2015 42nd Annual Swix American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Age Group Results

 55k Birkebeiner Classic Men 18 to 24
Records 1 to 100 of 115
Age Grp
Place
Overall
Place
Gender
Place
Bib #  Name  City, State, Nation Time Time
Back
1 4 4 11351  Nick Gardner  Stillwater, MN USA 2:59:20.8   
2 10 10 313  Erik Fagerstrom  Eden Prairie, MN USA 3:07:30.9  8:10.1  
3 17 17 11388  Tamer Mische-Richter  Bloomington, MN USA 3:08:54.5  9:33.6  
4 19 19 12342  Leif Hanson  Lakeville, MN USA 3:10:07.8  10:46.9  
5 25 25 367  Liam John  Essex, VT USA 3:10:59.2  11:38.3  
6 29 29 368  Luke Gesior  Minneapolis, MN USA 3:12:53.9  13:33.1  
7 33 33 11204  Alex Richert  Forest Lake, MN USA 3:13:32.2  14:11.3  
8 34 34 394  Scott Johanik  Washburn, WI USA 3:14:19.3  14:58.4  
9 36 36 361  John Wessling  Minneapolis, MN USA 3:14:27.3  15:06.4  
10 41 41 16385  Erik Haaversen  Ely, MN USA 3:16:02.0  16:41.1  
11 42 42 373  Nels Thompson  Edina, MN USA 3:16:08.5  16:47.7  
12 44 44 357  Jared Grootwassink  Eden Prairie, MN USA 3:16:21.4  17:00.6  
13 48 48 388  Ted McKlveen  Edina, MN USA 3:17:35.3  18:14.4  
14 57 56 364  Karl Holub  Minneapolis, MN USA 3:19:29.4  20:08.6  
15 61 60 12409  Steven Mueggenberg  Duluth, MN USA 3:20:04.9  20:44.0  
16 64 63 11302  Joel Bransky  Northfield, MN USA 3:20:56.0  21:35.1  
17 66 65 12403  Stefan Rhodehumphries  Mt Horeb, WI USA 3:21:05.9  21:45.1  
18 72 71 314  Wyatt Behrends  Hastings, MN USA 3:21:47.9  22:27.1  
19 82 79 12204  Alan Toczydlowski  Duluth, MN USA 3:23:48.0  24:27.1  
20 83 80 372  Nate Engel  Plymouth, MN USA 3:24:04.1  24:43.3  
21 85 81 377  Per Lundmark  Champlin, MN USA 3:25:58.3  26:37.4  
22 86 82 11200  Aaron Ostrander  Hayward, WI USA 3:26:08.5  26:47.6  
23 89 85 11214  Andrew Renier  Plymouth, MN USA 3:26:27.2  27:06.3  
24 96 90 11377  Satchell Mische-Richter  Bloomington, MN USA 3:28:31.9  29:11.0  
25 104 97 11264  Erik Blow  Minocqua, WI USA 3:31:18.3  31:57.4  
26 116 108 11336  Matthew Trumper  Stillwater, MN USA 3:33:02.4  33:41.5  
27 140 130 12370  Mike Choiniere  Long Lake, MN USA 3:36:10.2  36:49.3  
28 151 141 350  Edward Gurney  Brookfield, WI USA 3:37:22.6  38:01.7  
29 162 151 12434  Zach Dietz  Elko, MN USA 3:38:59.5  39:38.6  
30 170 156 12393  Samuel Rossier  Madison, WI USA 3:39:39.9  40:19.1  
31 172 158 11375  Ryan Boonstra  Chaska, MN USA 3:39:56.5  40:35.6  
32 173 159 11237  Christian Kvalseth  Savage, MN USA 3:40:03.8  40:43.0  
33 175 161 383  Ryan Wright  Wyoming, MN USA 3:40:25.8  41:04.9  
34 187 170 11205  Alexander Larson  Hayward, WI USA 3:41:19.5  41:58.6  
35 198 180 11228  Brandon Piechowski  Madison, WI USA 3:43:08.9  43:48.1  
36 200 182 13325  Joseph Peacock  St Paul, MN USA 3:43:17.6  43:56.7  
37 204 186 12429  Tyler Thompson  Collegeville, MN USA 3:43:31.4  44:10.6  
38 208 190 12276  Henry Zurn  Eden Prairie, MN USA 3:44:24.7  45:03.9  
39 232 212 12284  Jacob Egelhoff  Duluth, WI USA 3:48:29.0  49:08.1  
40 239 218 11261  Eli Johnson  Minneapolis, MN USA 3:49:01.5  49:40.6  
41 252 229 12205  Alexander Menacher  Eau Claire, WI USA 3:51:23.7  52:02.9  
42 257 233 18316  Mitchell Miller  Prior Lake, MN USA 3:51:54.0  52:33.1  
43 260 236 12249  Davis Ryan  St Paul, MN USA 3:52:04.6  52:43.7  
44 263 239 11259  Doug Malicki  Boulder Junction, WI USA 3:52:18.7  52:57.9  
45 276 252 11220  Ben Gardner  Stillwater, MN USA 3:53:28.3  54:07.5  
46 295 268 349  Dylan Ramstad Skoyles  Detroit Lakes, MN USA 3:55:13.8  55:53.0  
47 296 269 11358  Paul Dau  Northfield, MN USA 3:55:25.0  56:04.2  
48 299 272 12405  Stephen Palkert  Golden Valley, MN USA 3:55:58.4  56:37.6  
49 313 284 19339  Nathaniel Lafond  Duluth, MN USA 3:58:18.4  58:57.5  
50 337 302 11227  Brady Ryan  St Paul, MN USA 4:00:53.9  1:01:33.0  
51 351 312 17224  Carson Price  Wayzata, MN USA 4:02:16.7  1:02:55.9  
52 364 323 11376  Ryan Lesch  St Louis Park, MN USA 4:03:32.1  1:04:11.3  
53 365 324 11290  Jason Geissler  Waukesha, WI USA 4:03:50.4  1:04:29.6  
54 378 334 12255  Drew Carlson  Vadnais Heights, MN USA 4:05:07.1  1:05:46.3  
55 379 335 12362  Michael Chmielewski  Duluth, MN USA 4:05:16.3  1:05:55.4  
56 384 340 13209  Andrew McIntyre  Maplewood, MN USA 4:05:50.2  1:06:29.3  
57 397 348 11341  Michael Kamp  Madison, WI USA 4:07:08.6  1:07:47.7  
58 410 359 14238  Christopher Marr-Laing  Red Deer, AB Can 4:08:13.7  1:08:52.9  
59 429 375 13368  Matthew Dodd  Waukesha, WI USA 4:09:59.8  1:10:38.9  
60 432 377 11335  Matthew Freeman  White Bear Lake, MN USA 4:10:15.2  1:10:54.3  
61 463 403 13388  Mitchell Konkel  Eden Prairie, MN USA 4:14:03.7  1:14:42.8  
62 469 407 16220  Chris Bowman  Minneapolis, MN USA 4:14:38.3  1:15:17.4  
63 474 411 13306  Jersey Mische-Richter  Bloomington, MN USA 4:15:02.8  1:15:42.0  
64 482 418 19215  Augustus Lowry  Appleton, WI USA 4:16:04.1  1:16:43.3  
65 502 435 12202  Adam Tuff  Apple Valley, MN USA 4:18:07.6  1:18:46.8  
66 517 448 11391  Thomas Dunning  Northfield, MN USA 4:20:11.6  1:20:50.8  
67 538 465 13282  Erik Breuer  Marinette, WI USA 4:22:59.6  1:23:38.7  
68 551 476 13462  Trevor Cotter  Minneapolis, MN USA 4:23:50.6  1:24:29.7  
69 574 492 14370  Nicholas Acton  Eagan, MN USA 4:26:14.1  1:26:53.3  
70 583 498 11250  Daniel Wattenhofer  Champlin, MN USA 4:26:50.3  1:27:29.4  
71 586 501 11226  Bradley Waldorf  Madison, WI USA 4:27:02.3  1:27:41.4  
72 616 526 19312  Lars Danarp  Vasteras,  Swe 4:30:59.1  1:31:38.2  
73 621 531 12260  Eric Bilitz  Fond Du Lac, WI USA 4:31:34.2  1:32:13.3  
74 622 532 12225  Calvin Norman  Brookfield, WI USA 4:31:42.9  1:32:22.1  
75 623 533 12243  David Gould  Oconomowoc, WI USA 4:31:54.3  1:32:33.4  
76 680 575 12286  Jacob Ng  Wauwatosa, WI USA 4:38:15.5  1:38:54.7  
77 688 581 12248  Davis Grilley  Mahtomedi, MN USA 4:39:14.2  1:39:53.3  
78 695 586 12232  Conor Hussey  Edina, MN USA 4:40:14.0  1:40:53.1  
79 708 595 12228  Christopher Delong  Land O Lakes, WI USA 4:41:36.6  1:42:15.8  
80 770 643 19348  Patrick Flynn  Alexandria, MN USA 4:47:40.0  1:48:19.1  
81 774 647 13392  Newell Wunrow  St Paul, MN USA 4:48:05.3  1:48:44.5  
82 785 654 13395  Nick Neylon  Minneapolis, MN USA 4:49:47.7  1:50:26.9  
83 850 701 11408  Zach Foltz  Detroit Lakes, MN USA 4:56:31.3  1:57:10.4  
84 890 732 18282  John Thompson  Madison, WI USA 5:01:02.5  2:01:41.6  
85 893 734 19248  Derek Meyer  Notre Dame, IN USA 5:01:06.8  2:01:46.0  
86 912 749 13359  Mak Phipps  Houlton, WI USA 5:03:00.1  2:03:39.2  
87 959 788 18223  Blake Holbrook  Oconomowoc, WI USA 5:08:49.5  2:09:28.6  
88 965 793 14383  Peter Irvine  Woodbury, MN USA 5:09:20.1  2:09:59.2  
89 1007 825 18270  Jacob Gibson  Hazelhurst, WI USA 5:12:04.9  2:12:44.1  
90 1030 842 19273  Henry Ahrenholtz  Ames, IA USA 5:13:52.2  2:14:31.3  
91 1040 851 15361  Paul Guhl  Andover, MN USA 5:14:54.2  2:15:33.3  
92 1075 879 14285  Gunnar Sund  Wayzata, MN USA 5:19:38.6  2:20:17.8  
93 1161 945 12214  Ben Jones  Green Bay, WI USA 5:27:49.5  2:28:28.6  
94 1175 954 13463  Tyler Mattson  Esko, MN USA 5:28:53.0  2:29:32.1  
95 1193 966 16307  Matt Nehl  Eden Prairie, MN USA 5:29:34.2  2:30:13.3  
96 1264 1016 14446  Zachary Strom  Los Altos, CA USA 5:35:30.4  2:36:09.5  
97 1297 1043 18323  Noah Arel  Brooklyn Park, MN USA 5:40:15.5  2:40:54.7  
98 1311 1056 18209  Andrew Revak  Lonsdale, MN USA 5:41:32.8  2:42:11.9  
99 1312 1057 18236  Christopher Bartelt  Minocqua, WI USA 5:41:35.0  2:42:14.1  
100 1347 1088 18255  Devin Martens  Apple Valley, MN USA 5:44:35.1  2:45:14.3  
First | Previous 0 | Next 0 | Last
Records 1 to 100 of 115