2015 42nd Annual Swix American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Age Group Results

 55k Birkebeiner Classic Men 65 to 69
Records 1 to 100 of 112
Age Grp
Place
Overall
Place
Gender
Place
Bib #  Name  City, State, Nation Time Time
Back
1 163 152 11310  John Wood  Eagle River, AK USA 3:39:02.7   
2 196 178 15220  Bjorn Austera  Kvernaland,  Nor 3:43:03.3  4:00.6  
3 219 200 12330  Kjell Svihus  Sandnes,  Nor 3:46:17.5  7:14.8  
4 228 208 11066  James Coors  Madison, WI USA 3:47:51.4  8:48.6  
5 249 226 11093  Robert Skow  St Cloud, MN USA 3:51:03.8  12:01.0  
6 254 231 16257  Jan Soovik  Kode,  Swe 3:51:41.7  12:38.9  
7 285 259 11090  Philip Mahoney  Rosholt, WI USA 3:54:02.9  15:00.1  
8 354 315 11234  Chris Beattie  Lake Placid, NY USA 4:02:39.2  23:36.4  
9 360 319 11014  Jim Winter  Delafield, WI USA 4:03:11.3  24:08.5  
10 428 374 35032  Mitch Mode  Rhinelander, WI USA 4:09:56.7  30:54.0  
11 454 395 12075  John Nissen  Hayward, WI USA 4:13:26.4  34:23.7  
12 457 398 11275  Hal Stanley  Bozeman, MT USA 4:13:44.2  34:41.5  
13 458 399 35042  Adrian Watt  Esko, MN USA 4:13:46.4  34:43.6  
14 468 406 12306  Jon Kreamelmeyer  Frisco, CO USA 4:14:36.8  35:34.1  
15 495 429 12066  Douglas Schumacher  Roseville, MN USA 4:17:08.9  38:06.1  
16 509 442 14303  Jeffrey Greenwood  Minneapolis, MN USA 4:18:48.0  39:45.2  
17 510 443 16258  Jan Talas  Vsetin,  Cze 4:18:51.2  39:48.4  
18 513 444 12395  Scott Stalheim  Medford, WI USA 4:19:45.6  40:42.8  
19 531 461 15272  Richard Swanson  Bozeman, MT USA 4:22:05.2  43:02.4  
20 539 466 11076  Ken Borchert  Duluth, MN USA 4:23:14.6  44:11.8  
21 554 479 12018  William Barry  Eau Claire, WI USA 4:23:57.6  44:54.8  
22 588 503 12074  John Gierke  Appleton, WI USA 4:27:23.3  48:20.5  
23 594 508 12076  Lee Ries  Howell, MI USA 4:28:03.8  49:01.0  
24 619 529 12363  Michael Dunham  Sun Valley, ID USA 4:31:28.2  52:25.4  
25 684 578 13086  Tom Rowe  Centerville, MN USA 4:38:47.0  59:44.2  
26 715 601 13266  Douglas Read  Tahoe City, CA USA 4:41:55.5  1:02:52.7  
27 717 602 35034  Ernest Brumbaugh  Rockford, MI USA 4:41:58.8  1:02:56.0  
28 720 605 12270  Gustaf Virkus  St. Louis Park, MN USA 4:42:17.7  1:03:14.9  
29 787 656 35031  Marvin Franson  Chelan, WA USA 4:49:52.8  1:10:50.1  
30 788 657 15302  Jon Lyon  Anchorage, AK USA 4:49:53.2  1:10:50.4  
31 792 659 13247  Cliff Montagne  Bozeman, MT USA 4:50:07.0  1:11:04.2  
32 800 667 11007  Ian Duncan  Madison, WI USA 4:50:41.6  1:11:38.9  
33 822 681 12304  John Shirriff  Bloomington, MN USA 4:52:26.8  1:13:24.1  
34 838 694 13064  Jeff Roberts  Hudson, WI USA 4:55:08.3  1:16:05.5  
35 872 719 14071  Peter Huot  Hayward, WI USA 4:58:33.2  1:19:30.5  
36 927 760 13007  Dale Cardwell  Shell Lake, WI USA 5:04:13.3  1:25:10.5  
37 930 763 14314  John Sennett  Fox Point, WI USA 5:04:23.3  1:25:20.5  
38 957 786 14311  John Bischoff  Lakeland Shores, MN USA 5:08:39.9  1:29:37.1  
39 978 801 15022  Dennis Ellertson  Mt Prospect, IL USA 5:10:00.8  1:30:58.0  
40 979 802 18241  Craig McColl  Holden, MA USA 5:10:01.2  1:30:58.4  
41 1000 818 12001  Robert Cattanach  Minneapolis, MN USA 5:11:17.3  1:32:14.6  
42 1010 826 12060  David Dahl  Maple Grove, MN USA 5:12:10.0  1:33:07.2  
43 1013 828 13002  Thomas Rowley  Hayward, WI USA 5:12:22.8  1:33:20.0  
44 1053 861 12013  Tim Kennedy  Grand Marais, MN USA 5:16:51.5  1:37:48.7  
45 1061 869 14079  William Bauer  Cable, WI USA 5:17:36.5  1:38:33.7  
46 1079 881 14060  Gregory Metko  Ironwood, MI USA 5:20:14.2  1:41:11.4  
47 1086 886 14293  James Faircloth  Grand Forks, ND USA 5:21:03.4  1:42:00.7  
48 1093 892 13072  Reg Bruskewitz  Waunakee, WI USA 5:21:30.5  1:42:27.7  
49 1101 900 13231  Bruce Lindell  Plymouth, MN USA 5:22:24.6  1:43:21.8  
50 1108 904 14013  Robert Naslund  Brooklyn Park, MN USA 5:23:16.3  1:44:13.5  
51 1111 907 13074  Richard Gjertson  Waconia, MN USA 5:23:23.1  1:44:20.3  
52 1119 914 14296  James Remington  New Richmond, WI USA 5:23:53.1  1:44:50.3  
53 1120 915 14003  Joseph Hoida  Green Bay, WI USA 5:23:56.5  1:44:53.7  
54 1166 947 15085  William Bauer  Champlin, MN USA 5:28:04.2  1:49:01.4  
55 1176 955 15408  Thomas Livingston  Anchorage, AK USA 5:28:53.4  1:49:50.6  
56 1197 970 14224  Bill Jokela  Marshfield, WI USA 5:29:50.4  1:50:47.6  
57 1201 974 35035  Gale Otterholt  Eau Claire, WI United States 5:30:15.2  1:51:12.4  
58 1208 978 13428  Russell Keene  Sudbury, MA USA 5:31:05.2  1:52:02.5  
59 1214 982 13271  Elmer Ream  Northboro, MA USA 5:31:18.8  1:52:16.1  
60 1233 993 13053  Brian Watzke  Waunakee, WI USA 5:32:37.1  1:53:34.3  
61 1246 1001 15311  Kenneth MacIolek  Mequon, WI USA 5:33:37.3  1:54:34.5  
62 1251 1004 12081  Michael Tarnow  Traverse City, MI USA 5:33:56.3  1:54:53.5  
63 1252 1005 35047  Ernie St Germaine  Lac Du Flambeau, WI USA 5:34:11.5  1:55:08.7  
64 1266 1018 14012  John Idzikowski  St Francis, WI USA 5:36:10.4  1:57:07.6  
65 1275 1026 13051  Bill Poull  Three Lakes, WI USA 5:38:04.4  1:59:01.7  
66 1328 1071 15256  Edwin Taylor  Baraboo, WI USA 5:42:29.6  2:03:26.8  
67 1329 1072 16079  Tom Kalwitz  Appleton, WI USA 5:42:36.5  2:03:33.7  
68 1342 1084 18298  Lester Lind  Philippi, WV USA 5:43:42.5  2:04:39.8  
69 1348 1089 13200  A J McCaskey  Wautoma, WI USA 5:44:35.6  2:05:32.9  
70 1349 1090 15013  Ralph Thornton  Choteau, MT USA 5:44:38.7  2:05:35.9  
71 1385 1117 15058  Charles Smith  Blair, WI USA 5:49:53.0  2:10:50.2  
72 1416 1144 13460  Tom Wolski  Cambridge, NY USA 5:53:44.2  2:14:41.4  
73 1419 1147 14001  Charles O'Meara  West Bend, WI USA 5:53:55.1  2:14:52.3  
74 1422 1150 35036  Jan Horak  Tofte, MN USA 5:54:27.5  2:15:24.8  
75 1445 1165 15406  Thomas Krueger  Traverse City, MI USA 5:58:04.9  2:19:02.1  
76 1466 1181 15015  Robert Bodensteiner  West Bend, WI USA 6:00:35.0  2:21:32.2  
77 1478 1192 15274  Ivar Sorensen  Minneapolis, MN USA 6:01:17.9  2:22:15.2  
78 1495 1204 14080  William Voight  Los Altos, CA USA 6:02:32.4  2:23:29.6  
79 1546 1244 15072  John Thompson  Madison, WI USA 6:10:07.5  2:31:04.8  
80 1549 1246 15017  Paul Thompson  Edina, MN USA 6:10:12.8  2:31:10.0  
81 1567 1259 15294  Joe Prillwitz  Mosinee, WI USA 6:12:47.7  2:33:45.0  
82 1570 1261 15295  John Daniels Jr  Minneapolis, MN USA 6:13:39.7  2:34:36.9  
83 1574 1264 15014  Robert Hansen  Apopka, FL USA 6:14:04.7  2:35:01.9  
84 1604 1283 15021  Christopher Buslee  Helena, MT United States 6:20:29.8  2:41:27.1  
85 1607 1286 14074  Richard Nysse  Shoreview, MN USA 6:20:45.9  2:41:43.1  
86 1609 1288 16325  Nile Ostenso  Middleton, WI USA 6:21:21.6  2:42:18.8  
87 1613 1291 15221  Boyd Paulu  Arden Hills, MN USA 6:22:17.9  2:43:15.2  
88 1671 1330 15056  Bill Schulz  Cable, WI USA 6:28:58.4  2:49:55.7  
89 1675 1334 35033  David Balsiger  Oregon, WI USA 6:30:31.2  2:51:28.4  
90 1678 1336 15086  William Wallner  Stevens Point, WI USA 6:30:47.6  2:51:44.8  
91 1687 1342 15054  Benjamin Gralla  Lake Bluff, IL USA 6:31:58.5  2:52:55.7  
92 1717 1359 15425  William Howard  Superior, WI USA 6:39:44.9  3:00:42.1  
93 1719 1361 15322  Kjell Erlandsson  Racine, WI USA 6:40:27.7  3:01:24.9  
94 1755 1389 15006  Andrew Johnsen  Cedar Lake, IN USA 6:50:48.9  3:11:46.2  
95 1759 1393 15269  Hans Sollinger  Madison, WI USA 6:51:40.8  3:12:38.0  
96 1765 1399 16015  Paul Reilly  Manitowoc, WI USA 6:53:30.7  3:14:27.9  
97 1768 1402 15063  David Wherritt  Ashland, WI USA 6:53:52.2  3:14:49.4  
98 1770 1404 15246  Darald Bothun  Rochester, MN USA 6:53:57.6  3:14:54.8  
99 1780 1408 15296  John Geiger  Saginaw, MI USA 6:55:40.6  3:16:37.8  
100 1781 1409 14077  Ronald Scott  Superior, WI USA 6:55:48.1  3:16:45.3  
First | Previous 0 | Next 0 | Last
Records 1 to 100 of 112