2015 42nd Annual Swix American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

51k Birkebeiner Skate
Records 1 to 100 of 3705
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   4    Segio Bonaldi  Unknown,  Ita 2:12:21.1   
2 2   7    Christophe Perrillat-Collomb  ,  Fra 2:12:21.7  0:00.5  
3 3   2    Benoit Chauvet  St Jean De Moirans,  Fra 2:12:22.9  0:01.7  
4 4   5    Mathias Wibault  Le Grand Bornad,  Fra 2:12:26.1  0:05.0  
5 5   6    Alexander Treinen  Anchorage, AK USA 2:12:45.7  0:24.5  
6 6   3    Adrein Mougel  St Jean De Moiran, NONE Fra 2:13:03.6  0:42.4  
7 7 1 M 25-29   13    Emilien Buisson  ,  Fra 2:14:10.5  1:49.4  
8 8 1 M 30-34   8    Brian Gregg  Minneapolis, MN USA 2:14:12.6  1:51.4  
9 9 1 M 18-24   15    Velentin Gaillard  ,  Fra 2:15:16.0  2:54.9  
10 10 2 M 30-34   10    Matt Liebsch  Orono, MN USA 2:15:32.0  3:10.8  
11 11 3 M 30-34   1    Petr Novak  Karlovy Vary,  Cze 2:18:12.6  5:51.4  
12 12 2 M 25-29   16    Patrick Johnson  Truckee, CA USA 2:18:14.6  5:53.4  
13 13 4 M 30-34   207    Josh Smullin  Steamboat Springs, CO USA 2:19:25.2  7:04.0  
14 14 5 M 30-34   41    Bryan Cook  Carbondale, CO USA 2:21:47.7  9:26.6  
15 15 2 M 18-24   14    David Sinclair  Waitsfield, VT USA 2:21:56.3  9:35.1  
16 16 3 M 25-29   18    Tad Elliott  Durango, CO USA 2:22:50.6  10:29.5  
17 17 6 M 30-34   11    Simone Paredi  Sormano,  Ita 2:23:07.6  10:46.5  
18 18 1 M 35-39   47    Adam Swank  Duluth, MN USA 2:23:08.9  10:47.7  
19 19 7 M 30-34   19    Mark Iverson  Anchorage, AK USA 2:23:09.5  10:48.4  
20 20 4 M 25-29   17    Spencer Eusden  Truckee, CA USA 2:23:15.4  10:54.2  
21 21 3 M 18-24   12    Andrew Dougherty  Craftsbury Common, VT USA 2:23:16.1  10:54.9  
22 22 5 M 25-29   196    Wyatt Fereday  Reno, NV USA 2:23:16.1  10:55.0  
23 23 6 M 25-29   9    Gordon Vermeer  Craftbury Common, VT USA 2:23:17.8  10:56.6  
24 24 7 M 25-29   192    Matthew Briggs  Bend, OR USA 2:25:07.8  12:46.6  
25 25 8 M 30-34   46    Kurt Wolf  Mccall, ID USA 2:27:44.9  15:23.7  
26 26 2 M 35-39   163    Peter Abraham  Anchorage, AK USA 2:28:10.4  15:49.2  
27 27 1 M 45-49   204    Robert Duncan Douglas  Honeoye Falls, NY USA 2:28:19.3  15:58.1  
28 28 4 M 18-24   56    Alex Vanias  Leroy, MI USA 2:28:25.4  16:04.2  
29 29 8 M 25-29   51    Thomas Stuber  Delafield, WI USA 2:28:32.4  16:11.2  
30 30 3 M 35-39   92    Jacob Groethe  Delafield, WI USA 2:29:19.8  16:58.6  
31 31 4 M 35-39   185    Zachary Handler  Minneapolis, MN USA 2:29:27.7  17:06.6  
32 32 2 M 45-49   193    Seth Downs  Anchorage, AK USA 2:29:28.0  17:06.8  
33 33 9 M 30-34   69    Craig Cardinal  Northfield, MN USA 2:29:33.9  17:12.7  
34 34 1 M 40-44   45    Jan Myrda  Palos Heights, IL USA 2:29:39.7  17:18.6  
35 35 9 M 25-29   74    Danny Sonnentag  Madison, WI USA 2:30:22.9  18:01.7  
36 36 10 M 30-34   128    Joel Lafrance  Plymouth, MN USA 2:30:49.7  18:28.5  
37 37 10 M 25-29   164    Peter Coenen  St Paul, MN USA 2:30:51.6  18:30.5  
38 38 11 M 30-34   49    Joshua Korn  Ogden, UT USA 2:30:57.0  18:35.8  
39 39 11 M 25-29   183    Wesley Savill  Calgary, AB Can 2:31:05.5  18:44.3  
40 40 12 M 25-29   2597    Sam Evans-Brown  Concord, NH USA 2:31:10.0  18:48.9  
41 41 13 M 25-29   187    Alexander Reich  St Paul, MN USA 2:31:24.3  19:03.1  
42 42 5 M 35-39   200    Karl Walczak  Berkeley, CA USA 2:31:26.2  19:05.0  
43 43 1 M 55-59   103    Milan Baic  Williamsburg, MI USA 2:31:27.4  19:06.2  
44 44 2 M 40-44   135    Joseph Jensen  Boise, ID USA 2:31:28.8  19:07.6  
45 45 12 M 30-34   97    Anders Osthus  Duluth, MN USA 2:31:31.1  19:09.9  
46 46 3 M 45-49   117    Ross Dreger  Marathon, WI USA 2:31:35.8  19:14.6  
47 47 14 M 25-29   170    Santiago Ocariz  Ely, MN USA 2:32:03.4  19:42.2  
48 48 13 M 30-34   50    Nathan Porath  Northfield, MN USA 2:32:49.4  20:28.2  
49 49 14 M 30-34   98    Jonathan Falkowski  Lakeville, MN USA 2:32:56.8  20:35.6  
50 50 6 M 35-39   57    Andy Weddle  Wausau, WI USA 2:33:01.0  20:39.8  
51 51 15 M 30-34   156    Nikolai Anikin  Duluth, MN USA 2:33:07.6  20:46.5  
52 52 15 M 25-29   78    David Vanderpool  Ketchum, ID USA 2:33:12.2  20:51.0  
53 53 7 M 35-39   53    Andrew Elvester  Minnetonka, MN USA 2:33:18.5  20:57.3  
54 54 16 M 25-29   89    Henry Reich  Marine On St Croix, MN USA 2:33:49.2  21:28.0  
55 55 17 M 25-29   151    Matthew Huntze  Superior, CO USA 2:33:52.9  21:31.7  
56 56 18 M 25-29   48    Anders Nienstaedt  Iron Mountain, MI USA 2:34:12.9  21:51.7  
57 57 5 M 18-24   68    Chris Parr  Eagan, MN USA 2:34:16.5  21:55.3  
58 58 2 M 55-59   157    Oyvind Solvang  Mequon, WI USA 2:34:24.5  22:03.4  
59 1   501    Holly Brooks  Anchorage, AK USA 2:34:51.8  22:30.6  
60 59 3 M 40-44   42    Carl Swenson  Portsmouth, NH USA 2:34:51.9  22:30.7  
61 60 19 M 25-29   52    Andrew Brown  St. Paul, MN USA 2:34:53.7  22:32.5  
62 61 20 M 25-29   205    Cory Ellertson  Brooklyn Park, MN USA 2:34:58.8  22:37.7  
63 62 16 M 30-34   73    Daniel Yankus  Milford, MI USA 2:35:12.2  22:51.0  
64 63 21 M 25-29   100    Adrian Swanson  Minneapolis, MN USA 2:35:14.1  22:52.9  
65 2   502    Aurelie Dabudyk  Le Grand Bornad,  Fra 2:35:19.9  22:58.8  
66 64 4 M 40-44   150    Matt Zak  Eveleth, MN USA 2:35:34.5  23:13.3  
67 65 22 M 25-29   155    Nick Maki  Eden Prairie, MN USA 2:35:41.3  23:20.1  
68 66 5 M 40-44   191    Trond Flagstad  Anchorage, AK USA 2:35:43.6  23:22.4  
69 3   503    Tatjana Mannima  Anytown,  Est 2:36:51.7  24:30.5  
70 4   506    Anja Gruber  Truckee, CA USA 2:36:53.9  24:32.7  
71 67 6 M 40-44   129    Joey Keillor  Rochester, MN USA 2:37:05.7  24:44.5  
72 68 17 M 30-34   1547    Paul Clark  Park City, UT USA 2:37:05.9  24:44.7  
73 69 7 M 40-44   110    Chip Tabor  St Cloud, MN USA 2:37:07.7  24:46.5  
74 70 18 M 30-34   1231    Blaise Sopiwnik  Washburn, WI USA 2:37:10.2  24:49.0  
75 71 8 M 35-39   1587    Sam Krieg  Pocatello, ID USA 2:37:13.0  24:51.9  
76 72 23 M 25-29   139    Sylvan Ellefson  Vail, CO USA 2:37:13.8  24:52.7  
77 73 19 M 30-34   131    John O'Hearn  Traverse City, MI USA 2:37:33.5  25:12.4  
78 74 20 M 30-34   149    Matt Weier  Minneapolis, MN USA 2:37:35.1  25:14.0  
79 75 6 M 18-24   186    Zachary Nelson  Maplewood, MN USA 2:37:38.9  25:17.7  
80 76 24 M 25-29   184    William Brunnquell  St. Paul, MN USA 2:37:42.9  25:21.7  
81 77 9 M 35-39   172    Steve Kuhl  Marquette, MI USA 2:37:43.7  25:22.5  
82 78 10 M 35-39   108    Grant Nelson  Duluth, MN USA 2:37:44.2  25:23.1  
83 79 8 M 40-44   152    Matthew Ryan  Duluth, MN USA 2:37:44.9  25:23.7  
84 80 1 M 50-54   115    Rhett Bonner  Duluth, MN USA 2:37:46.0  25:24.8  
85 81 4 M 45-49   203    John Munger  Minneapolis, MN USA 2:37:46.0  25:24.8  
86 82 11 M 35-39   1664    Joseph Bettendorf  Marquette, MI USA 2:37:56.5  25:35.3  
87 83 9 M 40-44   137    Joshua Riff  Edina, MN USA 2:38:09.5  25:48.4  
88 84 25 M 25-29   91    Jackson Hinde  Hillsdale, WI USA 2:38:11.8  25:50.6  
89 85 12 M 35-39   79    Derek Wallen  Apple Valley, MN USA 2:38:12.6  25:51.4  
90 86 21 M 30-34   1268    Chris Sachs  Minneapolis, MN USA 2:38:30.7  26:09.5  
91 87 26 M 25-29   161    Pavel Sotskov  Gilford, NH USA 2:38:41.6  26:20.4  
92 88 22 M 30-34   86    Frankie Dierking  Madison, WI USA 2:38:43.7  26:22.5  
93 89 2 M 50-54   102    Thomas Krenz  Chisago City, WI USA 2:38:46.9  26:25.8  
94 90 10 M 40-44   189    Adam Himes  Plymouth, MN USA 2:38:48.0  26:26.8  
95 91 27 M 25-29   202    Jakob Wartman  Duluth, MN USA 2:38:48.8  26:27.6  
96 92 13 M 35-39   87    Fred Kueffer  Falcon Heights, MN USA 2:38:52.1  26:30.9  
97 93 7 M 18-24   1600    Spencer Lacy  Boulder, CO USA 2:39:13.4  26:52.2  
98 94 11 M 40-44   107    Brent Wesolek  Stoughton, WI USA 2:39:27.5  27:06.3  
99 95 14 M 35-39   138    Joshua Simonson  Minneapolis, MN USA 2:39:31.0  27:09.9  
100 96 28 M 25-29   148    Matt Nistler  Wayzata, MN USA 2:39:36.4  27:15.2  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 3705