2015 42nd Annual Swix American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

55k Birkebeiner Classic
Records 1 to 100 of 2010
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   209    Ole Christian Mork  Oslo,  Nor 2:54:22.1   
2 2   305    Torin Koos  Wenatchee, WA USA 2:54:30.9  0:08.8  
3 3   389    Thomas Seidel  Salt Lake City, UT USA 2:54:36.8  0:14.7  
4 4 1 M 18-24   11351    Nick Gardner  Stillwater, MN USA 2:59:20.8  4:58.7  
5 5 1 M 35-39   11398    Tomas Valenta  Pardubice,  Cze 3:03:16.3  8:54.2  
6 6 1 M 30-34   362    Jonathan Miller  Roseville, MN USA 3:04:29.6  10:07.5  
7 7 1 M 40-44   309    Jani Oravamaki  Oulu,  Fin 3:05:04.7  10:42.6  
8 8 1 M 25-29   385    Shane MacDowell  Warren, VT USA 3:05:25.6  11:03.5  
9 9 2 M 25-29   312    Mark Johnson  Grand Rapids, MN USA 3:06:05.5  11:43.4  
10 10 2 M 18-24   313    Erik Fagerstrom  Eden Prairie, MN USA 3:07:30.9  13:08.8  
11 11 3 M 25-29   308    Jacob Boyce  Duluth, MN USA 3:07:43.2  13:21.1  
12 12 1 M 50-54   348    Dennis Paull  Cheboygan, MI USA 3:07:52.9  13:30.8  
13 13 2 M 30-34   371    Murray Carter  Winnipeg, MB Can 3:08:03.5  13:41.4  
14 14 2 M 40-44   370    Meiko Hoemke  Braunschweig,  Ger 3:08:32.9  14:10.8  
15 15 3 M 30-34   360    Joey Graci  Marquette, MI USA 3:08:33.2  14:11.1  
16 16 4 M 30-34   392    Chris Pappathopoulos  Sun Prairie, WI USA 3:08:36.2  14:14.1  
17 17 3 M 18-24   11388    Tamer Mische-Richter  Bloomington, MN USA 3:08:54.5  14:32.4  
18 18 2 M 50-54   382    Rune Harkestad  Bellevue, WA USA 3:10:00.3  15:38.2  
19 19 4 M 18-24   12342    Leif Hanson  Lakeville, MN USA 3:10:07.8  15:45.7  
20 20 4 M 25-29   355    Haakon Stuge Baanerud  Marquette, MI USA 3:10:14.3  15:52.2  
21 21 2 M 35-39   347    Christoffer Wilner  Oslo,  Nor 3:10:16.4  15:54.3  
22 22 5 M 30-34   363    Jonathon Rulseh  Ironwood, MI USA 3:10:30.2  16:08.1  
23 23 6 M 30-34   390    Travis Hinck  Golden Valley, MN USA 3:10:34.5  16:12.4  
24 24 3 M 35-39   369    Jacob Beste  Minneapolis, MN USA 3:10:50.6  16:28.5  
25 25 5 M 18-24   367    Liam John  Essex, VT USA 3:10:59.2  16:37.1  
26 26 7 M 30-34   307    Ben Cogger  Duluth, MN USA 3:11:27.0  17:04.9  
27 27 1 M 55-59   12242    David Edic  Whitefish, MT USA 3:12:06.7  17:44.6  
28 28 1 M 45-49   322    Michael Myers  Sjusjoen,  Nor 3:12:30.2  18:08.1  
29 29 6 M 18-24   368    Luke Gesior  Minneapolis, MN USA 3:12:53.9  18:31.8  
30 30 8 M 30-34   11202    Adam St Pierre  Boulder, CO USA 3:13:07.6  18:45.5  
31 31 3 M 40-44   323    David Nelson  Medicine Lake, MN USA 3:13:09.0  18:46.9  
32 32 2 M 45-49   356    Hugh Duffy  Hayward, WI USA 3:13:10.7  18:48.6  
33 33 7 M 18-24   11204    Alex Richert  Forest Lake, MN USA 3:13:32.2  19:10.1  
34 34 8 M 18-24   394    Scott Johanik  Washburn, WI USA 3:14:19.3  19:57.2  
35 35 4 M 40-44   375    Owen Baird  Brainerd, MN USA 3:14:21.6  19:59.5  
36 36 9 M 18-24   361    John Wessling  Minneapolis, MN USA 3:14:27.3  20:05.2  
37 37 3 M 45-49   341    Brad Moening  St Paul, MN USA 3:14:34.1  20:12.0  
38 38 5 M 25-29   11411    Jason Kask  Duluth, MN USA 3:14:57.0  20:34.9  
39 39 2 M 55-59   320    Kevin Brochman  Maplewood, MN USA 3:15:10.9  20:48.8  
40 40 6 M 25-29   395    Christopher Harvey  Bloomington, MN USA 3:15:39.9  21:17.8  
41 41 10 M 18-24   16385    Erik Haaversen  Ely, MN USA 3:16:02.0  21:39.9  
42 42 11 M 18-24   373    Nels Thompson  Edina, MN USA 3:16:08.5  21:46.4  
43 43 5 M 40-44   11327    Lubos Krejza  Frymburk,  Cze 3:16:19.7  21:57.6  
44 44 12 M 18-24   357    Jared Grootwassink  Eden Prairie, MN USA 3:16:21.4  21:59.3  
45 45 3 M 55-59   11409    Jon Engen  Ketchum, ID USA 3:16:22.0  21:59.9  
46 46 7 M 25-29   11404    Wesley Gabel  Minocqua, WI USA 3:16:35.3  22:13.2  
47 47 6 M 40-44   11097    Todd Craig  Wausau, WI USA 3:17:26.5  23:04.4  
48 48 13 M 18-24   388    Ted McKlveen  Edina, MN USA 3:17:35.3  23:13.2  
49 49 8 M 25-29   310    Doug Debold  Minneapolis, MN USA 3:18:12.3  23:50.2  
50 50 4 M 45-49   391    Marc Beitz  Minneapolis, MN USA 3:18:16.2  23:54.1  
51 51 7 M 40-44   12360    Matthew Sanford  Reno, NV USA 3:18:18.8  23:56.7  
52 52 4 M 35-39   359    Jim Marschalek  Hartland, WI USA 3:18:31.7  24:09.6  
53 53 9 M 30-34   393    Bjorn Batdorf  Wauwatosa, WI USA 3:18:32.0  24:09.9  
54 54 5 M 35-39   354    Graham Baird  Greeley, CO USA 3:18:38.1  24:16.0  
55 55 4 M 55-59   342    Brent Smith  Esko, MN USA 3:18:58.2  24:36.1  
56 1   601    Natalia Naryshkima  Verona, WI USA 3:19:20.2  24:58.1  
57 56 14 M 18-24   364    Karl Holub  Minneapolis, MN USA 3:19:29.4  25:07.3  
58 57 8 M 40-44   13360    Marco Sontacchi  Tesero,  Ita 3:19:37.4  25:15.3  
59 58 9 M 25-29   335    Trevor Drake  Minneapolis, MN USA 3:19:38.4  25:16.3  
60 59 10 M 25-29   329    Adam Johnson  St Louis Park, MN USA 3:19:42.8  25:20.7  
61 60 15 M 18-24   12409    Steven Mueggenberg  Duluth, MN USA 3:20:04.9  25:42.8  
62 61 6 M 35-39   334    Anthony Lushanko  Forest Lake, MN USA 3:20:08.3  25:46.2  
63 62 11 M 25-29   333    Andy Warren  Ironwood, MI USA 3:20:50.8  26:28.7  
64 63 16 M 18-24   11302    Joel Bransky  Northfield, MN USA 3:20:56.0  26:33.9  
65 64 3 M 50-54   11324    Lars Madland  Varhaug,  Nor 3:21:01.8  26:39.7  
66 65 17 M 18-24   12403    Stefan Rhodehumphries  Mt Horeb, WI USA 3:21:05.9  26:43.8  
67 66 10 M 30-34   384    Scott Kyser  St Paul, MN USA 3:21:07.5  26:45.4  
68 67 5 M 45-49   340    Bob Peterson  Barron, WI USA 3:21:11.3  26:49.2  
69 68 11 M 30-34   353    Erik Solberg  Eagan, MN USA 3:21:14.9  26:52.8  
70 69 6 M 45-49   18352    Stanislav Kudriashov  Chysovoy,  Rus 3:21:29.4  27:07.3  
71 70 7 M 45-49   11334    Martin Tomka  Rozmberk Nad Vltavou,  Cze 3:21:38.5  27:16.4  
72 71 18 M 18-24   314    Wyatt Behrends  Hastings, MN USA 3:21:47.9  27:25.8  
73 72 5 M 55-59   317    Allen Limberg  Wausau, WI USA 3:22:00.2  27:38.1  
74 73 12 M 30-34   330    Andre Watt  Duluth, MN USA 3:22:22.0  27:59.9  
75 74 8 M 45-49   311    Rich Heilman  Lakeville, MN USA 3:22:43.5  28:21.4  
76 75 9 M 45-49   325    Scott Nesvold  Washburn, WI USA 3:22:44.0  28:21.9  
77 2   606    Josie Nelson  Medicine Lake, MN USA 3:23:05.2  28:43.1  
78 3   607    Kelly Skillicorn  Winona, MN USA 3:23:11.2  28:49.1  
79 76 6 M 55-59   321    Mike Brumbaugh  Roseville, MN USA 3:23:12.4  28:50.3  
80 77 13 M 30-34   331    Andrew Kromroy  St Paul, MN USA 3:23:22.9  29:00.8  
81 78 7 M 55-59   12222    Bob Baker  Fairbanks, AK USA 3:23:28.1  29:06.0  
82 79 19 M 18-24   12204    Alan Toczydlowski  Duluth, MN USA 3:23:48.0  29:25.9  
83 80 20 M 18-24   372    Nate Engel  Plymouth, MN USA 3:24:04.1  29:42.0  
84 4 1 F 18-24   642    Isabel Caldwell  Peru, VT USA 3:25:35.1  31:13.0  
85 81 21 M 18-24   377    Per Lundmark  Champlin, MN USA 3:25:58.3  31:36.2  
86 82 22 M 18-24   11200    Aaron Ostrander  Hayward, WI USA 3:26:08.5  31:46.4  
87 83 10 M 45-49   11354    Niels Lyng-Olsen  Westport, CT USA 3:26:12.3  31:50.2  
88 84 12 M 25-29   12355    Mason Bacso  Plymouth, MN USA 3:26:24.3  32:02.2  
89 85 23 M 18-24   11214    Andrew Renier  Plymouth, MN USA 3:26:27.2  32:05.1  
90 86 13 M 25-29   11279    Jacob Pellmann  Madison, WI USA 3:26:56.8  32:34.7  
91 87 11 M 45-49   326    Peter Hanson  Incline Village, NV USA 3:27:53.4  33:31.3  
92 88 14 M 25-29   14341    Logan Smestad  Hopkins, MN USA 3:28:08.5  33:46.4  
93 5 2 F 18-24   643    Sarah Allen  Duluth, MN USA 3:28:10.2  33:48.1  
94 6 1 F 45-49   624    Kris Hansen  Afton, MN USA 3:28:12.5  33:50.4  
95 89 14 M 30-34   374    Nick Reckinger  Green Bay, WI USA 3:28:14.3  33:52.2  
96 90 24 M 18-24   11377    Satchell Mische-Richter  Bloomington, MN USA 3:28:31.9  34:09.8  
97 91 12 M 45-49   11294    Jeff Berg  Minneapolis, MN USA 3:28:32.9  34:10.8  
98 92 13 M 45-49   380    Richard Ziegler  Marquette, MI USA 3:29:06.1  34:44.0  
99 93 4 M 50-54   11015    Kevin Rogers  Osceola, WI USA 3:29:46.3  35:24.2  
100 94 15 M 25-29   376    Pasha Kahn  Duluth, MN USA 3:29:46.9  35:24.8  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 2010