2015 42nd Annual Swix American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

51k Birkebeiner Skate
Records 201 to 300 of 3705
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 189 20 M 40-44   1512    Michael Schaefer  Grafton, OH USA 2:49:40.1  37:18.9  
202 190 6 M 55-59   143    Gregory Greene  Oshkosh, WI USA 2:49:42.8  37:21.6  
203 191 21 M 40-44   75    Darrell Morse  Hayward, WI USA 2:49:56.7  37:35.5  
204 192 27 M 35-39   88    Garrett Ping  Winona, MN USA 2:50:16.9  37:55.7  
205 193 28 M 35-39   1432    Karl Hochtl  Vail, CO USA 2:50:18.4  37:57.2  
206 194 22 M 40-44   210    Matthew Bettendorf  Duluth, MN USA 2:50:19.9  37:58.7  
207 195 44 M 25-29   1471    Luke Beirl  Ashland, WI USA 2:50:34.5  38:13.3  
208 196 16 M 45-49   1491    Matthew Colligan  Marquette, MI USA 2:50:36.8  38:15.7  
209 197 19 M 18-24   1259    Carter Blankenship  Maple Grove, MN USA 2:50:37.5  38:16.3  
210 198 45 M 25-29   83    Erik Hendrickson  Minneapolis, MN USA 2:50:39.8  38:18.6  
211 199 29 M 35-39   1498    Matthew Torniainen  Fultonville, NY USA 2:50:51.4  38:30.3  
212 200 19 M 50-54   118    Scott Ree  Plymouth, MN USA 2:50:52.3  38:31.1  
213 201 23 M 40-44   1332    Eric Pardyjak  Salt Lake City, UT USA 2:50:52.4  38:31.3  
214 13 2 F 40-44   510    Maija Oravamaki  Oulu,  Fin 2:51:00.6  38:39.4  
215 14 1 F 25-29   511    Sabra Davison  Jericho, VT USA 2:51:00.7  38:39.5  
216 202 24 M 40-44   198    Andrew Schakel  Lake Elmo, MN USA 2:51:03.6  38:42.5  
217 203 20 M 50-54   1088    Michael Swanson  Placerville, CO USA 2:51:13.2  38:52.0  
218 204 46 M 25-29   1316    Dmytro Koshevy  St Louis Park, MN USA 2:51:18.8  38:57.6  
219 15 2 F 35-39   531    Elaine Nelson  Duluth, MN USA 2:51:35.0  39:13.9  
220 205 47 M 25-29   1617    Tim Stark  Duluth, MN USA 2:51:35.5  39:14.3  
221 16 3 F 40-44   530    Diana Finkel  South Fork, CO USA 2:51:42.8  39:21.6  
222 206 48 M 25-29   1253    Caleb Klima  Stevens Point, WI USA 2:51:43.8  39:22.6  
223 207 20 M 18-24   1333    Eric Wagner  Marquette, MI USA 2:52:00.7  39:39.5  
224 208 21 M 18-24   2680    Anthony Jagielo  Eden Prairie, MN USA 2:52:07.7  39:46.6  
225 209 25 M 40-44   125    Jeremy Smith  West Jordan, UT USA 2:52:15.4  39:54.2  
226 210 22 M 18-24   1520    Mitchel Nordahl  Fargo, ND USA 2:52:26.6  40:05.4  
227 17 1 F 45-49   557    Patti Harvieux  Duluth, MN USA 2:52:28.2  40:07.0  
228 211 23 M 18-24   1527    Nathan Ley  Collegeville, MN USA 2:52:28.8  40:07.6  
229 212 49 M 25-29   1434    Keir Stiegler  St Louis Park, MN USA 2:52:32.6  40:11.4  
230 213 24 M 18-24   1655    Zachary Wagner  Bloomington, MN USA 2:52:35.0  40:13.8  
231 214 39 M 30-34   190    Andrew Young  Houston, TX USA 2:52:35.8  40:14.6  
232 215 25 M 18-24   1402    Jonah Gilbert  Arden Hills, MN USA 2:52:43.3  40:22.1  
233 216 7 M 55-59   1098    Terry Tansey  Hayward, WI USA 2:52:46.2  40:25.0  
234 217 17 M 45-49   1461    Kyle Rambo  Marquette, MI USA 2:52:47.4  40:26.3  
235 218 30 M 35-39   2306    Dan Ralston  Stillwater, MN USA 2:52:47.7  40:26.5  
236 219 8 M 55-59   1064    Fred Scheer  Hayward, WI USA 2:52:49.7  40:28.5  
237 220 26 M 18-24   1340    Ethan Evenson  Mounds View, MN USA 2:52:50.2  40:29.1  
238 221 9 M 55-59   1076    Jeffrey Wilhelm  Boise, ID USA 2:52:50.5  40:29.3  
239 222 40 M 30-34   1254    Caleb Thompson  Durango, CO USA 2:52:57.0  40:35.8  
240 223 50 M 25-29   197    Brett Palm  Boulder, CO USA 2:52:59.4  40:38.3  
241 224 27 M 18-24   2666    Zachary Anderson  Salt Lake City, UT USA 2:53:01.4  40:40.2  
242 225 41 M 30-34   8380    Neal Graves  St Paul, MN USA 2:53:02.1  40:40.9  
243 18 2 F 18-24   508    Kaitlynn Miller  Craftsbury Common, VT USA 2:53:09.4  40:48.2  
244 226 31 M 35-39   1586    Ryan Rogers  Bemidji, MN USA 2:53:11.5  40:50.3  
245 227 28 M 18-24   1202    Adam Holter  Bemidji, MN USA 2:53:15.1  40:53.9  
246 228 18 M 45-49   1306    David Grant  Marquette, MI USA 2:53:26.5  41:05.3  
247 229 19 M 45-49   1056    Craig Rudd  Plymouth, MN USA 2:53:33.4  41:12.2  
248 230 20 M 45-49   2375    Greg Finnoff  Longmont, CO USA 2:53:34.1  41:12.9  
249 231 26 M 40-44   1330    Eric Lindquist  Plymouth, MN USA 2:53:34.6  41:13.4  
250 232 21 M 45-49   1079    John Lynch  St. Anthony Village, MN USA 2:53:37.9  41:16.7  
251 233 22 M 45-49   1338    Erik Minge  Minneapolis, MN USA 2:53:41.1  41:19.9  
252 234 51 M 25-29   1592    Scott Golomski  Rhinelander, WI USA 2:53:44.0  41:22.8  
253 235 21 M 50-54   1093    Scott Cooper  Holmen, WI USA 2:53:48.4  41:27.2  
254 236 23 M 45-49   1614    Tim Carey  Madison, WI USA 2:53:51.5  41:30.3  
255 237 32 M 35-39   1624    Timothy Piehler  Minneapolis, MN USA 2:53:56.6  41:35.5  
256 238 10 M 55-59   1516    Mike Nohr  Eagan, MN USA 2:53:58.4  41:37.2  
257 239 24 M 45-49   1515    Mike Heagney  Liberyville, IL USA 2:53:59.9  41:38.7  
258 240 33 M 35-39   1315    Denny Green  Elk River, MN USA 2:54:07.4  41:46.2  
259 241 11 M 55-59   1509    Michael Miller  Minnetonka, MN USA 2:54:14.9  41:53.7  
260 242 52 M 25-29   1467    Logan Newman  Minneapolis, MN USA 2:54:15.9  41:54.7  
261 243 27 M 40-44   7136    Benjamin Nemeth  Sartell, MN USA 2:54:16.1  41:55.0  
262 244 42 M 30-34   1374    Jay Creagh  Shorewood, WI USA 2:54:18.6  41:57.4  
263 245 28 M 40-44   1379    Jeff Husmann  Moultonborough, NH USA 2:54:20.0  41:58.8  
264 246 34 M 35-39   1445    Kevin Cummisford  Slt Lake City, UT USA 2:54:21.6  42:00.4  
265 247 53 M 25-29   1385    Jeremy Blazar  Seattle, WA USA 2:54:40.3  42:19.1  
266 248 54 M 25-29   140    Kevin Sullivan  Middleton, WI USA 2:54:48.6  42:27.4  
267 249 1 M 60-64   1610    Stuart Hamilton  Vancouver, BC Can 2:55:06.2  42:45.1  
268 250 29 M 40-44   177    Todd Goold  Hayward, WI USA 2:55:13.9  42:52.8  
269 251 43 M 30-34   8262    Joel Bradley  Portland, ME USA 2:55:28.8  43:07.6  
270 252 35 M 35-39   1525    Nate Rounds  Maple Grove, MN USA 2:55:39.1  43:17.9  
271 19 1 F 30-34   534    Erica Ohearn  Traverse City, MI USA 2:55:44.0  43:22.8  
272 253 55 M 25-29   1621    Timothy Janson  Colchester, VT USA 2:55:44.1  43:22.9  
273 254 44 M 30-34   1481    Mark Michals  Minneapolis, MN USA 2:55:53.1  43:31.9  
274 255 25 M 45-49   1094    Stephen Smigiel  Rockford, MI USA 2:55:53.5  43:32.3  
275 256 29 M 18-24   1529    Nathaniel Johnson  Brooklyn Park, MN USA 2:55:59.0  43:37.8  
276 257 2 M 60-64   1449    Kevin Stalheim  Milwaukee, WI USA 2:55:59.4  43:38.2  
277 258 36 M 35-39   55    Andrew Stevens  Marquette, MI USA 2:56:11.0  43:49.9  
278 259 45 M 30-34   1351    Greg Walker  Truckee, CA USA 2:56:18.7  43:57.5  
279 260 46 M 30-34   1466    Logan Baier  Chippewa Falls, WI USA 2:56:19.4  43:58.3  
280 261 30 M 40-44   1401    Jon Webster  Minneapolis, MN USA 2:56:23.6  44:02.5  
281 262 22 M 50-54   1314    Dennis Kotcon  Montreal, WI USA 2:56:27.8  44:06.6  
282 263 56 M 25-29   1245    Brent Kann  Rice Lake, WI USA 2:56:33.7  44:12.5  
283 264 47 M 30-34   1207    Alec Steward  Roseville, MN USA 2:56:35.7  44:14.5  
284 265 48 M 30-34   1247    Brett Marquard  Easthampton, MA USA 2:56:36.8  44:15.6  
285 266 57 M 25-29   64    Benjamin Koenig  Schofield, WI USA 2:56:42.3  44:21.1  
286 20 3 F 18-24   567    Nicolette Reker  Winona, MN USA 2:56:42.3  44:21.2  
287 21 2 F 25-29   527    Christina Nowak  St Paul, MN USA 2:56:48.7  44:27.6  
288 267 58 M 25-29   1540    Paavo Taipale  Lauderdale, MN USA 2:56:49.7  44:28.5  
289 22 2 F 30-34   520    Natalie Dawson  Missoula, MT USA 2:56:52.4  44:31.2  
290 268 49 M 30-34   1502    Michael Bentley  Shorewood, WI USA 2:57:00.4  44:39.2  
291 269 59 M 25-29   2539    Michael Robinson  Madison, WI USA 2:57:07.7  44:46.5  
292 270 37 M 35-39   1281    Craig Becker  Ladysmith, WI USA 2:57:08.0  44:46.8  
293 271 23 M 50-54   1367    Jan-Petter Lovald  Hopkins, MN USA 2:57:08.1  44:47.0  
294 272 31 M 40-44   1369    Jason Beerends  Iowa City, IA USA 2:57:09.6  44:48.4  
295 273 26 M 45-49   1238    Brad Skillicorn  Winona, MN USA 2:57:10.0  44:48.8  
296 274 50 M 30-34   1642    Tristin Bentzler  Chippewa Falls, WI USA 2:57:10.9  44:49.7  
297 275 51 M 30-34   2415    Jesse Wilkins  Steamboat Springs, CO USA 2:57:11.1  44:49.9  
298 276 32 M 40-44   1229    Benjamin Woodbeck  South Fork, CO USA 2:57:14.8  44:53.6  
299 277 27 M 45-49   1646    Vello Lillipuu  Turi,  Est 2:57:16.7  44:55.5  
300 278 38 M 35-39   1554    Paul Olson  Andover, MN USA 2:57:17.5  44:56.3  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 3705