2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

51k Birkebeiner Skate
Records 1 to 100 of 3836
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   14    David Norris  Fairbanks, AK USA 2:05:35.4   
2 2   60    Ivan Perrillat Boiteux  Paris, FRA Fra 2:05:36.5  0:01.0  
3 3   7    Benoit Chauvet  St Jean De Moirans,  Fra 2:05:36.8  0:01.3  
4 4   44    Adrien Mougel  St Jean De Moiran, NONE Fra 2:05:40.1  0:04.7  
5 5   47    Candide Pralong  Geneva,  Sui 2:05:42.1  0:06.6  
6 6   11    Mathias Wibault  Le Grand Bornad,  Fra 2:05:44.2  0:08.7  
7 7 1 M 35-39   1    Sergio Bonaldi  Milano,  Ita 2:05:48.4  0:12.9  
8 8 2 M 35-39   5    Kris Freeman  Campton, NH USA 2:06:09.1  0:33.7  
9 9 3 M 35-39   4    Ivan Babikov  Canmore, AB Can 2:06:10.3  0:34.9  
10 10 1 M 25-29   20    Tad Elliott  Durango, CO USA 2:06:14.4  0:38.9  
11 11 1 M 18-24   68    Loic Guigonnet  Paris,  Fra 2:06:31.7  0:56.3  
12 12 1 M 30-34   17    Scott Perras  Canmore, AB Can 2:06:36.8  1:01.3  
13 13 2 M 30-34   8    Brian Gregg  Minneapolis, MN USA 2:06:37.4  1:01.9  
14 14 2 M 25-29   15    Miles Havlick  Salt Lake City, UT USA 2:06:52.6  1:17.1  
15 15 3 M 25-29   9    Alexander Treinen  Anchorage, AK USA 2:07:10.9  1:35.4  
16 16 4 M 25-29   66    Bastien Poirrier  Paris,  Fra 2:08:58.7  3:23.2  
17 17 5 M 25-29   41    Tyler Kornfield  Anchorage, AK USA 2:09:44.8  4:09.3  
18 18 3 M 30-34   12    Matthew Edward Liebsch  Orono, MN USA 2:09:55.0  4:19.5  
19 19 2 M 18-24   62    Mickael Philipot  Paris, FRA Fra 2:10:44.4  5:09.0  
20 20 6 M 25-29   18    Petter Soleng Skinstad  Lillehammer,  Nor 2:10:46.7  5:11.2  
21 21 1 M 40-44   22    Adam Swank  Duluth, MN USA 2:10:46.7  5:11.2  
22 22 3 M 18-24   10    John Jack Novak  Anchorage, AK USA 2:10:50.5  5:15.0  
23 23 4 M 18-24   16    Rogan Brown  Ketchum, ID USA 2:10:54.9  5:19.4  
24 24 5 M 18-24   6    Benjamin Lustgarten  Ketchum, ID USA 2:10:54.9  5:19.4  
25 25 7 M 25-29   29    Alex Vanias  Traverse City, MI USA 2:14:09.0  8:33.5  
26 26 6 M 18-24   39    Thomas Bye  Houghton, MI USA 2:15:00.1  9:24.6  
27 27 8 M 25-29   202    Mark Johnson  Grand Rapids, MN USA 2:16:04.4  10:28.9  
28 28 9 M 25-29   23    Wyatt Fereday  Reno, NV USA 2:16:08.9  10:33.5  
29 29 4 M 30-34   40    Sam Evans-Brown  Concord, NH USA 2:16:10.1  10:34.6  
30 30 1 M 45-49   203    John Bauer  Hayward, WI USA 2:16:11.1  10:35.6  
31 31 1 M 50-54   28    Robert Duncan Douglas  Honeoye Falls, NY USA 2:17:55.3  12:19.8  
32 32 4 M 35-39   26    Kurt Wolf  Mccall, ID USA 2:18:11.9  12:36.4  
33 33 5 M 30-34   33    Craig Cardinal  Northfield, MN USA 2:18:30.9  12:55.4  
34 34 5 M 35-39   32    Zachary Handler  Minneapolis, MN USA 2:18:31.0  12:55.5  
35 35 10 M 25-29   25    Matt Briggs  Bend, OR USA 2:19:40.5  14:05.0  
36 36 6 M 35-39   42    Karl Walczak  Oakland, CA USA 2:19:42.9  14:07.4  
37 37 11 M 25-29   61    Cory Ellertson  Robbinsdale, MN USA 2:19:51.5  14:16.0  
38 38 7 M 35-39   53    Andrew Elvester  Minnetonka, MN USA 2:19:58.3  14:22.9  
39 39 6 M 30-34   1414    Fabien Blondeau  Bellefontaine,  Fra 2:20:23.9  14:48.4  
40 40 7 M 30-34   1418    Romain Pagnier  Minneapolis, MN USA 2:20:26.8  14:51.3  
41 41 12 M 25-29   214    Scott Lacy  Jackson, WY USA 2:20:55.7  15:20.2  
42 42 8 M 35-39   163    Chris Pappathopoulos  Sun Prairie, WI USA 2:21:02.7  15:27.2  
43 43 13 M 25-29   24    Gordon Vermeer  Cambridge, MA USA 2:21:13.2  15:37.7  
44 44 2 M 40-44   34    Jan Myrda  Palos Heights, IL USA 2:21:27.6  15:52.1  
45 45 8 M 30-34   1378    Joel Bradley  Portland, ME USA 2:22:16.9  16:41.4  
46 46 14 M 25-29   19    Spencer Eusden  Truckee, CA USA 2:22:36.1  17:00.6  
47 47 15 M 25-29   211    Zach Varty  Elk River, MN USA 2:22:38.2  17:02.7  
48 48 9 M 35-39   74    Matt Weier  Minneapolis, MN USA 2:22:43.6  17:08.1  
49 1   501    Caitlin Gregg  Minneapolis, MN USA 2:22:44.5  17:09.1  
50 2   571    Aurelie Dabudyk  Le Grand Bornad,  Fra 2:22:49.7  17:14.2  
51 49 10 M 35-39   31    Jacob Groethe  Delafield, WI USA 2:22:57.0  17:21.5  
52 50 16 M 25-29   56    Anders Nienstaedt  Minneapolis, MN USA 2:23:01.6  17:26.1  
53 51 9 M 30-34   110    Tyler Kjorstad  Laramie, WY USA 2:23:02.0  17:26.5  
54 52 1 M 55-59   43    Milan Baic  Williamsburg, MI USA 2:23:02.4  17:27.0  
55 53 11 M 35-39   82    Joseph Bettendorf  Marquette, MI USA 2:23:07.5  17:32.0  
56 54 12 M 35-39   51    Nikolai Anikin  Duluth, MN USA 2:23:10.1  17:34.6  
57 55 7 M 18-24   102    Tyler Gilbert  Arden Hills, MN USA 2:23:10.4  17:34.9  
58 56 13 M 35-39   85    Derek Wallen  Apple Valley, MN USA 2:23:10.8  17:35.4  
59 57 14 M 35-39   38    Joshua Korn  Ogden, UT USA 2:23:14.0  17:38.5  
60 58 2 M 45-49   81    John Munger  Minneapolis, MN USA 2:23:20.7  17:45.2  
61 59 15 M 35-39   86    Chris Sachs  Boulder, CO USA 2:23:40.5  18:05.1  
62 60 17 M 25-29   35    Danny Sonnentag  Cambridge, WI USA 2:23:54.2  18:18.7  
63 61 10 M 30-34   103    Tristan Schouten  Plymouth, WI USA 2:24:08.0  18:32.5  
64 62 16 M 35-39   71    Sam Krieg  Pocatello, ID USA 2:24:23.0  18:47.5  
65 3   525    Erika Flowers  Belgrade, MT USA 2:24:35.7  19:00.2  
66 63 17 M 35-39   73    John Ohearn  Traverse City, MI USA 2:24:36.1  19:00.6  
67 4   545    Elisa Brocard  Rome, ITA Ita 2:24:37.1  19:01.6  
68 5   551    Klara Moravcova  Prague, CZE Cze 2:24:38.8  19:03.3  
69 64 18 M 35-39   36    Joel Lafrance  Plymouth, MN USA 2:24:43.1  19:07.6  
70 65 18 M 25-29   54    Henry Reich  Missoula, MT USA 2:24:44.8  19:09.3  
71 6   508    Antonella Confortola  Ziano Di Fiemme,  Ita 2:24:45.3  19:09.8  
72 66 19 M 25-29   76    William Brunnquell  Minneapolis, MN USA 2:24:59.0  19:23.5  
73 67 11 M 30-34   216    Bjorn Batdorf  Wauwatosa, WI USA 2:25:36.9  20:01.4  
74 68 19 M 35-39   49    Jonathan Falkowski  Prior Lake, MN USA 2:25:39.8  20:04.3  
75 7 1 F 25-29   568    Rahel Imoberdorf  Geneva,  Sui 2:25:40.4  20:04.9  
76 8 1 F 30-34   544    Nicole Donzallaz  Geneva,  Sui 2:25:41.4  20:05.9  
77 69 20 M 35-39   139    Ryan Ping  Wiona, MN USA 2:25:43.6  20:08.1  
78 9 1 F 18-24   504    Rosie Frankowski  Anchorage, AK USA 2:25:54.1  20:18.6  
79 70 3 M 40-44   79    Matthew Ryan  Duluth, MN USA 2:25:57.8  20:22.3  
80 71 12 M 30-34   48    Nathan Porath  Northfield, MN USA 2:26:00.5  20:25.0  
81 72 13 M 30-34   45    Anders Osthus  Duluth, MN USA 2:26:02.4  20:26.9  
82 73 21 M 35-39   50    Andy Weddle  Wausau, WI USA 2:26:02.5  20:27.0  
83 74 14 M 30-34   99    Erich Ziegler  Crystal Falls, MI USA 2:26:08.0  20:32.5  
84 75 4 M 40-44   83    Joshua Riff  Edina, MN USA 2:26:08.7  20:33.2  
85 76 3 M 45-49   46    Ross Dreger  Marathon, WI USA 2:26:09.0  20:33.6  
86 77 15 M 30-34   198    Erik Hendrickson  Minneapolis, MN USA 2:26:09.9  20:34.5  
87 78 22 M 35-39   165    Benjamin Lannin  Traverse City, MI USA 2:26:10.9  20:35.4  
88 79 23 M 35-39   124    Tj Thrasher  Steamboat Springs, CO USA 2:26:12.7  20:37.2  
89 80 20 M 25-29   207    Greg Kilroy  Thunder Bay, ON Can 2:26:20.7  20:45.2  
90 81 21 M 25-29   133    Nick Ross  Minneapolis, MN USA 2:26:22.4  20:47.0  
91 82 22 M 25-29   153    Jake Morgan  Minneapolis, MN USA 2:26:27.6  20:52.1  
92 83 23 M 25-29   96    Matt Nistler  Minneapolis, MN USA 2:26:31.7  20:56.2  
93 84 16 M 30-34   88    Frankie Dierking  Madison, WI USA 2:26:45.6  21:10.1  
94 85 17 M 30-34   128    Erik Pieh  Saint Paul, MN USA 2:26:48.4  21:13.0  
95 86 18 M 30-34   37    Peter Coenen  St Paul, MN USA 2:26:52.4  21:16.9  
96 87 8 M 18-24   97    Matthew Wong  Houghton, MI USA 2:26:53.7  21:18.2  
97 88 24 M 35-39   205    Jacob Beste  Minneapolis, MN USA 2:27:02.2  21:26.7  
98 89 2 M 50-54   157    John Schneider  Plymouth, MN USA 2:27:10.8  21:35.3  
99 90 5 M 40-44   78    Grant Nelson  Duluth, MN USA 2:27:13.6  21:38.1  
100 91 24 M 25-29   179    Benjamin Wizner  Onalaska, WI USA 2:27:22.8  21:47.3  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 3836