2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

24k Kortelopet Classic
Records 1 to 100 of 1125
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   11770    Mackinley Fitzpatrick  Minocqua, WI USA 1:10:15.9   
2 2   11736    Ian Ivens  Champlin, MN USA 1:13:22.2  3:06.3  
3 3   11754    Nathan Bich  Duluth, MN USA 1:13:28.5  3:12.5  
4 4 1 M 17-18   11751    Michael Jarzin Jr  Green Bay, WI USA 1:14:53.0  4:37.0  
5 5 2 M 17-18   11758    Russell Obrien  Madison, WI USA 1:14:53.7  4:37.7  
6 6 1 M 15-16   11725    Declan Dahlberg  St Paul, MN USA 1:16:40.0  6:24.0  
7 7 3 M 17-18   11737    Jake Williams  Winona, MN USA 1:17:26.4  7:10.4  
8 8 2 M 15-16   11744    Kavanaugh Fitzpatrick  Minocqua, WI USA 1:18:56.4  8:40.4  
9 9 3 M 15-16   11709    Anders Braaten  Minnesota City, MN USA 1:19:05.3  8:49.3  
10 10 4 M 15-16   11713    Brian Olson  Lakeland, MN USA 1:22:52.4  12:36.4  
11 11 5 M 15-16   11722    Dalton Collins  Washburn, WI USA 1:23:52.6  13:36.6  
12 12 4 M 17-18   11720    Colby Boehm  Falcon Heights, MN USA 1:24:03.1  13:47.1  
13 1   11733    Erin Moening  Saint Paul, MN USA 1:24:06.3  13:50.3  
14 13 6 M 15-16   12788    Tyler Northey  Esko, MN USA 1:24:16.6  14:00.6  
15 2   11731    Elsa Ubel  St Paul, MN USA 1:24:24.6  14:08.6  
16 14 5 M 17-18   14816    Nick Petersen  Green Bay, WI USA 1:24:49.4  14:33.4  
17 3   11760    Sarah Lyle  Chassell, MI USA 1:24:58.5  14:42.5  
18 4 1 F 13-14   11741    Kaelin Jackson  Hayward, WI USA 1:25:17.3  15:01.3  
19 15 6 M 17-18   11759    Samuel Moss  Depere, WI USA 1:25:34.4  15:18.4  
20 5 1 F 15-16   11706    Abigail Jarzin  Green Bay, WI USA 1:25:59.9  15:43.9  
21 16 1 M 40-44   18524    Bjorn Del'Haye  Minnetonka, MN USA 1:26:03.0  15:47.0  
22 17 7 M 17-18   19537    Austin Askelson  Detroit Lakes, MN USA 1:26:08.2  15:52.2  
23 18 1 M 55-59   11702    Gene Kay  Plymouth, MN USA 1:26:40.6  16:24.6  
24 19 8 M 17-18   18622    Matthew Dejong  Eden Prairie, MN USA 1:27:01.2  16:45.3  
25 6 1 F 17-18   11732    Erika Fox  Carlton, MN USA 1:27:03.4  16:47.4  
26 7 2 F 17-18   11755    Nicole Gilman  Manitowish Waters, WI USA 1:27:29.7  17:13.8  
27 20 9 M 17-18   11750    Matthew Kubik  Ashland, WI USA 1:27:32.0  17:16.0  
28 21 10 M 17-18   11727    Douglas Shield  Vadnais Heights, MN USA 1:27:33.9  17:17.9  
29 22 7 M 15-16   12777    Ryan Rogers  Osceola, WI USA 1:27:47.3  17:31.3  
30 23 8 M 15-16   12762    Matthew Egger  Edina, MN USA 1:27:57.5  17:41.5  
31 24 9 M 15-16   12722    Connor Luedke  Rothschild, WI USA 1:28:06.1  17:50.1  
32 25 11 M 17-18   19619    Henry Wortman  Saint Paul, MN USA 1:29:02.9  18:47.0  
33 26 10 M 15-16   11723    David Ecker  Eau Claire, WI USA 1:29:43.5  19:27.5  
34 27 12 M 17-18   19755    Ronan Winkels  Independence, MN USA 1:29:56.3  19:40.3  
35 28 13 M 17-18   12707    Aaron Arthur  Cable, WI USA 1:30:02.5  19:46.5  
36 29 11 M 15-16   11721    Colin Gray  Stillwater, MN USA 1:30:20.2  20:04.2  
37 8 2 F 15-16   11764    Siri Bohacek  Afton, MN USA 1:31:37.4  21:21.4  
38 30 12 M 15-16   11734    George Jarvinen  Minneapolis, MN USA 1:31:39.8  21:23.8  
39 31 14 M 17-18   19649    Justin Sanchez  Mahtomedi, MN USA 1:31:55.7  21:39.8  
40 32 1 M 25-29   11708    Alex Popp  Eau Claire, WI USA 1:32:04.4  21:48.4  
41 33 13 M 15-16   11729    Elan Rochell-Share  Minneapolis, MN USA 1:32:26.8  22:10.8  
42 34 1 M 45-49   11717    Chris Torvi  St Paul, MN USA 1:32:39.5  22:23.5  
43 35 14 M 15-16   14745    Jack Lange  Stillwater, MN USA 1:33:17.0  23:01.0  
44 36 2 M 45-49   11715    Carl Walters  Eau Claire, WI USA 1:33:22.2  23:06.2  
45 37 1 M 60-64   11705    Ralph Bovard  Minneapolis, MN USA 1:33:53.3  23:37.3  
46 38 15 M 15-16   11769    William Gage  Edina, MN USA 1:34:25.8  24:09.8  
47 39 15 M 17-18   18605    Kristofer Johnson  St Paul, MN USA 1:34:26.7  24:10.7  
48 40 2 M 25-29   13797    Nicholas Gallagher  Madison, WI USA 1:34:53.0  24:37.0  
49 9 3 F 17-18   11730    Elizabeth Hill  Stillwater, MN USA 1:36:37.9  26:22.0  
50 41 1 M 65-69   11703    Gregory Kresse  Wausau, WI USA 1:37:26.2  27:10.2  
51 42 2 M 40-44   12780    Steven Kramer  Duluth, MN USA 1:37:28.1  27:12.1  
52 10 1 F 40-44   11735    Heather Curnutt  Madison, WI USA 1:37:41.5  27:25.5  
53 43 16 M 17-18   11768    Wesley Fermanich  Green Bay, WI USA 1:37:51.5  27:35.5  
54 44 16 M 15-16   11714    Carl Bohacek  Aton, MN USA 1:37:53.4  27:37.4  
55 11 4 F 17-18   11707    Aidan Campbell  Lodi, WI USA 1:37:53.9  27:38.0  
56 45 2 M 60-64   11757    Robert Erdmann  Oconomowoc, WI USA 1:37:54.6  27:38.6  
57 46 1 M 35-39   11718    Chris Wills  West Saint Paul, MN USA 1:38:24.2  28:08.2  
58 47 17 M 17-18   12765    Nate Giese  Green Bay, WI USA 1:38:27.5  28:11.5  
59 12 2 F 13-14   19768    Sarah Olson  Coon Rapids, MN USA 1:38:30.6  28:14.6  
60 48 2 M 65-69   11746    Ken Drivdahl  Northfield, MN USA 1:38:37.6  28:21.6  
61 13 1 F 30-34   19817    Melissa Kittock  Minneapolis, MN USA 1:38:45.4  28:29.5  
62 14 3 F 13-14   18512    Anni Skillicorn  Winona, MN USA 1:38:59.3  28:43.3  
63 49 1 M 50-54   11753    Mike Jarzin  Green Bay, WI USA 1:39:02.9  28:46.9  
64 15 1 F 25-29   19629    Jessica Conrad  Minneapolis, MN USA 1:39:14.9  28:58.9  
65 50 17 M 15-16   18546    David Dejong  Eden Prairie, MN USA 1:40:13.1  29:57.1  
66 51 18 M 15-16   12733    Henry Hall  Minneapolis, MN USA 1:40:14.7  29:58.7  
67 16 4 F 13-14   12750    Kasia Bednarski  Minneapolis, MN USA 1:40:17.0  30:01.0  
68 52 2 M 55-59   11738    James Luby  St Paul, MN USA 1:40:31.3  30:15.3  
69 53 19 M 15-16   18517    Austin Morrow  Eden Prairie, MN USA 1:40:33.0  30:17.0  
70 54 20 M 15-16   12760    Logan Swenson  Winona, MN USA 1:40:47.2  30:31.2  
71 55 3 M 55-59   11761    Scott Wurdinger  Mankato, MN USA 1:40:58.8  30:42.8  
72 56 21 M 15-16   19773    Seth Kemp  Duluth, MN USA 1:41:09.1  30:53.1  
73 17 1 F 50-54   11710    Ann Jarzin  Green Bay, WI USA 1:41:23.9  31:07.9  
74 57 18 M 17-18   19599    Erik Nelson  Stillwater, MN USA 1:41:33.0  31:17.0  
75 58 22 M 15-16   18559    Eric Wurst  Eden Prairie, MN USA 1:41:49.4  31:33.4  
76 18 3 F 15-16   12731    Hannah Beech  Lake Elmo, MN USA 1:41:58.3  31:42.3  
77 59 1 M 13-14   19816    Will Ernst  Oneida, WI USA 1:42:23.8  32:07.8  
78 19 2 F 50-54   13800    Patty Pitera  Woodbury, MN USA 1:42:30.5  32:14.5  
79 60 3 M 60-64   11763    Siegfried Zeck  St Paul, MN USA 1:42:53.8  32:37.8  
80 61 2 M 13-14   19733    Per Alexander  Minneapolis, MN USA 1:43:08.6  32:52.7  
81 62 23 M 15-16   19520    Andreas Kendrick  St. Paul, MN USA 1:43:26.6  33:10.6  
82 63 3 M 13-14   18572    Jacob Rochell-Share  Minneapolis, MN USA 1:43:28.7  33:12.8  
83 64 3 M 40-44   11762    Shawn Giblin  West Salem, WI USA 1:43:51.0  33:35.0  
84 65 4 M 60-64   13710    Steven Kuross  Duluth, MN USA 1:43:53.4  33:37.4  
85 66 19 M 17-18   19540    Benjamin Alcorn  Stillwater, MN USA 1:44:01.6  33:45.6  
86 20 5 F 13-14   14817    Johanna Craig  Tomahawk, WI USA 1:44:02.0  33:46.0  
87 21 4 F 15-16   14741    Hannah Brown  Stillwater, MN USA 1:44:17.2  34:01.2  
88 67 2 M 50-54   11745    Keith Gilbert  Arden Hills, MN USA 1:44:41.4  34:25.4  
89 22 5 F 17-18   12755    Ketzel Levens  Bayfield, WI USA 1:45:03.5  34:47.6  
90 68 20 M 17-18   12766    Nick Smith  Washburn, WI USA 1:45:09.4  34:53.4  
91 69 5 M 60-64   11739    James Smith  Forest Lake, MN USA 1:45:13.4  34:57.5  
92 70 3 M 25-29   18508    Andrew Johnson  St Louis Park, MN USA 1:45:20.7  35:04.7  
93 71 2 M 35-39   13808    Sam Werner  Hayward, WI USA 1:45:23.3  35:07.3  
94 72 4 M 13-14   19761    Sam Hagedorn  Weston, WI USA 1:46:10.2  35:54.3  
95 73 3 M 50-54   12764    Michael Trantow  Rochester, MN USA 1:46:34.1  36:18.1  
96 74 6 M 60-64   12719    Charles Barden  Waconia, MN USA 1:47:02.8  36:46.8  
97 75 4 M 40-44   12720    Chris Soulier  Waunakee, WI USA 1:47:29.6  37:13.7  
98 76 21 M 17-18   19622    Jacob Stangret  Andover, MN USA 1:47:41.0  37:25.0  
99 23 1 F 35-39   13785    Lisa Kundrat  Minneapolis, MN USA 1:47:43.3  37:27.3  
100 77 4 M 25-29   19575    David Matson  Mankato, MN USA 1:48:01.1  37:45.1  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 1125