2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

12k Prince Haakon
Records 1 to 100 of 360
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M 0-99   10452    Nikolai Huotari  Houghton, MI USA 37:53.5   
2 2 2 M 0-99   10107    Dylan Winchester  Hayward, WI USA 37:54.9  0:01.4  
3 3 3 M 0-99   10442    Lars Carlson  Minneapolis, MN USA 38:31.5  0:37.9  
4 4 4 M 0-99   10438    Daniel Groeneveld  Houghton, MI USA 38:49.6  0:56.0  
5 1 1 F 0-99   10262    Libby Tuttle  Pine Springs, MN USA 39:02.7  1:09.1  
6 2 2 F 0-99   10435    Anabel Needham  Houghton, MI USA 39:07.2  1:13.7  
7 3 3 F 0-99   10020    Andrea Kloehn  Minneapolis, MN USA 40:45.6  2:52.0  
8 4 4 F 0-99   10227    Katrin O'Grady  Sherborn, MA USA 41:03.7  3:10.2  
9 5 5 M 0-99   10327    Nicholas Kjome  Maple Grove, MN USA 41:05.9  3:12.3  
10 6 6 M 0-99   10206    Joseph Motzel  Eagan, MN USA 42:31.6  4:38.1  
11 7 7 M 0-99   10476    Nathan Johnson  Lake Nebagamon, WI USA 42:38.3  4:44.7  
12 8 8 M 0-99   10455    Ben Perry  Minneapolis, MN USA 43:14.9  5:21.4  
13 9 9 M 0-99   10412    Trevor Caflisch  Hastings, MN USA 43:20.3  5:26.7  
14 10 10 M 0-99   10373    Sean Rogers  Osceola, WI USA 44:44.5  6:51.0  
15 11 11 M 0-99   10439    Frank T Gangi  Coleraine, MN USA 44:56.3  7:02.7  
16 12 12 M 0-99   10374    Sean Schiferl  Woodbury, MN USA 44:57.7  7:04.2  
17 13 13 M 0-99   10123    Erik Shelerud  Rochester, MN USA 45:36.4  7:42.9  
18 14 14 M 0-99   10436    Caleb Weber  Rice Lake, WI USA 45:44.2  7:50.6  
19 15 15 M 0-99   10325    Neil Fider  Minneapolis, MN USA 47:52.9  9:59.4  
20 16 16 M 0-99   10105    Derek Wendland  Chaska, MN USA 49:14.7  11:21.2  
21 17 17 M 0-99   10462    Caelan Kleinhans  Hopkins, MN USA 49:21.2  11:27.6  
22 5 5 F 0-99   10478    Rose Alleva  Red Wing, MN USA 50:04.7  12:11.2  
23 18 18 M 0-99   10137    Gavin Sumner  Duluth, MN USA 50:42.5  12:48.9  
24 6 6 F 0-99   10117    Emma Stattelman  Duluth, MN USA 51:22.1  13:28.5  
25 7 7 F 0-99   10147    Hannah White  Madison, WI USA 51:47.6  13:54.1  
26 8 8 F 0-99   10148    Hazel Kemp  Duluth, MN USA 52:24.8  14:31.3  
27 19 19 M 0-99   10260    Liam Fritz  White Bear Lake, MN USA 52:25.1  14:31.6  
28 20 20 M 0-99   10098    David Hjort  Duluth, MN USA 52:26.4  14:32.9  
29 9 9 F 0-99   10111    Elizabeth Adler  St. Paul, MN USA 52:37.1  14:43.6  
30 21 21 M 0-99   10005    Alex Button  Middleton, WI USA 52:47.3  14:53.7  
31 10 10 F 0-99   10451    Emma Karsell  Rochester, MN USA 52:57.9  15:04.3  
32 11 11 F 0-99   10065    Cassidy Gould  Hayward, WI USA 52:59.9  15:06.4  
33 12 12 F 0-99   10110    Eliana Malnourie  Hayward, WI USA 53:02.6  15:09.1  
34 22 22 M 0-99   10003    Aidan Olsen  Chaska, MN USA 53:10.6  15:17.0  
35 23 23 M 0-99   10458    Will Carlen  St Paul, MN USA 53:20.1  15:26.5  
36 13 13 F 0-99   10006    Alex Scaffidi  Amherst Junction, WI USA 53:51.7  15:58.2  
37 14 14 F 0-99   10253    Laura Kiernan  Madison, WI USA 53:56.4  16:02.8  
38 15 15 F 0-99   10183    Jennifer Kullgren  Pittsburgh, PA USA 53:56.6  16:03.1  
39 16 16 F 0-99   10057    Carly Huggins  Madison, WI USA 53:58.3  16:04.7  
40 17 17 F 0-99   10008    Alice Moser  Hudson, WI USA 54:00.4  16:06.8  
41 18 18 F 0-99   10015    Anastasia Maginas  Minneapolis, MN USA 54:21.3  16:27.8  
42 24 24 M 0-99   10358    Ross Kumlien  Nashotah, WI USA 54:40.0  16:46.4  
43 25 25 M 0-99   10363    Samuel Evert  Nashotah, WI USA 55:12.0  17:18.5  
44 26 26 M 0-99   10141    Greg Sumner  Duluth, MN USA 55:14.2  17:20.7  
45 27 27 M 0-99   10086    Connor Kumlien  Nashotah, WI USA 55:14.6  17:21.0  
46 28 28 M 0-99   10074    Charles Watson  Plymouth, MN USA 55:26.3  17:32.8  
47 29 29 M 0-99   10423    Gary Mueller !!  Mequon, WI USA 55:43.9  17:50.3  
48 30 30 M 0-99   10414    Ty Mueller  Mequon, WI USA 55:44.6  17:51.1  
49 31 31 M 0-99   10044    Bob Wheeler  Minneapolis, MN USA 55:59.6  18:06.1  
50 19 19 F 0-99   10031    Annalena Klee  St Paul, MN USA 56:13.0  18:19.4  
51 20 20 F 0-99   10477    Riccarda Bausch  Mendota Heights, MN USA 56:21.3  18:27.8  
52 21 21 F 0-99   10469    Elizabeth Whitcomb  Mendota Heights, MN USA 56:23.6  18:30.1  
53 22 22 F 0-99   10214    Karen Fischberg  Milwaukee, WI USA 56:36.2  18:42.7  
54 23 23 F 0-99   10132    Flannery Meekin  St Paul, MN USA 56:55.6  19:02.0  
55 32 32 M 0-99   10120    Eric Johannes  White Bear Township, MN USA 57:41.0  19:47.5  
56 24 24 F 0-99   10396    Teri Schiller  Minneapolis, MN USA 57:46.1  19:52.5  
57 25 25 F 0-99   10356    Rosa Bixler  Rice Lake, WI USA 58:10.3  20:16.8  
58 26 26 F 0-99   10381    Stephanie Bixler  Rice Lake, WI USA 58:14.9  20:21.3  
59 33 33 M 0-99   10083    Christopher Bixler  Rice Lake, WI USA 58:18.1  20:24.5  
60 34 34 M 0-99   10454    Todd Wilson  Minneapolis, MN USA 58:25.7  20:32.2  
61 35 35 M 0-99   10378    Silas Zulkosky Larson  Saint Paul, MN USA 58:28.2  20:34.6  
62 27 27 F 0-99   10128    Etta C Leugers  Minneapolis, MN USA 58:29.9  20:36.4  
63 36 36 M 0-99   10127    Ethan Brookner  Minneapolis, MN USA 58:32.5  20:38.9  
64 28 28 F 0-99   10133    Flynn Leugers  Minneapolis, MN USA 58:32.7  20:39.2  
65 37 37 M 0-99   10233    Kevin Brown  Pittsburgh, PA USA 59:06.7  21:13.1  
66 29 29 F 0-99   10445    Whitley Carothers  Hayward, WI USA 59:09.8  21:16.3  
67 30 30 F 0-99   10446    Celia Napton  Rochester, MN USA 59:51.4  21:57.8  
68 38 38 M 0-99   10075    Charles Youngqiist  Minneapolis, MN USA 1:00:22.4  22:28.9  
69 39 39 M 0-99   10361    Sam Barrette  Oconomowoc, WI USA 1:00:27.7  22:34.2  
70 31 31 F 0-99   10158    Ingrid Roof  Saint Paul, MN USA 1:00:37.4  22:43.8  
71 40 40 M 0-99   10235    Kevin Krueger  Minneapolis, MN USA 1:00:55.7  23:02.2  
72 41 41 M 0-99   10371    Scott Gerry  Minneapolis, MN USA 1:01:10.5  23:16.9  
73 32 32 F 0-99   10430    Anna Weber  Rice Lake, WI USA 1:02:20.3  24:26.7  
74 33 33 F 0-99   10019    Andrea Dodson  Mendota Heights, MN USA 1:02:20.4  24:26.9  
75 42 42 M 0-99   10289    Mark Weber  Rice Lake, WI USA 1:02:27.9  24:34.4  
76 34 34 F 0-99   10391    Suzette McDougall  Red Wing, MN USA 1:03:41.4  25:47.8  
77 35 35 F 0-99   10021    Andrea Torniainen  Maple Grove, MN USA 1:03:51.4  25:57.9  
78 36 36 F 0-99   10179    Jennifer Books  Forest Lake, MN USA 1:04:12.2  26:18.7  
79 43 43 M 0-99   10082    Christopher Bakken  Fontana, WI USA 1:04:29.9  26:36.3  
80 37 37 F 0-99   10459    Alexis Deford  Mequon, WI USA 1:04:41.2  26:47.6  
81 44 44 M 0-99   10457    David Parker  Luck, WI USA 1:04:43.0  26:49.5  
82 38 38 F 0-99   10344    Rebekah Gerry  Eau Claire, WI USA 1:05:00.8  27:07.2  
83 45 45 M 0-99   10317    Mike Reinikainen  Minneapolis, MN USA 1:05:18.7  27:25.2  
84 39 39 F 0-99   10203    Joie Brannon  Osceola, WI USA 1:05:21.9  27:28.4  
85 40 40 F 0-99   10320    Molly Brannon  Osceola, WI USA 1:05:29.9  27:36.3  
86 46 46 M 0-99   10407    Tom Brannon  Osceola, WI USA 1:05:35.6  27:42.0  
87 47 47 M 0-99   10460    Joshua Reese  Eagle River, WI USA 1:05:35.7  27:42.1  
88 41 41 F 0-99   10140    Grace Cole  Eleva, WI USA 1:06:24.6  28:31.0  
89 42 42 F 0-99   10217    Kari Lyle  Chassell, MI USA 1:06:39.9  28:46.4  
90 43 43 F 0-99   10109    Ele Maki  Wausau, WI USA 1:06:43.5  28:50.0  
91 48 48 M 0-99   10336    Paul Johnson  Saint Paul, MN USA 1:07:12.2  29:18.7  
92 44 44 F 0-99   10244    Kristen Jordens  Stevens Point, WI USA 1:08:14.6  30:21.0  
93 45 45 F 0-99   10078    Cheryl Jordens  Stevens Point, WI USA 1:08:22.1  30:28.5  
94 49 49 M 0-99   10408    Tom Meek  Simsbury, CT USA 1:08:31.8  30:38.3  
95 46 46 F 0-99   10261    Liana Wiegel  Arlington, WA USA 1:08:34.6  30:41.1  
96 47 47 F 0-99   10130    Eva Tourangeau  Appleton, WI USA 1:09:23.2  31:29.7  
97 50 50 M 0-99   10048    Brian Vike  St Louis Park, MN USA 1:09:59.0  32:05.4  
98 51 51 M 0-99   10481    Anders Carlson  Minneapolis, MN USA 1:10:13.9  32:20.3  
99 52 52 M 0-99   10076    Charlie Busch  Rochester, MN USA 1:10:54.2  33:00.7  
100 53 53 M 0-99   10440    Jim Cotone  Cumberland, WI USA 1:10:56.4  33:02.8  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 360