2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

24k Kortelopet Skate
Records 101 to 200 of 1318
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 86 3 M 50-54   1821    Chris Klohn  Stillwater, MN USA 1:17:25.8  15:39.7  
102 87 33 M 15-16   9534    Ben Wicklund  Marine, MN USA 1:17:27.6  15:41.5  
103 88 34 M 15-16   2878    Luke Dykowski  Waukesha, WI USA 1:17:28.4  15:42.3  
104 89 5 M 45-49   4834    Dan Hinman  Cable, WI USA 1:17:31.8  15:45.7  
105 90 6 M 45-49   1877    Kevin Ousdigian  Shoreview, MN USA 1:17:36.7  15:50.7  
106 91 35 M 15-16   1859    Jack Olson  Plymouth, MN USA 1:17:46.0  16:00.0  
107 92 27 M 17-18   9683    Mitchell McDonald  Prior Lake, MN USA 1:17:46.5  16:00.5  
108 93 28 M 17-18   9688    Nathan Strom  Woodbury, MN USA 1:17:48.1  16:02.1  
109 16 8 F 15-16   2910    Ryne Prigge  Ely, MN USA 1:17:53.5  16:07.5  
110 94 9 M 13-14   8723    Sam Kleven  Minneapolis, MN USA 1:17:56.1  16:10.1  
111 95 36 M 15-16   8587    Grant Hietpas  Stillwater, MN USA 1:17:57.8  16:11.8  
112 17 1 F 45-49   8705    Petra Cervenkova  Grand Rapids, MN USA 1:18:02.8  16:16.8  
113 96 37 M 15-16   2829    Conner Nilsen  Waukesha, WI USA 1:18:05.1  16:19.1  
114 97 3 M 19-24   2830    Daniel Jacobson  St Paul, MN USA 1:18:31.3  16:45.3  
115 18 2 F 13-14   2926    Victoria Weier  Amherst, WI USA 1:18:43.8  16:57.7  
116 98 4 M 50-54   1901    Michael Straka  Delafield, WI USA 1:18:51.4  17:05.4  
117 99 2 M 55-59   1820    Charlie Corcoran  Stillwater, MN USA 1:18:56.5  17:10.5  
118 100 38 M 15-16   1923    Ryan Cramer  Eau Claire, WI USA 1:19:02.8  17:16.8  
119 19 5 F 17-18   1836    Elizabeth Slaby  Sobieski, WI USA 1:19:16.0  17:30.0  
120 20 1 F 40-44   1879    Kristine Maki  Hayward, WI USA 1:19:22.3  17:36.2  
121 101 39 M 15-16   3827    Cole Roecker  Oconomowoc, WI USA 1:19:23.9  17:37.9  
122 102 29 M 17-18   9716    Sam Phipps  Woodbury, MN USA 1:19:25.8  17:39.8  
123 103 5 M 50-54   8763    Wallace Alexander  Minneapolis, MN USA 1:19:27.3  17:41.3  
124 104 40 M 15-16   4905    Peter Carlen  Saint Paul, MN USA 1:19:37.5  17:51.4  
125 105 5 M 35-39   1822    Chris Lyon  Minneapolis, MN USA 1:19:40.0  17:54.0  
126 106 6 M 50-54   1825    Christopher Evavold  Foxboro, WI USA 1:19:51.7  18:05.7  
127 107 7 M 50-54   1914    Pat Melby  Duluth, MN USA 1:20:02.8  18:16.7  
128 108 4 M 19-24   8771    William Caturia  Hastings, MN USA 1:20:04.8  18:18.7  
129 109 10 M 13-14   8766    Will Barford  Madison, WI USA 1:20:05.1  18:19.1  
130 110 11 M 13-14   1937    Soren Davidson  Minneapolis, MN USA 1:20:06.0  18:19.9  
131 111 12 M 13-14   8767    Will Nemeth  Sartell, MN USA 1:20:07.8  18:21.8  
132 21 9 F 15-16   1908    Nora Vos  Duluth, MN USA 1:20:15.9  18:29.9  
133 112 41 M 15-16   2866    Joel Haas  Sobieski, WI USA 1:20:22.2  18:36.1  
134 22 1 F 35-39   1837    Emily Flynn  Eagle Lake, MN USA 1:20:23.0  18:37.0  
135 113 30 M 17-18   2819    Braeden Anex  Madison, WI USA 1:20:27.7  18:41.6  
136 23 6 F 17-18   2857    Jamie Herridge  Mendota Heights, MN USA 1:20:31.4  18:45.4  
137 24 7 F 17-18   2916    Stephanie Balas  Manitowish Waters, WI USA 1:20:33.7  18:47.7  
138 114 3 M 55-59   2837    Douglas Keller  Plymouth, MN USA 1:20:43.5  18:57.4  
139 115 4 M 55-59   1929    Samuel Deweese  Waconia, MN USA 1:20:44.4  18:58.3  
140 25 1 F 30-34   1899    Megan Brody  Grafton, WI USA 1:20:44.5  18:58.5  
141 26 1 F 25-29   1830    Dana Kastenson  Menasha, WI USA 1:20:50.4  19:04.3  
142 116 42 M 15-16   5849    Henry Adams  Edina, MN USA 1:20:51.2  19:05.2  
143 117 31 M 17-18   8738    Spencer Pauly  Shoreview, MN USA 1:20:51.8  19:05.8  
144 27 2 F 40-44   1838    Emily Vos  Duluth, MN USA 1:20:57.1  19:11.1  
145 118 43 M 15-16   9702    Peter Scheller  Champlin, MN USA 1:21:02.2  19:16.2  
146 28 1 F 60-64   1917    Paula Kastenson  Sturgeon Bay, WI USA 1:21:07.3  19:21.3  
147 29 8 F 17-18   1947    Zoe Smith  Eau Claire, WI USA 1:21:09.3  19:23.3  
148 30 10 F 15-16   1865    Jessica Slaby  Sobieski, WI USA 1:21:10.8  19:24.7  
149 31 11 F 15-16   3873    Kathryn Stumpf  Green Bay, WI USA 1:21:11.1  19:25.0  
150 32 9 F 17-18   1936    Sophia Smith  Eau Claire, WI USA 1:21:12.0  19:26.0  
151 33 12 F 15-16   1902    Mya Zajakowski  Stevens Point, WI USA 1:21:13.6  19:27.6  
152 119 6 M 35-39   1805    Aaron Nelson  St Paul, MN USA 1:21:16.3  19:30.2  
153 120 3 M 30-34   5893    Matt Hareldson  Minneapolis, MN USA 1:21:17.4  19:31.3  
154 121 7 M 45-49   2904    Ray Robinson  Anchorage, AK USA 1:21:18.5  19:32.4  
155 122 13 M 13-14   2849    Ethan Peterson  Minneapolis, MN USA 1:21:26.9  19:40.9  
156 123 2 M 40-44   3918    Tats Tanaka  St Paul, MN USA 1:21:35.4  19:49.3  
157 124 32 M 17-18   3853    Ian Dewey  Stewartville, MN USA 1:21:35.4  19:49.3  
158 125 8 M 50-54   1860    James Patterson  Red Wing, MN USA 1:21:38.5  19:52.5  
159 126 44 M 15-16   9530    August Schatzlein  Savage, MN USA 1:21:40.0  19:53.9  
160 127 9 M 50-54   8621    Kai Bjerkness  Eden Prairie, MN USA 1:22:03.6  20:17.6  
161 128 14 M 13-14   3849    Everett Olson  Snowmass Village, CO USA 1:22:05.1  20:19.0  
162 129 1 M 65-69   1939    Stephen Walburg  Mpls, MN USA 1:22:07.9  20:21.9  
163 130 3 M 40-44   1890    Marcus Thymian  Barrington Hills, IL USA 1:22:18.0  20:32.0  
164 34 10 F 17-18   2814    Anna Lindell  Sartell, MN USA 1:22:25.6  20:39.6  
165 35 3 F 13-14   3895    Nel Hanson  Hayward, WI USA 1:22:47.1  21:01.1  
166 36 2 F 25-29   4819    Aubrey Nelson  Concord, NH USA 1:22:48.8  21:02.8  
167 131 4 M 40-44   2869    Joshua Schubitzke  Cloquet, MN USA 1:22:51.2  21:05.1  
168 132 1 M 60-64   1893    Mark Schneider  St. Paul, MN USA 1:22:54.0  21:07.9  
169 133 5 M 40-44   9629    Joseph Dundee  Waconia, MN USA 1:23:09.4  21:23.3  
170 134 8 M 45-49   2868    Jon Eversoll  Saint Paul, MN USA 1:23:22.6  21:36.6  
171 135 9 M 45-49   2845    Eric Mollgaard  Red Wing, MN USA 1:23:24.2  21:38.2  
172 136 10 M 50-54   1818    Bob Losby  Eau Claire, WI USA 1:23:31.2  21:45.1  
173 137 45 M 15-16   4921    Seth Hoffman  Duluth, MN USA 1:23:40.1  21:54.0  
174 138 33 M 17-18   2874    Kristofer Aasen  Hayfield, MN USA 1:23:46.9  22:00.8  
175 37 13 F 15-16   8536    Claire Dubois  North Oaks, MN USA 1:23:48.1  22:02.0  
176 38 11 F 17-18   2854    Hannah Stenoien  Eden Prairie, MN USA 1:23:51.1  22:05.0  
177 39 2 F 30-34   2922    Teresa Stanley  Northfield, MN USA 1:23:56.3  22:10.2  
178 139 46 M 15-16   2884    Mark Ellenberger  Edina, MN USA 1:23:59.9  22:13.9  
179 40 2 F 45-49   2901    Patti Gilbertson  Ashland, WI USA 1:24:04.0  22:18.0  
180 140 1 M 25-29   2820    Brandon Harms  Reedsburg, WI USA 1:24:06.5  22:20.4  
181 141 5 M 19-24   1950    Louis Bassette  Rhinelander, WI USA 1:24:06.5  22:20.4  
182 142 2 M 60-64   1804    Thomas Kaufman  Fitchburg, WI USA 1:24:06.8  22:20.8  
183 143 1 M 70-74   2805    Philip Rogosheske  St Cloud, MN USA 1:24:08.8  22:22.7  
184 144 11 M 50-54   1940    Steve Lindell  Champlin, MN USA 1:24:11.5  22:25.5  
185 145 12 M 50-54   1864    Jeffrey Olson  Plymouth, MN USA 1:24:20.6  22:34.5  
186 146 47 M 15-16   9607    Jake Stiele  Prior Lake, MN USA 1:24:24.6  22:38.6  
187 147 3 M 60-64   1868    John Lund  Stillwater, MN USA 1:24:26.6  22:40.6  
188 41 12 F 17-18   1935    Skylar Tupper  Minneapolis, MN USA 1:24:37.9  22:51.9  
189 148 6 M 40-44   2900    Patrick Haley  Milwakee, WI USA 1:24:41.1  22:55.1  
190 149 4 M 30-34   2839    Dustin Kilness  Eau Claire, WI USA 1:24:42.2  22:56.2  
191 42 13 F 17-18   1888    Madeline Williams  Plymouth, MN USA 1:24:47.3  23:01.3  
192 150 48 M 15-16   4810    Adam Altmann  Chippewa Falls, WI USA 1:24:58.1  23:12.1  
193 151 5 M 30-34   2860    Jason Havey  Minneapolis, MN USA 1:24:59.4  23:13.3  
194 152 10 M 45-49   1952    William Harrison  Woodbury, MN USA 1:25:06.6  23:20.6  
195 43 3 F 40-44   1853    Heather Pitschka  Duluth, MN USA 1:25:18.1  23:32.0  
196 44 2 F 35-39   2827    Christina Hyser  Hayward, WI USA 1:25:23.0  23:37.0  
197 153 11 M 45-49   2834    David Meyer  Waterloo, IA USA 1:25:24.4  23:38.4  
198 45 1 F 19-24   4817    Annika Bjerkness  Eden Prairie, MN USA 1:25:25.6  23:39.5  
199 154 34 M 17-18   8703    Peter Foley  Rochester, MN USA 1:25:26.5  23:40.5  
200 46 14 F 17-18   2892    Molly Gardner  Stillwater, MN USA 1:25:26.7  23:40.6  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 1318