2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

55k Birkebeiner Classic
Records 101 to 200 of 1981
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 94 2 M 60-64   11267    Floyd Reichel  Winnipeg, MB Can 3:39:37.0  50:37.1  
102 95 15 M 18-24   368    Andrew Renier  Plymouth, MN USA 3:39:43.5  50:43.6  
103 96 17 M 25-29   372    Satchell Mische-Richter  Bloomington, MN USA 3:39:43.9  50:44.0  
104 97 16 M 18-24   356    Wyatt Behrends  Hastings, MN USA 3:39:54.4  50:54.4  
105 98 14 M 50-54   12332    Mark Thomas  Calgary, AB Can 3:39:55.1  50:55.2  
106 99 10 M 55-59   377    Jeffrey Keyser  Providence, UT USA 3:39:57.7  50:57.8  
107 100 17 M 18-24   11309    Kellen Witschen  Aurora, MN USA 3:40:07.0  51:07.1  
108 101 15 M 50-54   11336    Montgomery Mouw  Hayward, WI USA 3:40:19.3  51:19.4  
109 102 11 M 55-59   11004    Jed John Downs  Madison, WI USA 3:40:49.3  51:49.4  
110 103 9 M 30-34   11379    Timothy Caramore  Missoula, MT USA 3:40:53.2  51:53.3  
111 104 18 M 25-29   12266    Grant Dornfeld  Minneapolis, MN USA 3:40:54.2  51:54.3  
112 105 16 M 50-54   11349    Randy Smith  Williamsburg, MI USA 3:41:07.6  52:07.6  
113 106 10 M 30-34   11285    Jason Mork  Fountain City, WI USA 3:41:17.0  52:17.1  
114 8 2 F 35-39   614    Margaret Nelson  Woodbury, MN USA 3:41:30.4  52:30.5  
115 107 17 M 50-54   11318    Kurt Halverson  Lake Elmo, MN USA 3:41:39.9  52:39.9  
116 108 3 M 60-64   11351    Richard Knoebel  Ketchum, ID USA 3:41:43.1  52:43.1  
117 109 19 M 25-29   11262    Erik Hoeg  Plymouth, MN USA 3:42:18.0  53:18.1  
118 110 4 M 60-64   11077    Mark Nienstaedt  Rhinelander, WI USA 3:42:36.3  53:36.4  
119 111 18 M 50-54   11345    Pete Dahlberg  North Oaks, MN USA 3:42:41.6  53:41.6  
120 112 8 M 40-44   11286    Jason Slining  Ironwood, MI USA 3:42:52.4  53:52.5  
121 9 3 F 45-49   11360    Sara Zimmermann-White  Roseville, MN USA 3:43:01.4  54:01.5  
122 113 18 M 18-24   11242    Cole Hendrickson  Minneapolis, MN USA 3:43:27.9  54:27.9  
123 10 1 F 25-29   606    Ingrid Leask  Wayzata, MN USA 3:43:30.8  54:30.8  
124 11 1 F 30-34   613    Elspeth Ronnander  Saint Paul, MN USA 3:43:37.9  54:38.0  
125 114 17 M 45-49   11241    Christopher Schmidt  Houghton, MI USA 3:43:46.6  54:46.7  
126 115 19 M 18-24   11204    Alec Tauer  Eden Prarie, MN USA 3:44:08.5  55:08.5  
127 12 1 F 60-64   609    Katherine Ellis  Roseville, MN USA 3:44:12.9  55:13.0  
128 116 20 M 18-24   11260    Eric Wagner  Marquette, MI USA 3:44:18.4  55:18.5  
129 117 11 M 30-34   11337    Morten Nilstad Pettersen  Oslo,  Nor 3:44:19.8  55:19.8  
130 118 7 M 35-39   11243    Corey Mohr  Winnipeg, MB Can 3:44:41.2  55:41.3  
131 119 19 M 50-54   11292    John Horns  Edina, MN USA 3:45:20.1  56:20.2  
132 120 21 M 18-24   12207    Andrew Kreyer  Hayward, WI USA 3:45:20.9  56:20.9  
133 121 18 M 45-49   11354    Robert Marks-Kerst  Minnepolis, MN USA 3:45:27.1  56:27.2  
134 122 12 M 30-34   323    Travis Hinck  Golden Valley, MN USA 3:45:28.2  56:28.3  
135 123 20 M 50-54   11058    David Lombardo  Eau Claire, WI USA 3:46:05.6  57:05.6  
136 124 22 M 18-24   12343    Michael Davis  Homer, MI USA 3:46:09.4  57:09.5  
137 125 21 M 50-54   375    Kevin Rogers  Osceola, WI USA 3:46:10.0  57:10.1  
138 126 22 M 50-54   11356    Robert Nadler  Chicago, IL USA 3:46:12.0  57:12.1  
139 127 13 M 30-34   361    Andrew Kromroy  St Paul, MN USA 3:46:17.0  57:17.0  
140 128 20 M 25-29   11328    Micah Ohman  Marquette, MI USA 3:46:37.9  57:38.0  
141 129 19 M 45-49   374    Richard Ziegler  Marquette, MI USA 3:47:07.1  58:07.2  
142 130 23 M 50-54   12298    John Rock  Arden Hills, MN USA 3:47:08.7  58:08.7  
143 131 24 M 50-54   11076    Mark Ahlers  Roseville, MN USA 3:47:09.0  58:09.1  
144 132 5 M 60-64   11082    Michael Mandli  Hayward, WI USA 3:47:11.7  58:11.8  
145 133 8 M 35-39   11313    Kevin Cummisford  Salt Lake City, UT USA 3:48:04.5  59:04.6  
146 13 4 F 45-49   637    Kim Hughes  Waunakee, WI USA 3:48:14.0  59:14.0  
147 134 23 M 18-24   11320    Linder Wendt  Stillwater, MN USA 3:48:25.6  59:25.7  
148 135 21 M 25-29   11254    Douglas Kozeluh  Marquette, MI USA 3:48:39.4  59:39.5  
149 136 20 M 45-49   373    Jeff Berg  Minneapolis, MN USA 3:48:44.9  59:45.0  
150 137 14 M 30-34   11235    Chris Zagozen  Eau Claire, WI USA 3:48:51.7  59:51.8  
151 138 9 M 35-39   11227    William Swift  Gunnison, CO USA 3:48:52.7  59:52.8  
152 139 21 M 45-49   355    Bob Peterson  Barron, WI USA 3:48:57.2  59:57.3  
153 140 10 M 35-39   11056    Chris Lawn  Verona, WI USA 3:49:02.7  1:00:02.8  
154 141 24 M 18-24   11312    Kevin Bednar  Turlock, CA USA 3:49:10.7  1:00:10.8  
155 142 22 M 45-49   11258    Elmo Teesaar  Sundsvall,  Swe 3:49:17.0  1:00:17.1  
156 143 12 M 55-59   11327    Melvin Pearson  Logan, UT USA 3:49:27.8  1:00:27.9  
157 144 25 M 18-24   353    Joel Bransky  Duluth, MN USA 3:49:29.9  1:00:29.9  
158 145 26 M 18-24   12259    Erik Breuer  Marinette, WI USA 3:49:32.7  1:00:32.8  
159 146 27 M 18-24   11209    Zach Wagner  Bloomington, MN USA 3:49:44.2  1:00:44.3  
160 147 28 M 18-24   12354    Nathan Orf  Madison, WI USA 3:50:14.6  1:01:14.7  
161 148 15 M 30-34   13296    Jason Lindelof  Superior, WI USA 3:50:30.6  1:01:30.7  
162 149 29 M 18-24   11206    Alexander Menacher  Eau Claire, WI USA 3:50:41.4  1:01:41.5  
163 150 16 M 30-34   371    Nick Reckinger  Green Bay, WI USA 3:50:41.7  1:01:41.8  
164 151 11 M 35-39   13299    Jed Friedrich  St Peter, MN USA 3:50:41.9  1:01:42.0  
165 152 12 M 35-39   11068    Jeremiah Menk  Saint Paul, MN USA 3:50:45.7  1:01:45.8  
166 153 13 M 35-39   11329    Dan Cnossen  Cambridge, MA USA 3:50:51.8  1:01:51.9  
167 154 17 M 30-34   12240    Daniel Hickstein  Boulder, CO USA 3:51:06.9  1:02:07.0  
168 155 25 M 50-54   11290    Joe Manns  Maplewood, MN USA 3:51:15.4  1:02:15.4  
169 14 3 F 50-54   619    Leslie Hale  Mpls, MN USA 3:51:15.5  1:02:15.6  
170 15 2 F 50-54   610    Lynne Cecil  Bloomington, MN USA 3:51:15.5  1:02:15.6  
171 156 14 M 35-39   332    Stephen Bennett  Minneapolis, MN USA 3:51:19.7  1:02:19.7  
172 157 18 M 30-34   11214    Andrew Rishavy  Helena, MT USA 3:51:28.1  1:02:28.1  
173 158 13 M 55-59   11006    Mark Walters  Bemidji, MN USA 3:51:51.6  1:02:51.7  
174 159 6 M 60-64   11065    Jeff Boyle  La Crosse, WI USA 3:51:51.8  1:02:51.9  
175 160 15 M 35-39   11211    Andrew Hollatz  Madison, WI USA 3:51:55.5  1:02:55.6  
176 161 23 M 45-49   11063    James Dundon  Burnsville, MN USA 3:51:56.3  1:02:56.4  
177 162 16 M 35-39   11232    Brian Markes  Bloomington, MN USA 3:51:57.9  1:02:58.0  
178 163 9 M 40-44   12321    Kristof Anderson  St Cloud, MN USA 3:52:03.9  1:03:03.9  
179 164 26 M 50-54   11207    Allen Sorgenfrei  West Bloomfield, MI USA 3:52:04.8  1:03:04.9  
180 16 2 F 25-29   629    Julia Curry  Minneapolis, MN USA 3:52:36.0  1:03:36.1  
181 165 30 M 18-24   11340    Oliver Batzli  Madison, WI USA 3:52:37.2  1:03:37.2  
182 166 31 M 18-24   11226    Zach Dietz  Elko, MN USA 3:52:56.6  1:03:56.7  
183 167 27 M 50-54   13218    Antti Roose  Tartu V, TARTUMAA Est 3:53:27.8  1:04:27.9  
184 168 28 M 50-54   11394    Wally Pearson  Marquette, MI USA 3:53:28.2  1:04:28.3  
185 169 7 M 60-64   11066    Jeff Loss  Milwaukee, WI USA 3:53:31.7  1:04:31.8  
186 170 32 M 18-24   14431    Silas Ohman  Marquette, MI USA 3:53:32.4  1:04:32.5  
187 17 4 F 50-54   622    Michelle Flanagan-Haag  Hayward, WI USA 3:53:37.2  1:04:37.3  
188 171 22 M 25-29   352    Andy Warren  Ironwood, MI USA 3:53:48.1  1:04:48.2  
189 172 19 M 30-34   11277    Jacob Scheckman  Minneapolis, MN USA 3:54:03.6  1:05:03.7  
190 173 33 M 18-24   11240    Christopher Prokosch  Mendota Heights, MN USA 3:54:06.4  1:05:06.4  
191 174 24 M 45-49   11083    Michael W Cavanaugh  Wausau, WI USA 3:54:10.8  1:05:10.8  
192 175 29 M 50-54   11087    Steve Edling  Osceola, WA USA 3:54:13.1  1:05:13.2  
193 176 34 M 18-24   19039    Connor Canfield  Plymouth, MN USA 3:54:15.7  1:05:15.8  
194 177 25 M 45-49   19183    Todd Vigland  Traverse City, MI USA 3:54:20.7  1:05:20.7  
195 178 30 M 50-54   12060    Don Pollari  Boise, ID USA 3:54:43.5  1:05:43.6  
196 18 5 F 45-49   625    Julie Meyer  Hayward, WI USA 3:54:48.0  1:05:48.1  
197 179 14 M 55-59   11007    Ray Johnston  Lake Elmo, MN USA 3:54:54.9  1:05:55.0  
198 180 35 M 18-24   12400    Thomas Norman  Crystal, MN USA 3:54:57.1  1:05:57.2  
199 181 26 M 45-49   11275    Gregory Velicer  Rothenthurm, SCHWYZ Che 3:54:59.8  1:05:59.9  
200 182 36 M 18-24   11302    Joseph Rabaey  Collegeville, MN USA 3:55:11.7  1:06:11.7  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 1981