2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

51k Birkebeiner Skate
Records 101 to 200 of 3836
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 92 6 M 40-44   58    Sproule Love  New York, NY USA 2:28:17.9  22:42.5  
102 93 25 M 25-29   65    Nicholas Maki  Chaska, MN USA 2:28:36.4  23:00.9  
103 10 2 F 18-24   567    Alice Flanders  Crystal, MN USA 2:28:39.7  23:04.2  
104 94 9 M 18-24   172    Mark Wenzel  Edgar, WI USA 2:29:05.0  23:29.5  
105 95 26 M 25-29   122    Patrick Lowder  St Louis Park, MN USA 2:29:07.6  23:32.1  
106 96 27 M 25-29   164    Logan Wetzel  Bellingham, WA USA 2:29:14.2  23:38.8  
107 97 10 M 18-24   1518    Peter Olejniczak  Roseville, MN USA 2:29:26.8  23:51.3  
108 98 28 M 25-29   91    Jakob Wartman  Duluth, MN USA 2:29:54.4  24:18.9  
109 99 4 M 45-49   1561    Thomas Wood  Houghton, MI USA 2:30:19.2  24:43.7  
110 100 7 M 40-44   95    Joshua Simonson  Minneapolis, MN USA 2:30:20.4  24:44.9  
111 101 29 M 25-29   187    Elias Anoszko  Saint Paul, MN USA 2:30:22.2  24:46.7  
112 102 3 M 50-54   213    Jay Adams  Edina, MN USA 2:30:26.7  24:51.3  
113 103 11 M 18-24   151    Jay Woodbeck  Brighton, MI USA 2:30:28.2  24:52.7  
114 104 12 M 18-24   75    Zachary Nelson  Maplewood, MN USA 2:30:28.2  24:52.7  
115 105 8 M 40-44   64    Matt Zak  Eveleth, MN USA 2:30:30.4  24:54.9  
116 106 4 M 50-54   200    Scott Ree  Minneapolis, MN USA 2:30:30.5  24:55.1  
117 107 25 M 35-39   1507    Paul Olson  Andover, MN USA 2:30:32.8  24:57.3  
118 108 30 M 25-29   1370    Jens Brabbit  La Crosse, WI USA 2:30:38.9  25:03.4  
119 109 9 M 40-44   1217    Andrew Schakel  Lake Elmo, MN USA 2:30:42.9  25:07.4  
120 110 10 M 40-44   136    Jay Chesterman  Sioux City, IA USA 2:30:45.6  25:10.1  
121 111 26 M 35-39   219    Kevin Hochtl  Vail, CO USA 2:30:46.5  25:11.1  
122 112 19 M 30-34   1421    Knute Sands  Minneapolis, MN USA 2:30:54.4  25:18.9  
123 113 5 M 45-49   98    David Nagode  Sheboygan, WI USA 2:30:58.0  25:22.5  
124 114 27 M 35-39   158    Zach Beresford  Superior, WI USA 2:30:58.0  25:22.5  
125 115 6 M 45-49   116    Thomas Meyer  Hayward, WI USA 2:31:05.3  25:29.8  
126 116 13 M 18-24   181    Matt Lee  Duluth, MN USA 2:31:16.5  25:41.0  
127 117 31 M 25-29   30    Thomas Stuber  Delafield, WI USA 2:31:20.1  25:44.6  
128 118 20 M 30-34   155    Ben Mogren  Green Bay, WI USA 2:31:30.4  25:54.9  
129 119 28 M 35-39   121    Nathan Lillie  Altoona, WI USA 2:31:53.1  26:17.6  
130 120 5 M 50-54   107    James Howe  Lakewood, CO USA 2:31:54.3  26:18.9  
131 121 6 M 50-54   89    Thomas Krenz  Chisago City, MN USA 2:31:54.9  26:19.4  
132 122 7 M 45-49   131    Craig Stolen  New Brighton, MN USA 2:31:55.7  26:20.3  
133 123 7 M 50-54   80    Rhett Bonner  Duluth, MN USA 2:31:55.9  26:20.4  
134 124 11 M 40-44   90    Adam Himes  Plymouth, MN USA 2:31:57.2  26:21.7  
135 125 32 M 25-29   149    Jon Cook  Madison, WI USA 2:32:00.8  26:25.3  
136 126 29 M 35-39   148    Chris Cook  Rhinelander, WI USA 2:32:04.0  26:28.5  
137 127 8 M 45-49   182    Thomas P. Matush  Middleton, WI USA 2:32:05.4  26:29.9  
138 128 21 M 30-34   144    John Kallemeyn  Big Lake, MN USA 2:32:11.0  26:35.5  
139 129 33 M 25-29   104    Anders Bowman  Minnetonka, MN USA 2:32:11.8  26:36.3  
140 130 12 M 40-44   199    Matthew Torniainen  Fultonville, NY USA 2:32:12.0  26:36.5  
141 131 30 M 35-39   137    Mike New  Bloomington, MN USA 2:32:21.2  26:45.7  
142 132 13 M 40-44   1233    Benjamin Nemeth  Sartell, MN USA 2:32:35.2  26:59.7  
143 11 3 F 18-24   511    Marit Sonnesyn  Plymouth, MN USA 2:32:46.6  27:11.1  
144 133 22 M 30-34   129    Nathan Moenck  Fitchburg, WI USA 2:33:06.5  27:31.0  
145 134 14 M 18-24   1230    Ben Theyerl  Altoona, WI USA 2:33:10.2  27:34.7  
146 135 15 M 18-24   209    Daniel Pederson  Spooner, WI USA 2:33:28.2  27:52.7  
147 136 31 M 35-39   1219    Andrew Stevens  Marquette, MI USA 2:33:30.9  27:55.4  
148 137 14 M 40-44   69    Chip Tabor  Duluth, MN USA 2:33:34.3  27:58.8  
149 138 8 M 50-54   1441    Mark Herman  Duluth, MN USA 2:33:42.5  28:07.0  
150 139 9 M 50-54   220    Peter Hanson  Incline Village, NV USA 2:33:43.1  28:07.7  
151 12 4 F 18-24   506    Sharmila Ahmed  Savage, MN USA 2:33:43.6  28:08.1  
152 140 10 M 50-54   114    Tom Camp  Minneapolis, MN USA 2:33:45.2  28:09.7  
153 141 15 M 40-44   67    Joey Keillor  Rochester, MN USA 2:33:47.4  28:11.9  
154 142 9 M 45-49   156    Henry Walker  Rochester, MN USA 2:33:49.3  28:13.8  
155 143 16 M 40-44   138    Laszlo Alberti  Plymouth, MN USA 2:33:53.2  28:17.8  
156 144 17 M 40-44   194    Matthew Bettendorf  Duluth, MN USA 2:33:57.3  28:21.9  
157 145 11 M 50-54   210    Rod Raymond  Duluth, MN USA 2:33:57.8  28:22.4  
158 146 23 M 30-34   1286    Daniel Rasmussen  Bloomington, MN USA 2:33:59.6  28:24.2  
159 147 18 M 40-44   215    Todd Craig  Wausau, WI USA 2:34:00.3  28:24.8  
160 148 34 M 25-29   195    Luke Beirl  Ashland, WI USA 2:34:02.0  28:26.5  
161 149 35 M 25-29   140    Beau Larson  Minneapolis, MN USA 2:34:03.4  28:28.0  
162 150 32 M 35-39   125    Chad Giese  Wilmette, IL USA 2:34:05.9  28:30.5  
163 151 36 M 25-29   63    Adrian Swanson  Minneapolis, MN USA 2:34:09.7  28:34.2  
164 152 24 M 30-34   3684    Danny Whipple  Rochester, MN USA 2:34:12.5  28:37.0  
165 153 37 M 25-29   118    Andrew Joda  Nashotah, WI USA 2:34:12.6  28:37.1  
166 154 19 M 40-44   178    Albertus Rohling  West Allis, WI USA 2:34:14.2  28:38.7  
167 155 16 M 18-24   1327    Evan Girard  Oxbow, SK Can 2:34:19.7  28:44.2  
168 156 38 M 25-29   1495    Nikolai Kubota  Minneapolis, MN USA 2:34:33.2  28:57.7  
169 13 2 F 25-29   505    Lauren Fritz  Anchorage, AK USA 2:34:35.2  28:59.7  
170 157 10 M 45-49   196    Matthew Colligan  De Pere, WI USA 2:34:35.4  28:59.9  
171 158 12 M 50-54   1303    Dennis Kotcon  Montreal, WI USA 2:34:37.3  29:01.8  
172 159 25 M 30-34   120    Tyler Olson  Minneapolis, MN USA 2:34:43.2  29:07.7  
173 160 2 M 55-59   1100    Steve Sonnesyn  Plymouth, MN USA 2:34:45.7  29:10.2  
174 161 39 M 25-29   1284    Daniel Gjertson  Minneapolis, MN USA 2:34:50.0  29:14.5  
175 162 11 M 45-49   143    Brian Woodard  Fort Collins, CO USA 2:34:52.1  29:16.7  
176 163 17 M 18-24   1257    Charles Hoffert  East Montpelier, VT USA 2:35:05.3  29:29.8  
177 164 12 M 45-49   152    Allen Campbell  Eau Claire, WI USA 2:35:06.7  29:31.2  
178 165 40 M 25-29   160    Benjamin Cooper  Mesilla, NM USA 2:35:09.9  29:34.4  
179 166 41 M 25-29   1305    Dmytro Koshevy  Minneapolis, MN USA 2:35:15.5  29:40.1  
180 167 26 M 30-34   1264    Christian Brekke  Marine On St Croix, MN USA 2:35:20.1  29:44.6  
181 168 42 M 25-29   87    Pavel Sotskov  Gilford, NH USA 2:35:22.0  29:46.6  
182 169 43 M 25-29   1456    Matthew Dugan  Boulder, CO USA 2:35:22.6  29:47.2  
183 170 44 M 25-29   1340    Hans Harlane  St Paul, MN USA 2:35:33.7  29:58.2  
184 171 20 M 40-44   1308    Duncan Roberts  Portland, OR USA 2:35:36.7  30:01.2  
185 172 27 M 30-34   168    Martin Schmalz  Ann Arbor, MI USA 2:35:55.5  30:20.0  
186 173 28 M 30-34   1458    Max Mogren  Jackson, WY USA 2:36:00.1  30:24.6  
187 174 45 M 25-29   217    Erik Fagerstrom  Minneapolis, MN USA 2:36:02.6  30:27.2  
188 175 29 M 30-34   117    Clayton Keim  St. Louis Park, MN USA 2:36:03.7  30:28.2  
189 176 46 M 25-29   1246    Brett Palm  Boulder, CO USA 2:36:04.4  30:28.9  
190 177 13 M 50-54   208    Bruce Beckwith  Hayward, WI USA 2:36:06.3  30:30.8  
191 178 3 M 55-59   161    Kenneth Wikgren  Lac La Belle, MI USA 2:36:17.8  30:42.3  
192 179 14 M 50-54   100    Jon Jurek  Lake Nebagamon, WI USA 2:36:19.0  30:43.5  
193 180 15 M 50-54   176    Philip Rogers  Esko, MN USA 2:36:19.8  30:44.3  
194 181 16 M 50-54   180    Jim Keyes  Thunder Bay, ON Can 2:36:21.9  30:46.5  
195 182 17 M 50-54   167    Drew Holbrook  Bloomington, MN USA 2:36:23.0  30:47.5  
196 183 4 M 55-59   113    Allen Hanson  Greenwood, MN USA 2:36:23.5  30:48.0  
197 184 13 M 45-49   111    Douglas Boduch  New Berlin, WI USA 2:36:28.2  30:52.7  
198 185 21 M 40-44   174    Luke Shullenberger  Waterbury, VT USA 2:36:32.5  30:57.0  
199 186 18 M 50-54   169    Scott Ellertson  Albert Lea, MN USA 2:36:32.6  30:57.1  
200 187 47 M 25-29   84    Jackson Hinde  Madison, WI USA 2:36:34.1  30:58.6  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 3836