2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

12k Prince Haakon
Records 201 to 300 of 360
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 107 107 F 0-99   10280    Margaret Blomberg  Sioux Falls, SD USA 1:40:11.2  1:02:17.7  
202 108 108 F 0-99   10181    Jennifer Ferrante  Westport, CT USA 1:40:21.9  1:02:28.3  
203 109 109 F 0-99   10149    Heather Musil  Minnepaolis, MN USA 1:40:43.8  1:02:50.2  
204 110 110 F 0-99   10193    Joanne Ziarek  New Berlin, WI USA 1:40:47.2  1:02:53.6  
205 111 111 F 0-99   10329    Nicole Claeson  Minneapolis, MN USA 1:40:50.5  1:02:57.0  
206 112 112 F 0-99   10153    Henriette Groenvik  Houghton, MI USA 1:41:21.8  1:03:28.2  
207 95 95 M 0-99   10251    Lars Arneson  Stoughton, WI USA 1:41:23.4  1:03:29.8  
208 96 96 M 0-99   10362    Sam Peterson  Reedsburg, WI USA 1:41:23.8  1:03:30.3  
209 97 97 M 0-99   10337    Paul Prokosch  St Paul, MN USA 1:41:24.2  1:03:30.6  
210 113 113 F 0-99   10152    Heidi Soll  St Paul, MN USA 1:41:31.3  1:03:37.8  
211 98 98 M 0-99   10198    John Fennig  North Oaks, MN USA 1:42:33.4  1:04:39.8  
212 114 114 F 0-99   10170    Janet Brandt  Red Wing, MN USA 1:42:52.2  1:04:58.6  
213 115 115 F 0-99   10379    Sinead Murphy  Rochester, MN USA 1:43:01.4  1:05:07.8  
214 116 116 F 0-99   10162    Jacquelyn Sylte  Waukegan, IL USA 1:43:09.4  1:05:15.9  
215 117 117 F 0-99   10484    Brooke Kaldor  Eau Claire, WI USA 1:43:58.1  1:06:04.6  
216 99 99 M 0-99   10174    Jeff Kaldor  Eau Claire, WI USA 1:44:00.8  1:06:07.2  
217 100 100 M 0-99   10402    Thomas Isetts  Milwaukee, WI USA 1:44:20.2  1:06:26.7  
218 118 118 F 0-99   10036    Anuradha Tummala  North Oaks, MN USA 1:44:33.3  1:06:39.8  
219 119 119 F 0-99   10094    Daniel Dietz  Arden Hills, MN USA 1:44:44.0  1:06:50.5  
220 101 101 M 0-99   10043    Bob McCarthy  Caledonia, MN USA 1:45:00.5  1:07:06.9  
221 120 120 F 0-99   10333    Pamela Losinski  Menominee, MI USA 1:45:08.1  1:07:14.6  
222 121 121 F 0-99   10360    Sally Luplow  Menominee, MI USA 1:45:10.5  1:07:17.0  
223 122 122 F 0-99   10376    Shannon Judy  Hayward, WI USA 1:45:30.2  1:07:36.6  
224 123 123 F 0-99   10009    Alicia Johnson  Eau Claire, WI USA 1:45:41.4  1:07:47.8  
225 102 102 M 0-99   10236    Kevin Sell  Minneapolis, MN USA 1:45:42.3  1:07:48.7  
226 124 124 F 0-99   10054    Caitlin Mack  Plymouth, MN USA 1:45:43.1  1:07:49.6  
227 103 103 M 0-99   10194    Joe Schaaf  Scandia, MN USA 1:46:02.5  1:08:09.0  
228 104 104 M 0-99   10202    John Torinus  West Bend, WI USA 1:46:36.0  1:08:42.5  
229 125 125 F 0-99   10283    Marguerite Harvieux  Minneapolis, MN USA 1:46:40.9  1:08:47.4  
230 126 126 F 0-99   10400    Theresa Yanchar  Minneapolis, MN USA 1:46:43.6  1:08:50.1  
231 127 127 F 0-99   10323    Naomi Woods  Eau Claire, WI USA 1:46:59.1  1:09:05.5  
232 128 128 F 0-99   10257    Leah Niedfeldt  Eau Claire, WI USA 1:47:11.3  1:09:17.8  
233 105 105 M 0-99   10467    Gowtham S  Houghton, MI USA 1:47:29.6  1:09:36.0  
234 129 129 F 0-99   10220    Kate Smith  Minneapolis, MN USA 1:47:48.4  1:09:54.9  
235 106 106 M 0-99   10056    Carlton Nash  Naperville, IL USA 1:47:56.6  1:10:03.1  
236 130 130 F 0-99   10298    Mary Kamp  Madison, WI USA 1:48:02.8  1:10:09.3  
237 131 131 F 0-99   10168    Jane Renning  Cedar Rapids, IA USA 1:48:41.3  1:10:47.8  
238 107 107 M 0-99   10475    Mark Boushele  Neenah, WI USA 1:48:53.1  1:10:59.5  
239 108 108 M 0-99   10090    Dalt Collins  Washburn, WI USA 1:49:02.3  1:11:08.7  
240 109 109 M 0-99   10249    Kyle Busch  Austin, TX USA 1:49:15.3  1:11:21.7  
241 132 132 F 0-99   10213    Kara Hakanson  St Paul, MN USA 1:49:17.3  1:11:23.7  
242 110 110 M 0-99   10190    Jim Stolen  Wausau, WI USA 1:49:23.2  1:11:29.6  
243 111 111 M 0-99   10456    Calvin Shock  Elmwood, WI USA 1:49:37.4  1:11:43.9  
244 133 133 F 0-99   10218    Kari Schrandt  Rochester, MN USA 1:49:46.9  1:11:53.4  
245 134 134 F 0-99   10173    Janine Van Ree  Rochester, MN USA 1:49:54.8  1:12:01.2  
246 135 135 F 0-99   10366    Sarah Ellis  White Lake, WI USA 1:50:09.6  1:12:16.1  
247 136 136 F 0-99   10380    Sophia Rynes  Arlington, VA USA 1:51:00.9  1:13:07.4  
248 137 137 F 0-99   10237    Kim Ellis  Altoona, WI USA 1:51:27.6  1:13:34.1  
249 138 138 F 0-99   10223    Kathy Muhs  Monona, WI USA 1:51:33.8  1:13:40.2  
250 139 139 F 0-99   10287    Marjorie Nitz  North Saint Paul, MN USA 1:51:56.0  1:14:02.5  
251 140 140 F 0-99   10156    Holly Likos  Madison, WI USA 1:52:03.8  1:14:10.2  
252 141 141 F 0-99   10464    Mara Short  Saint Paul, MN USA 1:52:37.1  1:14:43.6  
253 142 142 F 0-99   10124    Erika Maas  Eau Claire, WI USA 1:52:41.2  1:14:47.6  
254 143 143 F 0-99   10482    Annie Lesniak  Oconomowoc, WI USA 1:53:06.8  1:15:13.3  
255 112 112 M 0-99   10471    John Lesniak  Oconomowoc, WI USA 1:53:07.1  1:15:13.5  
256 144 144 F 0-99   10095    Danielle Pederson  Stevens Point, WI USA 1:53:38.5  1:15:45.0  
257 145 145 F 0-99   10103    Debra Baglow  Anola, MB Can 1:53:41.9  1:15:48.3  
258 146 146 F 0-99   10167    Jane McGee  Wheaton, IL USA 1:54:23.1  1:16:29.6  
259 113 113 M 0-99   10316    Mike Lemmon  La Crosse, WI USA 1:54:39.7  1:16:46.1  
260 147 147 F 0-99   10034    Annika Strack  Hainesville, IL USA 1:54:41.0  1:16:47.4  
261 148 148 F 0-99   10087    Corabel Silerio  Chicago, IL USA 1:54:41.2  1:16:47.7  
262 114 114 M 0-99   10352    Robert Kreuser  Colgate, WI USA 1:54:41.5  1:16:48.0  
263 149 149 F 0-99   10256    Leah Holmes  Rochester, MN USA 1:55:41.0  1:17:47.4  
264 150 150 F 0-99   10135    Francis Young  Winona, MN USA 1:55:47.8  1:17:54.3  
265 151 151 F 0-99   10224    Kathy Young  Winona, MN USA 1:55:49.9  1:17:56.3  
266 152 152 F 0-99   10222    Kathleen Berens  Stevens Point, WI USA 1:56:03.8  1:18:10.3  
267 153 153 F 0-99   10297    Mary Druml  Wauwatosa, WI USA 1:56:16.8  1:18:23.3  
268 154 154 F 0-99   10014    Ana Marino  Spooner, WI USA 1:56:17.3  1:18:23.8  
269 155 155 F 0-99   10393    Tamara Koester  Mahtomedi, MN USA 1:56:18.3  1:18:24.7  
270 156 156 F 0-99   10182    Jennifer Hass  Hortonville, WI USA 1:56:28.9  1:18:35.4  
271 157 157 F 0-99   10027    Ann Clancy-Klemme  Chassell, MI USA 1:56:39.4  1:18:45.8  
272 158 158 F 0-99   10177    Jeneen Ablan  La Crescent, MN USA 1:57:13.1  1:19:19.6  
273 159 159 F 0-99   10171    Janet Munson  Onalaska, WI USA 1:57:20.0  1:19:26.5  
274 160 160 F 0-99   10191    Joan Neumiller  Mahtomedi, MN USA 1:57:25.6  1:19:32.0  
275 161 161 F 0-99   10368    Sarah Oyler  Mpls, MN USA 1:57:30.1  1:19:36.5  
276 115 115 M 0-99   10234    Kevin Daker  Lake Bluff, IL USA 1:57:41.4  1:19:47.9  
277 162 162 F 0-99   10102    Debbie Thompson  Minneapolis, MN USA 1:57:44.9  1:19:51.4  
278 116 116 M 0-99   10288    Mark Sateren  Minneapolis, MN USA 1:57:46.7  1:19:53.2  
279 163 163 F 0-99   10410    Tracy Guo  Eau Claire, WI USA 1:58:30.8  1:20:37.2  
280 164 164 F 0-99   10176    Jen Moritz  Minneapolis, MN USA 1:59:19.1  1:21:25.5  
281 165 165 F 0-99   10276    Lynn Glueck  Madison, WI USA 1:59:32.4  1:21:38.9  
282 166 166 F 0-99   10279    Maisy Brighouse Glueck  Madison, WI USA 1:59:33.7  1:21:40.1  
283 167 167 F 0-99   10392    Sylvia Greene  Madison, WI USA 1:59:39.6  1:21:46.1  
284 117 117 M 0-99   10427    Roger Wistrcill  Cumberland, WI USA 1:59:50.0  1:21:56.5  
285 168 168 F 0-99   10241    Korri Wistrcill  Minneapolis, MN USA 1:59:53.7  1:22:00.2  
286 118 118 M 0-99   10309    Michael Clay  Cumberland, WI USA 1:59:55.0  1:22:01.4  
287 119 119 M 0-99   10447    Steven Swanson  St Croix Falls, WI USA 2:00:02.6  1:22:09.1  
288 120 120 M 0-99   10428    Jon Gislason  Cumberland, WI USA 2:00:03.1  1:22:09.6  
289 121 121 M 0-99   10311    Michael Kundrat  Marion, OH USA 2:00:19.6  1:22:26.1  
290 122 122 M 0-99   10096    David Costanzo  Shoreview, MN USA 2:00:50.2  1:22:56.7  
291 169 169 F 0-99   10418    Wendy Swart Grossman  Brookline, MA USA 2:01:40.2  1:23:46.7  
292 170 170 F 0-99   10131    Felicia Platzke  Downers Grove, IL USA 2:02:44.2  1:24:50.7  
293 171 171 F 0-99   10343    Rauha Hypponen  Tuusula,  Fin 2:04:15.4  1:26:21.8  
294 172 172 F 0-99   10211    Justine Weibel  Milwaukee, WI USA 2:04:34.3  1:26:40.8  
295 173 173 F 0-99   10290    Marsha Bateman  West Salem, WI USA 2:04:36.0  1:26:42.4  
296 123 123 M 0-99   10420    William Bateman  West Salem, WI USA 2:04:40.7  1:26:47.1  
297 124 124 M 0-99   10353    Robert Peets  Dayton, OH USA 2:04:44.8  1:26:51.3  
298 125 125 M 0-99   10022    Andrew Engebretson  St Paul, MN USA 2:05:59.8  1:28:06.2  
299 126 126 M 0-99   10341    Phil Peterson  Reedsburg, WI USA 2:06:07.0  1:28:13.5  
300 174 174 F 0-99   10444    Sandra Bonneville  Rice Lake, WI USA 2:06:12.7  1:28:19.1  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 360