2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

55k Birkebeiner Classic
Records 301 to 400 of 1981
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
301 271 13 M 40-44   11314    Kevin Roytek  Chippewa Falls, WI USA 4:07:33.3  1:18:33.4  
302 31 5 F 50-54   12351    Mindy Benton  Minnetonka, MN USA 4:07:36.2  1:18:36.2  
303 272 22 M 35-39   11284    Jason Dalebroux  St Paul, MN USA 4:07:48.5  1:18:48.5  
304 273 28 M 55-59   335    Will Andresen  Ironwood, MI USA 4:07:56.8  1:18:56.9  
305 274 14 M 40-44   18017    Brian Nischke  Manawa, WI USA 4:08:01.5  1:19:01.6  
306 275 42 M 45-49   11263    Erik Torniainen  Maple Grove, MN USA 4:08:08.7  1:19:08.8  
307 276 53 M 18-24   13341    Kyle Lidstone  Minnetonka, MN USA 4:08:26.0  1:19:26.0  
308 277 44 M 50-54   12362    Paul Jensen  Minneaplis, MN USA 4:08:34.5  1:19:34.5  
309 278 54 M 18-24   19016    Austin Chatterton  Bemidji, MN USA 4:08:52.9  1:19:53.0  
310 279 55 M 18-24   11359    Samuel Rossier  Madison, WI USA 4:09:00.9  1:20:01.0  
311 280 45 M 50-54   12371    Robert Triebold  South Bend, IN USA 4:09:09.0  1:20:09.0  
312 281 15 M 40-44   11225    Blaise Nemeth  Fitchburg, WI USA 4:09:13.8  1:20:13.8  
313 32 9 F 25-29   627    Krista Robinson  Winnipeg, MB Can 4:09:23.5  1:20:23.5  
314 33 10 F 25-29   11256    Eleanor Bacso  Duluth, MN USA 4:09:26.3  1:20:26.4  
315 282 46 M 50-54   11295    John Wherity  Chicago, IL USA 4:09:34.7  1:20:34.7  
316 283 43 M 45-49   12248    Dirk Mason  Madison, WI USA 4:09:54.0  1:20:54.1  
317 284 56 M 18-24   12262    Ethan Ferry  St Paul, MN USA 4:10:02.2  1:21:02.3  
318 285 28 M 30-34   11323    Matthew Madsen  Dillon, CO USA 4:10:06.6  1:21:06.6  
319 286 16 M 60-64   12295    John Bergstrom  Duluth, MN USA 4:10:09.7  1:21:09.7  
320 287 29 M 55-59   11059    Eric Dott  Duluth, MN USA 4:10:21.3  1:21:21.4  
321 34 8 F 45-49   12283    Jennifer Huelsmann  Minneapolis, MN USA 4:10:23.3  1:21:23.4  
322 288 57 M 18-24   11278    Jake Egelhoff  Oneida, WI USA 4:10:48.5  1:21:48.6  
323 289 58 M 18-24   11218    Ben Gardner  Stillwater, MN USA 4:10:51.8  1:21:51.9  
324 290 47 M 50-54   11350    Richard Budde  Plymouth, MN USA 4:10:52.7  1:21:52.8  
325 291 17 M 60-64   11334    Mike Weber  Boise, ID USA 4:10:57.2  1:21:57.3  
326 292 18 M 60-64   12018    Tom Lawn  Plymouth, WI USA 4:11:04.0  1:22:04.0  
327 293 19 M 60-64   13385    Nils Magne Fjereide  Fana,  Nor 4:11:23.8  1:22:23.9  
328 294 16 M 40-44   11365    Shannon Gramse  Anchorage, AK USA 4:11:33.8  1:22:33.9  
329 35 4 F 18-24   12304    Kaelyn Williams  Golden Valley, MN USA 4:11:37.1  1:22:37.2  
330 295 23 M 35-39   12279    Jay Hunt  Gunnison, CO USA 4:11:41.5  1:22:41.6  
331 296 4 M 65-69   12007    Jay Woodard  Waukesha, WI USA 4:11:45.1  1:22:45.2  
332 297 5 M 65-69   12229    Chris Beattie  Lake Placid, NY USA 4:11:59.6  1:22:59.7  
333 298 48 M 50-54   12364    Pete May  Cestone, CO USA 4:12:00.8  1:23:00.9  
334 36 11 F 25-29   12257    Erica Wagner  Bloomington, MN USA 4:12:15.7  1:23:15.8  
335 299 24 M 35-39   11203    Alan Turnquist  Madison, WI USA 4:12:22.6  1:23:22.7  
336 300 30 M 55-59   12405    Tom Raetz  Owatonna, MN USA 4:12:42.6  1:23:42.7  
337 301 17 M 40-44   12382    Scott Olson  Rockford, IL USA 4:12:48.3  1:23:48.4  
338 302 31 M 55-59   12009    Mark Hennessy  Red Wing, MN USA 4:12:52.8  1:23:52.9  
339 303 44 M 45-49   18180    Steven Wiebe  Altona, MB Can 4:13:05.7  1:24:05.8  
340 304 20 M 60-64   11053    Brad Erickson  Plymouth, MN USA 4:13:14.4  1:24:14.4  
341 305 32 M 55-59   12010    Mark Howard  Gordon, WI USA 4:13:29.8  1:24:29.9  
342 306 29 M 30-34   12398    Thomas Dehler  International Falls, MN USA 4:13:38.3  1:24:38.4  
343 307 18 M 40-44   11250    Dave Putnam  Rice Lake, WI USA 4:13:53.3  1:24:53.4  
344 308 27 M 25-29   11217    Aris Apostolou  Danbury, WI USA 4:13:58.9  1:24:59.0  
345 309 49 M 50-54   12411    Ulf Bach  Minnetonka, MN USA 4:14:00.7  1:25:00.8  
346 37 6 F 50-54   12069    Marian Delaney  Edina, MN USA 4:14:01.7  1:25:01.7  
347 310 45 M 45-49   18026    Chris Pike  Evanston, IL USA 4:14:04.9  1:25:05.0  
348 311 33 M 55-59   11361    Scott Bloom  Edina, MN USA 4:14:14.8  1:25:14.9  
349 312 50 M 50-54   11287    Jesse Longley  Bloomington, MN USA 4:14:15.8  1:25:15.9  
350 313 46 M 45-49   11269    Gardar Sigurdsson  Iowa City, IA USA 4:14:21.0  1:25:21.0  
351 314 30 M 30-34   11338    Nic Reichenbach  Minneapolis, MN USA 4:14:23.6  1:25:23.6  
352 315 19 M 40-44   12274    Ivan Rodriguez  Cumberland, WI USA 4:14:28.4  1:25:28.5  
353 316 47 M 45-49   12297    John Fitzsimmons  Waseca, MN USA 4:14:32.3  1:25:32.4  
354 38 3 F 35-39   13340    Kyia Anderson  St Cloud, MN USA 4:14:32.7  1:25:32.8  
355 317 34 M 55-59   11067    Jeff Staggs  Orono, MN USA 4:14:34.9  1:25:34.9  
356 318 59 M 18-24   14254    Connor Benton  Oakland, CA USA 4:14:48.6  1:25:48.7  
357 39 12 F 25-29   604    Sarah Grenberg  Duluth, MN USA 4:14:54.7  1:25:54.7  
358 40 13 F 25-29   623    Molly Watkins  Katy, TX USA 4:15:03.3  1:26:03.3  
359 41 2 F 40-44   11264    Erin Endsley  Duluth, MN USA 4:15:11.4  1:26:11.4  
360 319 31 M 30-34   12233    Christopher McMahon  Broomfield, CO USA 4:15:12.2  1:26:12.3  
361 320 60 M 18-24   11253    Doug Malicki  Boulder Junction, WI USA 4:15:16.7  1:26:16.8  
362 321 28 M 25-29   12210    Aric Litchy  Plymouth, MN USA 4:15:33.0  1:26:33.0  
363 322 51 M 50-54   11239    Christopher Magerl  Salt Lake City, UT USA 4:16:01.9  1:27:02.0  
364 323 20 M 40-44   12315    Kevin Versino  Rockford, IL USA 4:16:05.2  1:27:05.3  
365 324 32 M 30-34   11377    Thomas Richardson  Shakopee, MN USA 4:16:16.5  1:27:16.5  
366 325 25 M 35-39   12401    Timothy Grenier  Birchwood, WI USA 4:16:20.2  1:27:20.3  
367 326 48 M 45-49   12394    Steven Pitschka  Duluth, MN USA 4:16:22.4  1:27:22.4  
368 327 49 M 45-49   11282    James Maki  Wausau, WI USA 4:16:35.9  1:27:36.0  
369 328 33 M 30-34   13219    Ari Mahonen  Golden Valley, MN USA 4:16:47.3  1:27:47.3  
370 329 52 M 50-54   12206    Andrew Goyke  Ashland, WI USA 4:16:51.2  1:27:51.3  
371 42 4 F 35-39   12251    Emily Johnson  St Paul, MN USA 4:17:17.2  1:28:17.3  
372 330 53 M 50-54   11344    Perry Dau  Schofield, WI USA 4:17:55.6  1:28:55.7  
373 43 14 F 25-29   11307    Katelyn Engel  Minneapolis, MN USA 4:18:59.6  1:29:59.6  
374 331 35 M 55-59   11274    Gregory Engel  Plymouth, MN USA 4:19:01.7  1:30:01.7  
375 332 21 M 40-44   13276    Eric Sundberg  St Paul, MN USA 4:19:28.0  1:30:28.1  
376 333 21 M 60-64   12073    Paul Gabriel  Athens, WI USA 4:19:36.3  1:30:36.3  
377 334 22 M 60-64   12336    Markus Gapany  Plymouth, MN USA 4:19:42.2  1:30:42.2  
378 335 54 M 50-54   11352    Richard Pike  Minneapolis, MN USA 4:19:46.3  1:30:46.3  
379 336 50 M 45-49   11281    James Lane  Superior, WI USA 4:19:50.3  1:30:50.4  
380 337 23 M 60-64   12380    Scott Everson  Rib Lake, WI USA 4:19:59.5  1:30:59.6  
381 338 36 M 55-59   11001    Bill Callas  Stillwater, MN USA 4:20:30.8  1:31:30.8  
382 339 24 M 60-64   12393    Steven Moore  Boise, ID USA 4:20:40.2  1:31:40.3  
383 340 34 M 30-34   12365    Peter Gebhardt  Custer, WI USA 4:20:46.6  1:31:46.7  
384 341 37 M 55-59   11089    John Bassette  Rhinelander, WI USA 4:21:00.8  1:32:00.8  
385 44 7 F 50-54   634    Nancy Rova  Duluth, MN USA 4:21:06.1  1:32:06.2  
386 342 25 M 60-64   11086    Scott Putman  Green Bay, WI USA 4:21:26.0  1:32:26.0  
387 343 1 M 70-74   35047    Per Johnsen  South Colby, WA USA 4:21:34.2  1:32:34.3  
388 344 61 M 18-24   19060    Eric Branch  Alexandria, MN USA 4:21:34.6  1:32:34.7  
389 345 29 M 25-29   13320    Joshua Fisher  Altoona, WI USA 4:21:44.9  1:32:44.9  
390 346 30 M 25-29   15232    Brian Anderson  Saint Paul, MN USA 4:21:50.6  1:32:50.7  
391 347 22 M 40-44   12333    Mark Tollerud  Appleton, WI USA 4:21:57.5  1:32:57.6  
392 348 23 M 40-44   12312    Kevin Gorman  Bend, OR USA 4:22:38.9  1:33:39.0  
393 349 62 M 18-24   18062    Gabriel Winchester  Hayward, WI USA 4:22:49.3  1:33:49.4  
394 350 55 M 50-54   11331    Michael Seaman  Mt Pleasant, MI USA 4:22:49.6  1:33:49.7  
395 351 26 M 60-64   11008    Thomas Klein  Dousman, WI USA 4:23:05.6  1:34:05.7  
396 352 51 M 45-49   11342    Paul Roltgen  Cottage Grove, WI USA 4:23:17.1  1:34:17.2  
397 353 56 M 50-54   11252    David Hess  Green Bay, WI USA 4:23:20.5  1:34:20.6  
398 45 8 F 50-54   12212    Beckie Alexander  Minneapolis, MN USA 4:23:24.0  1:34:24.0  
399 46 2 F 60-64   12292    Joanne Schmitz  Walla Walla, WA USA 4:23:31.3  1:34:31.4  
400 354 6 M 65-69   35033    Adrian Watt  Esko, MN USA 4:23:32.8  1:34:32.9  
First | Previous 100 | Next 100 | Last
Records 301 to 400 of 1981