2016 43rd Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

51k Birkebeiner Skate
Records 301 to 400 of 3836
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
301 273 1 M 60-64   190    Gregory Greene  Oshkosh, WI USA 2:44:18.7  38:43.3  
302 274 26 M 50-54   206    Chris Halverson  Madison, WI USA 2:44:21.1  38:45.7  
303 29 6 F 18-24   541    Mata Agre  Corcoran, MN USA 2:44:29.7  38:54.2  
304 275 2 M 60-64   1004    Duncan McLean  Des Moines, IA USA 2:44:38.1  39:02.6  
305 276 64 M 25-29   2302    Corey Towle  Minneapolis, MN USA 2:44:38.8  39:03.3  
306 277 41 M 35-39   1371    Jeremiah Schubitzke  Duluth, MN USA 2:44:39.5  39:04.0  
307 278 32 M 18-24   1388    Jonah Gilbert  Arden Hills, MN USA 2:44:40.3  39:04.8  
308 279 20 M 45-49   115    Joe Caturia  Hastings, MN USA 2:44:40.6  39:05.1  
309 30 7 F 25-29   519    Christi Richards  Missoula, MT USA 2:44:40.6  39:05.1  
310 280 42 M 35-39   1374    Jesse Cook  Golden Valley, MN USA 2:44:41.2  39:05.7  
311 281 27 M 50-54   1578    Tom Woody  Sun Prairie, WI USA 2:44:44.6  39:09.2  
312 282 21 M 45-49   1099    Stephen Smigiel  Rockford, MI USA 2:44:55.1  39:19.6  
313 283 65 M 25-29   1386    Jon Trzebiatowski  Rosholt, WI USA 2:45:18.8  39:43.3  
314 284 43 M 35-39   1568    Timothy Piehler  Minneapolis, MN USA 2:45:29.2  39:53.7  
315 285 66 M 25-29   13    Matthew Gelso  Ketchum, ID USA 2:45:30.0  39:54.5  
316 286 33 M 18-24   1594    William Robertson  St Paul, MN USA 2:45:30.9  39:55.5  
317 287 53 M 30-34   1516    Peter Maves  Woodbury, MN USA 2:45:42.5  40:07.1  
318 288 34 M 18-24   1535    Ryan Wright  Wyoming, MN USA 2:45:42.9  40:07.4  
319 289 67 M 25-29   1224    Ansel Schimpff  Bozeman, MT USA 2:45:46.8  40:11.3  
320 290 30 M 40-44   1353    Jason Beerends  Iowa City, IA USA 2:45:55.9  40:20.5  
321 31 8 F 25-29   1460    Melanie Hoffman  Milwaukee, WI USA 2:45:56.7  40:21.2  
322 291 35 M 18-24   1434    Lukas Campbell  Eau Claire, WI USA 2:45:57.5  40:22.0  
323 32 4 F 30-34   526    Bailey Roberts  Bozeman, MT USA 2:45:59.6  40:24.1  
324 292 28 M 50-54   1427    Kyle Rambo  Marquette, MI USA 2:46:00.5  40:25.0  
325 293 44 M 35-39   1272    Craig Becker  Ladysmith, WI USA 2:46:05.1  40:29.6  
326 294 8 M 55-59   1070    Jack Baker  Granite Falls, MN USA 2:46:06.9  40:31.4  
327 295 31 M 40-44   1420    Kirill Shalyaev  Solon, OH USA 2:46:07.6  40:32.1  
328 296 45 M 35-39   1309    Duncan Tomassen  Eden Prairie, MN USA 2:46:15.4  40:39.9  
329 297 29 M 50-54   1110    Walter Meanwell  Madison, WI USA 2:46:16.8  40:41.3  
330 298 32 M 40-44   1202    Aaron Holtebeck  Milwaukee, WI USA 2:46:17.9  40:42.4  
331 299 22 M 45-49   1368    Jeffrey Craig  Tomahawk, WI USA 2:46:21.2  40:45.7  
332 300 23 M 45-49   1489    Nathaniel Tollefson  Minneapolis, MN USA 2:46:26.9  40:51.4  
333 33 9 F 25-29   528    Christina Roberts  St. Louis Park, MN USA 2:46:27.2  40:51.8  
334 301 33 M 40-44   1556    Steven Goetz  North Oaks, MN USA 2:46:32.3  40:56.8  
335 302 46 M 35-39   1534    Ryan Rogers  Bemidji, MN USA 2:46:33.3  40:57.8  
336 303 47 M 35-39   1482    Nate Rounds  Maple Grove, MN USA 2:46:35.9  41:00.4  
337 304 30 M 50-54   1390    Jonathan Sanborn  St Louis Park, MN USA 2:46:37.1  41:01.7  
338 305 31 M 50-54   1560    Thomas Deluca  Seattle, WA USA 2:46:39.3  41:03.8  
339 306 34 M 40-44   1226    Anthony Schwaller  Plymouth, WI USA 2:46:45.5  41:10.0  
340 34 10 F 25-29   547    Maureen Lybarger  Minneapolis, MN USA 2:46:48.1  41:12.6  
341 307 36 M 18-24   1595    Wyatt Pajtash  Iron River, WI USA 2:46:50.2  41:14.7  
342 308 54 M 30-34   1586    Tristin Bentzler  Chippewa Falls, WI USA 2:46:51.3  41:15.8  
343 309 9 M 55-59   1067    Fred Scheer  Hayward, WI USA 2:46:53.9  41:18.5  
344 310 35 M 40-44   1210    Allan Shuros  St. Paul, MN USA 2:46:54.9  41:19.5  
345 311 36 M 40-44   1520    Philip Bowen  Minneapolis, MN USA 2:46:59.9  41:24.4  
346 312 37 M 40-44   1447    Mark Mehler  Monona, WI USA 2:47:00.0  41:24.5  
347 313 37 M 18-24   1328    Evan Haas  Sobieski, WI USA 2:47:02.3  41:26.8  
348 314 38 M 40-44   1509    Per Nelson  Woodbury, MN USA 2:47:09.0  41:33.5  
349 315 68 M 25-29   1253    Caleb Klima  Stevens Point, WI USA 2:47:12.5  41:37.0  
350 35 3 F 45-49   530    Angie Robinson  Roseville, MN USA 2:47:16.8  41:41.3  
351 316 38 M 18-24   1558    Ted McKlveen  Edina, MN USA 2:47:25.7  41:50.2  
352 317 69 M 25-29   1294    David Hackworthy  River Falls, WI USA 2:47:26.0  41:50.5  
353 318 32 M 50-54   1472    Mike Berkopec  Eagan, MN USA 2:47:29.8  41:54.3  
354 36 3 F 35-39   563    Megan Ping  Winona, MN USA 2:47:31.5  41:56.0  
355 319 39 M 40-44   1401    Justin Rumley  Woodbury, MN USA 2:47:34.8  41:59.4  
356 320 40 M 40-44   1446    Mark MacLachlan  Peachtree City, GA USA 2:47:38.2  42:02.7  
357 37 11 F 25-29   539    Carolyn Andresen Warren  Ironwood, MI USA 2:47:38.6  42:03.1  
358 321 39 M 18-24   2455    Joseph Martin  Ramsey, MN USA 2:47:38.7  42:03.2  
359 322 33 M 50-54   150    Leonid Golubkov  Moscow,  Rus 2:47:50.3  42:14.8  
360 38 12 F 25-29   503    Rebecca Konieczny  Fairbanks, AK USA 2:47:51.8  42:16.3  
361 323 24 M 45-49   1054    Chris Jackson  Coon Valley, WI USA 2:47:56.5  42:21.1  
362 324 41 M 40-44   1583    Torry Kraftson  Bayport, MN USA 2:47:59.5  42:24.1  
363 325 70 M 25-29   1566    Tim Stark  Duluth, MN USA 2:48:05.9  42:30.4  
364 326 48 M 35-39   1329    Fidel Melero-Diez  Puigcerda,  Esp 2:48:09.7  42:34.3  
365 327 49 M 35-39   2592    Peter Aggen  St Paul, MN USA 2:48:10.8  42:35.3  
366 328 71 M 25-29   1223    Andy Keogh  Plymouth, MN USA 2:48:20.5  42:45.0  
367 329 3 M 60-64   1514    Peter Harris  Derby Line, VT USA 2:48:26.7  42:51.2  
368 39 4 F 45-49   527    Heather Gollnick  Steamboat Springs, CO USA 2:48:27.2  42:51.7  
369 330 50 M 35-39   1232    Benjamin Mullin  Lindstrom, MN USA 2:48:27.7  42:52.2  
370 331 25 M 45-49   1293    David Grant  Marquette, MI USA 2:48:27.9  42:52.4  
371 332 26 M 45-49   1056    Craig Rudd  Plymouth, MN USA 2:48:29.1  42:53.6  
372 333 51 M 35-39   192    Garrett Ping  Winona, MN USA 2:48:39.6  43:04.1  
373 334 10 M 55-59   1113    Michael Trzebiatowski  Rosholt, WI USA 2:48:42.9  43:07.4  
374 40 1 F 50-54   517    Patti Harvieux  Duluth, MN USA 2:48:44.4  43:08.9  
375 335 52 M 35-39   162    Jim Fieck  Woodruff, WI USA 2:48:49.9  43:14.4  
376 336 27 M 45-49   1250    Brian Koeneman  Minneapolis, MN USA 2:48:50.4  43:14.9  
377 41 4 F 35-39   521    Brandy Stewart  Bozeman, MT USA 2:48:50.6  43:15.1  
378 337 28 M 45-49   1243    Brent Bovitz  Eden Prairie, MN USA 2:48:52.9  43:17.4  
379 42 7 F 18-24   537    Alena Tofte  Duluth, MN USA 2:49:01.5  43:26.0  
380 338 55 M 30-34   1285    Daniel Kueffer  Roseville, MN USA 2:49:05.9  43:30.4  
381 339 29 M 45-49   1336    Greg Finnoff  Longmont, CO USA 2:49:14.8  43:39.3  
382 340 56 M 30-34   1236    Zack Beatty  Minneapolis, MN USA 2:49:17.5  43:42.0  
383 341 53 M 35-39   1510    Pete Dahlquist  Minneapolis, MN USA 2:49:19.6  43:44.2  
384 342 34 M 50-54   1096    Roy Nilsen  Waukesha, WI USA 2:49:24.0  43:48.5  
385 343 1 M 65-69   1059    David Christopherson  St Anthony, MN USA 2:49:26.1  43:50.6  
386 344 57 M 30-34   1437    Luke Strauss  Bloomington, MN USA 2:49:28.1  43:52.6  
387 345 72 M 25-29   1326    Ethan Evenson  Minneapolis, MN USA 2:49:31.9  43:56.4  
388 346 42 M 40-44   1317    Eric Lindquist  Plymouth, MN USA 2:49:35.2  43:59.7  
389 347 73 M 25-29   1428    Levi Illick  Ashland, WI USA 2:49:39.8  44:04.3  
390 348 11 M 55-59   1078    Jeffrey Wilhelm  Boise, ID USA 2:49:39.8  44:04.3  
391 349 54 M 35-39   1358    Jason Roberts  Bozeman, MT USA 2:49:50.1  44:14.6  
392 350 43 M 40-44   189    Michael Schaefer  Grafton, OH USA 2:49:50.3  44:14.8  
393 351 74 M 25-29   1492    Nicholas Murray  San Francisco, CA USA 2:49:51.1  44:15.6  
394 352 58 M 30-34   1439    Marc Ellingson  Minneapolis, MN USA 2:49:51.7  44:16.2  
395 353 30 M 45-49   1085    Matthew Waite  St. Paul, MN USA 2:49:55.0  44:19.5  
396 354 44 M 40-44   1208    Al Bowman  Stone Lake, WI USA 2:49:56.3  44:20.8  
397 355 55 M 35-39   1234    Benji Uffenbeck  Anchorage, AK USA 2:50:02.9  44:27.4  
398 356 75 M 25-29   2518    Mark Davenport  Salt Lake City, UT USA 2:50:10.4  44:34.9  
399 357 76 M 25-29   1204    Adam Hammerbeck  Altoona, WI USA 2:50:18.7  44:43.2  
400 358 56 M 35-39   1292    David Gilmer  Winona, MN USA 2:50:20.0  44:44.5  
First | Previous 100 | Next 100 | Last
Records 301 to 400 of 3836