2017 45NRTH Fat Bike Birkie presented by Freewheel Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

48.9k The Big Fat
Records 1 to 100 of 323
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M-OVR   20    Jorden Wakeley  Grayling, MI USA 2:05:09.0   
2 2 2 M-OVR   55    Peter Olejniczak  Minneapolis, MN USA 2:05:12.0  0:03.0  
3 3 3 M-OVR   15    Will Ross  Anchorage, AK USA 2:05:13.0  0:04.0  
4 4 1 M30-39   16    corey stelljes  madison, WI USA 2:05:17.0  0:08.0  
5 5 1 M40-49   28    Travis Brown  Durango, CO USA 2:06:19.0  1:10.0  
6 6 1 M18-29   19    COLE HOUSE  oneida, WI USA 2:07:22.0  2:13.0  
7 7 2 M30-39   64    Chris Stuart  Park City, UT USA 2:07:25.0  2:16.0  
8 8 2 M40-49   29    Mike Budd  Wrightstown, WI USA 2:08:07.0  2:58.0  
9 9 3 M30-39   63    Chris Stevens  Big Ring Flyers, WI USA 2:08:21.0  3:12.0  
10 10 4 M30-39   18    Matt Acker  grand rapids, MI USA 2:09:16.0  4:07.0  
11 11 5 M30-39   2124    David Swanson  Harvard, IL USA 2:09:37.0  4:28.0  
12 12 2 M18-29   57    Justin Piontek  Fitchburg, WI USA 2:12:23.0  7:14.0  
13 13 6 M30-39   50    Mark LaLonde  Chaska, MN USA 2:13:24.0  8:15.0  
14 14 7 M30-39   2091    Thomas Olek  Roberts, WI USA 2:14:26.0  9:17.0  
15 15 3 M40-49   47    Kevin Ishaug  Bloomington, MN USA 2:14:29.0  9:20.0  
16 16 8 M30-39   70    Thomas Puzak  Minnetonka, MN USA 2:14:34.0  9:25.0  
17 17 3 M18-29   41    Bryan Fosler  Madison, WI USA 2:15:00.0  9:51.0  
18 18 9 M30-39   51    Nathan Long  Eau Claire, WI USA 2:15:21.0  10:12.0  
19 19 4 M18-29   22    Bjorn Selander  hudson, WI USA 2:16:08.0  10:59.0  
20 20 10 M30-39   36    Seth Eckert  Oregon, WI USA 2:17:12.0  12:03.0  
21 21 4 M40-49   2120    Steve Stocker  River Falls, WI USA 2:18:13.0  13:04.0  
22 22 5 M18-29   26    Greg Alexander  St. Louis Park, MN USA 2:20:54.0  15:45.0  
23 23 1 M50-59   43    Tim Hacker  Madison, WI USA 2:22:47.0  17:38.0  
24 24 5 M40-49   27    Tim Brandvold  Minneapolis, MN USA 2:23:10.0  18:01.0  
25 25 11 M30-39   52    Michael Maney  Cedar Falls, IA USA 2:23:21.0  18:12.0  
26 26 6 M40-49   4014    Jason Balden  Hales Corners, WI USA 2:23:29.0  18:20.0  
27 27 12 M30-39   21    Brian Geshel  marquette, MI USA 2:23:58.0  18:49.0  
28 28 13 M30-39   68    Nick Zawadski  St Paul, MN USA 2:24:05.0  18:56.0  
29 29 7 M40-49   30    Chris Burg  Lake Elmo, MN USA 2:24:42.0  19:33.0  
30 30 14 M30-39   2012    Matthew Bosman  Minnetonka, MN USA 2:25:33.0  20:24.0  
31 31 15 M30-39   46    Nicholas Holzem  West Allis, WI USA 2:25:37.0  20:28.0  
32 32 6 M18-29   23    Evan Simula  marquette, MI USA 2:25:40.0  20:31.0  
33 33 7 M18-29   2084    Griffin Myslivecek  Bloomington, MN USA 2:25:48.0  20:39.0  
34 34 2 M50-59   2069    david mainguy  minneapolis, MN USA 2:26:51.0  21:42.0  
35 35 8 M40-49   2028    Rob Duggan  St. Louis park, MN USA 2:27:00.0  21:51.0  
36 36 8 M18-29   49    Corey Kronser  Oregon, WI USA 2:27:35.0  22:26.0  
37 37 9 M18-29   4353    Nathan Wentz  Minnetonka, MN USA 2:28:27.0  23:18.0  
38 38 16 M30-39   4094    Patrick Ellis  Hudson, WI USA 2:28:42.0  23:33.0  
39 39 9 M40-49   32    Jeff Colbert  Cambridge, MN USA 2:28:56.0  23:47.0  
40 40 10 M40-49   2018    Corey Burton  Roberts, WI USA 2:29:15.0  24:06.0  
41 41 17 M30-39   54    Joseph Meiser  Bloomington, MN USA 2:30:18.0  25:09.0  
42 42 10 M18-29   2138    Ryan Harris  Traverse City, MI USA 2:30:24.0  25:15.0  
43 43 3 M50-59   2086    Jack Nielsen  Mount pleasant, WI USA 2:30:53.0  25:44.0  
44 44 11 M18-29   53    Dustin Marsh  Eau Claire, WI USA 2:32:23.0  27:14.0  
45 45 18 M30-39   4074    Garrett Davis  Minneapolis, MN USA 2:32:34.0  27:25.0  
46 46 4 M50-59   2085    Ken Naef  Green Bay, WI USA 2:33:29.0  28:20.0  
47 47 5 M50-59   2125    TIMOTHY SWIFT  Hayward, WI USA 2:33:31.0  28:22.0  
48 48 19 M30-39   2053    Sam Janicki  Mound, MN USA 2:33:32.0  28:23.0  
49 1 1 F-OVR   10    Leia Schneeberger  Madison, WI USA 2:33:39.0  28:30.0  
50 49 11 M40-49   60    Benny Smith  Milwaukee, WI USA 2:34:37.0  29:28.0  
51 2 2 F-OVR   2    Kaitlin Antonneau  Colorado Springs, CO USA 2:34:52.0  29:43.0  
52 50 20 M30-39   4363    Tim Willcox  Madison, WI USA 2:35:03.0  29:54.0  
53 51 21 M30-39   4059    Joshua Clarkman  Minneapolis, MN USA 2:36:17.0  31:08.0  
54 52 22 M30-39   2077    Benjamin Menk  Hayward, WI USA 2:37:18.0  32:09.0  
55 53 6 M50-59   2023    Rick Cleary  River Falls, WI USA 2:37:52.0  32:43.0  
56 54 12 M40-49   2061    JP LaMere  Minneapolis, MN USA 2:39:08.0  33:59.0  
57 55 23 M30-39   4368    Marc Wolman  Madison, WI USA 2:39:20.0  34:11.0  
58 56 7 M50-59   2093    Michael Owens  Wauwatosa, WI USA 2:39:46.0  34:37.0  
59 3 3 F-OVR   3    Ami Stuart  Park City, UT USA 2:39:53.0  34:44.0  
60 57 12 M18-29   4236    Mitchel Nordahl  Neenah, WI USA 2:40:01.0  34:52.0  
61 58 13 M40-49   2097    Eric Pirius  Minnetonka, MN USA 2:40:04.0  34:55.0  
62 59 8 M50-59   2108    Jay Schneider  Lakeland, MN USA 2:40:05.0  34:56.0  
63 60 13 M18-29   4272    Mario Renteria  Miami, FL USA 2:40:15.0  35:06.0  
64 4 1 F30-39   9    Anna Zawadski  St Paul, MN USA 2:40:24.0  35:15.0  
65 61 14 M40-49   2128    Al Wade  Plano, IL USA 2:40:46.0  35:37.0  
66 62 15 M40-49   2016    Scott Brown  Minneapolis, MN USA 2:41:19.0  36:10.0  
67 63 24 M30-39   2044    Eric Hathaway  Minneapolis, MN USA 2:42:03.0  36:54.0  
68 64 14 M18-29   4107    Kyle Franz  Chanhassen, MN USA 2:42:16.0  37:07.0  
69 65 9 M50-59   2002    Kent Adams  Cable WI, WI USA 2:42:24.0  37:15.0  
70 66 16 M40-49   4311    Mike Slimmer  Sheboygan, WI USA 2:42:24.0  37:15.0  
71 67 17 M40-49   2017    Christian Budzinski  Stevens Point, WI USA 2:42:24.0  37:15.0  
72 68 18 M40-49   42    Sanjay Ganju  New Berlin, WI USA 2:42:36.0  37:27.0  
73 69 10 M50-59   2008    Mike Binkowski  Savage, MN USA 2:42:39.0  37:30.0  
74 70 11 M50-59   2007    Rob Belz  Afton, MN USA 2:42:41.0  37:32.0  
75 71 15 M18-29   4127    WIlson Hacker  Madison, WI USA 2:42:46.0  37:37.0  
76 72 25 M30-39   2129    Mike Watercott  Minneapolis, MN USA 2:42:54.0  37:45.0  
77 73 16 M18-29   2104    David Rossow  Green Bay, WI USA 2:43:05.0  37:56.0  
78 74 26 M30-39   2059    Justin Kremer  Minneapolis, MN USA 2:43:24.0  38:15.0  
79 75 12 M50-59   2066    Andrew Luce  Bloomington, MN USA 2:43:35.0  38:26.0  
80 76 17 M18-29   4208    chris mcnallan  Plymouth, MN USA 2:44:15.0  39:06.0  
81 77 27 M30-39   2109    Ron Schneider  Freeport, IL USA 2:44:37.0  39:28.0  
82 78 28 M30-39   2025    Todd Dalberg  Minneapolis, MN USA 2:44:46.0  39:37.0  
83 79 29 M30-39   2027    Brendan Dolan  Minneapolis, MN USA 2:44:53.0  39:44.0  
84 5 1 F50-59   2079    Julie Meyer  Hayward, WI USA 2:44:57.0  39:48.0  
85 6 1 F18-29   11    Sonia Pond  St. Louis Park, MN USA 2:45:52.0  40:43.0  
86 80 13 M50-59   3067    Jim ODonnell  St. Louis Park, MN USA 2:46:02.0  40:53.0  
87 81 19 M40-49   2036    Peter FROELICH  SHOREWOOD, WI USA 2:46:04.0  40:55.0  
88 82 20 M40-49   3046    Craig Kuhfuss  Sheboygan, WI USA 2:46:06.0  40:57.0  
89 83 14 M50-59   2102    John Riley  Cross Plains, WI USA 2:46:21.0  41:12.0  
90 84 15 M50-59   2075    Greg Mealhouse  STILLWATER, MN USA 2:46:46.0  41:37.0  
91 85 21 M40-49   2015    Randy Brendal  Waseca, MN USA 2:47:07.0  41:58.0  
92 86 30 M30-39   2058    Wil Kratz  Minneapolis, MN USA 2:47:18.0  42:09.0  
93 87 16 M50-59   3041    Chris Iverson  Hudson, WI USA 2:47:21.0  42:12.0  
94 88 22 M40-49   4364    Rob Willmas  West Bend, WI USA 2:47:25.0  42:16.0  
95 89 1 M60-69   2140    Al Iverson  Hampton, MN USA 2:47:45.0  42:36.0  
96 90 23 M40-49   2114    Tim Skinner  Fitchburg, WI USA 2:48:00.0  42:51.0  
97 7 2 F30-39   7    Christina Ross  Chaska, MN USA 2:48:06.0  42:57.0  
98 91 24 M40-49   2105    Randal Sahs  Sturgeon Bay, WI USA 2:48:30.0  43:21.0  
99 92 25 M40-49   2072    chris marsden  Minneapolis, MN USA 2:49:47.0  44:38.0  
100 93 31 M30-39   2020    Phil Carlson  St. Paul, MN USA 2:50:01.0  44:52.0  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 323