2017 45NRTH Fat Bike Birkie presented by Freewheel Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

20.4k The Chico
Records 1 to 100 of 191
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M-OVR   5003    Adam Altmann  Chippewa Falls, WI USA 55:58.0   
2 2 2 M-OVR   5214    Pavel Nelson  Cameron, WI USA 59:13.0  3:15.0  
3 3 3 M-OVR   5198    Thomas A Meyer  Hayward, WI USA 59:38.0  3:40.0  
4 4 1 M30-39   5162    Brian Kulak  Bolingbrook, IL USA 1:00:14.0  4:16.0  
5 5 1 M13-17   5365    Hunter Babcock  Cedarburg, WI USA 1:00:55.0  4:57.0  
6 6 1 M50-59   5099    Tom Gaier  Hayward, WI USA 1:02:38.0  6:40.0  
7 7 1 M18-29   5246    Matt Radke  Stevens Point, WI USA 1:05:32.0  9:34.0  
8 8 1 M40-49   5240    Jeremy Pomeroy  Marshfield, WI USA 1:06:04.0  10:06.0  
9 9 2 M40-49   5213    Matthew Nelson  Cameron, WI USA 1:07:47.0  11:49.0  
10 10 2 M30-39   5231    Jake Palen  Cottage Grove, MN USA 1:08:26.0  12:28.0  
11 11 2 M50-59   5341    Mike Voss  Chanhassen, MN USA 1:08:54.0  12:56.0  
12 1 1 F-OVR   5092    Michelle Flanagan-Haag  Hayward, WI USA 1:09:09.0  13:11.0  
13 12 3 M40-49   5054    Jon Cernohous  Stillwater, MN USA 1:09:31.0  13:33.0  
14 13 4 M40-49   5370    Scott Patterson  Minneapolis, MN USA 1:09:34.0  13:36.0  
15 14 5 M40-49   5153    Bob Kilburn  Adell, WI USA 1:09:50.0  13:52.0  
16 15 6 M40-49   5120    Cory Hedin  Maple Grove, MN USA 1:10:32.0  14:34.0  
17 16 7 M40-49   5337    Jason Vanderport  Braham, MN USA 1:12:22.0  16:24.0  
18 17 8 M40-49   5129    Gregg Hietpas  Stillwater, MN USA 1:12:24.0  16:26.0  
19 18 3 M30-39   5279    curtis schuler  Birchwood, MN USA 1:13:01.0  17:03.0  
20 19 4 M30-39   5348    Sam Werner  Hayward, WI USA 1:13:02.0  17:04.0  
21 20 9 M40-49   5138    chris jackson  coon valley, WI USA 1:13:03.0  17:05.0  
22 21 2 M18-29   5121    Ben Heide  Channahon, IL USA 1:13:24.0  17:26.0  
23 22 5 M30-39   5338    Joe VanDerPuy  Sheboygan, WI USA 1:13:33.0  17:35.0  
24 23 10 M40-49   5117    Bill Harrison  Woodbury, MN USA 1:13:34.0  17:36.0  
25 24 6 M30-39   5317    Harper Taggart  La Crosse, WI USA 1:14:03.0  18:05.0  
26 25 3 M50-59   5034    Steve Bergerson  Duluth, MN USA 1:14:31.0  18:33.0  
27 26 7 M30-39   5039    Justin Bigham  Crystal, MN USA 1:15:03.0  19:05.0  
28 27 4 M50-59   5276    Paul Schoening  Plymouth, MN USA 1:15:35.0  19:37.0  
29 28 5 M50-59   5109    Mike Haag  Hayward, WI USA 1:15:37.0  19:39.0  
30 29 11 M40-49   5164    David Lane  Duluth, MN USA 1:15:54.0  19:56.0  
31 30 6 M50-59   5332    Jeff Tumbleson  Hayward, WI USA 1:16:46.0  20:48.0  
32 31 2 M13-17   5130    Jack HIetpas  Stillwater, WI USA 1:18:00.0  22:02.0  
33 32 7 M50-59   5124    Dave Henry  EDINA, MN USA 1:18:23.0  22:25.0  
34 33 3 M13-17   5128    Grant Hietpas  Stillwater, MN USA 1:18:51.0  22:53.0  
35 34 8 M30-39   5017    Buck Baldwin  Saint Cloud, MN USA 1:19:16.0  23:18.0  
36 35 8 M50-59   5091    Tom Fitz  Ashland, WI USA 1:19:32.0  23:34.0  
37 2 2 F-OVR   5256    Margaret Riley  Cross Plains, WI USA 1:20:13.0  24:15.0  
38 36 9 M50-59   5192    David McKinley  Chanhassen, MN USA 1:20:21.0  24:23.0  
39 3 3 F-OVR   5062    Sara Conrad  Minneapolis, MN USA 1:20:22.0  24:24.0  
40 37 1 M60-69   5101    John Garrett  Hayward, WI USA 1:20:25.0  24:27.0  
41 38 9 M30-39   5343    August Weber  La Crosse, WI USA 1:20:27.0  24:29.0  
42 39 1 M70-79   5352    Scott Wilson  Hayward, WI USA 1:20:31.0  24:33.0  
43 4 1 F40-49   5315    Jennifer Swift  Hayward, WI USA 1:21:26.0  25:28.0  
44 40 10 M50-59   5026    Jesse Bell  Buffalo, MN USA 1:21:27.0  25:29.0  
45 41 11 M50-59   5123    Douglas Hein  West Bend, WI USA 1:21:52.0  25:54.0  
46 42 3 M18-29   5043    Kyle Brown  Round Lake Beach, IL USA 1:22:21.0  26:23.0  
47 43 12 M40-49   5342    Rick Watson  Noblesville, IN USA 1:22:58.0  27:00.0  
48 44 2 M60-69   5336    Willi Van Haren  Verona, WI USA 1:23:33.0  27:35.0  
49 45 3 M60-69   5029    Tom Bengel  StPaul, MN USA 1:23:50.0  27:52.0  
50 46 13 M40-49   5168    Eric LeBow  Shoreview, MN USA 1:24:22.0  28:24.0  
51 47 12 M50-59   5048    Bill Callas  Stillwater, MN USA 1:24:46.0  28:48.0  
52 5 1 F18-29   5252    Zoe Reker  St. Paul, MN USA 1:24:53.0  28:55.0  
53 6 2 F18-29   5251    Nicolette Reker  Rochester, MN USA 1:24:53.0  28:55.0  
54 48 14 M40-49   5250    Kevin Reker  Little Canada, MN USA 1:24:54.0  28:56.0  
55 49 10 M30-39   5136    Jerad Hyde  Ankeny, IA USA 1:24:55.0  28:57.0  
56 50 4 M60-69   5008    chuck anger  Eau Claire, WI USA 1:24:58.0  29:00.0  
57 51 11 M30-39   5085    Jesse Esparza  Moline, IL USA 1:25:18.0  29:20.0  
58 52 5 M60-69   5088    Charlie Ferrell  Minneapolis, MN USA 1:25:24.0  29:26.0  
59 53 12 M30-39   5160    Kip Krueger  Golden Valley, MN USA 1:25:39.0  29:41.0  
60 7 2 F40-49   5216    Jennifer Neuman  Ramsey, MN USA 1:25:47.0  29:49.0  
61 54 15 M40-49   5331    Andrew Tubesing  Saint Paul, MN USA 1:26:08.0  30:10.0  
62 55 13 M50-59   5179    Charlie Mahler  Northfield, MN USA 1:26:08.0  30:10.0  
63 56 16 M40-49   5181    James Orman  Duluth, MN USA 1:26:11.0  30:13.0  
64 57 13 M30-39   5032    Nick Berens  Hayward, WI USA 1:26:21.0  30:23.0  
65 58 14 M30-39   5165    Rick Larson  Eau Claire, WI USA 1:26:41.0  30:43.0  
66 59 17 M40-49   5220    Chad Norling  Minneapolis, MN USA 1:26:56.0  30:58.0  
67 60 15 M30-39   5147    Ryan Johnson  Port Washington, WI USA 1:27:24.0  31:26.0  
68 61 18 M40-49   5222    Jason O'Keane  Minneapolis, MN USA 1:28:27.0  32:29.0  
69 62 19 M40-49   5255    Wayne Richey  Cumberland, WI USA 1:28:28.0  32:30.0  
70 63 20 M40-49   5344    Jon Webster  Minneapolis, MN USA 1:28:30.0  32:32.0  
71 64 14 M50-59   5010    Paul Arndt  Ham Lake, MN USA 1:28:34.0  32:36.0  
72 65 6 M60-69   5197    Steven Menk  St Paul, MN USA 1:30:00.0  34:02.0  
73 66 7 M60-69   5116    Mark Harris  Edina, MN USA 1:30:09.0  34:11.0  
74 67 21 M40-49   5006    Mark Anderson  Champlin, MN USA 1:30:13.0  34:15.0  
75 68 15 M50-59   5299    Daniel Steger  Prior Lake, MN USA 1:30:17.0  34:19.0  
76 69 16 M30-39   5144    Brandon John  Milwaukee, WI USA 1:30:31.0  34:33.0  
77 70 16 M50-59   5041    John Bogdanske  Lodi, WI USA 1:30:35.0  34:37.0  
78 71 22 M40-49   5187    Thomas McCarthy  Saint Paul, MN USA 1:30:35.0  34:37.0  
79 72 17 M30-39   5191    Dorian Mcfarlane  Milwaukee, WI USA 1:30:58.0  35:00.0  
80 73 18 M30-39   5335    Chris Urtel  Stillwater, MN USA 1:31:04.0  35:06.0  
81 74 23 M40-49   5285    Jamie Shaffer  Cumberland, WI USA 1:31:33.0  35:35.0  
82 75 24 M40-49   5324    Marcus Thymian  Barrington Hills, IL USA 1:31:36.0  35:38.0  
83 76 17 M50-59   5235    Jon Pennycook  Hudson, WI USA 1:31:44.0  35:46.0  
84 77 25 M40-49   5096    Daniel Frusher  Rochester, MN USA 1:32:21.0  36:23.0  
85 78 8 M60-69   5347    kevin welsh  Duluth, MN USA 1:32:43.0  36:45.0  
86 79 18 M50-59   5052    Rick Carter  Excelsior, MN USA 1:32:46.0  36:48.0  
87 8 3 F40-49   5185    Julie McCarrier  Waukesha, WI USA 1:32:48.0  36:50.0  
88 9 1 F60-69   5278    Sheri Schrock  Cohasset, MN USA 1:33:19.0  37:21.0  
89 80 26 M40-49   5036    Steve Berns  Minneapolis, MN USA 1:33:36.0  37:38.0  
90 81 27 M40-49   5261    John Roderich  Phillips, WI USA 1:33:40.0  37:42.0  
91 82 28 M40-49   5190    Chris McDonald  Eau Claire, WI USA 1:33:50.0  37:52.0  
92 83 19 M50-59   5294    Tim Stajkowski  Pepin, WI USA 1:33:52.0  37:54.0  
93 10 4 F40-49   5206    Diane Mueller  Oshkosh, WI USA 1:33:59.0  38:01.0  
94 84 19 M30-39   5286    Chris Shubitz  Duluth, MN USA 1:34:02.0  38:04.0  
95 85 4 M18-29   5094    Noah Forsman  Minneapolis, MN USA 1:34:04.0  38:06.0  
96 86 29 M40-49   5107    Ryan Gunderson  Eau Claire, WI USA 1:34:04.0  38:06.0  
97 11 1 F50-59   5077    Beth Donley  Madison, WI USA 1:34:41.0  38:43.0  
98 87 20 M50-59   5028    Ben Pastika  Kenosha, WI USA 1:34:46.0  38:48.0  
99 12 2 F50-59   5083    Beth Endersbe  Cable, WI USA 1:35:20.0  39:22.0  
100 88 30 M40-49   5236    David Peters  Altoona, WI USA 1:35:29.0  39:31.0  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 191