2017 45NRTH Fat Bike Birkie presented by Freewheel Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

48.9k The Big Fat
Records 201 to 300 of 323
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 184 60 M30-39   4117    Brian Glaeser  Somerset, WI USA 3:16:22.0  1:11:13.0  
202 18 8 F30-39   4242    Kimberly Paez  Miami, FL USA 3:16:58.0  1:11:49.0  
203 185 61 M30-39   4244    Angel Palacios  Miami, FL USA 3:16:59.0  1:11:50.0  
204 19 3 F50-59   4125    Jan Guenther  long lake, MN USA 3:17:34.0  1:12:25.0  
205 186 56 M40-49   3096    Michael Soderburg  Pillager, MN USA 3:18:35.0  1:13:26.0  
206 187 57 M40-49   2042    Mark Harris  Northbrook, IL USA 3:19:04.0  1:13:55.0  
207 188 58 M40-49   3050    Zach Legein  Minneapolis, MN USA 3:19:34.0  1:14:25.0  
208 189 59 M40-49   4170    Joe Kelzer  New Richmond, WI USA 3:19:42.0  1:14:33.0  
209 190 39 M50-59   2052    Timothy Ingram  Platteville, WI USA 3:20:18.0  1:15:09.0  
210 191 60 M40-49   2095    Steve Pieper  Rochester, MN USA 3:20:32.0  1:15:23.0  
211 20 9 F30-39   3091    jenny scott  Grand Rapids, MI USA 3:20:34.0  1:15:25.0  
212 192 61 M40-49   4008    Charles Anderson  Blaine, MN USA 3:20:46.0  1:15:37.0  
213 21 10 F30-39   3045    Andrea Kettler  Anchorage, AK USA 3:20:47.0  1:15:38.0  
214 193 8 M60-69   3043    Steve Kapaun  Hudson, WI USA 3:20:49.0  1:15:40.0  
215 194 62 M40-49   3104    Ryan Strom  St. Paul, MN USA 3:21:07.0  1:15:58.0  
216 195 22 M18-29   4084    Renan Dolabella  miami, FL USA 3:21:28.0  1:16:19.0  
217 196 40 M50-59   4333    Steve Tracy  Maple Grove, MN USA 3:21:35.0  1:16:26.0  
218 197 63 M40-49   4247    Luke Pederson  Chippewa Falls, WI USA 3:22:01.0  1:16:52.0  
219 198 62 M30-39   2100    Spinner Reyerson  Platteville, WI USA 3:22:03.0  1:16:54.0  
220 199 64 M40-49   4051    David Chabot  Owatonna, MN USA 3:22:39.0  1:17:30.0  
221 200 9 M60-69   2112    Dag Selander  hudson, WI USA 3:22:53.0  1:17:44.0  
222 201 10 M60-69   4124    Eric Grundin  Rice Lake, WI USA 3:22:55.0  1:17:46.0  
223 22 2 F40-49   4304    Michelle Shelp  Maple Plain, MN USA 3:23:09.0  1:18:00.0  
224 202 65 M40-49   3030    DENNIS GEHRKE  WEST BEND, WI USA 3:23:21.0  1:18:12.0  
225 203 11 M60-69   4068    William Crawford  Crystal Lake, IL USA 3:23:30.0  1:18:21.0  
226 204 63 M30-39   4133    Nicholas Hardrath  Shorewood, WI USA 3:24:19.0  1:19:10.0  
227 205 66 M40-49   3116    Jason York  Oconomowoc, WI USA 3:24:36.0  1:19:27.0  
228 206 12 M60-69   2054    Stephen G Kern  Champlin, MN USA 3:24:41.0  1:19:32.0  
229 207 64 M30-39   4227    zoran mundisev  eldridge, IA USA 3:24:48.0  1:19:39.0  
230 208 67 M40-49   3020    Nathin Davisson  Beloit, WI USA 3:25:08.0  1:19:59.0  
231 209 68 M40-49   4111    Timothy Gabrielse  Sheboygan, WI USA 3:26:51.0  1:21:42.0  
232 210 23 M18-29   4025    Blaine Bierschenk  Des Moines, IA USA 3:26:56.0  1:21:47.0  
233 211 69 M40-49   3072    Erik Paulsen  Excelsior, MN USA 3:27:50.0  1:22:41.0  
234 23 5 F18-29   4030    Elizabeth Boivin  Middleton, WI USA 3:27:57.0  1:22:48.0  
235 212 65 M30-39   4193    Robbie Lorenz  White Bear Lake, MN USA 3:28:03.0  1:22:54.0  
236 213 13 M60-69   4147    James Hughes  Madison, WI USA 3:28:25.0  1:23:16.0  
237 214 1 M70-79   3088    John Schmidt  Minneapolis, MN USA 3:29:31.0  1:24:22.0  
238 215 66 M30-39   3102    Brett Stoffregan  Cross Plains, WI USA 3:29:32.0  1:24:23.0  
239 216 41 M50-59   3027    Greg Fields  Golden Valley, MN USA 3:29:49.0  1:24:40.0  
240 217 67 M30-39   4229    Alan Myers  Appleton, WI USA 3:29:54.0  1:24:45.0  
241 24 11 F30-39   4185    Lisa Lendway  St. Paul, MN USA 3:30:07.0  1:24:58.0  
242 218 68 M30-39   4371    James Zelubowski  Saint Louis Park, MN USA 3:30:22.0  1:25:13.0  
243 219 70 M40-49   4041    Chris Brunholzl  Rochester, MN USA 3:30:57.0  1:25:48.0  
244 220 42 M50-59   4090    Gary Durian  West Bend, WI USA 3:31:26.0  1:26:17.0  
245 221 69 M30-39   4152    Jeff Jasperson  Duluth, MN USA 3:31:37.0  1:26:28.0  
246 222 24 M18-29   4151    Bryan Jasperson  Duluth, MN USA 3:31:37.0  1:26:28.0  
247 223 43 M50-59   4009    Jon Antonneau  Racine, WI USA 3:31:37.0  1:26:28.0  
248 224 44 M50-59   3040    Eric Huff  Sheboygan, WI USA 3:32:22.0  1:27:13.0  
249 225 70 M30-39   3018    Wade Courtney  Oswego, IL USA 3:32:45.0  1:27:36.0  
250 25 12 F30-39   4036    Jana Brady  Machesney Park, IL USA 3:32:54.0  1:27:45.0  
251 226 71 M40-49   4321    Ken Stuckart  Franklin, WI USA 3:33:49.0  1:28:40.0  
252 227 72 M40-49   4028    James Blaskowski  Oshkosh, WI USA 3:34:41.0  1:29:32.0  
253 228 71 M30-39   4148    Luke Hutchins  Madison, WI USA 3:34:45.0  1:29:36.0  
254 229 45 M50-59   3082    Frank Rowe  Plymouth, MN USA 3:35:05.0  1:29:56.0  
255 230 73 M40-49   2037    Tim Gallagher  Aurora, IL USA 3:35:48.0  1:30:39.0  
256 231 74 M40-49   4190    W. Scott Lindell  Sartell, MN USA 3:36:11.0  1:31:02.0  
257 232 14 M60-69   3061    James Mistark  Marinette, WI USA 3:37:03.0  1:31:54.0  
258 233 72 M30-39   4063    Frank Coffen  Minocqua, WI USA 3:37:17.0  1:32:08.0  
259 234 46 M50-59   4126    Craig Gustafson  Bloomington, MN USA 3:37:36.0  1:32:27.0  
260 235 47 M50-59   4240    james ohearn  baxter, MN USA 3:38:12.0  1:33:03.0  
261 236 73 M30-39   4053    Benjamin Chastek  St. Paul, MN USA 3:38:22.0  1:33:13.0  
262 237 75 M40-49   3118    Jake Anfang  Chanhassen, MN USA 3:38:50.0  1:33:41.0  
263 238 25 M18-29   4058    Bob Clark  Kansas City, MO USA 3:39:25.0  1:34:16.0  
264 239 74 M30-39   4228    Derek Murphy  Menasha, WI USA 3:40:38.0  1:35:29.0  
265 26 4 F50-59   3117    Martha Flynn  St. Paul, MN USA 3:41:00.0  1:35:51.0  
266 240 76 M40-49   4273    Scott Rice  Platte city, MO USA 3:41:26.0  1:36:17.0  
267 27 13 F30-39   4130    Ashley Hanson  Savage, MN USA 3:42:21.0  1:37:12.0  
268 241 77 M40-49   4132    josh hanson  iowa falls, IA USA 3:42:33.0  1:37:24.0  
269 242 15 M60-69   4173    Mark Klingelhoets  Long Lake, MN USA 3:43:12.0  1:38:03.0  
270 243 75 M30-39   4279    Timothy Rozman  Rochester, MN USA 3:43:23.0  1:38:14.0  
271 244 16 M60-69   3113    Doug White  Shoreview, MN USA 3:43:34.0  1:38:25.0  
272 245 76 M30-39   4004    Eric Alexander  St. Louis Park, MN USA 3:45:02.0  1:39:53.0  
273 246 26 M18-29   4072    Nathaniel Darling  Sheboygan Falls, WI USA 3:45:46.0  1:40:37.0  
274 247 48 M50-59   4315    Zoran Stancic  Onalaska, WI USA 3:46:56.0  1:41:47.0  
275 248 49 M50-59   4065    Kevin Convey  Sugar Grove, IL USA 3:47:46.0  1:42:37.0  
276 28 5 F50-59   4224    jac mueller  Waukesha, WI USA 3:48:30.0  1:43:21.0  
277 249 78 M40-49   4350    Mark Weber  Rice Lake, WI USA 3:48:41.0  1:43:32.0  
278 250 79 M40-49   4369    Brian Yahn  Marshall, WI USA 3:49:10.0  1:44:01.0  
279 251 80 M40-49   3068    Andrew Oman  Bloomington, MN USA 3:49:45.0  1:44:36.0  
280 252 81 M40-49   3062    Brad Nidersson  Stillwater, MN USA 3:52:14.0  1:47:05.0  
281 253 27 M18-29   4016    Travis Bangart  Milwaukee, WI USA 3:56:17.0  1:51:08.0  
282 29 3 F40-49   3057    Sue McDonald  Eau Claire, WI USA 3:56:43.0  1:51:34.0  
283 254 82 M40-49   4034    Randy Braaten  Duluth, MN USA 3:56:50.0  1:51:41.0  
284 255 28 M18-29   4250    Jared Pick  Platteville, WI USA 3:56:53.0  1:51:44.0  
285 256 50 M50-59   4142    Jon Holcomb  Plymouth, WI USA 3:57:04.0  1:51:55.0  
286 257 77 M30-39   4096    Zane Enloe  Chicago, IL USA 3:57:45.0  1:52:36.0  
287 258 83 M40-49   4085    Matthew Downs  Oshkosh, WI USA 3:58:17.0  1:53:08.0  
288 259 78 M30-39   4359    Brad Wicklund  Kohler, WI USA 3:58:42.0  1:53:33.0  
289 260 79 M30-39   4291    Mark Schnettler  Sheboygan Falls, WI USA 3:58:42.0  1:53:33.0  
290 261 84 M40-49   4265    Jereme Rauckman  Eau Claire, WI USA 3:58:44.0  1:53:35.0  
291 30 14 F30-39   4310    Shannon Slates Mortime  West Allis, WI USA 3:59:11.0  1:54:02.0  
292 262 17 M60-69   4338    Nick Tseffos  Appleton, WI USA 3:59:37.0  1:54:28.0  
293 263 51 M50-59   4376    roberto Benzo  rochester, MN USA 4:01:03.0  1:55:54.0  
294 264 29 M18-29   4232    Tim Neumann  Minneapolis, MN USA 4:01:45.0  1:56:36.0  
295 265 80 M30-39   4288    Jesse Schenck  Fox point, WI USA 4:01:52.0  1:56:43.0  
296 266 52 M50-59   3075    Alan Potter  Warrens, WI USA 4:02:38.0  1:57:29.0  
297 267 30 M18-29   4360    Mathew Wiest  White Bear Lake, MN USA 4:03:35.0  1:58:26.0  
298 268 81 M30-39   4249    James Pforr  Madison, WI USA 4:04:10.0  1:59:01.0  
299 269 82 M30-39   4337    JIM TROST  inver grove height, MN USA 4:04:23.0  1:59:14.0  
300 31 6 F50-59   4200    Kimberly Mathews  Sparta, WI USA 4:05:37.0  2:00:28.0  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 323