2018 44th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 1 to 100 of 456
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M 0-99   10130    Davis Isom  St Paul, MN USA 1:00:56.4   
2 2 2 M 0-99   10487    Robert Stieber  Medford, WI USA 1:03:17.3  2:20.9  
3 1 1 F 0-99   10395    Mary P Lincoln  Saint Paul, MN USA 1:06:07.9  5:11.5  
4 2 2 F 0-99   10528    Sophia Jacobson  Shakopee, MN USA 1:07:30.6  6:34.2  
5 3 3 M 0-99   10494    Ryan Miller  Richfield, MN USA 1:08:36.0  7:39.6  
6 4 4 M 0-99   10049    Ben Dohlby  Pewaukee, WI USA 1:08:45.8  7:49.4  
7 3 3 F 0-99   10008    Addie Fabel  Saint Paul, MN USA 1:08:51.6  7:55.2  
8 4 4 F 0-99   10160    Emily Laabs  Stillwater, MN USA 1:09:26.8  8:30.4  
9 5 5 M 0-99   10275    Joseph Heilmann  New Prague, MN USA 1:09:31.4  8:35.0  
10 6 6 M 0-99   10059    Bill Kopanda  Verona, WI USA 1:10:37.9  9:41.5  
11 7 7 M 0-99   10047    Bart Myrda  Palos Heights, IL USA 1:11:47.5  10:51.1  
12 8 8 M 0-99   10169    Erik Shelerud  Byron, MN USA 1:11:53.9  10:57.5  
13 5 5 F 0-99   10352    Lillian Zippel  Milwaukee, WI USA 1:11:57.2  11:00.8  
14 9 9 M 0-99   10210    Jackson Leise  Red Wing, MN USA 1:12:30.6  11:34.2  
15 10 10 M 0-99   10172    Evan Leonidas  Duluth, MN USA 1:12:38.8  11:42.4  
16 11 11 M 0-99   10574    William Adams  Westport, CT USA 1:12:43.9  11:47.5  
17 12 12 M 0-99   10423    Michael Trantow  Rochester, MN USA 1:13:14.9  12:18.5  
18 13 13 M 0-99   10052    Benjamin Trantow  Rochester, MN USA 1:13:16.9  12:20.5  
19 14 14 M 0-99   10262    Joe Cable  Marshfield, WI USA 1:14:06.7  13:10.3  
20 15 15 M 0-99   10526    Simon Long  Duluth, MN USA 1:14:23.2  13:26.8  
21 6 6 F 0-99   10280    Josie Boelter  Sartell, MN USA 1:15:18.1  14:21.7  
22 16 16 M 0-99   10577    William Zippel  Milwaukee, WI USA 1:15:26.6  14:30.2  
23 17 17 M 0-99   10108    Colin Willemsen  Duluth, MN USA 1:18:20.4  17:24.0  
24 18 18 M 0-99   10463    Pete Willemsen  Duluth, MN USA 1:18:32.3  17:35.9  
25 7 7 F 0-99   10272    Joie Brannon  Osceola, WI USA 1:18:42.9  17:46.5  
26 19 19 M 0-99   10495    Ryan Schubitzke  Cloquet, MN USA 1:18:48.8  17:52.4  
27 20 20 M 0-99   10191    Greg Green  Calumet, MI USA 1:18:49.2  17:52.8  
28 21 21 M 0-99   10486    Robert MacInnes  Houghton, MI USA 1:18:59.5  18:03.1  
29 8 8 F 0-99   10371    Maddie Kjome  Maple Grove, MN USA 1:19:56.0  18:59.6  
30 9 9 F 0-99   10374    Maggie Dabkowska  Inverness, IL USA 1:20:10.1  19:13.7  
31 10 10 F 0-99   10081    Brittany Resch  Minneapolis, MN USA 1:20:27.4  19:31.0  
32 22 22 M 0-99   10051    Benjamin Bredenberg  Fergus Falls, MN USA 1:20:50.6  19:54.2  
33 23 23 M 0-99   10176    Finnian Olsen  Chaska, MN USA 1:21:15.9  20:19.5  
34 24 24 M 0-99   10166    Eric Welch  Rochester, MN USA 1:21:23.3  20:26.9  
35 25 25 M 0-99   10576    William Rosenthal  Stevens Point, WI USA 1:21:42.9  20:46.5  
36 26 26 M 0-99   10447    Neil Fider  Minneapolis, MN USA 1:21:55.6  20:59.2  
37 27 27 M 0-99   10404    Maxwell Smitten  Marine On St. Croix, MN USA 1:22:17.3  21:20.9  
38 11 11 F 0-99   10470    Rachel Parks  Clayton, MO USA 1:22:53.7  21:57.3  
39 28 28 M 0-99   10267    John Garrett  Hayward, WI USA 1:23:39.6  22:43.2  
40 12 12 F 0-99   10356    Lindsay Nichols  St Croix Falls, WI USA 1:23:49.0  22:52.6  
41 13 13 F 0-99   10038    Anne Marie Rogers  Georgetown, ON Can 1:23:53.2  22:56.8  
42 14 14 F 0-99   10248    Jessica Rogers  Georgetown, ONTARIO Can 1:23:54.5  22:58.1  
43 15 15 F 0-99   10091    Carrie Brand  Carbondale, CO USA 1:24:02.7  23:06.3  
44 16 16 F 0-99   10373    Madzia Myrda  Palos Heights, IL USA 1:24:23.8  23:27.4  
45 29 29 M 0-99   10337    Lang Jacobson  Eau Claire, WI USA 1:24:27.0  23:30.6  
46 30 30 M 0-99   10541    Steven Wert  New Germany, MN USA 1:24:30.0  23:33.6  
47 31 31 M 0-99   10202    Henry Huron  St. Paul, MN USA 1:24:41.7  23:45.3  
48 32 32 M 0-99   10560    Tim Carlson  Minnetonka, MN USA 1:24:51.3  23:54.9  
49 33 33 M 0-99   10097    Charlie Lindell  Sartell, MN USA 1:25:16.7  24:20.3  
50 17 17 F 0-99   10153    Ella Boelter  Sartell, MN USA 1:25:34.6  24:38.2  
51 18 18 F 0-99   10015    Alex Scaffidi  Amherst Junction, WI USA 1:26:19.7  25:23.3  
52 34 34 M 0-99   10564    Tom Kissner  Pewaukee, WI USA 1:26:24.8  25:28.4  
53 19 19 F 0-99   10435    Molly Brannon  Osceola, WI USA 1:26:25.3  25:28.9  
54 20 20 F 0-99   10460    Paula Larsen  Delafield, WI USA 1:27:28.6  26:32.2  
55 21 21 F 0-99   10443    Natalie Bennett  Blaine, MN USA 1:27:31.9  26:35.5  
56 22 22 F 0-99   10224    Janessa Bennett  Blaine, MN USA 1:27:35.1  26:38.7  
57 23 23 F 0-99   10350    Liana Teter  Rhinelander, WI USA 1:28:12.1  27:15.7  
58 24 24 F 0-99   10411    Meghan Rogers  Georgetown, ONTARIO Can 1:28:18.2  27:21.8  
59 35 35 M 0-99   10073    Brian Rogers  Georgetown, ONTARIO Can 1:28:22.9  27:26.5  
60 36 36 M 0-99   10123    Dave McDougall  Red Wing, MN USA 1:28:35.7  27:39.3  
61 25 25 F 0-99   10500    Samantha Bryant  Salt Lake City, UT USA 1:28:45.1  27:48.7  
62 37 37 M 0-99   10481    Rob Bryant  Salt Lake City, UT USA 1:28:48.8  27:52.4  
63 26 26 F 0-99   10220    Jamie Haskell  Bemidji, MN USA 1:29:15.9  28:19.5  
64 27 27 F 0-99   10508    Sarah Hinck  Traverse City, MI USA 1:29:16.1  28:19.7  
65 28 28 F 0-99   10349    Lexi Deford  Mequon, WI USA 1:29:36.6  28:40.2  
66 29 29 F 0-99   10029    Angela Schroeder  Madison, WI USA 1:29:49.1  28:52.7  
67 30 30 F 0-99   10141    Dlee Dreyer  Minneapolis, MN USA 1:30:00.3  29:03.9  
68 31 31 F 0-99   10329    Kristel Glorvigen Pitko  Edina, MN USA 1:30:39.8  29:43.4  
69 38 38 M 0-99   10450    Noel Salisbury  Plymouth, MN USA 1:31:00.1  30:03.7  
70 32 32 F 0-99   10306    Kathy Trombly-Ferrin  Scandia, MN USA 1:31:01.2  30:04.8  
71 33 33 F 0-99   10532    Stephanie Bixler  Rice Lake, WI USA 1:31:08.5  30:12.1  
72 39 39 M 0-99   10098    Chris Bixler  Rice Lake, WI USA 1:31:24.5  30:28.1  
73 34 34 F 0-99   10555    Tessa Schwinn  Sartell, MN USA 1:32:15.7  31:19.3  
74 35 35 F 0-99   10291    Karen Teter  Rhinelander, WI USA 1:32:30.8  31:34.4  
75 36 36 F 0-99   10489    Roberta Eriksson  Madison, WI USA 1:33:24.8  32:28.4  
76 37 37 F 0-99   10292    Kari Nemeth  Sartell, MN USA 1:34:10.1  33:13.7  
77 38 38 F 0-99   10546    Susan Weum  Roseville, MN USA 1:34:15.9  33:19.5  
78 39 39 F 0-99   10414    Mia Kraker  Duluth, MN USA 1:34:27.1  33:30.7  
79 40 40 M 0-99   10387    Mark Fabel  Saint Paul, MN USA 1:35:32.0  34:35.6  
80 40 40 F 0-99   10315    Kelsey Grant-Jenkins  Helena, MT USA 1:35:47.2  34:50.8  
81 41 41 F 0-99   10297    Kasia Myrda  Palos Heights, IL USA 1:35:49.2  34:52.8  
82 41 41 M 0-99   10277    Joseph Leise  Red Wing, MN USA 1:36:08.5  35:12.1  
83 42 42 F 0-99   10156    Elsa Murray  Eau Claire, WI USA 1:36:24.1  35:27.7  
84 43 43 F 0-99   10079    Brittany Barrette  Peshtigo, WI USA 1:36:27.5  35:31.1  
85 42 42 M 0-99   10398    Matt Borgman  Wilmette, IL USA 1:36:36.7  35:40.3  
86 43 43 M 0-99   10062    Bob D. Richards  Houghton, MI USA 1:37:07.2  36:10.8  
87 44 44 F 0-99   10298    Kateri Salk-Gundersen  Waterloo, ONTARIO Can 1:37:18.4  36:22.0  
88 45 45 F 0-99   10023    Andrea Dodson  Mendota Heights, MN USA 1:38:30.8  37:34.4  
89 44 44 M 0-99   10418    Michael Hase  Eau Claire, WI USA 1:38:40.5  37:44.1  
90 45 45 M 0-99   10522    Shawn Bretting  Marengo, WI USA 1:39:01.6  38:05.2  
91 46 46 F 0-99   10260    Jodie Carlson  St. Paul, MN USA 1:39:13.5  38:17.1  
92 46 46 M 0-99   10216    James Kraker  Excelsior, MN USA 1:39:22.3  38:25.9  
93 47 47 M 0-99   10399    Matthew Huron  St. Paul, MN USA 1:39:26.5  38:30.1  
94 48 48 M 0-99   10060    Bill Smitten  Marine On St. Croix, MN USA 1:39:38.6  38:42.2  
95 47 47 F 0-99   10106    Claire Schleusner  Rochester, MN USA 1:40:08.5  39:12.1  
96 48 48 F 0-99   10027    Angela Engel  Abbotsford, WI USA 1:40:11.4  39:15.0  
97 49 49 F 0-99   10452    Olga Moshchuk  Kirkland, WA USA 1:40:18.4  39:22.0  
98 50 50 F 0-99   10381    Mari Bohacek  Afton, MN USA 1:40:19.7  39:23.3  
99 51 51 F 0-99   10174    Eve Graves  Duluth, MN USA 1:40:32.1  39:35.7  
100 52 52 F 0-99   10151    Elizabeth Shelerud  Byron, MN USA 1:40:54.9  39:58.5  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 456