2018 44th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Skate
Records 1 to 100 of 1276
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   109    Joshua Albrecht  Stillwater, MN USA 1:23:03.4   
2 2   115    Kieran Mullen  Hazelhurst, WI USA 1:23:04.1  0:00.6  
3 3   107    Joseph Lynch  St Anthony Village, MN USA 1:23:10.0  0:06.5  
4 4 1 M 17-18   66    Evan Storbakken  Brainerd, MN USA 1:23:29.7  0:26.3  
5 5 2 M 17-18   50    David Ecker  Eau Claire, WI USA 1:23:35.1  0:31.6  
6 6 1 M 15-16   57    Eli Gore  Madison, WI USA 1:23:43.2  0:39.7  
7 7 3 M 17-18   114    Kavanaugh Fitzpatrick  Minocqua, WI USA 1:26:56.0  3:52.5  
8 8 4 M 17-18   91    Ian Derauf  Duluth, MN USA 1:28:41.3  5:37.9  
9 9 2 M 15-16   54    Drake Hacker  Lisbon, WI USA 1:29:25.4  6:21.9  
10 10 5 M 17-18   118    Leland Johnson  St. Paul, MN USA 1:29:25.7  6:22.2  
11 11 6 M 17-18   21    Ben Perry  Minneapolis, MN USA 1:29:33.0  6:29.5  
12 12 3 M 15-16   186    Will Nemeth  Sartell, MN USA 1:29:58.4  6:55.0  
13 13 1 M 13-14   150    Noah Straka  Wales, WI USA 1:30:02.5  6:59.0  
14 14 4 M 15-16   165    Sam Stertz  Grand Rapids, MN USA 1:31:53.5  8:50.0  
15 15 7 M 17-18   173    Simon Brooks  St. Paul, MN USA 1:32:19.0  9:15.6  
16 16 1 M 50-54   1231    Gary Di Silvestri  Canmore, AB Can 1:32:21.4  9:17.9  
17 17 5 M 15-16   179    Thomas Olenchek  Brookfield, WI USA 1:32:40.2  9:36.7  
18 18 6 M 15-16   23    Benjamin Boelter  Sartell, MN USA 1:32:51.4  9:47.9  
19 19 8 M 17-18   177    Teagan Maier  Wausau, WI USA 1:33:22.5  10:19.0  
20 20 9 M 17-18   193    Liam Belson  Stevens Point, WI USA 1:33:46.1  10:42.6  
21 21 2 M 13-14   156    Owen Williams  Plover, WI USA 1:34:19.3  11:15.9  
22 22 10 M 17-18   43    Cole Roecker  Oconomowoc, WI USA 1:34:44.0  11:40.6  
23 23 11 M 17-18   176    Stephen Koch  Merrill, WI USA 1:35:17.6  12:14.2  
24 1   529    Olivia Dreger  Marathon, WI USA 1:35:20.3  12:16.8  
25 24 12 M 17-18   17    Benjamin Brown  Wausau, WI USA 1:35:45.3  12:41.8  
26 25 7 M 15-16   163    Ryan Thieme  Green Bay, WI USA 1:36:08.2  13:04.8  
27 26 13 M 17-18   84    Hans Ernst  Oneida, WI USA 1:36:15.4  13:12.0  
28 27 8 M 15-16   74    Garrett Walters  Eau Claire, WI USA 1:36:55.0  13:51.5  
29 28 1 M 40-44   1066    Ryan Hansen  Hayward, WI USA 1:37:22.5  14:19.0  
30 29 14 M 17-18   56    Dylan Winchester  Hayward, WI USA 1:37:38.9  14:35.4  
31 30 15 M 17-18   194    Nils Eckstrom  Hayward, WI USA 1:37:39.8  14:36.4  
32 2   538    Samantha Kurkowski  Roseville, MN USA 1:37:59.6  14:56.1  
33 31 16 M 17-18   93    Ian Ruh  Lakeland, MN USA 1:38:17.0  15:13.5  
34 32 17 M 17-18   100    Jacob Novitch  Merrill, WI USA 1:38:17.9  15:14.4  
35 33 9 M 15-16   145    Nick Kjome  Maple Grove, MN USA 1:38:21.7  15:18.2  
36 34 10 M 15-16   32    Caleb Novitch  Merrill, WI USA 1:38:26.3  15:22.8  
37 35 18 M 17-18   65    Evan Dybvig  Stillwater, MN USA 1:38:43.4  15:40.0  
38 36 3 M 13-14   106    Jonathan Saldin  Stillwater, MN USA 1:38:49.4  15:46.0  
39 37 11 M 15-16   182    Trevor Caflisch  Hastings, MN USA 1:38:52.3  15:48.8  
40 38 19 M 17-18   77    George Goldade  Minnetonka, MN USA 1:39:10.8  16:07.4  
41 39 2 M 40-44   1018    Frank M Gangi  Coleraine, MN USA 1:39:12.8  16:09.4  
42 40 12 M 15-16   127    Luke Rosenberger  Eleva, WI USA 1:39:22.8  16:19.3  
43 41 20 M 17-18   170    Seth Kemp  Duluth, MN USA 1:39:30.4  16:26.9  
44 42 21 M 17-18   44    Conner Nilsen  Waukesha, WI USA 1:39:36.7  16:33.2  
45 43 22 M 17-18   140    Nathan Milligan  Chaska, MN USA 1:39:56.5  16:53.0  
46 44 2 M 50-54   1024    Henry Walker  Rochester, MN USA 1:40:00.3  16:56.8  
47 45 13 M 15-16   40    Colden Longley  Bloomington, MN USA 1:40:11.9  17:08.5  
48 3   1264    Greta Jenkins  Palmer, AK USA 1:40:42.2  17:38.7  
49 46 14 M 15-16   31    Caleb Dunnewind  Minnetonka, MN USA 1:40:53.0  17:49.5  
50 4 1 F 13-14   523    Mia Case  Minocqua, WI USA 1:40:53.1  17:49.7  
51 47 15 M 15-16   71    Frank T Gangi  Coleraine, MN USA 1:40:58.7  17:55.2  
52 48 16 M 15-16   90    Ian Casper  Verona, MN USA 1:41:19.2  18:15.7  
53 49 23 M 17-18   158    Preston Halleck  Winona, MN USA 1:41:23.2  18:19.7  
54 5 1 F 15-16   430    Charlie Brown  St. Paul, MN USA 1:41:24.0  18:20.5  
55 50 17 M 15-16   132    Maxwell Dykowski  Waukesha, WI USA 1:41:30.5  18:27.1  
56 51 24 M 17-18   125    Luke Dykowski  Waukesha, WI USA 1:41:35.2  18:31.7  
57 52 4 M 13-14   187    William Murphy  Pulaski, WI USA 1:41:38.4  18:34.9  
58 53 5 M 13-14   41    Cole Long  Eau Claire, WI USA 1:41:40.6  18:37.1  
59 54 25 M 17-18   134    Michael Graham  Duluth, MN USA 1:41:53.3  18:49.8  
60 55 26 M 17-18   178    Thomas Lyle  Chassell, MI USA 1:42:02.3  18:58.8  
61 6 1 F 17-18   409    Anna Buchberger  Marathon, WI USA 1:42:41.6  19:38.1  
62 56 18 M 15-16   103    Jared Heida  Coon Rapids, MN USA 1:42:42.5  19:39.0  
63 57 1 M 45-49   1261    Rich Kisseloff  Algonquin, IL USA 1:42:56.8  19:53.3  
64 58 27 M 17-18   162    Ryan Meeker  Washburn, WI USA 1:42:57.3  19:53.9  
65 59 6 M 13-14   146    Nico Alexander  Minneapolis, MN USA 1:43:03.4  19:59.9  
66 60 3 M 40-44   1207    Mark MacLachlan  Bend, OR USA 1:43:05.0  20:01.5  
67 61 19 M 15-16   102    Jake Van Hefty  Minocqua, WI USA 1:43:22.6  20:19.1  
68 62 28 M 17-18   10    Anthony Holmes  Arbor Vitae, WI USA 1:43:24.4  20:20.9  
69 63 29 M 17-18   3    Aidan Graf  Arbor Vitae, WI USA 1:43:26.7  20:23.2  
70 64 30 M 17-18   13    August Nomm  Minocqua, WI USA 1:43:35.3  20:31.8  
71 65 3 M 50-54   1027    Robb Johnson  West Bend, WI USA 1:43:42.6  20:39.2  
72 66 2 M 45-49   1079    Erich Kern  Minocqua, WI USA 1:44:00.3  20:56.9  
73 67 7 M 13-14   129    Mart-Andreas Rootalu  Saue Vald, HARJUMAA Est 1:44:18.8  21:15.3  
74 68 31 M 17-18   195    Elliot McGinnity Schneider  Hobart, WI USA 1:44:27.7  21:24.2  
75 69 20 M 15-16   24    Benjamin Church  Eagan, MN USA 1:44:39.9  21:36.4  
76 70 21 M 15-16   126    Luke Huggins  Madison, WI USA 1:45:18.0  22:14.5  
77 71 3 M 45-49   4017    Mark O'Connor  Savage, MN USA 1:45:23.6  22:20.2  
78 72 22 M 15-16   6    Alex Button  Middleton, WI USA 1:45:29.9  22:26.5  
79 73 32 M 17-18   7    Alex Matson  Dousman, WI USA 1:45:30.5  22:27.1  
80 74 33 M 17-18   58    Eli Roll  Stillwater, MN USA 1:45:41.1  22:37.6  
81 7 2 F 17-18   418    Annika Viren  Bovey, MN USA 1:45:45.7  22:42.2  
82 75 4 M 45-49   1048    Joel Harrison  Hayward, WI USA 1:46:09.3  23:05.8  
83 8 1 F 50-54   4165    Susanne Vande Vyvere  Winnipeg, MANITOBA Can 1:46:23.4  23:19.9  
84 76 1 M 55-59   1210    Kai Bjerkness  Eden Prairie, MN USA 1:46:26.6  23:23.1  
85 77 4 M 40-44   1254    Aaron Nelson  Saint Paul, MN USA 1:46:30.1  23:26.6  
86 78 8 M 13-14   131    Maxim Maronde-Gusev  Chicago, IL USA 1:46:34.9  23:31.4  
87 79 1 M 19-24   1257    Benjamin Wood  Houghton, MI USA 1:46:45.2  23:41.8  
88 80 9 M 13-14   15    Beck McDowell  Madison, WI USA 1:46:49.5  23:46.0  
89 81 23 M 15-16   139    Nathan Hohenshell  Arden Hills, MN USA 1:47:07.8  24:04.3  
90 82 34 M 17-18   175    Spencer Moore  Rochester, MN USA 1:47:09.3  24:05.8  
91 83 35 M 17-18   79    Grant Hietpas  Stillwater, MN USA 1:47:13.9  24:10.5  
92 84 10 M 13-14   123    Luke Bettendorf  Duluth, MN USA 1:47:36.6  24:33.2  
93 85 36 M 17-18   97    Jackson Davis  Chaska, MN USA 1:47:49.0  24:45.5  
94 86 5 M 40-44   1133    Timothy Grenier  Birchwood, WI USA 1:47:53.8  24:50.4  
95 87 37 M 17-18   160    Riley Halstrom  Sartell, MN USA 1:47:55.6  24:52.1  
96 88 1 M 35-39   4019    Christopher Cogbill  La Crosse, WI USA 1:48:00.2  24:56.8  
97 89 38 M 17-18   37    Clayton Teff  Clear Lake, MN USA 1:48:02.2  24:58.8  
98 9 1 F 30-34   1112    Melissa Kittock  Minneapolis, MN USA 1:48:05.1  25:01.6  
99 10 2 F 15-16   521    Megan Bettendorf  Duluth, MN USA 1:48:09.1  25:05.7  
100 11 1 F 35-39   1135    Christina Ross  Chaska, MN USA 1:48:10.3  25:06.9  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 1276