2018 44th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Classic
Records 1 to 100 of 885
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   325    Jackson Adler  Green Bay, WI USA 1:35:52.9   
2 2   334    Kyle Thieme  Green Bay, WI USA 1:36:37.6  0:44.6  
3 3   338    Matthew Egger  Edina, MN USA 1:37:02.1  1:09.1  
4 4 1 M 19-24   320    Henry Wortman  Saint Paul, MN USA 1:37:20.6  1:27.6  
5 5 1 M 15-16   345    Per Alexander  Minneapolis, MN USA 1:37:57.7  2:04.7  
6 6 2 M 15-16   312    Daniel Huhtala  Green Bay, WI USA 1:38:09.2  2:16.2  
7 7 3 M 15-16   309    Cody Schneider  Arbor Vitae, WI USA 1:40:19.8  4:26.8  
8 8 2 M 19-24   323    Ian Ivens  Champlin, MN USA 1:41:22.2  5:29.2  
9 9 4 M 15-16   342    Mitchell Ploetz  Winona, MN USA 1:42:54.1  7:01.2  
10 10 5 M 15-16   326    Jacob Rochell-Share  Minneapolis, MN USA 1:42:57.9  7:04.9  
11 11 1 M 17-18   307    Brian Olson  Lakeland, MN USA 1:44:04.4  8:11.4  
12 1   601    Abigail Jarzin  Green Bay, WI USA 1:44:43.9  8:50.9  
13 12 3 M 19-24   333    Kristofer Johnson  Saint Paul, MN USA 1:45:22.1  9:29.1  
14 13 2 M 17-18   354    William Steiner  Minneapolis, MN USA 1:46:21.7  10:28.7  
15 14 3 M 17-18   305    Ben Earl-Moseley  Saint Paul, MN USA 1:47:14.8  11:21.8  
16 15 1 M 45-49   11768    Thomas Huber  78048 Villingen, VILLINGEN Deu 1:47:38.2  11:45.2  
17 16 6 M 15-16   321    Ian Boylan  St. Paul, MN USA 1:47:39.9  11:46.9  
18 17 7 M 15-16   324    Isaac Lowenthal Walsh  Minneapolis, MN USA 1:47:57.6  12:04.6  
19 2   647    Siri Bohacek  Afton, MN USA 1:48:31.6  12:38.7  
20 18 4 M 17-18   313    Dave De Jong  Eden Prairie, MN USA 1:49:02.9  13:09.9  
21 19 5 M 17-18   331    Josip (joey) Temali  St. Paul, MN USA 1:49:06.3  13:13.3  
22 20 6 M 17-18   317    Eric Wurst  Eden Prairie, MN USA 1:49:24.8  13:31.8  
23 21 1 M 13-14   327    Jakob Craig  Tomahawk, WI USA 1:49:45.6  13:52.6  
24 22 7 M 17-18   336    Lucas Schnirring  Eden Prairie, MN USA 1:49:55.4  14:02.4  
25 23 2 M 13-14   329    Jonathan Hudrlik  Forest Lake, MN USA 1:50:19.4  14:26.4  
26 3   627    Johanna Craig  Tomahawk, WI USA 1:51:16.9  15:23.9  
27 24 8 M 17-18   308    Carl Bohacek  Aton, MN USA 1:51:17.1  15:24.1  
28 4 1 F 15-16   602    Alice House  Madison, WI USA 1:52:43.1  16:50.1  
29 5 1 F 17-18   617    Erica Meyers  Saint Paul, MN USA 1:53:19.2  17:26.2  
30 25 8 M 15-16   355    Zev Breen  Minneapolis, MN USA 1:53:41.2  17:48.2  
31 26 9 M 15-16   315    Elliott Norton-Bower  Saint Paul, MN USA 1:53:54.6  18:01.6  
32 27 10 M 15-16   302    Alexander Lukens  Green Bay, WI USA 1:53:59.8  18:06.8  
33 28 9 M 17-18   322    Ian Fuller  Richmond, MN USA 1:54:39.6  18:46.6  
34 29 10 M 17-18   341    Mitchel Hinson  Washburn, WI USA 1:54:44.2  18:51.2  
35 30 2 M 45-49   11848    Sr Worth  Lake Forest, IL USA 1:55:56.0  20:03.0  
36 31 3 M 45-49   11852    Bryan Young  Bloomington, MN USA 1:56:22.7  20:29.7  
37 32 1 M 55-59   11615    Gene Kay  Plymouth, MN USA 1:57:06.9  21:13.9  
38 33 11 M 15-16   348    Sam Hagedorn  Weston, WI USA 1:58:23.3  22:30.4  
39 34 12 M 15-16   353    Will Ernst  Oneida, WI USA 1:58:24.0  22:31.0  
40 6 2 F 17-18   648    Sonja Long  Duluth, MN USA 1:58:33.0  22:40.1  
41 35 1 M 65-69   11623    Gregory Kresse  Wausau, WI USA 1:59:37.1  23:44.2  
42 36 1 M 40-44   11685    Eric Pilling  Shorewood, WI USA 2:00:24.7  24:31.7  
43 37 2 M 55-59   14764    Jorma Poyry  Hollola, FINLAND Fin 2:00:33.1  24:40.1  
44 7 1 F 13-14   637    Liv Myers  Stillwater, MN USA 2:01:29.2  25:36.2  
45 38 13 M 15-16   343    Noah Fuller  Richmond, MN USA 2:01:49.9  25:56.9  
46 39 3 M 55-59   11612    David Leschke  Saint Paul, MN USA 2:02:20.7  26:27.7  
47 8 3 F 17-18   644    Olivia Jacobson  Shakopee, MN USA 2:02:38.7  26:45.7  
48 40 2 M 65-69   11629    Ralph Bovard  Minneapolis, MN USA 2:02:39.2  26:46.2  
49 9 2 F 15-16   643    Nel Hanson  Hayward, WI USA 2:03:08.4  27:15.4  
50 41 11 M 17-18   350    Seth Welder  Eden Prairie, MN USA 2:03:14.9  27:21.9  
51 42 1 M 50-54   11607    Thomas Labisch  Franklin, WI USA 2:03:48.2  27:55.3  
52 10 2 F 13-14   649    Spirit Hess  Green Bay, WI USA 2:03:59.4  28:06.4  
53 43 2 M 50-54   11791    Craig Fischberg  Middleton, WI USA 2:04:21.8  28:28.8  
54 11 3 F 15-16   645    Rachel Boelke  Eden Prairie, MN USA 2:05:19.0  29:26.0  
55 44 12 M 17-18   344    Noah Schultz  Winona, MN USA 2:05:36.7  29:43.7  
56 45 1 M 35-39   11817    Sam Werner  Hayward, WI USA 2:05:48.3  29:55.3  
57 46 14 M 15-16   303    Andy Soto-Moreno  Richfield, MN USA 2:05:50.9  29:57.9  
58 47 3 M 50-54   11719    Sean Scanlan  Brooklyn, NY USA 2:06:45.3  30:52.3  
59 48 1 M 25-29   1229    Gunnar Zlobl  ,   2:06:49.8  30:56.8  
60 49 4 M 55-59   11877    Ross Wilkinson  Ottawa, ONTARIO Can 2:07:44.7  31:51.7  
61 50 4 M 50-54   11767    Eric Leugers  Minneapolis, MN USA 2:08:50.6  32:57.6  
62 51 2 M 35-39   11670    Peter Bauer  Saint Paul, MN USA 2:08:53.5  33:00.5  
63 52 3 M 13-14   349    Sam Lagowski  Green Bay, WI USA 2:08:55.1  33:02.1  
64 53 1 M 60-64   11613    Steven Kuross  Duluth, MN USA 2:09:11.2  33:18.2  
65 54 2 M 60-64   11785    Bradley Lewis  Rochester, MN USA 2:09:44.9  33:51.9  
66 55 2 M 40-44   11715    Chris Wills  West Saint Paul, MN USA 2:11:14.4  35:21.4  
67 56 5 M 50-54   11753    Jeff Pesta  Northfield, MN USA 2:11:44.1  35:51.1  
68 12 4 F 17-18   607    Austyn Kimbrell  Minneapolis, MN USA 2:12:25.2  36:32.2  
69 13 5 F 17-18   621    Gillian Leugers  Minneapolis, MN USA 2:12:28.5  36:35.5  
70 14 3 F 13-14   619    Etta Leugers  Minneapolis, MN USA 2:12:30.1  36:37.1  
71 57 3 M 60-64   13690    David Peterson  Aspen, CO USA 2:12:46.5  36:53.5  
72 58 15 M 15-16   311    Conor Gregg Escalante  St. Paul, MN USA 2:13:59.3  38:06.3  
73 59 4 M 60-64   11832    Robert Erdmann  Oconomowoc, WI USA 2:14:05.3  38:12.4  
74 60 6 M 50-54   11746    John Ohman  Long Lake, MN USA 2:14:08.7  38:15.7  
75 15 1 F 35-39   11669    Mary Vancura  Saint Paul, MN USA 2:15:34.3  39:41.3  
76 16 1 F 45-49   14666    Kristina Vanwilgen-Hammitt  Bemidji, MN USA 2:15:46.0  39:53.0  
77 61 5 M 60-64   11769    Michael Hutton  Carbondale, CO USA 2:16:22.6  40:29.6  
78 62 1 M 70-74   70758    Eric Peterson  Basalt, CO USA 2:16:23.3  40:30.4  
79 17 1 F 55-59   11862    Marie Donnelly  Ottawa, ONTARIO Can 2:16:42.4  40:49.4  
80 63 6 M 60-64   11722    James Luby  St. Paul, MN USA 2:17:05.1  41:12.1  
81 64 5 M 55-59   11795    Tom Fitz  Ashland, WI USA 2:17:26.4  41:33.4  
82 18 2 F 55-59   11782    Kathleen Miller  Plymouth, MN USA 2:18:11.4  42:18.4  
83 65 6 M 55-59   11710    Ken Newhouse  Pocatello, ID USA 2:18:16.6  42:23.6  
84 66 4 M 45-49   11812    Marc Roehl  Mukwonago, WI USA 2:18:19.6  42:26.7  
85 19 1 F 50-54   11637    Kristen Friedrichs  Monona, WI USA 2:18:36.6  42:43.7  
86 67 5 M 45-49   11686    Derik Thieme  Green Bay, WI USA 2:18:46.5  42:53.5  
87 20 6 F 17-18   623    Hannah Beech  Lake Elmo, MN USA 2:18:48.0  42:55.0  
88 21 1 F 65-69   11602    Marilyn Franzen  Plymouth, MN USA 2:18:53.4  43:00.4  
89 68 7 M 55-59   13642    Andrew Ferguson  Minneapolis, MN USA 2:19:28.1  43:35.1  
90 22 4 F 13-14   618    Erika Peterson  Minneapolis, MN USA 2:20:08.7  44:15.7  
91 23 5 F 13-14   612    Ella Hoch Robinson  Minneapolis, MN USA 2:20:09.2  44:16.2  
92 69 7 M 60-64   11671    Charles Barden  Waconia, MN USA 2:20:33.1  44:40.1  
93 70 8 M 55-59   11657    Philip Nelson  Green Bay, WI USA 2:21:03.0  45:10.0  
94 71 13 M 17-18   304    Anthony Palmer  Edina, MN USA 2:21:24.1  45:31.1  
95 24 7 F 17-18   635    Lauren Whyte  Winona, MN USA 2:21:26.3  45:33.3  
96 72 3 M 65-69   11662    Galen Kenoyer  Claremont, CA USA 2:21:48.5  45:55.5  
97 73 4 M 19-24   11787    Martin Danarp  Vasteras,  Swe 2:22:00.2  46:07.3  
98 25 4 F 15-16   615    Emma Danarp  Všsterœs, VŠSTMANLAN Swe 2:22:00.4  46:07.5  
99 74 7 M 50-54   14641    Jerker Danarp  Všsterœs, VŠSTMANLAN Swe 2:22:04.3  46:11.3  
100 75 9 M 55-59   11684    Bob Robinson  Kronenwetter, WI USA 2:22:41.6  46:48.6  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 885