2018 44th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 101 to 200 of 456
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 49 49 M 0-99   10403    Maxwell Heuermann  Saint Paul, MN USA 1:41:18.3  40:21.9  
102 50 50 M 0-99   10465    Peter Holmes  Edina, MN USA 1:41:28.1  40:31.7  
103 53 53 F 0-99   10364    Louise Kretzschmar  Mellen, WI USA 1:41:30.8  40:34.4  
104 51 51 M 0-99   10445    Nathan Hjort  Duluth, MN USA 1:41:36.2  40:39.8  
105 54 54 F 0-99   10379    Margie Hockenberry  Flossmoor, IL USA 1:41:56.0  40:59.6  
106 52 52 M 0-99   10024    Andrew Kissner  Eagle, WI USA 1:42:21.2  41:24.8  
107 55 55 F 0-99   10491    Roma Deshazo  Salt Lake City, UT USA 1:43:15.9  42:19.5  
108 56 56 F 0-99   10117    Dana Warpinski  Green Bay, WI USA 1:44:13.5  43:17.1  
109 53 53 M 0-99   10094    Chad Murray  Eau Claire, WI USA 1:44:13.5  43:17.1  
110 57 57 F 0-99   10547    Tammy Dinsmore  Glens Falls, NY USA 1:44:44.8  43:48.4  
111 58 58 F 0-99   10053    Berit Nelson  St. Paul, MN USA 1:44:47.5  43:51.1  
112 59 59 F 0-99   10162    Emily Ranta  Duluth, MN USA 1:44:51.0  43:54.6  
113 54 54 M 0-99   10225    Jared Hromatka  Minneapolis, MN USA 1:45:00.2  44:03.8  
114 55 55 M 0-99   10215    James Korb  Richland Center, WI USA 1:45:29.4  44:33.0  
115 60 60 F 0-99   10320    Keriann Cooper  Minneapolis, MN USA 1:45:29.8  44:33.4  
116 56 56 M 0-99   10119    Daniel Sommer  Mcfarland, WI USA 1:45:34.8  44:38.4  
117 61 61 F 0-99   10152    Elizabeth Smitten  Marine On St. Croix, MN USA 1:45:59.3  45:02.9  
118 62 62 F 0-99   10335    Kristina Smitten  Marine On St. Croix, MN USA 1:46:00.1  45:03.7  
119 63 63 F 0-99   10261    Jody Leise  Red Wing, MN USA 1:46:11.9  45:15.5  
120 64 64 F 0-99   10382    Marian Wilkerson  Bayside, WI USA 1:46:23.8  45:27.4  
121 65 65 F 0-99   10511    Sarah Montroll  Burlington, VT USA 1:46:43.1  45:46.7  
122 66 66 F 0-99   10057    Betsy Watson  Minneapolis, MN USA 1:47:32.2  46:35.8  
123 67 67 F 0-99   10355    Lindsay Holsen  Appleton, WI USA 1:47:56.9  47:00.5  
124 68 68 F 0-99   10413    Melinda Rosenberger  Eleva, WI USA 1:47:58.3  47:01.9  
125 69 69 F 0-99   10228    Jeanne Roudabush  Eden Prairie, MN USA 1:47:58.4  47:02.0  
126 57 57 M 0-99   10122    Darren Zetek  Rhinelander, WI USA 1:48:14.2  47:17.8  
127 58 58 M 0-99   10549    Ted Manthe  Mankato, MN USA 1:48:42.6  47:46.2  
128 59 59 M 0-99   10071    Brian Hamilton  Verona, WI USA 1:49:04.9  48:08.5  
129 60 60 M 0-99   10229    Jeffrey Peller  Naperville, IL USA 1:49:16.9  48:20.5  
130 70 70 F 0-99   10195    Gretchen Hudacek  Fall Creek, WI USA 1:49:46.3  48:49.9  
131 71 71 F 0-99   10289    Karah Stangret  Ramsey, MN USA 1:50:00.1  49:03.7  
132 72 72 F 0-99   10302    Kathryn Jensen  Minneapolis, MN USA 1:50:00.8  49:04.4  
133 73 73 F 0-99   10033    Ann Knox-Bauer  Medford, WI USA 1:50:57.8  50:01.4  
134 61 61 M 0-99   10179    Fritz Kramer  Plymouth, MN USA 1:51:18.9  50:22.5  
135 74 74 F 0-99   10360    Lise Lunge-Larsen  Duluth, MN USA 1:51:19.9  50:23.5  
136 62 62 M 0-99   10014    Alex Aune  Medina, MN USA 1:51:21.5  50:25.1  
137 75 75 F 0-99   10519    Shannon Slates Mortimer  West Allis, WI USA 1:51:41.5  50:45.1  
138 63 63 M 0-99   10499    Sam Barrette  Oconomowoc, WI USA 1:51:55.5  50:59.1  
139 76 76 F 0-99   10246    Jerelyn Koosmann  Mellen, WI USA 1:52:01.1  51:04.7  
140 77 77 F 0-99   10241    Jennifer Smith  Maple Grove, MN USA 1:52:17.1  51:20.7  
141 78 78 F 0-99   10105    Claire Mance  Madison, WI USA 1:52:32.1  51:35.7  
142 64 64 M 0-99   10401    Matthew Stuht  Campbellsport, WI USA 1:52:48.8  51:52.4  
143 65 65 M 0-99   10561    Tim Whitcomb  Shakopee, MN USA 1:52:50.0  51:53.6  
144 79 79 F 0-99   10523    Sheila Owens  Edina, MN USA 1:53:04.4  52:08.0  
145 66 66 M 0-99   10416    Michael Cranston  Duluth, MN USA 1:53:16.1  52:19.7  
146 67 67 M 0-99   10385    Mark Boushele  Neenah, WI USA 1:53:20.5  52:24.1  
147 68 68 M 0-99   10142    Don Quick  Hayward, WI USA 1:53:21.3  52:24.9  
148 69 69 M 0-99   10477    Richard Reese  Menomonee Falls, WI USA 1:53:33.6  52:37.2  
149 80 80 F 0-99   10020    Amy Plato  Grafton, WI USA 1:53:56.8  53:00.4  
150 70 70 M 0-99   10388    Mark Oswood  Shoreview, MN USA 1:55:03.7  54:07.3  
151 71 71 M 0-99   10264    John Argoudelis  Plainfield, IL USA 1:55:11.4  54:15.0  
152 81 81 F 0-99   10101    Christine Dieck-Hillegas  Neenah, WI USA 1:55:16.6  54:20.2  
153 82 82 F 0-99   10573    Victoria Mintz  Middleton, WI USA 1:55:19.8  54:23.4  
154 83 83 F 0-99   10510    Sarah Lawn  Verona, WI USA 1:55:36.2  54:39.8  
155 72 72 M 0-99   10484    Rob Weum  Roseville, MN USA 1:55:49.7  54:53.3  
156 84 84 F 0-99   10517    Seanne Buckwalter  Mantorville, MN USA 1:55:53.4  54:57.0  
157 73 73 M 0-99   10165    Eric Lind  Saint Paul, MN USA 1:55:56.8  55:00.4  
158 74 74 M 0-99   10348    Leo Dunsirn  Shorewood, WI USA 1:56:00.0  55:03.6  
159 85 85 F 0-99   10437    Nancy Berlin  Red Wing, MN USA 1:56:04.7  55:08.3  
160 75 75 M 0-99   10562    Todd Dunsirn  Shorewood, WI USA 1:56:09.0  55:12.6  
161 76 76 M 0-99   10430    Mike Rieth  St. Paul, MN USA 1:56:22.1  55:25.7  
162 86 86 F 0-99   10551    Teri Schilling  Forest Lake, MN USA 1:56:28.4  55:32.0  
163 87 87 F 0-99   10312    Kelly Higgins  Madison, WI USA 1:56:29.0  55:32.6  
164 88 88 F 0-99   10380    Margo Anderst  Forest Lake, MN USA 1:56:40.4  55:44.0  
165 89 89 F 0-99   10135    Debbie Larson  Forest Lake, MN USA 1:56:42.2  55:45.8  
166 90 90 F 0-99   10245    Jenny Haslerud  Woodbury, MN USA 1:56:44.7  55:48.3  
167 77 77 M 0-99   10270    John Schweiss  St. Paul, MN USA 1:56:45.5  55:49.1  
168 78 78 M 0-99   10421    Michael Neumaier  St. Charles, IL USA 1:57:34.9  56:38.5  
169 91 91 F 0-99   10134    Debbie Bruell  Carbondale, CO USA 1:57:41.2  56:44.8  
170 92 92 F 0-99   10088    Carol Walburg  Mpls, MN USA 1:57:55.6  56:59.2  
171 93 93 F 0-99   10474    Rebecca Halvorson  Minneapolis, MN USA 1:58:01.4  57:05.0  
172 79 79 M 0-99   10096    Charles Howenstine  Stevensville, MI USA 1:58:25.5  57:29.1  
173 94 94 F 0-99   10405    Maya Gurarie  Boulder, CO USA 1:58:27.4  57:31.0  
174 95 95 F 0-99   10187    Gina Oesterreich  Stillwater, MN USA 1:58:52.4  57:56.0  
175 96 96 F 0-99   10282    Judy Jensen  Truckee, CA USA 1:59:05.4  58:09.0  
176 97 97 F 0-99   10328    Koni Adams  Pewaukee, WI USA 1:59:17.2  58:20.8  
177 80 80 M 0-99   10339    Lars Gundersen  La Crosse, WI USA 1:59:22.2  58:25.8  
178 98 98 F 0-99   10512    Sarah Oyler  Minneapolis, MN USA 1:59:39.7  58:43.3  
179 99 99 F 0-99   10043    Aurora Gundersen  Shorewood, WI USA 2:00:26.8  59:30.4  
180 100 100 F 0-99   10093    Catherine Whitcomb  Rochester, MN USA 2:00:32.9  59:36.5  
181 81 81 M 0-99   10539    Steven Boe  Hayward, WI USA 2:01:05.7  1:00:09.3  
182 82 82 M 0-99   10205    Hugh Hoffman  Orono, MN USA 2:01:19.1  1:00:22.7  
183 101 101 F 0-99   10309    Katy Holmes  Edina, MN USA 2:01:23.8  1:00:27.4  
184 83 83 M 0-99   10273    Jonathan Degrote  Minneapolis, MN USA 2:01:27.8  1:00:31.4  
185 84 84 M 0-99   10167    Erick Sorenson  Townsend, MT USA 2:01:29.2  1:00:32.8  
186 102 102 F 0-99   10439    Nancy Omdahl  Eden Prairie, MN USA 2:01:30.0  1:00:33.6  
187 85 85 M 0-99   10271    John Siqveland  Saint Paul, MN USA 2:01:30.3  1:00:33.9  
188 103 103 F 0-99   10109    Collette Larue  Green Bay, WI USA 2:01:57.1  1:01:00.7  
189 86 86 M 0-99   10367    Luke Geadelmann  Minnetrista, MN USA 2:01:59.8  1:01:03.4  
190 104 104 F 0-99   10311    Kelly Geadelmann  Minnetrista, MN USA 2:02:01.0  1:01:04.6  
191 105 105 F 0-99   10295    Karn Merriman  Slinger, WI USA 2:02:05.6  1:01:09.2  
192 87 87 M 0-99   10005    Adam Cernohous  River Falls, WI USA 2:02:27.7  1:01:31.3  
193 106 106 F 0-99   10442    Nancy Warpinski  Green Bay, WI USA 2:02:33.8  1:01:37.4  
194 88 88 M 0-99   10488    Robert Warpinski Jr  Green Bay, WI USA 2:02:35.9  1:01:39.5  
195 89 89 M 0-99   10061    Bob Bach  Plymouth, MN USA 2:02:37.4  1:01:41.0  
196 90 90 M 0-99   10391    Martin Feeney  Elmhurst, IL USA 2:03:17.3  1:02:20.9  
197 107 107 F 0-99   10080    Brittany Nguyen  Chicago, IL USA 2:04:00.3  1:03:03.9  
198 108 108 F 0-99   10034    Ann Szalkowski  Blue Mounds, WI USA 2:04:04.6  1:03:08.2  
199 109 109 F 0-99   10222    Jane Dunlap  Saint Paul, MN USA 2:04:14.3  1:03:17.9  
200 110 110 F 0-99   10436    Morgan Williams  Chattanooga, TN USA 2:04:33.5  1:03:37.1  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 456