2018 44th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

50k Birkebeiner Skate
Records 1201 to 1300 of 3454
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1201 1064 110 M 40-44   7234    Jonathan Waldman  Boulder, CO USA 3:24:40.6  1:22:10.9  
1202 1065 113 M 45-49   2293    Clifton Hull  Mendota Heights, MN USA 3:24:40.8  1:22:11.1  
1203 1066 139 M 18-24   7477    Tom Mahota  Minnetrista, MN USA 3:24:46.0  1:22:16.4  
1204 1067 52 M 60-64   2245    Bernard Hasse  Maplewood, MN USA 3:24:46.8  1:22:17.1  
1205 1068 144 M 35-39   2229    Anthony MacHi  Dallas, TX USA 3:24:47.6  1:22:18.0  
1206 1069 111 M 40-44   3276    Brian Zuck  Esko, MN USA 3:24:48.4  1:22:18.7  
1207 1070 104 M 55-59   4067    James Rauchle  Oshkosh, WI USA 3:24:54.5  1:22:24.9  
1208 1071 12 M 65-69   3008    Jeff T Cummisford  Waukesha, WI USA 3:24:58.9  1:22:29.2  
1209 1072 53 M 60-64   2256    Brad Johnson  Reno, NV USA 3:24:59.2  1:22:29.5  
1210 1073 112 M 40-44   3253    Bill Barthen  Portage, WI USA 3:25:01.0  1:22:31.3  
1211 1074 105 M 55-59   2580    Rodney Silvis  Ripon, WI USA 3:25:06.6  1:22:37.0  
1212 1075 150 M 30-34   2437    Justin Young  Saint Paul, MN USA 3:25:08.1  1:22:38.5  
1213 1076 118 M 50-54   2639    Todd Johnson  Saint Paul, MN USA 3:25:08.7  1:22:39.0  
1214 1077 119 M 50-54   1114    Timothy Wilkie  St Croix Falls, WI USA 3:25:11.7  1:22:42.0  
1215 138 28 F 25-29   2509    Meghan Cornwall  St. Louis Park, MN USA 3:25:14.0  1:22:44.3  
1216 1078 120 M 50-54   2253    Bob Phelps  Milwaukee, WI USA 3:25:23.5  1:22:53.8  
1217 1079 140 M 18-24   2240    Ben Hauge  Ramswey, MN USA 3:25:23.6  1:22:54.0  
1218 1080 4 M 70-74   70065    Michael Jones  Richards Landing, ONTARIO Can 3:25:25.2  1:22:55.6  
1219 139 34 F 18-24   7056    Britta Schroeter  Ironwood, MI USA 3:25:33.5  1:23:03.8  
1220 1081 54 M 60-64   2005    Daniel Gamsky  Jacksonville, FL USA 3:25:35.8  1:23:06.2  
1221 1082 151 M 30-34   3707    Tyler Henkels  Duluth, MN USA 3:25:36.4  1:23:06.7  
1222 1083 145 M 35-39   2547    Patrick Hartman  St. Paul, MN USA 3:25:37.3  1:23:07.6  
1223 1084 122 M 25-29   3230    Andrew Wier  Minneapolis, MN USA 3:25:39.2  1:23:09.5  
1224 140 10 F 35-39   4400    Jennifer Metzger  Plymouth, MN USA 3:25:46.6  1:23:16.9  
1225 1085 141 M 18-24   7355    Mitchell Stenoien  Eden Prairie, MN USA 3:25:47.6  1:23:17.9  
1226 1086 121 M 50-54   2066    Dean Gore  Madison, WI USA 3:25:51.2  1:23:21.6  
1227 1087 114 M 45-49   3224    Andrew Hall  Minneapolis, MN USA 3:25:56.3  1:23:26.6  
1228 1088 55 M 60-64   2111    William Hamilton  St. Paul, MN USA 3:25:57.6  1:23:27.9  
1229 1089 152 M 30-34   2636    Timothy Schmidt  Philadelphia, PA USA 3:25:57.7  1:23:28.0  
1230 1090 146 M 35-39   2278    Casey Masterson  Delafield, WI USA 3:25:59.1  1:23:29.4  
1231 1091 56 M 60-64   2089    Mark Sharon  Plymouth, WI USA 3:26:00.0  1:23:30.3  
1232 1092 122 M 50-54   3551    Michael Bratrud  Eden Prairie, MN USA 3:26:00.0  1:23:30.4  
1233 1093 13 M 65-69   4378    Gary Meader  La Crosse, WI USA 3:26:03.3  1:23:33.7  
1234 1094 123 M 50-54   2640    Todd Juhlin  Iowa City, IA USA 3:26:03.6  1:23:33.9  
1235 1095 147 M 35-39   3419    Jeff Behrend  Woodbury, MN USA 3:26:06.4  1:23:36.8  
1236 1096 106 M 55-59   2394    Jeff Melby  Bloomington, MN USA 3:26:06.8  1:23:37.1  
1237 1097 148 M 35-39   3554    Michael Knudson  Edina, MN USA 3:26:08.2  1:23:38.5  
1238 1098 124 M 50-54   2379    James Berkelman  Madison, WI USA 3:26:11.5  1:23:41.8  
1239 1099 123 M 25-29   1583    Peter Enz  Ames, IA USA 3:26:12.2  1:23:42.6  
1240 141 17 F 50-54   3509    Laura Ecker  Eau Claire, WI USA 3:26:16.9  1:23:47.2  
1241 1100 57 M 60-64   2099    Robert Moser  Hudson, WI USA 3:26:19.8  1:23:50.1  
1242 1101 107 M 55-59   2061    Daniel Joda  Nashotah, WI USA 3:26:20.5  1:23:50.8  
1243 1102 108 M 55-59   2083    Kelley Stevens  Sturgeon Bay, WI USA 3:26:21.9  1:23:52.2  
1244 1103 153 M 30-34   2344    Eric Nordland  St. Paul, MN USA 3:26:24.3  1:23:54.6  
1245 1104 142 M 18-24   3543    Matt Schiroo  Fargo, ND USA 3:26:24.8  1:23:55.2  
1246 1105 14 M 65-69   1023    Peter Darienzo  Spokane, WA USA 3:26:35.0  1:24:05.4  
1247 1106 115 M 45-49   3592    Paul Roltgen  Cottage Grove, WI USA 3:26:35.2  1:24:05.5  
1248 1107 113 M 40-44   1491    Loren Potter  Oshkosh, WI USA 3:26:40.2  1:24:10.5  
1249 1108 124 M 25-29   4676    William Risse  Saint Anthony, MN USA 3:26:40.4  1:24:10.7  
1250 1109 58 M 60-64   2416    John Clemmings  Eden Prairie, MN USA 3:26:41.9  1:24:12.3  
1251 1110 149 M 35-39   3201    Aaron Busche  Pewaukee, WI USA 3:26:46.8  1:24:17.2  
1252 142 20 F 30-34   3643    Sarah Verdoliva  Minneapolis, MN USA 3:26:48.7  1:24:19.0  
1253 1111 154 M 30-34   4207    Adam Hughley  Duluth, MN USA 3:26:51.9  1:24:22.2  
1254 1112 125 M 25-29   2295    Cole Stiegler  Iowa City, IA USA 3:26:54.3  1:24:24.6  
1255 1113 155 M 30-34   1464    Keir Stiegler  St. Louis Park, MN USA 3:26:54.7  1:24:25.0  
1256 1114 116 M 45-49   3414    Jason Thiel  Maribel, WI USA 3:26:57.0  1:24:27.3  
1257 143 11 F 40-44   3522    Marianne Stewart  Kakabeka Falls, ON Can 3:26:58.2  1:24:28.5  
1258 1115 150 M 35-39   4402    Jason Dahl  Minneapolis, MN USA 3:27:01.0  1:24:31.3  
1259 1116 114 M 40-44   5659    Uldis Kreslins  St. Louis Park, MN USA 3:27:02.0  1:24:32.3  
1260 1117 143 M 18-24   4355    Elliot Campbell  Lake Elmo, MN USA 3:27:04.3  1:24:34.7  
1261 1118 125 M 50-54   2085    Kevin Schoessow  Spooner, WI USA 3:27:06.2  1:24:36.5  
1262 1119 117 M 45-49   3216    Alexey Baskakov  Minnetonka, MN USA 3:27:08.8  1:24:39.2  
1263 1120 59 M 60-64   2075    Jerzy Musielski  Chicago, IL USA 3:27:10.6  1:24:40.9  
1264 1121 156 M 30-34   3497    Kevin McCann  Sartell, MN USA 3:27:11.4  1:24:41.7  
1265 1122 144 M 18-24   3713    Wesley Fermanich  Green Bay, WI USA 3:27:13.4  1:24:43.8  
1266 1123 126 M 50-54   2637    Todd Buck  Lombard, IL USA 3:27:14.0  1:24:44.3  
1267 1124 126 M 25-29   7130    Eric Parrott  Allendale, MI USA 3:27:15.4  1:24:45.7  
1268 1125 157 M 30-34   4379    Gavin Giovagnoli  Portland, OR USA 3:27:22.2  1:24:52.5  
1269 144 21 F 30-34   2619    Stephanie Bentley  Denver, CO USA 3:27:29.3  1:24:59.6  
1270 1126 151 M 35-39   3564    Mike Luke  Minneapolis, MN USA 3:27:31.0  1:25:01.3  
1271 1127 127 M 50-54   3525    Mark Gehlsen  Minneapolis, MN USA 3:27:31.3  1:25:01.7  
1272 1128 109 M 55-59   4640    Steven Klos  Edina, MN USA 3:27:32.8  1:25:03.2  
1273 1129 152 M 35-39   2431    Josh Horeck  Winona, MN USA 3:27:34.4  1:25:04.7  
1274 1130 153 M 35-39   2411    Joeg Meng  Missoula, MT USA 3:27:37.2  1:25:07.5  
1275 1131 145 M 18-24   3395    Isaac Young  Hudson, WI USA 3:27:37.7  1:25:08.0  
1276 1132 118 M 45-49   3700    Tom Motzel  Eagan, MN USA 3:27:41.3  1:25:11.6  
1277 145 35 F 18-24   1310    Daria Terenteva  Minneapolis, MN USA 3:27:47.6  1:25:17.9  
1278 1133 158 M 30-34   1515    Matthew Gifford  Maple Grove, MN USA 3:27:56.6  1:25:26.9  
1279 1134 159 M 30-34   7273    Kevin Kiser  Oconomowoc, WI USA 3:27:59.6  1:25:29.9  
1280 1135 15 M 65-69   2086    Lynn Martin  Silverthorne, CO USA 3:27:59.8  1:25:30.1  
1281 1136 60 M 60-64   2418    John Hokanson  Maple Grove, MN USA 3:28:01.1  1:25:31.4  
1282 1137 61 M 60-64   2103    Steve Wikner  Kenosha, WI USA 3:28:03.0  1:25:33.4  
1283 1138 160 M 30-34   4382    George Carlson  Chippewa Falls, WI USA 3:28:03.4  1:25:33.7  
1284 1139 110 M 55-59   4346    Edward Bieging Jr  Stillwater, MN USA 3:28:09.9  1:25:40.2  
1285 1140 154 M 35-39   7468    Tim Kostner  Duluth, MN USA 3:28:11.6  1:25:41.9  
1286 1141 161 M 30-34   3300    Colby Parks  Clayton, MO USA 3:28:12.0  1:25:42.3  
1287 1142 111 M 55-59   2019    Paul Pedersen  Luck, WI USA 3:28:12.4  1:25:42.8  
1288 1143 112 M 55-59   2565    Ray Aponte  Minneapolis, MN USA 3:28:12.7  1:25:43.0  
1289 1144 5 M 70-74   70015    Philip Rogosheske  Stevens Point, WI USA 3:28:18.9  1:25:49.2  
1290 1145 113 M 55-59   2623    Steve Challeen  Bloomington, MN USA 3:28:19.0  1:25:49.3  
1291 1146 119 M 45-49   3517    Lorne Majewski  Cumberland, WI USA 3:28:19.3  1:25:49.6  
1292 1147 155 M 35-39   54    Nikolai Anikin  Duluth, MN USA 3:28:20.2  1:25:50.6  
1293 1148 115 M 40-44   6322    David Olheiser  Minnetonka, MN USA 3:28:21.5  1:25:51.8  
1294 1149 156 M 35-39   3445    Joe Iverson  Chassell, MI USA 3:28:22.8  1:25:53.1  
1295 1150 120 M 45-49   2381    James Johnson  Osseo, MN USA 3:28:25.3  1:25:55.6  
1296 1151 162 M 30-34   7131    Eric Prilipp  Dubuque, IA USA 3:28:26.9  1:25:57.3  
1297 146 36 F 18-24   4372    Erin Brault  Richfield, MN USA 3:28:27.0  1:25:57.3  
1298 1152 163 M 30-34   4669    Viktor Hlas  Cambridge, MA USA 3:28:29.2  1:25:59.5  
1299 1153 128 M 50-54   1595    Robb Welch  Rochester, MN USA 3:28:32.3  1:26:02.6  
1300 1154 116 M 40-44   4682    Martin Oester  Long Island City, NY USA 3:28:37.8  1:26:08.1  
First | Previous 100 | Next 100 | Last
Records 1201 to 1300 of 3454