2018 44th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Skate
Records 201 to 300 of 1276
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 152 46 M 17-18   101    Jacob Strand  Blaine, MN USA 2:00:39.5  37:36.0  
202 50 15 F 15-16   474    Jamilah Maronde  Chicago, IL USA 2:00:46.6  37:43.2  
203 153 20 M 13-14   30    Cale Prosen  Esko, MN USA 2:00:47.3  37:43.9  
204 154 4 M 35-39   1263    John Giese  Minneapolis, MN USA 2:00:50.1  37:46.7  
205 155 11 M 45-49   1166    Brian Coyle  Red Wing, MN USA 2:00:50.8  37:47.4  
206 156 3 M 30-34   1091    Evan Peterson  Oronoco, MN USA 2:00:54.8  37:51.3  
207 157 38 M 15-16   20    Ben Komoroske  Green Bay, WI USA 2:01:00.9  37:57.4  
208 158 47 M 17-18   82    Gregory Werner  Plymouth, WI USA 2:01:07.9  38:04.5  
209 51 16 F 15-16   428    Caroline Peterson  Northfield, MN USA 2:01:13.3  38:09.8  
210 159 21 M 13-14   154    Owen Ping  Winona, MN USA 2:01:16.2  38:12.7  
211 160 4 M 30-34   1093    Stefan Bischof  Fergus Falls, MN USA 2:01:17.1  38:13.7  
212 52 3 F 50-54   3204    Amy Hanson  Eden Prairie, MN USA 2:01:32.4  38:28.9  
213 53 2 F 55-59   1236    Cathy Weiss  Eau Claire, WI USA 2:01:36.2  38:32.7  
214 161 1 M 65-69   1201    Mark Schneider  St. Paul, MN USA 2:01:58.1  38:54.7  
215 162 22 M 13-14   113    Kai Hoffman  Duluth, MN USA 2:02:05.5  39:02.1  
216 163 5 M 55-59   1008    Michael Hennig  Mequon, WI USA 2:02:09.6  39:06.1  
217 54 17 F 15-16   452    Emma Stattelman  Duluth, MN USA 2:02:10.3  39:06.9  
218 164 39 M 15-16   137    Nathan Gorzek  Eau Claire, WI USA 2:02:10.8  39:07.4  
219 165 40 M 15-16   180    Torstein Derauf  Duluth, MN USA 2:02:19.1  39:15.6  
220 166 2 M 70-74   70502    Barry Torgerson  Stillwater, MN USA 2:02:29.5  39:26.0  
221 55 1 F 25-29   1206    Molly Burger  Haverhill, MA USA 2:02:32.2  39:28.7  
222 56 5 F 13-14   420    Aubrie Ecker  Eau Claire, WI USA 2:02:33.3  39:29.8  
223 57 17 F 17-18   432    Claire Smith  Hayward, WI USA 2:02:42.1  39:38.7  
224 167 10 M 50-54   4183    Glenn Cain  Breckenridge, CO USA 2:02:42.8  39:39.3  
225 58 18 F 17-18   513    Madisen Clemensen  Savage, MN USA 2:02:43.8  39:40.3  
226 168 41 M 15-16   59    Emma Storbakken  Brainerd, MN USA 2:02:44.5  39:41.1  
227 59 19 F 17-18   509    Lydia Heyworth  Hayward, WI USA 2:02:45.1  39:41.6  
228 60 2 F 60-64   1031    Karen Manske  Stillwater, MN USA 2:02:48.5  39:45.0  
229 61 20 F 17-18   543    Sarina Lindell  Champlin, MN USA 2:02:54.2  39:50.8  
230 62 18 F 15-16   481    Jordan Pauley  Eau Claire, WI USA 2:02:58.7  39:55.3  
231 63 2 F 40-44   4278    Sara Galbreath  Minneapolis, MN USA 2:03:00.8  39:57.3  
232 169 8 M 60-64   1040    Samuel Deweese  Waconia, MN USA 2:03:00.9  39:57.4  
233 170 42 M 15-16   138    Nathan Grossklaus  Eagle, WI USA 2:03:01.4  39:58.0  
234 171 6 M 55-59   2116    Patrick Warpinski  Green Bay, WI USA 2:03:09.1  40:05.7  
235 172 12 M 45-49   1219    Jon Cernohous  Stillwater, MN USA 2:03:11.4  40:07.9  
236 173 43 M 15-16   119    Levi Smith  Rhinelander, WI USA 2:03:26.4  40:22.9  
237 64 19 F 15-16   450    Emma Albrecht  Stillwater, MN USA 2:03:26.9  40:23.4  
238 174 48 M 17-18   86    Henry Hubred  Golden Valley, MN USA 2:03:28.7  40:25.2  
239 65 20 F 15-16   560    Sydney Peterson  Lake Elmo, MN USA 2:03:36.7  40:33.3  
240 66 21 F 15-16   554    Stephanie Mauzer  Boulder Jct, WI USA 2:03:50.8  40:47.4  
241 67 21 F 17-18   411    Anna Edmunds  Washbum, WI USA 2:03:54.3  40:50.8  
242 175 49 M 17-18   192    Alec Osmak  Ashland, WI USA 2:03:56.5  40:53.0  
243 68 22 F 15-16   419    Ashley Ullius  Harshaw, WI USA 2:03:57.5  40:54.0  
244 176 5 M 30-34   2173    Kyle Fiebelkorn  Saint Louis Park, MN USA 2:03:57.9  40:54.5  
245 69 6 F 30-34   2091    Kristin Cooper  Madison, WI USA 2:04:00.7  40:57.2  
246 177 9 M 60-64   1176    Russell Savstrom  Stillwater, MN USA 2:04:02.7  40:59.2  
247 178 44 M 15-16   27    Breckin Younker  Rhinelander, WI USA 2:04:04.0  41:00.5  
248 179 10 M 60-64   1174    Joe Marino  Houghton, MI USA 2:04:08.7  41:05.2  
249 180 11 M 50-54   1090    Mark Craven  Madison, WI USA 2:04:22.3  41:18.8  
250 70 22 F 17-18   480    Jessica Slaby  Green Bay, WI USA 2:04:27.5  41:24.1  
251 71 1 F 45-49   1192    Jennifer Corlett  Eagan, MN USA 2:04:35.8  41:32.3  
252 181 12 M 50-54   3169    Bob Clark  Stillwater, MN USA 2:04:44.0  41:40.6  
253 182 13 M 45-49   1114    Kristian Dolan  Excelsior, MN USA 2:04:49.6  41:46.1  
254 72 7 F 30-34   1086    Robbi Strandemo  Marine On Saint Croix, MN USA 2:04:57.7  41:54.3  
255 183 45 M 15-16   190    Zach Nemeth  Sartell, MN USA 2:04:59.0  41:55.6  
256 184 46 M 15-16   8    Alex Nemeth  Sartell, MN USA 2:05:00.5  41:57.1  
257 73 6 F 13-14   483    Julia Torresani  Middleton, WI USA 2:05:03.3  41:59.9  
258 185 23 M 13-14   96    Jack Arndt  Oconomowoc, WI USA 2:05:04.5  42:01.0  
259 74 3 F 55-59   1083    Colleen Corcoran  Minneapolis, MN USA 2:05:10.9  42:07.5  
260 186 7 M 55-59   1190    Mark Collins  Rochester, MN USA 2:05:12.1  42:08.6  
261 75 4 F 50-54   1238    Elizabeth Smith  Lake Elmo, MN USA 2:05:23.0  42:19.5  
262 187 2 M 65-69   2014    Steve Pearson  Danbury, WI USA 2:05:26.6  42:23.1  
263 188 11 M 60-64   1009    Greg Franzen  Plymouth, MN USA 2:05:30.0  42:26.5  
264 76 2 F 35-39   3184    Alyssa Douglas  Appleton, WI USA 2:05:44.1  42:40.6  
265 189 1 M 75-79   70544    Scott Smith  Hayward, WI USA 2:05:49.3  42:45.9  
266 190 12 M 60-64   1098    Stephen G Kern  Champlin, MN USA 2:05:52.3  42:48.8  
267 191 1 M 25-29   3192    Daniel Grant  Madison, WI USA 2:05:52.6  42:49.1  
268 77 2 F 45-49   1191    Marlo Gangi  Coleraine, MN USA 2:05:53.4  42:49.9  
269 192 14 M 45-49   1161    Peter Spencer  Chaska, MN USA 2:05:58.6  42:55.2  
270 193 24 M 13-14   108    Joseph Stumpf  Green Bay, WI USA 2:06:00.0  42:56.5  
271 194 5 M 35-39   1107    Kevin Donnelly  Sheboygan, WI USA 2:06:02.1  42:58.6  
272 78 7 F 13-14   444    Ellen Adams  Chaska, MN USA 2:06:07.1  43:03.7  
273 195 3 M 65-69   1051    Tim Power  Afton, MN USA 2:06:07.2  43:03.7  
274 196 15 M 45-49   1029    James Phillips  West Bend, WI USA 2:06:31.6  43:28.1  
275 197 3 M 70-74   70519    Stephen Walburg  Mpls, MN USA 2:06:42.8  43:39.3  
276 198 13 M 50-54   1085    Andrew Vrakas  Elm Grove, WI USA 2:06:52.0  43:48.6  
277 199 8 M 55-59   1168    Gregory Anderson  Marshfield, WI USA 2:06:52.0  43:48.6  
278 79 23 F 15-16   486    Kate Dwyer  Minneapolis, MN USA 2:06:54.8  43:51.4  
279 80 24 F 15-16   457    Frances Ryan  Roseville, MN USA 2:07:02.1  43:58.6  
280 81 3 F 35-39   2281    Yasmin Turner  Hayward, WI USA 2:07:07.2  44:03.7  
281 200 47 M 15-16   99    Jacob Gontjes  Duluth, MN USA 2:07:07.9  44:04.4  
282 201 13 M 60-64   1036    Charles Leuthner  Victoria, MN USA 2:07:32.2  44:28.7  
283 202 8 M 40-44   4209    Jeremy Mavis  Hayward, WI USA 2:07:37.8  44:34.4  
284 203 4 M 65-69   1017    J Michael Meissner  Hinsdale, IL USA 2:07:40.2  44:36.8  
285 82 1 F 65-69   1197    Victoria Shreve  Boynton Beach, FL USA 2:07:44.1  44:40.6  
286 204 9 M 40-44   1152    Eric Anderson  Baraboo, WI USA 2:07:45.9  44:42.4  
287 205 10 M 40-44   2208    Ryan Hanley  Shorewood, WI USA 2:07:48.2  44:44.7  
288 83 25 F 15-16   479    Jessica Messner  Northfield, MN USA 2:07:48.7  44:45.2  
289 206 14 M 60-64   2043    Robert Cutshall  Whitewater, WI USA 2:07:53.9  44:50.4  
290 207 2 M 25-29   3182    Nathan Manthey  Rochester, MN USA 2:07:57.8  44:54.4  
291 84 26 F 15-16   410    Anna Claire Crowley  Oconomowoc, WI USA 2:08:02.8  44:59.3  
292 85 23 F 17-18   528    Nora Vos  Duluth, MN USA 2:08:25.9  45:22.4  
293 208 14 M 50-54   4020    Brad Taggett  Delafield, WI USA 2:08:35.9  45:32.4  
294 209 11 M 40-44   1188    Thomas Anderson III  Minneapolis, MN USA 2:08:41.0  45:37.5  
295 210 4 M 70-74   70539    Ron Gritt  Hartford, WI USA 2:08:43.4  45:39.9  
296 86 27 F 15-16   421    Avalon Johnson  Wayzata, MN USA 2:08:59.1  45:55.6  
297 211 16 M 45-49   2223    Dan Novitch  Merrill, WI USA 2:08:59.7  45:56.3  
298 212 50 M 17-18   136    Miles Statz  Baraboo, WI USA 2:09:04.4  46:01.0  
299 213 5 M 65-69   1248    Michael Koppy  Duluth, MN USA 2:09:16.2  46:12.7  
300 87 28 F 15-16   429    Celeste Teichmiller  Arbor Vitae, WI USA 2:09:16.5  46:13.1  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 1276