2018 Birkie Trail Run Festival

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

Half Marathon
Records 1 to 100 of 210
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M-OVR   651    Joseph Gray  Colorado Springs, CO USA 1:13:15.0   
2 2 2 M-OVR   658    Andy Wacker  Boulder, CO USA 1:13:42.0  0:27.0  
3 3 3 M-OVR   653    Tyler Sigl  Seymour, WI USA 1:15:47.0  2:32.0  
4 4 1 M30-39   652    Justin Grunewald  Minneapolis, MN USA 1:18:31.0  5:16.0  
5 5 2 M30-39   673    Benjamin Cogger  Duluth, MN USA 1:20:43.0  7:28.0  
6 6 3 M30-39   686    Scott Downard  Norman, OK USA 1:23:53.0  10:38.0  
7 7 4 M30-39   746    Brian Gregg  Minneapolis, MN USA 1:24:00.0  10:45.0  
8 8 5 M30-39   680    Nathan Swenson  Pine Island, MN USA 1:24:45.0  11:30.0  
9 9 1 M40-49   656    Greg Hexum  Esko, MN USA 1:25:12.0  11:57.0  
10 10 1 M18-29   770    Jack Jones  Madison, WI USA 1:25:40.0  12:25.0  
11 1 1 F-OVR   973    Megan Roche  Boulder, CO USA 1:27:31.0  14:16.0  
12 11 2 M18-29   674    Colton Wooldridge  Farmington, MO USA 1:30:25.0  17:10.0  
13 12 2 M40-49   660    Kelly Mortenson  Saint Paul, MN USA 1:30:36.0  17:21.0  
14 2 2 F-OVR   684    Samantha Lewis  Moscow, ID USA 1:30:39.0  17:24.0  
15 13 6 M30-39   717    Peter Coenen  Duluth, MN USA 1:32:12.0  18:57.0  
16 14 3 M40-49   782    Andrew Komp  Chetek, WI USA 1:32:51.0  19:36.0  
17 3 3 F-OVR   679    Megan Lacy  Boise, ID USA 1:33:04.0  19:49.0  
18 15 1 M60-69   665    Kevin Tuck  Tucson, AZ USA 1:34:12.0  20:57.0  
19 16 7 M30-39   666    Justin Lund  Tomahawk, WI USA 1:34:39.0  21:24.0  
20 17 8 M30-39   726    Joshua Edgerton  Rutherfordton, NC USA 1:35:13.0  21:58.0  
21 4 1 F40-49   657    Brandy Erholtz  Dillon, CO USA 1:35:54.0  22:39.0  
22 18 1 M50-59   683    Kerry Farrell  Auburn, WA USA 1:36:17.0  23:02.0  
23 19 3 M18-29   895    Steven Wert  Waconia, MN USA 1:36:44.0  23:29.0  
24 20 9 M30-39   897    Josh Yoder  Stone Lake, WI USA 1:36:49.0  23:34.0  
25 21 4 M18-29   778    Joseph Kinscher  Ladysmith, WI USA 1:37:32.0  24:17.0  
26 5 2 F40-49   667    Kara Parker  Saint Paul, MN USA 1:37:42.0  24:27.0  
27 22 5 M18-29   851    Dylan Schielke  Gleason, WI USA 1:38:12.0  24:57.0  
28 23 4 M40-49   898    Matt Zak  Eveleth, MN USA 1:40:43.0  27:28.0  
29 6 1 F18-29   655    Emily Renner  Westminster, CO USA 1:40:55.0  27:40.0  
30 24 2 M50-59   799    Tommy Marcon  Onalaska, WI USA 1:41:07.0  27:52.0  
31 25 10 M30-39   695    Tyler Behrends  Duluth, MN USA 1:41:47.0  28:32.0  
32 7 1 F30-39   694    Megan Behrends  Duluth, MN USA 1:41:47.0  28:32.0  
33 26 6 M18-29   848    Andrew Sauer  Northfield, MN USA 1:43:42.0  30:27.0  
34 27 5 M40-49   729    Jason Exley  Apple Valley, MN USA 1:43:49.0  30:34.0  
35 28 11 M30-39   789    Josh Lehrkamp  Gurney, WI USA 1:47:08.0  33:53.0  
36 8 2 F30-39   687    Jennifer Graef  Norman, OK USA 1:48:18.0  35:03.0  
37 29 6 M40-49   734    William Foudray  Excelsior, MN USA 1:48:56.0  35:41.0  
38 30 2 M60-69   713    Stephen Clark  Cushing, WI USA 1:50:37.0  37:22.0  
39 9 3 F40-49   663    Jody Zeleznikar  Esko, MN USA 1:51:15.0  38:00.0  
40 31 12 M30-39   783    Calvin Kramp  Superior, WI USA 1:51:56.0  38:41.0  
41 32 13 M30-39   876    Alex Tipton  Winona, MN USA 1:52:19.0  39:04.0  
42 33 7 M40-49   892    Emmerson Ward  Afton, MN USA 1:52:41.0  39:26.0  
43 34 3 M60-69   685    Allen Hanson  Greeenwood, MN USA 1:53:10.0  39:55.0  
44 35 3 M50-59   877    Eric Tuck  Minneapolis, MN USA 1:53:34.0  40:19.0  
45 36 8 M40-49   802    Jeremy Mavis  Hayward, WI USA 1:53:39.0  40:24.0  
46 37 9 M40-49   968    Rich Ekstrum  Plymouth, MN USA 1:53:43.0  40:28.0  
47 10 3 F30-39   969    Margie Nelson  Woodbury, MN USA 1:53:43.0  40:28.0  
48 38 4 M50-59   762    Craig Hughes  Hancock, MI USA 1:53:47.0  40:32.0  
49 39 7 M18-29   758    Peter Holmes  Plymouth, MN USA 1:54:02.0  40:47.0  
50 40 10 M40-49   820    Dan Olson  Eau Claire, WI USA 1:55:13.0  41:58.0  
51 41 14 M30-39   788    Nick Langer  Saint Paul, MN USA 1:56:07.0  42:52.0  
52 11 1 F50-59   672    Jan Guenther  Long Lake, MN USA 1:56:10.0  42:55.0  
53 12 4 F30-39   743    Jessica Gravesen-Seis  Chetek, WI USA 1:56:22.0  43:07.0  
54 42 5 M50-59   823    Tim Owen  Richfield, MN USA 1:56:24.0  43:09.0  
55 43 15 M30-39   699    Lars Bland  Madison, WI USA 1:56:26.0  43:11.0  
56 44 11 M40-49   971    Joe McGaver  Duluth, MN USA 1:56:32.0  43:17.0  
57 45 4 M60-69   725    Scott Eckstein  Tolovana Park, OR USA 1:57:33.0  44:18.0  
58 46 16 M30-39   700    John Boruff  Minneapolis, MN USA 1:58:16.0  45:01.0  
59 13 2 F50-59   708    Heidi Burger  Hayward, WI USA 1:58:30.0  45:15.0  
60 47 6 M50-59   795    Mark Lowder  Chanhassen, MN USA 1:58:38.0  45:23.0  
61 48 7 M50-59   791    Mark Lindskoog  Minneapolis, MN USA 2:00:29.0  47:14.0  
62 49 17 M30-39   800    Nicholas Mast  Saint Paul, MN USA 2:00:36.0  47:21.0  
63 14 5 F30-39   706    Jennifer Buck  Jackson, WI USA 2:00:52.0  47:37.0  
64 50 18 M30-39   814    Daniel Nesseth  Eau Claire, WI USA 2:01:03.0  47:48.0  
65 15 3 F50-59   664    Yvette Maijala  Wrenshall, MN USA 2:01:18.0  48:03.0  
66 51 8 M50-59   728    Christopher Evavold  Foxboro, WI USA 2:01:19.0  48:04.0  
67 52 19 M30-39   705    Andrew Buck  Jackson, WI USA 2:01:31.0  48:16.0  
68 16 2 F18-29   737    Erin Furmaga  Rice Lake, WI USA 2:01:35.0  48:20.0  
69 53 8 M18-29   767    Kevin Jahr  Duluth, MN USA 2:01:51.0  48:36.0  
70 17 4 F50-59   829    Mary Plisch  Tucson, AZ USA 2:02:05.0  48:50.0  
71 54 20 M30-39   763    Mark Ignatowski  Minneapolis, MN USA 2:02:11.0  48:56.0  
72 55 9 M18-29   809    Jonathan Moreno  Richfield, MN USA 2:02:17.0  49:02.0  
73 18 6 F30-39   780    Sara Knutson  Milwaukee, WI USA 2:02:29.0  49:14.0  
74 19 4 F40-49   704    Michelle Brost  Eleva, WI USA 2:03:37.0  50:22.0  
75 56 9 M50-59   779    Thomas Kleven  Minneapolis, MN USA 2:04:36.0  51:21.0  
76 57 10 M50-59   691    Bill Baldus  Minneapolis, MN USA 2:04:36.0  51:21.0  
77 58 11 M50-59   675    John Hahn  Madison, WI USA 2:05:00.0  51:45.0  
78 59 12 M50-59   768    Mark Jennerman  Eau Claire, WI USA 2:06:09.0  52:54.0  
79 20 3 F18-29   766    Katy Jahr  Duluth, MN USA 2:06:23.0  53:08.0  
80 60 5 M60-69   807    Audun Mikkelson  Hayward, WI USA 2:06:41.0  53:26.0  
81 61 12 M40-49   786    John Labahn  Roanoke, IN USA 2:06:58.0  53:43.0  
82 21 4 F18-29   817    Madison Newman  Superior, WI USA 2:07:09.0  53:54.0  
83 22 5 F50-59   816    Julie Newman  Superior, WI USA 2:07:09.0  53:54.0  
84 62 13 M50-59   774    Michael Karger  Glencoe, IL USA 2:08:05.0  54:50.0  
85 23 7 F30-39   811    Allison Nagel  Fairport, NY USA 2:08:20.0  55:05.0  
86 24 5 F40-49   803    Candice Mcconnell  Hayward, WI USA 2:08:41.0  55:26.0  
87 25 5 F18-29   854    Molly Schull  Hayward, WI USA 2:09:10.0  55:55.0  
88 26 6 F40-49   893    Susan Ward  Afton, MN USA 2:09:21.0  56:06.0  
89 27 8 F30-39   727    Stephanie Erickson  Sarona, WI USA 2:10:12.0  56:57.0  
90 63 21 M30-39   719    Todd Courtney  North Liberty, IA USA 2:11:39.0  58:24.0  
91 64 14 M50-59   849    John Sauer  Northfield, MN USA 2:12:01.0  58:46.0  
92 65 15 M50-59   805    Jim Metry  Duluth, MN USA 2:12:32.0  59:17.0  
93 28 9 F30-39   875    Meghan Thue  Minneapolis, MN USA 2:12:59.0  59:44.0  
94 29 6 F18-29   863    Patti Smyczek  East Troy, WI USA 2:13:37.0  1:00:22.0  
95 66 10 M18-29   741    Eli Goyke  Ashland, WI USA 2:14:11.0  1:00:56.0  
96 30 7 F18-29   730    Kelli Falk  Whitefish Bay, WI USA 2:14:20.0  1:01:05.0  
97 67 16 M50-59   690    David Anthes  Thunder Bay, ON CAN 2:14:25.0  1:01:10.0  
98 31 1 F60-69   748    Jeanne Grist  Madison, WI USA 2:14:30.0  1:01:15.0  
99 68 6 M60-69   670    Doug Beagle  Houston, TX USA 2:14:30.0  1:01:15.0  
100 32 10 F30-39   744    Andrea Gray  Evansville, WI USA 2:14:37.0  1:01:22.0  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 210