2018 45NRTH Fat Bike Birkie Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

47k The Big Fat
Records 1 to 100 of 486
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M-OVR   9    Chris Stevens  Big Ring Flyers -, WI USA 1:48:11.0   
2 2 2 M-OVR   4    Corey Stelljes  Madison, WI USA 1:48:12.0  0:01.0  
3 3 3 M-OVR   6    Cole House  Oneida, WI USA 1:50:30.0  2:19.0  
4 4 1 M18-29   3    Will Ross  Anchorage, AK USA 1:50:30.0  2:19.0  
5 5 2 M18-29   2    Peter Olejniczak  Minneapolis, MN USA 1:50:30.0  2:19.0  
6 6 1 M40-49   12    Tom Puzak  Minnetonka, MN USA 1:50:31.0  2:20.0  
7 7 1 M30-39   7    Chris Stuart  Park City, UT USA 1:50:31.0  2:20.0  
8 8 2 M30-39   10    Thomas Olek  Big Ring Flyers -, WI USA 1:50:32.0  2:21.0  
9 9 2 M40-49   1    Jeff Hall  Farmington, MN USA 1:50:34.0  2:23.0  
10 10 3 M30-39   41    Sean Cooley  Saint Paul, MN USA 1:51:39.0  3:28.0  
11 11 4 M30-39   4026    Joel Beskar  Big Ring Flyers -, WI USA 1:53:48.0  5:37.0  
12 12 3 M18-29   26    Josh Bauer  Richfield, MN USA 1:53:52.0  5:41.0  
13 13 5 M30-39   2050    Sam Janicki  Mound, MN USA 1:54:19.0  6:08.0  
14 14 6 M30-39   13    Bryan Fosler  Madison, WI USA 1:54:21.0  6:10.0  
15 15 1 M50-59   5    Paul Lapointe  Winnipeg, MA CAN 1:54:23.0  6:12.0  
16 16 2 M50-59   2076    Art Oconnor  Salt Lake City, UT USA 1:54:23.0  6:12.0  
17 17 7 M30-39   15    Seth Eckert  Oregon, WI USA 1:54:24.0  6:13.0  
18 18 3 M40-49   2064    Steve Marshall  Wayzata, MN USA 1:54:24.0  6:13.0  
19 19 4 M18-29   2006    Mason Bacso  Duluth, MN USA 1:54:34.0  6:23.0  
20 20 3 M50-59   21    Dave Christensen  Team Penn Cycle, MN USA 1:55:04.0  6:53.0  
21 21 4 M50-59   2024    James Clemens  Kronenwetter, WI USA 1:55:05.0  6:54.0  
22 22 8 M30-39   2110    Christopher Stindt  Big Ring Flyers -, WI USA 1:56:07.0  7:56.0  
23 23 9 M30-39   31    Corey Kronser  Platteville, WI USA 1:56:08.0  7:57.0  
24 24 5 M18-29   20    Wilson Hacker  Madison, WI USA 1:56:31.0  8:20.0  
25 25 10 M30-39   3061    Jonathan Kloppenburg  Chicago, IL USA 1:57:05.0  8:54.0  
26 26 5 M50-59   40    Tim Hacker  Madison, WI USA 1:57:10.0  8:59.0  
27 27 4 M40-49   22    Gordon Hilleque  Edina, MN USA 1:57:22.0  9:11.0  
28 28 5 M40-49   2126    Corey Burton  Roberts, WI USA 1:57:23.0  9:12.0  
29 29 6 M40-49   16    Tim Brandvold  Minneapolis, MN USA 1:57:39.0  9:28.0  
30 30 11 M30-39   4167    Ted Martin  Minneapolis, MN USA 1:58:01.0  9:50.0  
31 31 12 M30-39   2013    Matthew Bosman  Minnetonka, MN USA 1:58:05.0  9:54.0  
32 32 7 M40-49   19    Steve Stocker  River Falls, WI USA 1:58:17.0  10:06.0  
33 33 13 M30-39   42    Tj Fort  Clive, IA USA 1:58:25.0  10:14.0  
34 34 14 M30-39   2033    Patrick Ellis  Hudson, WI USA 1:58:31.0  10:20.0  
35 35 8 M40-49   11    Kevin Ishaug  Bloomington, MN USA 1:58:45.0  10:34.0  
36 36 15 M30-39   2026    Michael Colwell  Madison, WI USA 1:58:48.0  10:37.0  
37 37 9 M40-49   2021    Scott Chapin  Hayward, WI USA 1:58:54.0  10:43.0  
38 38 16 M30-39   14    Nathan Long  Eau Claire, WI USA 1:58:55.0  10:44.0  
39 39 17 M30-39   3022    Jared Chelf  La Crosse, WI USA 2:00:26.0  12:15.0  
40 40 18 M30-39   2101    Jason Schoenick  Plover, WI USA 2:00:33.0  12:22.0  
41 41 19 M30-39   4014    Justin Bakken  Bloomington, MN USA 2:00:44.0  12:33.0  
42 42 10 M40-49   2012    Mike Bobusch  Appleton, WI USA 2:00:50.0  12:39.0  
43 43 20 M30-39   4042    Ryan Burnett  Arvada, CO USA 2:00:52.0  12:41.0  
44 44 11 M40-49   2096    Justin Rumley  Woodbury, MN USA 2:01:04.0  12:53.0  
45 45 6 M18-29   2071    Griffin Myslivecek  Bloomington, MN USA 2:01:10.0  12:59.0  
46 46 21 M30-39   2022    Mark Child  Des Moines, IA USA 2:01:10.0  12:59.0  
47 47 6 M50-59   2049    Chris Iverson  Hudson, WI USA 2:01:10.0  12:59.0  
48 48 12 M40-49   4176    Todd Miller  Shorewood, WI USA 2:01:11.0  13:00.0  
49 49 13 M40-49   36    Jay Henderson  Minneapolis, MN USA 2:01:16.0  13:05.0  
50 50 14 M40-49   2093    Ryan Rollins  De Pere, WI USA 2:01:18.0  13:07.0  
51 51 7 M50-59   25    Mike Pfeiffer  Savage, MN USA 2:01:19.0  13:08.0  
52 52 7 M18-29   4226    Chris Rourke  Minneapolis, MN USA 2:01:34.0  13:23.0  
53 53 15 M40-49   33    Eric Stanke  Green Bay, WI USA 2:01:51.0  13:40.0  
54 54 8 M18-29   4297    Kasey Bacso  Plymouth, MN USA 2:02:56.0  14:45.0  
55 55 9 M18-29   4174    Matthew Mckay  Madison, WI USA 2:02:56.0  14:45.0  
56 56 8 M50-59   2023    Rick Cleary  River Falls, WI USA 2:02:59.0  14:48.0  
57 57 9 M50-59   2084    Eric Pirius  Minneapolis, MN USA 2:03:02.0  14:51.0  
58 1 1 F-OVR   60    Jill Cederholm  Mendota Heights, MN USA 2:03:05.0  14:54.0  
59 58 10 M50-59   18    Ken Naef  Green Bay, WI USA 2:03:39.0  15:28.0  
60 59 16 M40-49   3016    Brian Burns  New Richmond, WI USA 2:03:53.0  15:42.0  
61 60 10 M18-29   4194    Tanner Olek  Chippewa Falls, WI USA 2:03:56.0  15:45.0  
62 61 11 M50-59   2107    Neil Statz  Wisconsin Rapids, WI USA 2:04:00.0  15:49.0  
63 62 12 M50-59   2011    Wayne Bishop  Saint Louis Park, MN USA 2:04:01.0  15:50.0  
64 63 22 M30-39   17    Evan Simula  Marquette, MI USA 2:04:15.0  16:04.0  
65 64 13 M50-59   2103    Tim Skinner  Fitchburg, WI USA 2:04:20.0  16:09.0  
66 65 17 M40-49   3049    Brian Headlee  New Richmond, WI USA 2:04:46.0  16:35.0  
67 66 23 M30-39   4103    Carlos Haeckel  Madison, WI USA 2:04:58.0  16:47.0  
68 67 24 M30-39   2068    Benjamin Menk  Hayward, WI USA 2:05:10.0  16:59.0  
69 68 11 M18-29   2025    Tim Coffey  Cadillac, MI USA 2:05:16.0  17:05.0  
70 69 14 M50-59   2065    Michael Martens  Grafton, WI USA 2:05:22.0  17:11.0  
71 70 18 M40-49   2097    Randal Sahs  Sturgeon Bay, WI USA 2:05:23.0  17:12.0  
72 71 25 M30-39   4240    Jeffrey Siedschlag  Lake Mills, WI USA 2:05:24.0  17:13.0  
73 2 2 F-OVR   51    Leia Schneeberger  De Pere, WI USA 2:05:28.0  17:17.0  
74 72 26 M30-39   4002    Benjamin Agnew  Fall River, WI USA 2:05:47.0  17:36.0  
75 73 15 M50-59   2073    Jack Nielsen  Mt Pleasant, WI USA 2:05:55.0  17:44.0  
76 74 27 M30-39   2075    Jeff Oberhansley  Rochester, MN USA 2:05:55.0  17:44.0  
77 75 28 M30-39   2094    David Rossow  Green Bay, WI USA 2:06:28.0  18:17.0  
78 76 29 M30-39   24    Nick Vetter  Minneapolis, MN USA 2:06:36.0  18:25.0  
79 77 30 M30-39   3088    John Orlikowski  Middleton, WI USA 2:06:41.0  18:30.0  
80 3 3 F-OVR   2109    Heather Stelljes  Madison, WI USA 2:06:43.0  18:32.0  
81 78 31 M30-39   39    Steve Elmer  Houghton, MI USA 2:06:55.0  18:44.0  
82 4 1 F30-39   62    Megan Barr  Minneapolis, MN USA 2:07:05.0  18:54.0  
83 79 32 M30-39   2039    Steve Hamlin  North Branch, MN USA 2:07:09.0  18:58.0  
84 80 12 M18-29   2092    Brian Rogers  Saint Louis Park, MN USA 2:07:27.0  19:16.0  
85 81 13 M18-29   2074    Mitchel Nordahl  Neenah, WI USA 2:07:28.0  19:17.0  
86 82 33 M30-39   4246    Ken Statz  Wisconsin Rapids, WI USA 2:07:29.0  19:18.0  
87 83 19 M40-49   2104    Mike Slimmer  Sheboygan, WI USA 2:08:01.0  19:50.0  
88 84 20 M40-49   2102    Tyson Schwiesow  Green Bay, WI USA 2:08:34.0  20:23.0  
89 85 21 M40-49   4112    Mark Harms  Madison, WI USA 2:08:35.0  20:24.0  
90 86 34 M30-39   2043    Eric Hathaway  Minneapolis, MN USA 2:08:35.0  20:24.0  
91 87 22 M40-49   4118    Dieter Heinz  Stillwater, MN USA 2:08:35.0  20:24.0  
92 88 35 M30-39   2105    Kyle Sobota  Shakopee, MN USA 2:08:41.0  20:30.0  
93 89 16 M50-59   2079    Michael Owens  Wauwatosa, WI USA 2:08:50.0  20:39.0  
94 90 36 M30-39   2019    Phil Carlson  Arden Hills, MN USA 2:09:03.0  20:52.0  
95 91 17 M50-59   2070    Sheldon Morgan  Houston, MN USA 2:09:04.0  20:53.0  
96 92 37 M30-39   4273    Tony Wagner  Glenbeulah, WI USA 2:09:08.0  20:57.0  
97 93 38 M30-39   2122    Luke Wood  Rochester, MN USA 2:09:10.0  20:59.0  
98 94 23 M40-49   43    Benny Smith  Wauwatosa, WI USA 2:09:29.0  21:18.0  
99 95 24 M40-49   2060    Robert Mach  Green Bay, WI USA 2:09:29.0  21:18.0  
100 96 39 M30-39   2117    Mike Watercott  Minneapolis, MN USA 2:10:00.0  21:49.0  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 486