2018 45NRTH Fat Bike Birkie Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

21k The Chico
Records 1 to 100 of 298
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M-OVR   5215    Pavel Nelson  Cameron, WI USA 55:32.0   
2 2 2 M-OVR   5248    Jeremy Pomeroy  Marshfield, WI USA 55:48.0  0:16.0  
3 3 3 M-OVR   5039    Jack Brandvold  Minneapolis, MN USA 56:29.0  0:57.0  
4 4 1 M18-29   5275    Somer Schrock  Cohasset, MN USA 56:37.0  1:05.0  
5 5 1 M50-59   5236    Mark Parman  Hayward, WI USA 56:42.0  1:10.0  
6 6 1 M40-49   5222    Derek Nordeen  La Crosse, WI USA 56:43.0  1:11.0  
7 7 2 M50-59   5205    Thomas Meyer  Hayward, WI USA 56:43.0  1:11.0  
8 8 1 M13-17   5220    Nick Niemi  Elkhart Lake, WI USA 56:51.0  1:19.0  
9 9 2 M40-49   5053    Jon Cernohous  Stillwater, MN USA 57:03.0  1:31.0  
10 10 3 M40-49   5267    Dean Schadrie  Manitowoc, WI USA 57:07.0  1:35.0  
11 11 1 M30-39   5011    Jason Baer  Wind Lake, WI USA 57:26.0  1:54.0  
12 12 3 M50-59   5352    David Wilson  Kohler, WI USA 57:38.0  2:06.0  
13 13 4 M50-59   5136    Jeff Hotvet  Wayzata, MN USA 57:44.0  2:12.0  
14 14 2 M30-39   5247    Trent Ping  La Crosse, WI USA 57:53.0  2:21.0  
15 15 4 M40-49   5183    David Lenahan  Saint Paul, MS USA 57:53.0  2:21.0  
16 16 3 M30-39   5235    Jake Palen  Cottage Grove, MN USA 57:55.0  2:23.0  
17 17 5 M50-59   5260    Jim Rose  Forestville, WI USA 58:01.0  2:29.0  
18 18 1 M60-69   5027    Dan Berntson  Edina, MN USA 58:07.0  2:35.0  
19 19 2 M13-17   5035    Carl Bohacek  Aton, MN USA 58:08.0  2:36.0  
20 20 5 M40-49   5108    Scott Goulet  Amery, WI USA 58:10.0  2:38.0  
21 21 6 M40-49   5350    Brett Whyte  Winona, MN USA 58:25.0  2:53.0  
22 22 7 M40-49   5294    Ryan Sportel  Inver Grove Height, MN USA 58:29.0  2:57.0  
23 23 8 M40-49   5043    Chris Brunholzl  Rochester, MN USA 58:35.0  3:03.0  
24 24 9 M40-49   5110    Robert Graff  Minneapolis, MN USA 58:41.0  3:09.0  
25 25 4 M30-39   5297    Robert Stieber  Medford, WI USA 59:07.0  3:35.0  
26 26 6 M50-59   5129    Dave Henry  Edina, MN USA 59:08.0  3:36.0  
27 27 3 M13-17   5130    Grant Hietpas  Stillwater, MN USA 59:45.0  4:13.0  
28 28 10 M40-49   5166    Andrew Komp  Chetek, WI USA 59:47.0  4:15.0  
29 29 11 M40-49   5214    Matthew Nelson  Cameron, WI USA 1:00:03.0  4:31.0  
30 30 7 M50-59   5163    Chris Klohn  Stillwater, MN USA 1:00:13.0  4:41.0  
31 31 8 M50-59   5199    David Mckinley  Chanhassen, MN USA 1:01:20.0  5:48.0  
32 32 9 M50-59   5032    Mark Bittner  Hayward, WI USA 1:01:26.0  5:54.0  
33 33 12 M40-49   5240    Erik Paulsen  Excelsior, MN USA 1:01:32.0  6:00.0  
34 34 4 M13-17   5192    Shae Martin  Hayward, WI USA 1:01:55.0  6:23.0  
35 35 10 M50-59   5046    Bill Callas  Stillwater, MN USA 1:01:56.0  6:24.0  
36 36 11 M50-59   5336    Mike Voss  Chanhassen, MN USA 1:02:11.0  6:39.0  
37 37 5 M13-17   5298    Evan Storbakken  Brainerd, MN USA 1:02:13.0  6:41.0  
38 38 6 M13-17   5098    William Frank  Green Bay, WI USA 1:02:15.0  6:43.0  
39 39 5 M30-39   5311    Harper Taggart  La Crosse, WI USA 1:02:15.0  6:43.0  
40 40 12 M50-59   5141    Chris Jackson  Coon Valley, WI USA 1:02:28.0  6:56.0  
41 41 13 M50-59   5094    Tom Fitz  Ashland, WI USA 1:02:37.0  7:05.0  
42 42 13 M40-49   5122    Bill Harrison  Woodbury, MN USA 1:02:44.0  7:12.0  
43 43 6 M30-39   5172    Casey Krueger  Cable, WI USA 1:02:48.0  7:16.0  
44 44 7 M30-39   5258    Tony Roder  Oconomowoc, WI USA 1:02:56.0  7:24.0  
45 45 14 M50-59   5200    Tom Mcleod  Rochester, MN USA 1:03:04.0  7:32.0  
46 46 8 M30-39   5198    Dorian Mcfarlane  Shorewood, WI USA 1:03:36.0  8:04.0  
47 1 1 F-OVR   5217    Shelley Nelson  Minneapolis, MN USA 1:03:41.0  8:09.0  
48 47 7 M13-17   5132    Jack Hietpas  Stillwater, MN USA 1:03:47.0  8:15.0  
49 2 2 F-OVR   5068    Sara Conrad  Minneapolis, MN USA 1:03:48.0  8:16.0  
50 48 2 M60-69   5005    Chuck Anger  Eau Claire, WI USA 1:03:52.0  8:20.0  
51 49 14 M40-49   5024    David Benson  Lake Elmo, MN USA 1:04:18.0  8:46.0  
52 50 9 M30-39   5344    Ben Welnak  Hayward, WI USA 1:04:27.0  8:55.0  
53 51 15 M40-49   5181    Zach Legein  Minneapolis, MN USA 1:04:40.0  9:08.0  
54 3 3 F-OVR   5308    Jennifer Swift  Hayward, WI USA 1:04:52.0  9:20.0  
55 52 16 M40-49   5178    David Lane  Duluth, MN USA 1:05:33.0  10:01.0  
56 53 10 M30-39   5029    Justin Bigham  Crystal, MN USA 1:05:35.0  10:03.0  
57 54 2 M18-29   5362    Brant Birrenkott  Mcfarland, WI USA 1:05:59.0  10:27.0  
58 55 15 M50-59   5019    Jesse Bell  Maple Grove, MN USA 1:06:09.0  10:37.0  
59 56 17 M40-49   5115    Cory Groves  Rochester, MN USA 1:06:31.0  10:59.0  
60 57 18 M40-49   5263    Jason Ruesch  Medford, WI USA 1:06:37.0  11:05.0  
61 58 19 M40-49   5117    Ryan Gunderson  Eau Claire, WI USA 1:06:49.0  11:17.0  
62 4 1 F40-49   5219    Jennifer Neuman  Ramsey, MN USA 1:07:11.0  11:39.0  
63 59 16 M50-59   5254    Wayne Richey  Cumberland, WI USA 1:07:27.0  11:55.0  
64 60 17 M50-59   5206    Matthew Miller  Stillwater, MN USA 1:07:31.0  11:59.0  
65 61 18 M50-59   5331    Dustin Vande Zande  Waupaca, WI USA 1:07:56.0  12:24.0  
66 5 1 F50-59   5096    Michelle Flanagan-Haag  Hayward, WI USA 1:08:07.0  12:35.0  
67 62 20 M40-49   5334    Jon Veldboom  Oostburg, WI USA 1:08:33.0  13:01.0  
68 63 21 M40-49   5123    Shawn Hauser  Green Bay, WI USA 1:08:58.0  13:26.0  
69 64 22 M40-49   5230    Jason O'Keane  Minneapolis, MN USA 1:09:01.0  13:29.0  
70 65 3 M60-69   5023    Tom Bengel  Stpaul, MN USA 1:09:04.0  13:32.0  
71 66 23 M40-49   5170    Benjamin Krikava  Minneapolis, MN USA 1:09:10.0  13:38.0  
72 67 24 M40-49   5047    Jim Carlson  Middleton, WI USA 1:09:11.0  13:39.0  
73 6 1 F13-17   5246    Ellie Pfeiffer  Savage, MN USA 1:09:12.0  13:40.0  
74 68 19 M50-59   5052    Brian Casey  Eden Prairie, MN USA 1:09:16.0  13:44.0  
75 69 4 M60-69   5328    Willi Van Haren  Verona, WI USA 1:09:18.0  13:46.0  
76 70 20 M50-59   5323    Curt Travis  Eau Claire, WI USA 1:09:18.0  13:46.0  
77 71 5 M60-69   5148    Steve Kapaun  Hudson, WI USA 1:09:26.0  13:54.0  
78 72 8 M13-17   5167    Ethan Komp  Chetek, WI USA 1:09:27.0  13:55.0  
79 73 25 M40-49   5241    Jeffrey Pearlman  Wayzata, MN USA 1:09:33.0  14:01.0  
80 74 21 M50-59   5031    Jeff Bisso  Minnetonka, MN USA 1:09:36.0  14:04.0  
81 75 22 M50-59   5155    Jeffrey Ketcham  St. Paul, MN USA 1:09:38.0  14:06.0  
82 76 23 M50-59   5033    John Bogdanske  Lodi, WI USA 1:09:39.0  14:07.0  
83 77 26 M40-49   5325    Andrew Tubesing  Saint Paul, MN USA 1:09:45.0  14:13.0  
84 78 24 M50-59   5168    Mike Kortum  Dumont, CO USA 1:09:51.0  14:19.0  
85 79 25 M50-59   5114    Robert Groshek  Onalaska, WI USA 1:09:53.0  14:21.0  
86 80 11 M30-39   5165    Joseph Kochevar  54891, WI USA 1:09:57.0  14:25.0  
87 7 2 F40-49   5086    Megan Felling  River Falls, WI USA 1:10:33.0  15:01.0  
88 81 6 M60-69   5102    John Garrett  Hayward, WI USA 1:10:33.0  15:01.0  
89 82 9 M13-17   5104    Gabe Gerhardt  Saint Augusta, MN USA 1:10:34.0  15:02.0  
90 83 7 M60-69   5201    Michael Medich  Green Bay, WI USA 1:10:37.0  15:05.0  
91 84 27 M40-49   5161    Bob Kilburn  Adell, WI USA 1:10:39.0  15:07.0  
92 8 2 F50-59   5097    Martha Flynn  St. Paul, MN USA 1:10:39.0  15:07.0  
93 9 1 F30-39   5257    Lindsey Roder  Oconomowoc, WI USA 1:10:45.0  15:13.0  
94 85 26 M50-59   5162    Bryan King  Rochester, MN USA 1:10:49.0  15:17.0  
95 86 28 M40-49   5279    Jamie Shaffer  Cumberland, WI USA 1:11:00.0  15:28.0  
96 87 12 M30-39   5333    Joe Vanderpuy  Sheboygan, WI USA 1:11:14.0  15:42.0  
97 88 27 M50-59   5288    Steve Skarvan  White Bear Townshi, MN USA 1:11:17.0  15:45.0  
98 89 8 M60-69   5048    John Carlson  Ishpeming, MI USA 1:11:28.0  15:56.0  
99 90 9 M60-69   5101    Bob Gabres  Saginaw, MN USA 1:11:32.0  16:00.0  
100 91 29 M40-49   5004    Mark Anderson  Champlin, MN USA 1:11:47.0  16:15.0  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 298