2018 45NRTH Fat Bike Birkie Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

21k The Chico
Records 201 to 298 of 298
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 161 22 M60-69   5154    David Kerski  Eden Prairie, MN USA 1:27:38.0  32:06.0  
202 41 5 F60-69   5318    Bean Timmerman  Hayward, WI USA 1:27:53.0  32:21.0  
203 162 50 M50-59   5302    Lee Strandjord  Tonka Bay, MN USA 1:28:03.0  32:31.0  
204 42 11 F50-59   5135    Diane Holliday-Welsh  Duluth, MN USA 1:28:03.0  32:31.0  
205 163 51 M50-59   5287    Justin Singleton  Shakopee, MN USA 1:28:08.0  32:36.0  
206 164 23 M60-69   5121    Scott Hambly  White Bear Lake, MN USA 1:28:14.0  32:42.0  
207 165 12 M13-17   5144    Ethan Janssen  Mayville, WI USA 1:28:31.0  32:59.0  
208 43 12 F50-59   5119    Chris Haag Dillon  Middleton, WI USA 1:28:44.0  33:12.0  
209 166 3 M70-79   5277    Bill Schulz  Cable, WI USA 1:28:55.0  33:23.0  
210 44 9 F40-49   5140    Heather Isernhagen  Saint Paul, MN USA 1:28:57.0  33:25.0  
211 167 24 M30-39   5229    David Oehler  Minneapolis, MN USA 1:29:24.0  33:52.0  
212 168 13 M13-17   5159    Armin Kiffmeyer  Rice Lake, WI USA 1:30:28.0  34:56.0  
213 169 47 M40-49   5160    James Kiffmeyer  Rice Lake, WI USA 1:30:29.0  34:57.0  
214 170 52 M50-59   5196    Sean Mccoshen  Lino Lakes, MN USA 1:30:45.0  35:13.0  
215 171 25 M30-39   5273    Scotty Schooler  Thunder Bay, ON CAN 1:31:16.0  35:44.0  
216 45 10 F40-49   5286    Rachel Sieps  Hammond, WI USA 1:31:25.0  35:53.0  
217 46 4 F18-29   5291    Patti Smyczek  East Troy, WI USA 1:31:26.0  35:54.0  
218 172 53 M50-59   5210    Timothy Mozey  Farmington, MN USA 1:31:48.0  36:16.0  
219 47 13 F50-59   5179    Carla Lavere  Minnetonka, MN USA 1:31:50.0  36:18.0  
220 173 24 M60-69   5359    Louis Zupancic  Knapp, WI USA 1:32:01.0  36:29.0  
221 174 54 M50-59   5365    Bill Munch  New Auburn, WI USA 1:32:11.0  36:39.0  
222 175 6 M18-29   5366    Jared Munch  Duluth, MN USA 1:32:12.0  36:40.0  
223 176 7 M18-29   5364    Waylon Munch  Duluth, MN USA 1:32:12.0  36:40.0  
224 177 55 M50-59   5013    John Basken  Neenah, WI USA 1:32:17.0  36:45.0  
225 48 11 F40-49   5008    Lisa Athorp  New Holstein, WI USA 1:32:23.0  36:51.0  
226 178 48 M40-49   5233    Eric Padget  Maple Grove, MN USA 1:32:31.0  36:59.0  
227 179 4 M70-79   5315    Steve Thompson  Waukesha, WI USA 1:32:39.0  37:07.0  
228 180 56 M50-59   5062    Scott Clements  Bloomington, MN USA 1:32:57.0  37:25.0  
229 49 12 F40-49   5337    Jacqulyn Warshauer  Pewaukee, WI USA 1:33:39.0  38:07.0  
230 50 14 F50-59   5107    Mary Goodsett  Onalaska, WI USA 1:33:51.0  38:19.0  
231 181 57 M50-59   5292    Chris Sorrells  Green Bay, WI DZA 1:34:10.0  38:38.0  
232 182 58 M50-59   5218    William Nelson  Northfield, MN USA 1:34:38.0  39:06.0  
233 51 15 F50-59   5061    Aileen Cleary  River Falls, WI USA 1:35:53.0  40:21.0  
234 183 25 M60-69   5321    Timothy Torgerson  White Bear Lake, MN USA 1:35:55.0  40:23.0  
235 184 59 M50-59   5143    Rich Jamieson  Bloomington, MN USA 1:36:53.0  41:21.0  
236 185 49 M40-49   5116    Adam Guile  Woodbury, MN USA 1:37:10.0  41:38.0  
237 186 50 M40-49   5309    Jp Syverud  Verona, WI USA 1:37:14.0  41:42.0  
238 187 60 M50-59   5330    Rick Vanblarcom  Mankato, MN USA 1:38:29.0  42:57.0  
239 188 51 M40-49   5221    Scott Niemi  Elkhart Lake, WI USA 1:38:43.0  43:11.0  
240 189 61 M50-59   5057    Chris Christenson  Mequon, WI USA 1:39:34.0  44:02.0  
241 190 62 M50-59   5340    Mark Weber  Rice Lake, WI USA 1:39:42.0  44:10.0  
242 52 5 F18-29   5338    Anna Weber  Rice Lake, WI USA 1:39:42.0  44:10.0  
243 191 26 M60-69   5142    Robert Jackson  Star Lake, WI USA 1:40:16.0  44:44.0  
244 192 63 M50-59   5280    Eric Shaw  West Bend, WI USA 1:40:36.0  45:04.0  
245 53 16 F50-59   5255    Lisa Riemenschneide  New Richmond, WI USA 1:40:54.0  45:22.0  
246 54 17 F50-59   5090    Kathy Findley  Mankato, MN USA 1:41:02.0  45:30.0  
247 193 26 M30-39   5128    Chad Henry  Minneapolis, MN USA 1:41:06.0  45:34.0  
248 194 27 M30-39   5173    Tim Krueger  Minneapolis, MN USA 1:41:06.0  45:34.0  
249 195 52 M40-49   5049    Mathieu Carpentier  Libertyville, IL USA 1:41:09.0  45:37.0  
250 55 6 F60-69   5074    Gretchen Dieterich  Blanchardville, WI USA 1:41:39.0  46:07.0  
251 196 64 M50-59   5351    Brian Whyte  Greendale, WI USA 1:41:54.0  46:22.0  
252 197 53 M40-49   5105    Ben Gisselman  Minnespolis, MN USA 1:42:36.0  47:04.0  
253 56 18 F50-59   5025    Ivonne Benzo  Rochester, MN USA 1:43:55.0  48:23.0  
254 198 65 M50-59   5026    Roberto Benzo  Rochester, MN USA 1:43:57.0  48:25.0  
255 57 1 F70-79   5209    Ethel Morse  Hayward, WI USA 1:44:32.0  49:00.0  
256 58 11 F30-39   5213    Jessica Nelson  Minneapolis, MN USA 1:44:45.0  49:13.0  
257 59 12 F30-39   5341    Sara Wefel Collison  Independence, MN USA 1:44:53.0  49:21.0  
258 199 66 M50-59   5207    Scott Miller  Valparaiso, IN USA 1:44:55.0  49:23.0  
259 60 19 F50-59   5314    Linda Thompson  La Crescent, MN USA 1:44:58.0  49:26.0  
260 200 27 M60-69   5010    Bob Bach  Plymouth, MN USA 1:45:29.0  49:57.0  
261 201 67 M50-59   5360    Anthony Zygmunt  Racine, WI USA 1:45:48.0  50:16.0  
262 202 28 M30-39   5355    Christopher Wingate  Minneapolis, MN USA 1:46:21.0  50:49.0  
263 61 13 F30-39   5310    Angela Taffe  Minneapolis, MN USA 1:46:21.0  50:49.0  
264 203 68 M50-59   5145    Rod Janssen  Mayville, WI USA 1:47:06.0  51:34.0  
265 204 54 M40-49   5092    Rich Fish  St Paul, MN USA 1:47:21.0  51:49.0  
266 62 14 F30-39   5227    Courtney Norman  Minneapolis, MN USA 1:47:38.0  52:06.0  
267 63 20 F50-59   5156    Bohdonna Ketterling  Saint Charles, IL USA 1:48:42.0  53:10.0  
268 205 69 M50-59   5157    Kevan Ketterling  Saint Charles, IL USA 1:48:42.0  53:10.0  
269 64 13 F40-49   5111    Alina Granholm  Esko, MN USA 1:48:47.0  53:15.0  
270 65 15 F30-39   5307    Angela Swenson  Eau Claire, WI USA 1:49:07.0  53:35.0  
271 206 70 M50-59   5067    Dalt Collins  Washburn, WI USA 1:49:24.0  53:52.0  
272 207 71 M50-59   5084    Pete Fadness  Hayward, WI USA 1:49:25.0  53:53.0  
273 208 28 M60-69   5301    Cary Strandjord  Minneapolis, MN USA 1:49:30.0  53:58.0  
274 209 55 M40-49   5079    Chris Dunn  Eden Prairie, MN USA 1:49:44.0  54:12.0  
275 66 6 F18-29   5040    Abby Breitenfeldt  Minneapolis, MN USA 1:49:53.0  54:21.0  
276 67 14 F40-49   5253    Michelle Rice  Somerset, WI USA 1:50:53.0  55:21.0  
277 210 29 M30-39   5151    Kristofer Keller  Hudson, WI USA 1:51:12.0  55:40.0  
278 211 56 M40-49   5177    Joe Laha  Minneapolis, MN USA 1:51:26.0  55:54.0  
279 212 30 M30-39   5326    Gabe Turner  Saint Paul, MN USA 1:51:29.0  55:57.0  
280 68 15 F40-49   5283    Lori Shock  Woodbury, MN USA 1:53:29.0  57:57.0  
281 213 31 M30-39   5112    Grant Griebenow  Minneapolis, MN USA 1:54:01.0  58:29.0  
282 69 7 F18-29   5113    Laura Griebenow  Minneapolis, MN USA 1:54:01.0  58:29.0  
283 70 8 F18-29   5125    Janelle Hawkinson  Prior Lake, MN USA 1:54:04.0  58:32.0  
284 214 32 M30-39   5124    David Hawkinson  Prior Lake, MN USA 1:54:04.0  58:32.0  
285 215 57 M40-49   5036    Andy Boryczka  Middleton, WI USA 1:55:37.0  1:00:05.0  
286 216 58 M40-49   5133    Dab Hinman  Cable, WI USA 1:58:11.0  1:02:39.0  
287 71 21 F50-59   5329    Colleen Vanblarcom  Mankato, MN USA 1:59:18.0  1:03:46.0  
288 72 16 F40-49   5017    Amy Beilke  Hayward, WI USA 1:59:30.0  1:03:58.0  
289 217 59 M40-49   5018    Curt Beilke  Hayward, WI USA 1:59:30.0  1:03:58.0  
290 218 72 M50-59   5261    Joe Roslansky  Chanhassen, MN USA 2:01:28.0  1:05:56.0  
291 219 60 M40-49   5343    Shaun Wegner-Clement  Woodruff, WI USA 2:04:13.0  1:08:41.0  
292 73 3 F13-17   5342    Hanna Wegner-Clement  Woodruff, WI USA 2:04:13.0  1:08:41.0  
293 220 61 M40-49   5007    Luis Arroyo  Cedarburg, WY USA 2:07:20.0  1:11:48.0  
294 221 62 M40-49   5266    Justin Saunders  Oshkosh, WI USA 2:08:35.0  1:13:03.0  
295 222 73 M50-59   5099    Steve Frankwitz  Victoria, MN USA 2:09:03.0  1:13:31.0  
296 74 22 F50-59   5303    Aleksandra Stuparic-Stanc  Onalaska, WI USA 2:11:39.0  1:16:07.0  
297 223 74 M50-59   5216    Scott Nelson  Stone Lake, WI USA 2:18:43.0  1:23:11.0  
298 224 29 M60-69   5041    Thomas Bridge  Superior, WI USA 2:30:45.0  1:35:13.0  
299 75 7 F60-69   5030    Cindy Bijold  Hayward, WI USA 1:04:52.0  9:20.0  
First | Previous 100 | Next 100 | Last
Records 201 to 298 of 298