2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Skate
Records 1 to 100 of 1447
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M 19-24   110    Mcewan Rodefeld  Blaine, MN USA 1:18:03.5   
2 2 1 M 17-18   53    Drake Hacker  Lisbon, WI USA 1:18:06.6  0:03.1  
3 3 2 M 17-18   109    Nick Niemi  Ironwood, MI USA 1:18:09.4  0:05.9  
4 4 1 M 15-16   55    Noah Straka  Wales, WI USA 1:18:21.9  0:18.4  
5 5 2 M 15-16   56    Sam Stertz  Grand Rapids, MN USA 1:18:28.5  0:25.0  
6 6 3 M 17-18   51    Evan Storbakken  Brainerd, MN USA 1:20:40.1  2:36.6  
7 7 4 M 17-18   94    Grant Hietpas  Stillwater, MN USA 1:22:05.9  4:02.4  
8 8 5 M 17-18   64    Evan Dybvig  Stillwater, MN USA 1:22:09.3  4:05.8  
9 9 6 M 17-18   413    Matthew Clarke  Bloomington, MN USA 1:23:20.2  5:16.7  
10 10 3 M 15-16   412    Jonathan Clarke  Bloomington, MN USA 1:23:30.7  5:27.2  
11 11 7 M 17-18   66    Trevor Caflisch  Hastings, MN USA 1:25:18.5  7:15.0  
12 12 4 M 15-16   75    William Murphy  Pulaski, WI USA 1:25:46.8  7:43.3  
13 13 1 M 50-54   57    Gary Di Silvestri  Canmore, OUS Can 1:25:50.3  7:46.8  
14 14 8 M 17-18   88    Eli Roll  Stillwater, MN USA 1:26:03.0  7:59.5  
15 15 1 M 40-44   1544    Chad Giese  Wilmette, IL USA 1:26:06.2  8:02.7  
16 16 1 M 13-14   65    Jonathan Saldin  Stillwater, MN USA 1:26:52.2  8:48.7  
17 17 2 M 13-14   508    Casey Van Hefty  Minocqua, WI USA 1:27:07.6  9:04.1  
18 1   1    Olivia Dreger  Marathon, WI USA 1:27:12.3  9:08.8  
19 18 5 M 15-16   63    Caleb Novitch  Merrill, WI USA 1:27:13.0  9:09.5  
20 19 6 M 15-16   71    Caleb Dunnewind  Minnetonka, MN USA 1:27:23.4  9:19.9  
21 20 7 M 15-16   70    Colden Longley  Bloomington, MN USA 1:27:28.3  9:24.8  
22 21 2 M 50-54   85    Mark O'Connor  Savage, MN USA 1:27:39.2  9:35.7  
23 22 1 M 45-49   80    Mark MacLachlan  Atlanta, GA USA 1:27:40.9  9:37.4  
24 23 8 M 15-16   81    Jake Van Hefty  Minocqua, WI USA 1:27:41.1  9:37.6  
25 24 3 M 50-54   69    Henry Walker  Rochester, MN USA 1:27:45.7  9:42.2  
26 25 9 M 17-18   105    Zev Breen  Minneapolis, MN USA 1:27:48.1  9:44.6  
27 26 10 M 17-18   506    Jack Lee  Moorhead, MN USA 1:27:56.3  9:52.8  
28 27 9 M 15-16   104    Isaac Lowenthal Walsh  Minneapolis, MN USA 1:28:07.6  10:04.1  
29 28 11 M 17-18   1391    Cole Peske  Sussex, WI USA 1:28:29.9  10:26.4  
30 29 12 M 17-18   62    Nick Kjome  Maple Grove, MN USA 1:28:35.2  10:31.7  
31 30 2 M 45-49   1523    John Holtan  Minneapolis, MN USA 1:28:44.9  10:41.4  
32 31 10 M 15-16   512    Forrest Dorsey  Lake Tomahawk, WI USA 1:28:48.4  10:44.9  
33 32 11 M 15-16   510    Cooper Camp  Minneapolis, MN USA 1:30:01.8  11:58.3  
34 33 3 M 13-14   467    Ethan Hebert  Forest Lake, MN USA 1:30:01.9  11:58.4  
35 34 12 M 15-16   402    Aidan Earll  Wausau, WI USA 1:30:24.3  12:20.8  
36 35 13 M 15-16   486    Austin Hunter  Minnetonka, MN USA 1:30:34.6  12:31.1  
37 36 13 M 17-18   426    Sean Schiferl  Woodbury, MN USA 1:30:37.9  12:34.4  
38 37 14 M 17-18   52    Eli Gore  Madison, WI USA 1:30:45.0  12:41.5  
39 38 4 M 13-14   59    Owen Williams  Plover, WI USA 1:30:45.5  12:42.0  
40 39 14 M 15-16   90    Maxim Maronde-Gusev  Chicago, IL USA 1:31:21.1  13:17.6  
41 40 15 M 17-18   92    Nathan Hohenshell  Arden Hills, MN USA 1:31:23.3  13:19.8  
42 41 16 M 17-18   408    Tristan Smith  Lake Elmo, MN USA 1:31:30.5  13:27.0  
43 42 17 M 17-18   78    Jared Heida  Coon Rapids, MN USA 1:31:50.8  13:47.3  
44 43 18 M 17-18   74    Maxwell Dykowski  Waukesha, WI USA 1:31:52.5  13:49.0  
45 44 19 M 17-18   87    Alex Matson  Dousman, WI USA 1:32:02.2  13:58.7  
46 45 15 M 15-16   490    Jacob Gontjes  Duluth, MN USA 1:32:03.1  13:59.6  
47 46 2 M 40-44   67    Frank M Gangi  Coleraine, MN USA 1:32:09.5  14:06.0  
48 47 2 M 19-24   3385    Sean Bjork  Stillwater, MN USA 1:32:15.4  14:11.9  
49 48 1 M 60-64   108    Charles Corcoran  Stillwater, MN USA 1:32:18.6  14:15.1  
50 49 1 M 35-39   1462    Charles Serrill  North Mankato, MN USA 1:32:19.2  14:15.7  
51 50 20 M 17-18   68    Luke Rosenberger  Eleva, WI USA 1:32:35.3  14:31.8  
52 51 5 M 13-14   477    Owen Lindseth  Minneapolis, MN USA 1:33:00.2  14:56.7  
53 52 16 M 15-16   60    Garrett Walters  Eau Claire, WI USA 1:33:01.3  14:57.8  
54 53 3 M 40-44   96    Timothy Grenier  Birchwood, WI USA 1:33:06.1  15:02.6  
55 2 1 F 35-39   1341    Sara Morse  Duluth, MN USA 1:33:07.2  15:03.7  
56 54 21 M 17-18   532    Isaiah Heyworth  Hayward, WI USA 1:33:08.5  15:05.0  
57 3   4    Susanne Hill  Winnipeg, OUS Can 1:33:11.5  15:08.0  
58 55 6 M 13-14   418    Johnny Nemeth  Sartell, MN USA 1:33:12.1  15:08.6  
59 4   16    Isabel Seay  Sussex, WI USA 1:33:13.2  15:09.7  
60 5 1 F 17-18   6    Megan Bettendorf  Duluth, MN USA 1:33:17.8  15:14.3  
61 6 2 F 17-18   10    Naomi Ohman  Long Lake, MN USA 1:33:26.4  15:22.9  
62 56 17 M 15-16   446    Owen Ping  Winona, MN USA 1:33:35.9  15:32.4  
63 7 1 F 15-16   2    Mia Case  Minocqua, WI USA 1:33:37.8  15:34.3  
64 57 4 M 50-54   1459    Allan Lindsley  Bloomer, WI USA 1:33:46.1  15:42.6  
65 58 18 M 15-16   528    Henry Shockley  Woodruff, WI USA 1:33:47.7  15:44.2  
66 59 22 M 17-18   522    Nate Moller  Shoreview, MN USA 1:34:26.6  16:23.1  
67 60 23 M 17-18   507    Thomas Meyer  Stillwater, MN USA 1:34:47.9  16:44.4  
68 61 24 M 17-18   533    Martin Panofsky  Madison, WI USA 1:34:49.3  16:45.8  
69 8 1 F 50-54   1542    Petra Cervenkova  Grand Rapids, MN USA 1:34:50.9  16:47.4  
70 62 2 M 60-64   98    Gary Chu  Racine, WI USA 1:34:52.2  16:48.7  
71 63 2 M 35-39   4420    Talis Nurk  Tartumaa, OUS Est 1:35:20.7  17:17.2  
72 64 19 M 15-16   79    Nico Alexander  Minneapolis, MN USA 1:35:36.4  17:32.9  
73 65 3 M 19-24   97    Clayton Teff  St. Cloud, MN USA 1:35:39.0  17:35.5  
74 66 1 M 25-29   4617    Erik Alfvin  Saint Paul, MN USA 1:35:42.7  17:39.2  
75 9 3 F 17-18   742    Stephanie Lewis  Ham Lake, MN USA 1:36:27.4  18:23.9  
76 10 4 F 17-18   626    Emma Albrecht  Stillwater, MN USA 1:36:27.8  18:24.3  
77 67 20 M 15-16   456    Kai Hoffman  Duluth, MN USA 1:36:30.0  18:26.5  
78 68 25 M 17-18   99    Sean Rogers  Osceola, WI USA 1:36:45.8  18:42.3  
79 69 26 M 17-18   440    Jason Johnson  Stoughton, WI USA 1:36:45.9  18:42.4  
80 70 2 M 25-29   3360    Cody Gustafson  Brooklyn Park, MN USA 1:36:53.2  18:49.7  
81 11 1 F 13-14   608    Louisa Ward  Afton, MN USA 1:36:53.8  18:50.3  
82 71 27 M 17-18   529    Moya Korpela  Washburn, WI USA 1:36:59.8  18:56.3  
83 72 4 M 40-44   103    Jesse Johnson  Mahtomedi, MN USA 1:37:15.1  19:11.6  
84 73 21 M 15-16   72    Frank T Gangi  Coleraine, MN USA 1:37:19.0  19:15.5  
85 74 22 M 15-16   511    Eric Boettcher  Stevens Point, WI USA 1:37:21.0  19:17.5  
86 12 2 F 15-16   1303    Caroline Peterson  Northfield, MN USA 1:37:24.6  19:21.1  
87 75 28 M 17-18   536    David Wallis  Ashland, WI USA 1:37:26.1  19:22.6  
88 76 29 M 17-18   479    Nathan Whitcomb  Mendota Heights, MN USA 1:37:27.4  19:23.9  
89 13 3 F 15-16   706    Linnea Urban  Hastings, MN USA 1:37:31.3  19:27.8  
90 77 1 M 55-59   89    Kai Bjerkness  Portland, OR USA 1:37:36.6  19:33.1  
91 78 5 M 50-54   101    Paul Saldin  Stillwater, MN USA 1:37:42.4  19:38.9  
92 79 7 M 13-14   91    Beck McDowell  Madison, WI USA 1:37:44.5  19:41.0  
93 80 5 M 40-44   1516    John Dick  Norwich, VT USA 1:37:48.7  19:45.2  
94 81 8 M 13-14   422    Kaden Hacker  Lisbon, WI USA 1:38:02.6  19:59.1  
95 82 30 M 17-18   453    James Miller  Minnetonka, MN USA 1:38:04.1  20:00.6  
96 83 31 M 17-18   472    Erik Jensen  Rochester, MN USA 1:38:08.0  20:04.5  
97 14 1 F 40-44   1530    Jaime Mueller  Winona, MN USA 1:38:14.3  20:10.8  
98 84 4 M 19-24   1407    Eric Wagner  Marquette, MI USA 1:38:21.5  20:18.0  
99 85 2 M 55-59   1519    Fritz Anderson  Duluth, MN USA 1:38:45.7  20:42.2  
100 86 23 M 15-16   458    Cale Prosen  Esko, MN USA 1:38:48.9  20:45.4  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 1447