2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Event Gender Results

  50k Birkebeiner Skate  Men
Records 1 to 100 of 2963
Gender
Divison
Place
Overall
Place
Age Group
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 18  Akeo Maifeld-Carucci  Craftsbury Common, VT USA 2:12:34.9
2 2 22  Brian Gregg  Minneapolis, MN USA 2:12:35.8 0:00.9
3 3 24  Matt Liebsch  Orono, MN USA 2:12:43.4 0:08.5
4 4 1 M 18-24 11  Adam Luban  Ketchum, ID USA 2:13:04.6 0:29.7
5 5 2 M 18-24 26  Thomas O'Harra  Anchorage, AK USA 2:13:12.7 0:37.7
6 6 1 M 25-29 15  Linard Kindschi  Davos Platz, OUS Che 2:13:19.1 0:44.1
7 7 2 M 25-29 38  Forrest Mahlen  Anchorage, AK USA 2:13:37.6 1:02.6
8 8 3 M 25-29 21  Eric Packer  Anchorage, AK USA 2:13:47.3 1:12.4
9 9 3 M 18-24 30  Luke Brown  Saint Paul, MN USA 2:14:05.5 1:30.6
10 10 4 M 25-29 14  Rogan Brown  Bozeman, MT USA 2:14:39.6 2:04.7
11 11 1 M 35-39 29  Bryan Cook  Duluth, MN USA 2:15:13.4 2:38.5
12 12 1 M 50-54 40  John Bauer  Hayward, WI USA 2:19:34.1 6:59.2
13 13 5 M 25-29 9  Tyler Kornfield  Anchorage, AK USA 2:20:47.6 8:12.6
14 14 1 M 40-44 35  Adam Swank  Duluth, MN USA 2:22:00.3 9:25.3
15 15 1 M 30-34 37  Philipp Bachl  Sonnberg Im Mÿhlkreis, OUS Aut 2:22:02.5 9:27.5
16 16 2 M 30-34 57  Nick Ross  Minneapolis, MN USA 2:22:23.7 9:48.8
17 17 6 M 25-29 55  Harrison Harb  Portland, OR USA 2:22:44.0 10:09.0
18 18 2 M 35-39 36  Matt Weier  Minneapolis, MN USA 2:23:04.2 10:29.3
19 19 3 M 30-34 42  Matthew Briggs  Bend, OR USA 2:23:47.5 11:12.6
20 20 7 M 25-29 45  Nicholas Power  Duluth, MN USA 2:24:14.1 11:39.2
21 21 4 M 18-24 12  Dawson Knopp  Wasilla, AK USA 2:25:03.4 12:28.5
22 22 5 M 18-24 215  Samuel Shaheen  Minneapolis, MN USA 2:25:06.6 12:31.6
23 23 2 M 40-44 34  Erik Carleton  Canmore, OUS Can 2:25:23.3 12:48.3
24 24 6 M 18-24 67  Samuel Olson  Duluth, MN USA 2:25:29.7 12:54.7
25 25 3 M 40-44 58  Andrew Elvester  Minnetonka, MN USA 2:25:32.2 12:57.2
26 26 4 M 30-34 33  Mikko Harju  Jyvaskyla, OUS Fin 2:27:31.5 14:56.6
27 27 5 M 30-34 205  Andrew Brown  Saint Paul, MN USA 2:27:32.1 14:57.2
28 28 8 M 25-29 49  Zachary Nelson  Maplewood, MN USA 2:27:35.2 15:00.3
29 29 6 M 30-34 48  Zach Varty  Elk River, MN USA 2:27:38.6 15:03.7
30 30 7 M 18-24 119  Jonathan Delaney  Golden Valley, MN USA 2:27:50.4 15:15.5
31 31 9 M 25-29 202  David Joda  Minneapolis, MN USA 2:27:57.5 15:22.6
32 32 3 M 35-39 53  Joshua Korn  Ogden, UT USA 2:28:03.3 15:28.3
33 33 7 M 30-34 54  Henry Reich  Missoula, MT USA 2:28:03.4 15:28.4
34 34 10 M 25-29 46  Alex Reich  Marine On Saint Croix, MN USA 2:28:06.1 15:31.1
35 35 4 M 35-39 47  Karl Walczak  Albuquerque, NM USA 2:28:06.5 15:31.5
36 36 11 M 25-29 203  Thomas Kendrick  Minneapolis, MN USA 2:29:07.4 16:32.5
37 37 5 M 35-39 39  Joel Lafrance  Plymouth, MN USA 2:29:56.7 17:21.8
38 38 8 M 30-34 65  Wes Gabel  Hayward, WI USA 2:30:13.5 17:38.6
39 39 12 M 25-29 13  Paul Schommer  Appleton, WI USA 2:30:18.4 17:43.4
40 40 9 M 30-34 44  Mark Johnson  Cambridge, MA USA 2:30:36.9 18:02.0
41 41 10 M 30-34 96  Derek Rasmussen  Minocqua, WI USA 2:30:41.5 18:06.5
42 42 8 M 18-24 221  Andrew Nadler  Chicago, IL USA 2:30:48.4 18:13.4
43 43 6 M 35-39 223  Nikolai Anikin  Duluth, MN USA 2:30:51.2 18:16.2
44 44 7 M 35-39 51  Jonathan Falkowski  Prior Lake, MN USA 2:30:55.3 18:20.3
45 45 11 M 30-34 70  Jens Brabbit  La Crescent, MN USA 2:30:59.7 18:24.7
46 46 4 M 40-44 95  Derek Wallen  Victoria, MN USA 2:31:04.5 18:29.5
47 47 12 M 30-34 52  Peter Coenen  Duluth, MN USA 2:31:11.1 18:36.1
48 48 8 M 35-39 62  Joseph Bettendorf  Duluth, MN USA 2:32:42.8 20:07.9
49 49 13 M 30-34 60  Chris Harvey  Bloomington, MN USA 2:32:49.7 20:14.8
50 50 5 M 40-44 87  Sam Krieg  Pocatello, ID USA 2:33:03.3 20:28.4
51 51 14 M 30-34 148  Matt Nistler  Walnut Creek, CA USA 2:33:07.2 20:32.2
52 52 6 M 40-44 98  Duncan Roberts  Lake Oswego, OR USA 2:33:08.6 20:33.6
53 53 9 M 35-39 110  Adam St Pierre  Boulder, CO USA 2:33:35.0 21:00.1
54 55 9 M 18-24 209  Zachary Goldberg  Minnetrista, MN USA 2:34:13.0 21:38.1
55 56 13 M 25-29 130  Jordan Roby  St. Louis Park, MN USA 2:34:18.1 21:43.2
56 57 10 M 18-24 216  Henrik Bergel  Lysaker, OUS Nor 2:34:26.3 21:51.3
57 58 7 M 40-44 214  Grant Nelson  Duluth, MN USA 2:34:31.6 21:56.6
58 59 10 M 35-39 66  Nathan Porath  Northfield, MN USA 2:34:40.0 22:05.1
59 60 8 M 40-44 107  Andrew Gardner  Middlebury, VT USA 2:34:43.3 22:08.3
60 62 11 M 35-39 134  Joel Bradley  Norwich, VT USA 2:34:58.6 22:23.7
61 64 15 M 30-34 91  William Brunnquell  Seattle, WA USA 2:35:09.1 22:34.1
62 65 12 M 35-39 106  Dennis Curran  Plymouth, MN USA 2:35:12.0 22:37.0
63 66 11 M 18-24 219  Gabriel Forest  Madison, WI USA 2:35:17.1 22:42.2
64 67 9 M 40-44 173  Artie Huber  Otsego, MN USA 2:35:36.9 23:02.0
65 68 2 M 50-54 190  Tom Camp  Minneapolis, MN USA 2:35:38.2 23:03.2
66 69 10 M 40-44 127  Joey Keillor  Rochester, MN USA 2:36:14.2 23:39.2
67 71 16 M 30-34 1420  John Kallemeyn  Big Lake, MN USA 2:36:32.2 23:57.3
68 72 17 M 30-34 7402  Nils Koons  Craftsbury Common, VT USA 2:36:34.9 23:59.9
69 73 14 M 25-29 157  Andrew Dodds  Minneapolis, MN USA 2:36:59.9 24:24.9
70 74 1 M 55-59 82  Kent Murdoch  Fall City, WA USA 2:37:14.9 24:40.0
71 75 13 M 35-39 89  John Keane  Blaine, MN USA 2:37:19.2 24:44.3
72 76 18 M 30-34 158  Derek Cassaday  Minneapolis, MN USA 2:37:24.2 24:49.3
73 77 1 M 45-49 69  Jan Myrda  Palos Heights, IL USA 2:37:33.5 24:58.6
74 78 19 M 30-34 76  Nicholas Maki  Hayden, CO USA 2:37:54.0 25:19.0
75 79 15 M 25-29 115  Cam Regan  Somerville, MA USA 2:37:54.8 25:19.8
76 80 16 M 25-29 74  Anders Bowman  St. Louis Park, MN USA 2:37:55.7 25:20.8
77 81 20 M 30-34 86  Knute Sands  Minneapolis, MN USA 2:38:02.1 25:27.2
78 83 14 M 35-39 100  Blaise Sopiwnik  Washburn, WI USA 2:38:13.2 25:38.3
79 84 2 M 45-49 75  Benjamin Nemeth  Sartell, MN USA 2:38:15.2 25:40.2
80 85 11 M 40-44 1308  Nils Arvold  Duluth, MN USA 2:38:43.5 26:08.6
81 86 21 M 30-34 71  Tyler Olson  Apple Valley, MN USA 2:38:44.3 26:09.3
82 87 22 M 30-34 178  Chris Queitzsch  Seattle, WA USA 2:38:49.1 26:14.1
83 88 3 M 45-49 99  Laszlo Alberti  Plymouth, MN USA 2:39:09.3 26:34.3
84 89 12 M 40-44 161  Aaron Douglas  Appleton, WI USA 2:39:11.4 26:36.4
85 91 13 M 40-44 150  Andrew Schakel  Lake Elmo, MN USA 2:39:14.6 26:39.6
86 92 3 M 50-54 154  Jay Adams  Edina, MN USA 2:39:27.8 26:52.9
87 93 1 M 60-64 183  Oyvind Solvang  Mequon, WI USA 2:39:29.2 26:54.2
88 94 15 M 35-39 118  Jason Napp  Vadnais Heights, MN USA 2:39:44.8 27:09.9
89 95 4 M 50-54 93  Ross Dreger  Marathon, WI USA 2:40:16.4 27:41.5
90 96 12 M 18-24 1393  Joseph Martin  Ramsey, MN USA 2:40:24.4 27:49.4
91 97 23 M 30-34 92  Zeke Fashingbauer  Minocqua, WI USA 2:40:33.9 27:59.0
92 98 17 M 25-29 121  Nathan Engel  St Paul, MN USA 2:40:41.6 28:06.6
93 99 13 M 18-24 1426  Soren Dybing  Bemidji, MN USA 2:40:44.3 28:09.4
94 100 14 M 40-44 97  Joshua Simonson  Minneapolis, MN USA 2:40:49.1 28:14.1
95 101 18 M 25-29 147  Anthony Jagielo  Chaska, MN USA 2:40:55.4 28:20.5
96 102 15 M 40-44 171  Matthew Bettendorf  Duluth, MN USA 2:41:04.5 28:29.5
97 103 2 M 55-59 149  Philip Rogers  Esko, MN USA 2:41:05.9 28:30.9
98 104 19 M 25-29 177  Jon Trzebiatowski  Rosholt, WI USA 2:41:24.0 28:49.0
99 106 16 M 40-44 1321  Peter Woeste  Golden Valley, MN USA 2:41:53.9 29:19.0
100 107 4 M 45-49 81  Luke Shullenberger  Waterbury, VT USA 2:42:00.1 29:25.1
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 2963