2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Event Gender Results

  50k Birkebeiner Skate  Men
Records 101 to 200 of 2963
Gender
Divison
Place
Overall
Place
Age Group
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 108 24 M 30-34 1257  Jacob Keehan  Maple Grove, MN USA 2:42:12.6 29:37.6
102 109 25 M 30-34 84  Andrew Joda  Minneapolis, MN USA 2:42:23.0 29:48.0
103 111 26 M 30-34 141  Josh Doebbert  St. Paul, MN USA 2:42:32.5 29:57.5
104 112 17 M 40-44 172  Denny Green  Elk River, MN USA 2:42:33.2 29:58.2
105 113 27 M 30-34 140  Ben Creagh  Birchwood Village, MN USA 2:42:35.4 30:00.4
106 114 16 M 35-39 174  Erik Pieh  Saint Paul, MN USA 2:42:35.7 30:00.8
107 116 5 M 45-49 137  Matt Zak  Eveleth, MN USA 2:42:53.3 30:18.4
108 117 5 M 50-54 128  Jon Jurek  Lake Nebagamon, WI USA 2:42:54.9 30:20.0
109 118 17 M 35-39 43  Tristan Schouten  Plymouth, WI USA 2:42:58.2 30:23.2
110 119 18 M 40-44 222  Jeff Ellis  Penticton, OUS Can 2:43:09.0 30:34.0
111 120 18 M 35-39 1287  Marc Ellingson  Minneapolis, MN USA 2:43:11.2 30:36.2
112 121 19 M 35-39 109  Jesse Coenen  Duluth, MN USA 2:43:25.3 30:50.3
113 122 20 M 25-29 206  Sam Elfstrom  Shoreview, MN USA 2:43:27.6 30:52.7
114 123 21 M 25-29 163  Matthew Wong  Okemos, MI USA 2:43:29.8 30:54.9
115 124 28 M 30-34 129  Scott Golomski  Rhinelander, WI USA 2:43:36.3 31:01.3
116 125 20 M 35-39 1250  Eric Ellingson  St Paul, MN USA 2:43:39.0 31:04.1
117 126 22 M 25-29 79  Adrian Swanson  Lyons, CO USA 2:43:39.8 31:04.9
118 127 6 M 50-54 146  Thomas A Meyer  Hayward, WI USA 2:43:52.1 31:17.2
119 128 29 M 30-34 180  Chad Gregg  Winthrop, WA USA 2:43:54.7 31:19.8
120 129 30 M 30-34 41  Thomas Stuber  Delafield, WI USA 2:43:58.5 31:23.5
121 130 23 M 25-29 80  Peter Olejniczak  Minneapolis, MN USA 2:44:04.5 31:29.5
122 131 3 M 55-59 193  James Howe  Lakewood, CO USA 2:44:07.5 31:32.5
123 132 21 M 35-39 112  Paul Olson  Andover, MN USA 2:44:09.3 31:34.4
124 133 31 M 30-34 164  Daniel Gjertson  Fitchburg, WI USA 2:44:15.3 31:40.3
125 134 32 M 30-34 159  Corey Towle  Watertown, MN USA 2:44:22.8 31:47.9
126 135 33 M 30-34 1549  Sean Cooley  Saint Paul, MN USA 2:44:28.6 31:53.6
127 136 24 M 25-29 113  Jake Morgan  Minneapolis, MN USA 2:44:29.4 31:54.4
128 137 19 M 40-44 1524  Noel Johnson  Portland, OR USA 2:44:30.9 31:56.0
129 138 14 M 18-24 170  Carl Osterberg  Center City, MN USA 2:44:32.3 31:57.4
130 139 20 M 40-44 207  Zachary Handler  Minneapolis, MN USA 2:44:43.3 32:08.4
131 140 22 M 35-39 145  Anders Osthus  Duluth, MN USA 2:44:46.4 32:11.5
132 141 34 M 30-34 188  Logan Baier  Duluth, MN USA 2:44:47.4 32:12.5
133 142 25 M 25-29 59  Adam Mahar  Plymouth, MN USA 2:44:48.0 32:13.0
134 143 7 M 50-54 85  Peter Hanson  Incline Village, NV USA 2:44:51.0 32:16.0
135 144 35 M 30-34 212  Jonathon Rulseh  Ironwood, MI USA 2:45:00.1 32:25.1
136 145 6 M 45-49 116  John Munger  Minneapolis, MN USA 2:45:03.2 32:28.3
137 146 15 M 18-24 126  Nathan Koch  Merrill, WI USA 2:45:11.0 32:36.1
138 147 16 M 18-24 3576  Tryg Solberg  Wbl, MN USA 2:45:16.2 32:41.3
139 148 23 M 35-39 125  Blake Bristow  Wayzata, MN USA 2:45:18.9 32:44.0
140 150 36 M 30-34 1315  Paul Cigan  Hayward, WI USA 2:45:22.1 32:47.2
141 151 7 M 45-49 131  Thomas Wood  Houghton, MI USA 2:45:22.2 32:47.2
142 152 26 M 25-29 16  Matt Lee  Esko, MN USA 2:45:32.7 32:57.8
143 153 24 M 35-39 179  Chris Cook  Rhinelander, WI USA 2:45:50.0 33:15.1
144 154 4 M 55-59 132  Dennis Kotcon  Hayward, WI USA 2:45:56.6 33:21.6
145 155 25 M 35-39 152  Clayton Keim  St. Louis Park, MN USA 2:46:06.1 33:31.2
146 156 37 M 30-34 1244  Douglas Scott  St. Paul, MN USA 2:46:07.9 33:32.9
147 157 17 M 18-24 17  Mark Wenzel  Houghton, MI USA 2:46:08.5 33:33.6
148 158 26 M 35-39 1481  Garrett Ping  Winona, MN USA 2:46:15.2 33:40.2
149 159 38 M 30-34 64  Cory Ellertson  Robbinsdale, MN USA 2:46:21.9 33:46.9
150 160 39 M 30-34 210  Erik Hendrickson  St. Louis Park, MN USA 2:46:25.6 33:50.7
151 161 18 M 18-24 165  Jojo Baldus  Minneapolis, MN USA 2:46:26.7 33:51.7
152 162 27 M 25-29 94  Sam Holmes  Traverse City, MI USA 2:46:33.1 33:58.1
153 164 27 M 35-39 1457  Kevin Malmquist  Duluth, MN USA 2:46:47.9 34:12.9
154 165 19 M 18-24 182  Sam Sinkler  Minneapolis, MN USA 2:46:51.0 34:16.0
155 166 8 M 45-49 175  Ben Scott  Libby, MT USA 2:46:56.2 34:21.2
156 167 40 M 30-34 144  Luke Beirl  Ashland, WI USA 2:47:00.3 34:25.3
157 168 8 M 50-54 123  Allen Campbell  Eau Claire, WI USA 2:47:00.7 34:25.7
158 169 20 M 18-24 169  Jason Mozol  Duluth, MN USA 2:47:01.9 34:27.0
159 170 28 M 25-29 200  Andrew Mitchell  Cottonwood Heights, UT USA 2:47:11.1 34:36.2
160 171 5 M 55-59 1278  Kenny Leader  Boulder, CO USA 2:47:37.7 35:02.8
161 172 9 M 50-54 1335  Steven Yore  Minneapolis, MN USA 2:47:42.0 35:07.1
162 173 41 M 30-34 192  Jakob Wartman  Duluth, MN USA 2:47:59.1 35:24.2
163 174 28 M 35-39 191  Zach Beresford  Dulth, MN USA 2:47:59.9 35:24.9
164 175 42 M 30-34 204  Ari Ofsevit  Cambridge, MA USA 2:48:02.5 35:27.5
165 176 6 M 55-59 63  Michael Moulsoff  St. Paul, MN USA 2:48:04.5 35:29.6
166 177 21 M 40-44 105  T J Thrasher  Steamboat, CO USA 2:48:16.0 35:41.0
167 178 21 M 18-24 1346  Tyler Kobilarcsik  Chanhassen, MN USA 2:48:18.2 35:43.3
168 181 29 M 35-39 1228  Christopher Cogbill  La Crosse, WI USA 2:48:24.1 35:49.2
169 182 9 M 45-49 1439  Paul Anderson  Golden Valley, MN USA 2:48:29.5 35:54.6
170 184 30 M 35-39 1236  Darren Halzle  Champlin, MN USA 2:48:30.2 35:55.2
171 185 22 M 40-44 142  Matthew Torniainen  Fultonville, NY USA 2:48:32.6 35:57.7
172 187 10 M 45-49 189  Craig Stolen  New Brighton, MN USA 2:49:03.1 36:28.2
173 189 10 M 50-54 184  Joseph Caturia  Hastings, MN USA 2:49:04.3 36:29.3
174 190 43 M 30-34 187  Brent Kann  Eau Claire, WI USA 2:49:05.3 36:30.4
175 191 31 M 35-39 1277  Justin Nistler  Truckee, CA USA 2:49:12.0 36:37.0
176 193 11 M 50-54 1232  Damin Zacho  Eau Claire, WI USA 2:49:14.7 36:39.8
177 194 44 M 30-34 1507  Luke Russell  Rochester, MN USA 2:49:19.9 36:44.9
178 195 29 M 25-29 1286  Luke Novak  Embarrass, MN USA 2:49:24.5 36:49.5
179 196 12 M 50-54 1256  Greg Finnoff  Fraser, CO USA 2:49:41.1 37:06.1
180 197 7 M 55-59 133  Steve Sonnesyn  Plymouth, MN USA 2:49:41.7 37:06.8
181 198 13 M 50-54 1280  Kevin Ousdigian  Shoreview, MN USA 2:49:44.2 37:09.2
182 199 45 M 30-34 68  Tyler Kjorstad  Laramie, WY USA 2:49:44.2 37:09.3
183 200 22 M 18-24 1311  Owen Gage  Edina, MN USA 2:49:45.7 37:10.7
184 201 11 M 45-49 1249  Eric Brandt  Bloomington, MN USA 2:49:46.3 37:11.3
185 202 12 M 45-49 138  Chip Tabor  Duluth, MN USA 2:49:47.2 37:12.2
186 204 2 M 60-64 1003  Duncan McLean  Decorah, IA USA 2:49:56.8 37:21.8
187 205 30 M 25-29 1268  John Tjornehoj  Hudson, WI USA 2:50:14.6 37:39.6
188 206 31 M 25-29 1303  Mitchell Campbell  Madison, WI USA 2:50:15.5 37:40.5
189 208 32 M 35-39 213  Jonathan Miller  Minneapolis, MN USA 2:50:27.4 37:52.5
190 209 33 M 35-39 72  Danny Whipple  Rochester, MN USA 2:50:31.4 37:56.5
191 210 23 M 18-24 124  Nathan Rhode  Robbinsdale, MN USA 2:50:32.1 37:57.2
192 211 14 M 50-54 208  Piotr Bednarski  Minneapolis, MN USA 2:50:34.9 38:00.0
193 212 15 M 50-54 1552  Steve Gayner  Park City, UT USA 2:50:36.2 38:01.3
194 214 13 M 45-49 181  Douglas Boduch  New Berlin, WI USA 2:50:41.3 38:06.4
195 215 34 M 35-39 90  Erich Ziegler  Crystal Falls, MI USA 2:50:46.1 38:11.2
196 217 23 M 40-44 4570  Matt Edwards  Bozeman, MT USA 2:51:01.5 38:26.6
197 218 35 M 35-39 155  Nathaniel Scott  Minneapolis, MN USA 2:51:04.3 38:29.3
198 219 14 M 45-49 1289  Mark Mehler  Monona, WI USA 2:51:07.8 38:32.8
199 221 24 M 40-44 1355  Dave Duede  Eagan, MN USA 2:51:11.6 38:36.6
200 222 36 M 35-39 1217  Benjamin Mullin  Lindstrom, MN USA 2:51:14.0 38:39.1
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 2963