2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 101 to 200 of 628
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 55 55 M 0-99   10224    Isaac Erding  Wykoff, MN USA 1:28:16.3  36:32.5  
102 47 47 F 0-99   10136    Martha Schouweiler  Irma, WI USA 1:28:25.6  36:41.8  
103 48 48 F 0-99   10199    Anna Johnston  Rice Lake, WI USA 1:28:39.5  36:55.7  
104 49 49 F 0-99   10011    Dana Warpinski  Green Bay, WI USA 1:28:46.3  37:02.5  
105 56 56 M 0-99   10157    Jeff Heller  Stillwater, MN USA 1:28:52.8  37:09.0  
106 50 50 F 0-99   10759    Kirsten Huus  Rochester, MN USA 1:29:43.5  37:59.7  
107 57 57 M 0-99   10212    Chad Clemensen  Savage, MN USA 1:29:51.2  38:07.4  
108 58 58 M 0-99   10638    Karl Inge Holm  Harstad, OUS Nor 1:30:15.3  38:31.5  
109 51 51 F 0-99   10577    Merrie Sjogren  Golden Valley, MN USA 1:30:18.7  38:34.9  
110 52 52 F 0-99   10324    Berit Nelson  St Paul, MN USA 1:30:22.5  38:38.7  
111 59 59 M 0-99   10537    Adam Wood  Madison, WI USA 1:30:51.8  39:08.0  
112 53 53 F 0-99   10757    Katherine Johnson  St. Paul, MN USA 1:30:56.0  39:12.2  
113 54 54 F 0-99   10771    Leigh Mastin  Portland, ME USA 1:30:57.4  39:13.6  
114 55 55 F 0-99   10770    Kristy Harrison  Hayward, WI USA 1:30:58.3  39:14.5  
115 56 56 F 0-99   10496    Victoria Mintz  Middleton, WI USA 1:30:59.2  39:15.4  
116 60 60 M 0-99   10400    John MacAuley  Excelsior, MN USA 1:31:02.4  39:18.6  
117 57 57 F 0-99   10495    Maren Olson  Saint Paul, MN USA 1:31:04.5  39:20.7  
118 58 58 F 0-99   10206    Amy Rowley  Rochester, MN USA 1:31:41.4  39:57.6  
119 61 61 M 0-99   10687    Sawyer Denison  Rice Lake, WI USA 1:31:44.4  40:00.6  
120 62 62 M 0-99   10502    Christopher Bakken  Fontana, WI USA 1:31:46.1  40:02.3  
121 59 59 F 0-99   10503    Emily Bakken  Fontana, WI USA 1:31:46.2  40:02.4  
122 63 63 M 0-99   10508    Josh Bakken  Fontana, WI USA 1:31:47.4  40:03.6  
123 64 64 M 0-99   10252    Ray Beresford  Colorado Springs, CO USA 1:32:36.2  40:52.4  
124 65 65 M 0-99   10764    Michael Hase  Eau Claire, WI USA 1:32:38.5  40:54.7  
125 60 60 F 0-99   10479    Jody Leise  Red Wing, MN USA 1:32:39.6  40:55.8  
126 61 61 F 0-99   10731    Sigrid Davidson  Minneapolis, MN USA 1:32:51.2  41:07.4  
127 62 62 F 0-99   10722    Ayden Guild  Minneapolis, MN USA 1:32:51.9  41:08.1  
128 66 66 M 0-99   10259    Rowan Bakke  Saint Paul, MN USA 1:33:27.2  41:43.4  
129 67 67 M 0-99   10276    Mark Berggren  Madison, WI USA 1:33:28.4  41:44.6  
130 68 68 M 0-99   10316    Peter Good  Duluth, MN USA 1:33:32.7  41:48.9  
131 63 63 F 0-99   10026    Nina Gourley  Shoreview, MN USA 1:33:37.3  41:53.5  
132 69 69 M 0-99   10220    Gabe Erding  Wykoff, MN USA 1:33:46.3  42:02.5  
133 70 70 M 0-99   10584    Tyler Thymian  Barrington, IL USA 1:33:55.5  42:11.7  
134 64 64 F 0-99   10718    Josephine Nichols  Duluth, MN USA 1:34:04.7  42:20.9  
135 71 71 M 0-99   10469    Owen Knezel  Wauwatosa, WI USA 1:34:39.5  42:55.7  
136 65 65 F 0-99   10030    Roma Deshazo  Salt Lake City, UT USA 1:35:00.6  43:16.8  
137 66 66 F 0-99   10014    Jennifer Thulien-Smith  Maple Grove, MN USA 1:35:06.8  43:23.0  
138 67 67 F 0-99   10725    Elle Titus  Cable, WI USA 1:35:22.4  43:38.6  
139 72 72 M 0-99   10393    Timothy Persons  Rochester, MN USA 1:35:27.0  43:43.2  
140 68 68 F 0-99   10435    Elizabeth Lucente  Eagan, MN USA 1:35:31.4  43:47.6  
141 73 73 M 0-99   10592    Shawn Bretting  Marengo, WI USA 1:35:46.3  44:02.5  
142 74 74 M 0-99   10688    Church Jack  Gruyere, VIC Aus 1:35:50.8  44:07.0  
143 69 69 F 0-99   10314    Elizabeth Holland  Cable, WI USA 1:35:54.7  44:10.9  
144 70 70 F 0-99   10296    Riley Gould  Hayward, WI USA 1:35:55.3  44:11.5  
145 71 71 F 0-99   10588    Paige Olson  Maple Grove, MN USA 1:36:06.2  44:22.4  
146 72 72 F 0-99   10448    Linda Cornelius  Wayzata, MN USA 1:36:20.2  44:36.4  
147 75 75 M 0-99   10720    Rene Steiner  Mound, MN USA 1:37:01.5  45:17.7  
148 73 73 F 0-99   10583    Michelle Farr  Barrington, IL USA 1:37:02.4  45:18.6  
149 76 76 M 0-99   10587    Mitchell Havemann  Woodstock, IL USA 1:37:22.0  45:38.2  
150 74 74 F 0-99   10087    Julie Mishefske  Eau Claire, WI USA 1:37:30.1  45:46.3  
151 75 75 F 0-99   10442    Elena Zippel  Milwaukee, WI USA 1:37:49.9  46:06.1  
152 77 77 M 0-99   10358    James Bednar  Mayville, WI USA 1:37:55.3  46:11.5  
153 76 76 F 0-99   10230    Laura Johnston  Minneapolis, MN USA 1:38:57.3  47:13.5  
154 77 77 F 0-99   10161    Tara Tierney  Minneapolis, MN USA 1:39:10.2  47:26.4  
155 78 78 M 0-99   10776    Derek Boe  Hayward, WI USA 1:39:50.1  48:06.3  
156 78 78 F 0-99   10055    Madison Walz  Detroit Lakes, MN USA 1:39:54.7  48:10.9  
157 79 79 M 0-99   10476    Henry Page  Green Bay, WI USA 1:40:06.4  48:22.6  
158 80 80 M 0-99   10485    Rob Page  Green Bay, WI USA 1:40:18.2  48:34.4  
159 81 81 M 0-99   10311    Runar Andersen  Eden Prairie, MN USA 1:40:20.9  48:37.1  
160 79 79 F 0-99   10446    Kennedy Rainwater  Brookfield, WI USA 1:40:41.1  48:57.3  
161 80 80 F 0-99   10586    Kristin Havemann  Woodstock, IL USA 1:40:47.0  49:03.2  
162 82 82 M 0-99   10682    Greg Heberlein  Saint Paul, MN USA 1:41:37.6  49:53.8  
163 81 81 F 0-99   10219    Emily Orsted  Whitewater, WI USA 1:41:45.1  50:01.3  
164 82 82 F 0-99   10686    Michaela Havemann  Crystal Lake, IL USA 1:41:46.9  50:03.1  
165 83 83 F 0-99   10357    Gretchen Wilkinson  Minneapolis, MN USA 1:41:49.3  50:05.5  
166 84 84 F 0-99   10376    Sophia Heegaard  Mpls, MN USA 1:42:07.4  50:23.6  
167 85 85 F 0-99   10019    Maren Hoban  Detroit Lakes, MN USA 1:42:21.4  50:37.6  
168 86 86 F 0-99   10666    Florence Vilks  Pinawa, OUS Can 1:43:13.1  51:29.3  
169 83 83 M 0-99   10277    Morten Busklein  Eden Prairie, MN USA 1:43:58.1  52:14.3  
170 84 84 M 0-99   10629    Glenn Berg-Moberg  St. Paul, MN USA 1:44:13.1  52:29.3  
171 87 87 F 0-99   10532    Nancy Wagner  St Paul, MN USA 1:44:16.7  52:32.9  
172 88 88 F 0-99   10201    Elizabeth Westerhaus  Stillwater, MN USA 1:44:54.7  53:10.9  
173 85 85 M 0-99   10159    John Lang  West Bend, WI USA 1:44:58.6  53:14.8  
174 89 89 F 0-99   10347    Caroline Palmer  Edina, MN USA 1:45:00.2  53:16.4  
175 90 90 F 0-99   10531    Margaret (maggi Deering  Minneapolis, MN USA 1:45:01.8  53:18.0  
176 86 86 M 0-99   10265    Justin Athorp  River Falls, WI USA 1:45:05.5  53:21.7  
177 87 87 M 0-99   10258    Paul Bakke  Saint Paul, MN USA 1:45:22.3  53:38.5  
178 88 88 M 0-99   10704    Ross Gerber  Chicago, IL USA 1:45:35.3  53:51.5  
179 89 89 M 0-99   10231    Leo Barnhill  Minneapolis, MN USA 1:45:39.6  53:55.8  
180 91 91 F 0-99   10106    Sheri Huerd  St. Paul, MN USA 1:46:21.3  54:37.5  
181 90 90 M 0-99   10053    Jeffrey Peller  Eau Claire, WI USA 1:46:29.5  54:45.7  
182 92 92 F 0-99   10582    Margaret Isom  St Paul, MN USA 1:46:32.6  54:48.8  
183 91 91 M 0-99   10529    Michael Case  Butternut, WI USA 1:47:06.8  55:23.0  
184 93 93 F 0-99   10122    Sara Miklethun  Chaska, MN USA 1:47:31.8  55:48.0  
185 94 94 F 0-99   10064    Donna Hoelz  Wales, WI USA 1:47:38.3  55:54.5  
186 95 95 F 0-99   10375    Sherry Beno  Appleton, WI USA 1:48:14.5  56:30.7  
187 96 96 F 0-99   10744    Samantha Fider  Minneapolis, MN USA 1:48:35.7  56:51.9  
188 92 92 M 0-99   10549    Neil Fider  Minneapolis, MN USA 1:48:39.0  56:55.2  
189 93 93 M 0-99   10345    Ben Mimick  Minneapolis, MN USA 1:48:41.9  56:58.1  
190 94 94 M 0-99   10001    Adam Cernohous  River Falls, WI USA 1:48:44.2  57:00.4  
191 97 97 F 0-99   10391    Sarah Drilias  Milwaukee, WI USA 1:48:49.9  57:06.1  
192 98 98 F 0-99   10294    Kris Thompson  Hayward, WI USA 1:48:53.9  57:10.1  
193 95 95 M 0-99   10356    Gerry Mimick  Minneapolis, MN USA 1:48:54.1  57:10.3  
194 99 99 F 0-99   10035    Sydney Leschisin  Turtle Lake, WI USA 1:49:02.8  57:19.0  
195 96 96 M 0-99   10012    James Cotone  Cumberland, WI USA 1:49:12.8  57:29.0  
196 97 97 M 0-99   10341    Alexander Bennett  Minneapolis, MN USA 1:49:15.8  57:32.0  
197 100 100 F 0-99   10002    Angela Molls-Leschisin  Turtle Lake, WI USA 1:49:16.7  57:32.9  
198 98 98 M 0-99   10668    John Gouze  Hayward, WI USA 1:49:30.8  57:47.0  
199 101 101 F 0-99   10519    Jillene Cernohous  Duluth, MN USA 1:49:45.0  58:01.2  
200 99 99 M 0-99   10048    Dan Ciechanowski  Melrose, WI USA 1:49:51.7  58:07.9  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 628