2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Classic
Records 201 to 300 of 1068
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 148 5 M 30-34   14398    Andy Dombeck  Wadena, MN USA 2:27:21.1  1:01:37.2  
202 54 3 F 55-59   11387    Tracey Odonnell  Northbrook, IL USA 2:27:24.8  1:01:40.9  
203 55 5 F 45-49   11340    Janet Hennies  Pequot Lakes, MN USA 2:27:27.8  1:01:43.9  
204 56 9 F 17-18   907    Tessa Johnson  Saint Paul, MN USA 2:27:39.0  1:01:55.1  
205 57 6 F 45-49   11234    Lisa Hane  St Paul, MN USA 2:27:43.7  1:01:59.8  
206 58 2 F 30-34   14544    Jorid Dagfinrud  East Grand Forks, MN USA 2:27:48.2  1:02:04.3  
207 149 26 M 60-64   11371    Mark Gould  Oconomowoc, WI USA 2:27:54.5  1:02:10.6  
208 150 13 M 65-69   11367    Bill Richtman  St Paul, MN USA 2:27:57.0  1:02:13.0  
209 151 11 M 45-49   11322    Barry Taylor  Minneapolis, MN USA 2:28:09.0  1:02:25.1  
210 152 14 M 65-69   11517    Kevin S. Mahoney  Eau Claire, WI USA 2:28:25.8  1:02:41.9  
211 153 15 M 65-69   11470    Donald Thomas  Evergreen, CO USA 2:28:33.1  1:02:49.2  
212 154 8 M 70-74   11448    Reg Bruskewitz  Waunakee, WI USA 2:28:33.9  1:02:49.9  
213 59 10 F 17-18   935    Nadia English  Eden Prairie, MN USA 2:28:36.3  1:02:52.3  
214 60 7 F 45-49   11339    Heather Baird  Brainerd, MN USA 2:28:52.4  1:03:08.5  
215 61 4 F 65-69   11358    Pam Schoville  Hazelhurst, WI USA 2:28:59.8  1:03:15.9  
216 62 3 F 60-64   11226    Bonnie Fuller-Kask  Duluth, MN USA 2:29:16.6  1:03:32.6  
217 155 5 M 25-29   11500    Jeff Bauer  Rosemount, MN USA 2:29:18.8  1:03:34.9  
218 156 21 M 17-18   824    Dario Cagetti  Pozzolo Formigaro, OUS Ita 2:29:42.7  1:03:58.8  
219 157 6 M 30-34   11401    Andrew Petran  Saint Paul, MN USA 2:29:49.6  1:04:05.7  
220 158 9 M 70-74   70818    Rowan Debold  Wayzata, MN USA 2:29:51.9  1:04:08.0  
221 159 17 M 55-59   11385    Nicholas Gervino  Saint Paul, MN USA 2:30:05.1  1:04:21.1  
222 160 12 M 45-49   11529    Jeffrey Dohlby  Pewaukee, WI USA 2:30:11.4  1:04:27.4  
223 161 18 M 55-59   11228    Tom Urbanski  Cloquet, MN USA 2:30:28.0  1:04:44.1  
224 162 16 M 65-69   11225    Craig Hanson  Saint Paul, MN USA 2:30:30.1  1:04:46.2  
225 163 19 M 55-59   11418    Scott Roy  Le Mars, IA USA 2:30:30.2  1:04:46.3  
226 63 20 F 15-16   904    Elle Westrum  Duluth, MN USA 2:30:56.3  1:05:12.4  
227 164 13 M 45-49   11310    Ken Walz  Monona, WI USA 2:31:08.9  1:05:25.0  
228 64 4 F 55-59   11482    Sue Cutsforth  Rice Lake, WI USA 2:31:10.1  1:05:26.2  
229 165 14 M 45-49   14312    Mark Fabel  Saint Paul, MN USA 2:31:12.8  1:05:28.9  
230 166 15 M 45-49   12307    Eric Hanson  Rochester, MN USA 2:31:14.4  1:05:30.5  
231 167 4 M 13-14   823    Peter Mueller  Vail, CO USA 2:31:33.5  1:05:49.6  
232 168 22 M 17-18   802    Ben Haland  Afton, MN USA 2:31:39.7  1:05:55.8  
233 169 6 M 25-29   11396    James Bourbeau  Middleton, WI USA 2:31:46.2  1:06:02.3  
234 170 5 M 13-14   829    Kaden Chin-Massey  Minneapolis, MN USA 2:31:46.7  1:06:02.8  
235 65 1 F 40-44   12403    Sarah Ryan  Madison, WI USA 2:31:53.1  1:06:09.2  
236 171 8 M 40-44   11437    Shannon Ryan  Madison, WI USA 2:31:56.3  1:06:12.3  
237 66 2 F 13-14   951    Elsa Murray  Eau Claire, WI USA 2:32:06.8  1:06:22.9  
238 67 6 F 35-39   14538    Erin Mullan-Towns  Madison, WI USA 2:32:13.0  1:06:29.1  
239 172 20 M 55-59   11504    Henry Pitot  Rochester, MN USA 2:32:26.7  1:06:42.8  
240 68 5 F 55-59   11495    Gail Rogall  Madison, WI USA 2:32:27.9  1:06:43.9  
241 69 11 F 17-18   11523    Kayla Hawley  Green Bay, WI USA 2:32:28.7  1:06:44.8  
242 173 14 M 50-54   12329    Norman Lehto  Newbury Park, CA USA 2:32:31.3  1:06:47.4  
243 174 7 M 30-34   14481    Justin Schultes  Cedar Rapids, IA USA 2:32:34.0  1:06:50.1  
244 70 4 F 60-64   11510    Kathy Mommsen  Minneapolis, MN USA 2:32:43.5  1:06:59.5  
245 175 15 M 50-54   12381    Christopher Gillette  Madison, WI USA 2:33:00.2  1:07:16.3  
246 176 21 M 55-59   11433    Kurt Ware  Vadnais Heights, MN USA 2:33:03.7  1:07:19.8  
247 71 5 F 60-64   11342    Jill McDonald  Verona, WI USA 2:33:09.6  1:07:25.7  
248 72 3 F 13-14   948    Norah Lee  Lodi, WI USA 2:33:22.8  1:07:38.9  
249 177 22 M 55-59   11436    Ralph Smith  Eden Prairie, MN USA 2:33:24.3  1:07:40.4  
250 73 2 F 40-44   14325    Sarah Dunleavy  Clarence Center, NY USA 2:33:33.4  1:07:49.4  
251 178 9 M 40-44   12401    Neil Cary  Crystal, MN USA 2:33:37.7  1:07:53.8  
252 179 23 M 55-59   11357    Tom Anoszko  Verona, WI USA 2:33:52.8  1:08:08.9  
253 180 17 M 65-69   11364    Rolf Thompson  Wabasha, MN USA 2:33:54.3  1:08:10.4  
254 181 27 M 60-64   11451    Bill Bowler Sr  Wausau, WI USA 2:33:58.0  1:08:14.1  
255 74 1 F 70-74   11445    Kristina Lund  St Paul, MN USA 2:34:09.0  1:08:25.0  
256 75 2 F 25-29   11392    Brianna McIntyre  Maplewood, MN USA 2:34:12.1  1:08:28.2  
257 182 17 M 15-16   315    Will Ernst  Oneida, WI USA 2:34:40.2  1:08:56.3  
258 183 18 M 65-69   11515    Jimmy Vandenbrook  Mount Horeb, WI USA 2:34:40.9  1:08:57.0  
259 184 28 M 60-64   11308    Jim Smith  Watertown, MN USA 2:34:45.2  1:09:01.3  
260 76 5 F 65-69   11351    Marnie Sutter  Cedar, MI USA 2:34:45.8  1:09:01.9  
261 185 1 M 75-79   70816    Doug Berg  Excelsior, MN USA 2:34:52.4  1:09:08.5  
262 77 3 F 40-44   11499    Kristin Hanson  Rice Lake, WI USA 2:35:04.6  1:09:20.7  
263 78 12 F 17-18   929    Sophia Kouay  St. Paul, MN USA 2:35:30.4  1:09:46.5  
264 186 4 M 35-39   13330    Gowtham S  Houghton, MI USA 2:35:58.1  1:10:14.2  
265 79 7 F 35-39   11359    Anna Harmon  Minneapolis, MN USA 2:36:13.9  1:10:30.0  
266 80 1 F 50-54   14348    Noelle Westrum  Duluth, MN USA 2:36:21.7  1:10:37.8  
267 81 5 F 19-24   11444    Jennifer Aarons  Maple Grove, MN USA 2:36:24.6  1:10:40.7  
268 187 16 M 50-54   11403    Michael Ollinger  Evanston, IL USA 2:36:31.3  1:10:47.3  
269 82 6 F 55-59   11478    Clare Schmid-Debo  Northfield, MN USA 2:36:35.0  1:10:51.1  
270 188 10 M 70-74   70827    A J McCaskey  Wautoma, WI USA 2:36:55.8  1:11:11.9  
271 189 19 M 65-69   14466    Thom Larson  Edina, MN USA 2:37:00.1  1:11:16.2  
272 190 29 M 60-64   11206    Scott Kirby  Lakeville, MN USA 2:37:01.5  1:11:17.6  
273 191 10 M 40-44   13436    Pete Hansen  Plymouth, MN USA 2:37:12.9  1:11:29.0  
274 192 5 M 35-39   11507    Andrew Nymo  St Louis Park, MN USA 2:37:23.2  1:11:39.3  
275 193 30 M 60-64   12304    Bob D Richards  Houghton, MI USA 2:37:33.9  1:11:49.9  
276 83 6 F 60-64   13205    Melissa Shirriff  Bloomington, MN USA 2:37:36.3  1:11:52.4  
277 84 7 F 55-59   11202    Jennifer Stattelman  Duluth, MN USA 2:37:43.4  1:11:59.5  
278 194 31 M 60-64   11207    Brian Autio  Somerset, WI USA 2:37:48.1  1:12:04.2  
279 195 20 M 65-69   12343    Ronald Christenson  Waconia, MN USA 2:37:49.8  1:12:05.9  
280 85 7 F 60-64   11218    Jane Mandli  Hayward, WI USA 2:37:55.1  1:12:11.2  
281 86 6 F 65-69   11211    Ann Christensen  Washburn, WI USA 2:38:04.1  1:12:20.2  
282 196 11 M 40-44   11415    Matthew Lind  Duluth, MN USA 2:38:05.1  1:12:21.2  
283 87 4 F 40-44   12397    Kelly Murray  Eau Claire, WI USA 2:38:05.8  1:12:21.8  
284 197 21 M 65-69   11303    Chris Algeo  Calgary, OUS Can 2:38:14.5  1:12:30.6  
285 88 3 F 25-29   12464    Anna Anklam  Milwaukee, WI USA 2:38:18.3  1:12:34.4  
286 198 32 M 60-64   11417    Robert Lancaster  Chetek, WI USA 2:38:20.3  1:12:36.4  
287 199 11 M 70-74   11489    Gale Otterholt  Eau Claire, WI USA 2:38:29.1  1:12:45.2  
288 200 33 M 60-64   11475    David Klaeser  Granite Bay, CA USA 2:38:33.3  1:12:49.4  
289 89 5 F 40-44   12450    Monique Delong  Red Wing, MN USA 2:38:50.2  1:13:06.3  
290 201 5 M 19-24   11353    Stefan Rhodehumphries  Mount Horeb, WI USA 2:38:52.1  1:13:08.2  
291 202 17 M 50-54   11344    John Humphries  Mount Horeb, WI USA 2:38:54.6  1:13:10.7  
292 203 24 M 55-59   12441    Michael Munn  Cape Coral, FL USA 2:38:57.1  1:13:13.2  
293 90 3 F 30-34   14600    Laura Francis  Duluth, MN USA 2:39:13.0  1:13:29.1  
294 204 18 M 50-54   11431    Jim Horn  Minneapolis, MN USA 2:39:13.4  1:13:29.4  
295 91 4 F 30-34   14599    Kristen Francis  Esko, MN USA 2:39:14.3  1:13:30.3  
296 205 19 M 50-54   11465    John Evert  Watertown, WI USA 2:39:36.9  1:13:53.0  
297 206 25 M 55-59   11438    Thomas Comfort  Mahtomedi, MN USA 2:39:40.3  1:13:56.4  
298 207 26 M 55-59   11516    Thomas Vanden Brook  Arlington, VA USA 2:39:41.5  1:13:57.6  
299 208 7 M 25-29   13403    Kyle Busch  Madison, WI USA 2:39:42.4  1:13:58.5  
300 209 6 M 19-24   11370    John Andraschko  Minneapolis, MN USA 2:39:51.2  1:14:07.3  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 1068