2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

55k Birkebeiner Classic
Records 201 to 300 of 1873
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 177 24 M 50-54   11051    Bob Peterson  Barron, WI USA 3:55:32.2  50:59.3  
202 178 29 M 18-24   16443    Alex Gude  Burnsville, MN USA 3:55:43.9  51:11.0  
203 25 1 F 55-59   639    Mindy Benton  Golden Valley, MN USA 3:55:50.5  51:17.5  
204 26 4 F 35-39   640    Crystal Vilks  Winnipeg, OUS Can 3:55:51.2  51:18.2  
205 179 20 M 30-34   15243    Josef Tofte  Iowa City, IA USA 3:55:58.2  51:25.3  
206 27 3 F 30-34   610    Julia Curry  Saint Paul, MN USA 3:56:15.0  51:42.0  
207 180 15 M 55-59   11278    Peter Dahlberg  North Oaks, MN USA 3:56:27.8  51:54.9  
208 181 12 M 40-44   384    Chris Lawn  Verona, WI USA 3:56:31.3  51:58.3  
209 28 4 F 18-24   12292    Nora Gilbertson  Lake Elmo, MN USA 3:56:33.1  52:00.1  
210 182 30 M 18-24   11388    Kristofer Johnson  Saint Paul, MN USA 3:56:46.7  52:13.7  
211 183 28 M 35-39   11339    Aistis Tumas  Ashland, WI USA 3:56:46.8  52:13.9  
212 184 12 M 60-64   11082    Thomas Hardel  Shoreview, MN USA 3:56:52.6  52:19.7  
213 185 22 M 25-29   11328    Jackson Hinde  Madison, WI USA 3:56:54.5  52:21.6  
214 186 16 M 55-59   12438    Thomas Ajax  Robbinsdale, MN USA 3:57:04.9  52:31.9  
215 29 4 F 30-34   637    Anna Dehler  Duluth, MN USA 3:57:08.0  52:35.0  
216 187 14 M 45-49   11205    Blaise Nemeth  Fitchburg, WI USA 3:57:19.4  52:46.4  
217 188 23 M 25-29   11377    Satchell Mische-Richter  Minneapolis, MN USA 3:57:21.9  52:48.9  
218 189 13 M 40-44   11269    Matt Boyer  Minneapolis, MN USA 3:57:30.0  52:57.0  
219 190 17 M 55-59   11240    Mike Berkopec  Rosemount, MN USA 3:57:33.4  53:00.5  
220 191 25 M 50-54   11095    James Dundon  Burnsville, MN USA 3:57:39.8  53:06.9  
221 30 8 F 25-29   618    Guro Lindgren  Bozeman, MT USA 3:57:41.8  53:08.9  
222 192 21 M 30-34   14505    Jason Lindelof  Duluth, MN USA 3:57:43.3  53:10.3  
223 193 24 M 25-29   12339    Timothy Peterson  Richfield, MN USA 3:57:52.0  53:19.0  
224 194 13 M 60-64   11054    Greg Klave  Minneapolis, MN USA 3:58:15.0  53:42.1  
225 195 26 M 50-54   12347    John Rock  Arden Hills, MN USA 3:58:29.3  53:56.4  
226 196 31 M 18-24   12411    Lochlan Baird  Hibbing, MN USA 3:58:32.0  53:59.1  
227 197 25 M 25-29   11265    Dylan Ramstad Skoyles  Fargo, ND USA 3:58:38.3  54:05.3  
228 198 27 M 50-54   385    Richard Ziegler  Marquette, MI USA 3:58:40.6  54:07.7  
229 31 2 F 55-59   634    Lynne Cecil  Bloomington, MN USA 3:58:46.2  54:13.2  
230 199 6 M 65-69   11378    Shaun Koos  Wenatchee, WA USA 3:59:07.0  54:34.0  
231 32 1 F 50-54   627    Michelle Flanagan-Haag  Hayward, WI USA 3:59:08.3  54:35.4  
232 200 15 M 45-49   11252    Shannon Gramse  Anchorage, AK USA 3:59:19.5  54:46.6  
233 201 29 M 35-39   11390    Matti Erpestad  Duluth, MN USA 3:59:19.7  54:46.7  
234 33 9 F 25-29   11218    Emily Muellner  Minneapolis, MN USA 3:59:21.0  54:48.1  
235 34 5 F 18-24   619    Maria Hauer  Little Falls, MN USA 3:59:21.4  54:48.5  
236 202 28 M 50-54   11223    Jesse Longley  Bloomington, MN USA 3:59:29.9  54:56.9  
237 203 32 M 18-24   11386    Joseph Peacock  San Diego, CA USA 4:00:06.9  55:33.9  
238 204 18 M 55-59   12260    Tom McLeod  Rochester, MN USA 4:00:21.6  55:48.6  
239 205 19 M 55-59   11259    David Kranz  Minneapolis, MN USA 4:00:44.1  56:11.2  
240 206 26 M 25-29   11346    Erik Blow  Hermantown, MN USA 4:00:47.7  56:14.8  
241 207 30 M 35-39   11387    Oliver Garrison  St. Paul, MN USA 4:00:54.6  56:21.7  
242 208 16 M 45-49   11298    Bill Toshner  Waukesha, WI USA 4:00:55.5  56:22.6  
243 209 33 M 18-24   348    Douglas Shield  Vadnais Heights, MN USA 4:01:03.8  56:30.9  
244 35 5 F 35-39   12275    Beth Bernhardt  Duluth, MN USA 4:01:07.9  56:35.0  
245 210 34 M 18-24   16271    Daniel Moroney  Morrisville, VT USA 4:01:10.6  56:37.7  
246 211 31 M 35-39   11246    Philip Strong  Ironwood, MI USA 4:01:14.1  56:41.1  
247 212 14 M 60-64   11379    Thomas Mahaney  Marquette, MI USA 4:01:14.5  56:41.5  
248 36 6 F 18-24   12415    Ketzel Levens  Bayfield, WI USA 4:01:16.7  56:43.7  
249 213 20 M 55-59   12211    Brian Burns  La Crosse, WI USA 4:01:17.1  56:44.2  
250 214 22 M 30-34   11329    Jacob Scheckman  Minneapolis, MN USA 4:01:42.2  57:09.2  
251 37 10 F 25-29   629    Erin Blow  Minocqua, WI USA 4:01:44.4  57:11.4  
252 215 29 M 50-54   12374    Peter Leugers  Minneapolis, MN USA 4:01:46.8  57:13.9  
253 216 17 M 45-49   11212    Dave Putnam  Rice Lake, WI USA 4:02:16.7  57:43.8  
254 217 27 M 25-29   11295    Levi Illick  Ashland, WI USA 4:02:27.7  57:54.7  
255 218 18 M 45-49   11221    James Daggett  Minneapolis, MN USA 4:02:29.7  57:56.7  
256 219 7 M 65-69   11072    Michael Mandli  Hayward, WI USA 4:02:46.5  58:13.6  
257 38 2 F 50-54   11323    Xena Huff  Minneapolis, MN USA 4:02:54.4  58:21.4  
258 220 35 M 18-24   400    Matthew Trumper  Stillwater, MN USA 4:02:57.1  58:24.2  
259 39 11 F 25-29   638    Lisa Garretson  Minneapolis, MN USA 4:03:03.1  58:30.1  
260 221 32 M 35-39   13220    Jeffrey Osterberg  Stevens Point, WI USA 4:03:04.7  58:31.8  
261 222 15 M 60-64   11005    Ray Johnston  Lake Elmo, MN USA 4:03:13.1  58:40.1  
262 223 19 M 45-49   11300    Jonathan Rova  Duluth, MN USA 4:03:20.2  58:47.2  
263 224 33 M 35-39   11060    Peter Gebhardt  Custer, WI USA 4:03:30.7  58:57.8  
264 225 8 M 65-69   11052    Charlie Evenson  Hayward, WI USA 4:03:43.6  59:10.7  
265 226 23 M 30-34   12223    Drew Voegele  Prescott, WI USA 4:03:44.2  59:11.3  
266 227 21 M 55-59   12082    Don Pollari  Boise, ID USA 4:03:55.8  59:22.9  
267 228 34 M 35-39   12273    Stephen Almasi  Madison, WI USA 4:03:58.9  59:25.9  
268 229 9 M 65-69   11003    James Coors  Madison, WI USA 4:03:59.4  59:26.4  
269 230 30 M 50-54   11283    James Maki  Wausau, WI USA 4:04:03.5  59:30.6  
270 231 22 M 55-59   12066    Tim Vitters  Bloomington, MN USA 4:04:09.4  59:36.4  
271 232 23 M 55-59   12434    Kari Hermansson  Helsinki, OUS Fin 4:04:50.3  1:00:17.4  
272 233 16 M 60-64   11254    Thomas Dooher  Moorhead, MN USA 4:04:51.2  1:00:18.3  
273 234 24 M 30-34   11399    Micah Ohman  Marquette, MI USA 4:04:54.7  1:00:21.7  
274 40 3 F 50-54   11073    Nancy Rova  Duluth, MN USA 4:04:54.7  1:00:21.7  
275 235 10 M 65-69   11361    Mike Weber  Boise, ID USA 4:04:56.0  1:00:23.1  
276 236 25 M 30-34   378    Dan Deroma  Plymouth, MN USA 4:05:10.9  1:00:38.0  
277 237 17 M 60-64   11357    William Feiges  Mccoy Lake, SD USA 4:05:19.4  1:00:46.4  
278 238 14 M 40-44   11381    Michael Weispfenning  Washburn, WI USA 4:05:28.1  1:00:55.2  
279 41 3 F 55-59   606    Kelly Skillicorn  Winona, MN USA 4:05:41.0  1:01:08.1  
280 239 31 M 50-54   11371    Timothy Reese  Minnetrista, MN USA 4:06:11.4  1:01:38.5  
281 240 20 M 45-49   11372    Erik Torniainen  Maple Grove, MN USA 4:06:17.8  1:01:44.9  
282 42 12 F 25-29   12426    Ruth Oppliger  Traverse City, MI USA 4:06:28.7  1:01:55.7  
283 241 15 M 40-44   11345    Dan Josephson  Detroit Lakes, MN USA 4:06:58.7  1:02:25.8  
284 242 16 M 40-44   11353    Ryan Reuter  Duluth, MN USA 4:07:01.1  1:02:28.2  
285 243 26 M 30-34   11380    Christopher McMahon  Broomfield, CO USA 4:07:23.2  1:02:50.2  
286 43 7 F 18-24   14516    Briana Paulsen  Eden Prairie, MN USA 4:07:27.4  1:02:54.5  
287 244 32 M 50-54   12270    Peter Swenson  North Oaks, MN USA 4:07:31.8  1:02:58.9  
288 245 28 M 25-29   12372    Andrew Johnson  Eau Claire, WI USA 4:07:37.3  1:03:04.4  
289 246 33 M 50-54   12214    Chris Broderson  Maple Grove, MN USA 4:07:49.5  1:03:16.5  
290 247 24 M 55-59   12234    John O'Brien  Oak Park, IL USA 4:08:16.1  1:03:43.1  
291 44 13 F 25-29   12361    Jordan Pruszenski  Anchorge, AK USA 4:08:18.3  1:03:45.4  
292 248 27 M 30-34   11274    Steven Assie  Minneapolis, MN USA 4:08:21.6  1:03:48.6  
293 249 18 M 60-64   11069    Mike Brumbaugh  Roseville, MN USA 4:08:29.8  1:03:56.9  
294 250 25 M 55-59   14291    William Mathie  Edinboro, PA USA 4:08:30.5  1:03:57.6  
295 251 34 M 50-54   11251    Ryan Jennings  De Pere, WI USA 4:08:34.5  1:04:01.6  
296 252 35 M 35-39   11410    Priit Paabo  Rapla, OUS Est 4:08:35.6  1:04:02.6  
297 253 36 M 18-24   12229    Henry Jacobson  New London, WI USA 4:08:37.4  1:04:04.4  
298 254 11 M 65-69   11009    Richard Beirl  Neenah, WI USA 4:08:48.6  1:04:15.6  
299 45 4 F 50-54   11307    Anne Ellefson  Park Rapids, MN USA 4:08:54.2  1:04:21.3  
300 255 29 M 25-29   16449    Ethan Goss  Calumet, MI USA 4:09:00.5  1:04:27.5  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 1873