2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Event Gender Results

  50k Birkebeiner Skate  Men
Records 201 to 300 of 2963
Gender
Divison
Place
Overall
Place
Age Group
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 223 16 M 50-54 1344  Tony Nichols  Waukee, IA USA 2:51:15.8 38:40.9
202 224 25 M 40-44 1223  Brian Beauchamp  Traverse City, MI USA 2:51:29.6 38:54.6
203 225 37 M 35-39 1434  Jay Eidem  Savage, MN USA 2:51:31.1 38:56.1
204 226 26 M 40-44 1555  Fred Kueffer  Falcon Heights, MN USA 2:51:31.4 38:56.5
205 227 27 M 40-44 168  Jacob Beste  Minneapolis, MN USA 2:51:40.1 39:05.1
206 228 38 M 35-39 220  Bjorn Batdorf  Minneapolis, MN USA 2:51:50.2 39:15.2
207 229 17 M 50-54 1221  Brent Bovitz  Eden Prairie, MN USA 2:51:50.7 39:15.8
208 231 18 M 50-54 2091  Rod Raymond  Duluth, MN USA 2:52:02.8 39:27.8
209 233 46 M 30-34 1273  Joseph Miller  San Francisco, CA USA 2:52:05.0 39:30.0
210 234 39 M 35-39 1449  Chris Palm  Minneapolis, MN USA 2:52:15.0 39:40.1
211 236 40 M 35-39 1485  Jay Creagh  Shorewood, WI USA 2:52:17.8 39:42.8
212 238 19 M 50-54 5713  Doug Reid  Wenatchee, WA USA 2:52:35.8 40:00.8
213 239 28 M 40-44 176  Mike New  Evansville, MN USA 2:52:42.1 40:07.2
214 240 15 M 45-49 199  Thomas Matush  Hayward, WI USA 2:52:42.8 40:07.8
215 241 24 M 18-24 1441  Sean Straka  Nashotah, WI USA 2:52:43.7 40:08.7
216 242 8 M 55-59 1060  Jay Wenner  Saint Paul, MN USA 2:52:58.9 40:23.9
217 243 47 M 30-34 1307  Nicholas Murray  Woodside, CA USA 2:53:02.0 40:27.0
218 244 20 M 50-54 143  John Schneider  Plymouth, MN USA 2:53:06.7 40:31.7
219 245 21 M 50-54 153  David Nagode  Sheboygan, WI USA 2:53:11.1 40:36.2
220 246 16 M 45-49 1543  Yuri Gusev  Chicago, IL USA 2:53:26.3 40:51.3
221 247 48 M 30-34 1203  Adam Hammerbeck  Wauwatosa, WI USA 2:53:45.5 41:10.6
222 248 49 M 30-34 217  Danny Sonnentag  Cambridge, WI USA 2:53:52.1 41:17.1
223 249 41 M 35-39 2529  Ethan Richards  Missoula, MT USA 2:54:05.2 41:30.2
224 251 29 M 40-44 1551  Heikki Yijala  Jšmsš, OUS Fin 2:54:18.9 41:44.0
225 252 50 M 30-34 1394  Kyle Demerath  Green Bay, WI USA 2:54:23.1 41:48.1
226 254 32 M 25-29 186  Charles Hoffert  Denver, CO USA 2:54:31.9 41:57.0
227 255 51 M 30-34 1432  Dmytro Koshevy  Minneapolis, MN USA 2:54:32.8 41:57.8
228 256 25 M 18-24 1519  Jack Olson  Plymouth, MN USA 2:54:36.5 42:01.5
229 257 30 M 40-44 1370  Stephen Bennett  Minneapolis, MN USA 2:54:39.1 42:04.2
230 258 26 M 18-24 1408  Stephen Koch  Merrill, WI USA 2:55:01.4 42:26.5
231 259 3 M 60-64 1069  Terry Tansey  Hayward, WI USA 2:55:18.5 42:43.6
232 260 52 M 30-34 1454  Jeff Cook  Denver, CO USA 2:55:20.1 42:45.2
233 261 17 M 45-49 1416  Ernie Luedke  Rothschild, WI USA 2:55:22.6 42:47.7
234 262 33 M 25-29 3571  Kellen Witschen  Aurora, MN USA 2:55:23.4 42:48.5
235 263 27 M 18-24 156  Tyler Gilbert  Robbinsdale, MN USA 2:55:27.7 42:52.8
236 264 31 M 40-44 1309  Noah Rounds  Maple Grove, MN USA 2:55:34.3 42:59.3
237 266 4 M 60-64 1058  Fred Scheer  Hayward, WI USA 2:55:42.4 43:07.4
238 267 42 M 35-39 1368  Robin Liston  Plainfield, NH USA 2:55:48.7 43:13.8
239 268 34 M 25-29 2272  John Heinlein  Wayzata, MN USA 2:55:51.6 43:16.7
240 269 32 M 40-44 1266  Jim Marschalek  Hartland, WI USA 2:55:57.2 43:22.3
241 270 5 M 60-64 194  Allen Hanson  Greeenwood, MN USA 2:56:01.5 43:26.6
242 271 43 M 35-39 1398  Alex Smith  Ann Arbor, MI USA 2:56:15.5 43:40.5
243 272 44 M 35-39 3572  Tim Caramore  Missoula, MT USA 2:56:15.6 43:40.7
244 273 33 M 40-44 2486  Jeremiah Schubitzke  Duluth, MN USA 2:56:19.6 43:44.7
245 274 34 M 40-44 1358  Jim Fieck  Woodruff, WI USA 2:56:28.4 43:53.5
246 275 35 M 40-44 1304  Nate Rounds  Maple Grove, MN USA 2:56:37.4 44:02.4
247 276 53 M 30-34 1345  Trent Ping  La Crosse, WI USA 2:56:41.2 44:06.2
248 277 28 M 18-24 1359  Joseph Rauzi  Grand Marais, MN USA 2:56:43.4 44:08.4
249 279 35 M 25-29 1530  Adam Olson  Salt Lake City, UT USA 2:56:49.7 44:14.7
250 280 54 M 30-34 1353  Daniel Luoma  Minneapolis, MN USA 2:56:56.3 44:21.3
251 281 45 M 35-39 1325  Robert Mitchell  Rochester, MN USA 2:56:58.8 44:23.9
252 282 22 M 50-54 1383  Brian Koeneman  Golden Valley, MN USA 2:57:07.9 44:33.0
253 283 29 M 18-24 1260  Jake Stiele  Prior Lake, MN USA 2:57:09.3 44:34.4
254 284 46 M 35-39 1541  Rod Duncan  Madison, WI USA 2:57:24.4 44:49.4
255 285 47 M 35-39 1218  Bill Oyler  Minneapolis, MN USA 2:57:29.2 44:54.2
256 286 36 M 25-29 3485  Jonathan Moreno  Richfield, MN USA 2:57:33.4 44:58.4
257 287 18 M 45-49 1384  Brian Woodard  Fort Collins, CO USA 2:57:39.4 45:04.5
258 289 36 M 40-44 5303  Yaroslav Perventsev  Richfield, MN USA 2:57:42.3 45:07.3
259 290 55 M 30-34 1472  Brint Schwerbel  Menasha, WI USA 2:57:42.5 45:07.5
260 291 56 M 30-34 120  Daniel Rasmussen  Bloomington, MN USA 2:57:44.9 45:10.0
261 293 37 M 40-44 1412  Eric Lindquist  Plymouth, MN USA 2:57:50.9 45:15.9
262 294 9 M 55-59 166  Chris Halverson  Madison, WI USA 2:57:51.8 45:16.9
263 296 57 M 30-34 4380  Jonathan Morales  Spicer, MN USA 2:58:03.9 45:28.9
264 297 30 M 18-24 2562  Bjorn Larson  Duluth, MN USA 2:58:06.7 45:31.7
265 298 19 M 45-49 167  Jay Chesterman  Sioux City, IA USA 2:58:08.7 45:33.7
266 299 31 M 18-24 8460  Gabe Raguse  Duluth, MN USA 2:58:09.1 45:34.1
267 300 58 M 30-34 1378  John Leaf  Minneapolis, MN USA 2:58:09.9 45:34.9
268 301 37 M 25-29 1535  Jeremy Blazar  Seattle, WA USA 2:58:10.9 45:36.0
269 302 38 M 25-29 201  Erik Lindstedt  Eau Claire, WI USA 2:58:12.0 45:37.1
270 303 39 M 25-29 88  Matthew Dugan  Boulder, CO USA 2:58:20.7 45:45.8
271 304 59 M 30-34 1498  Waylon Manske  St Paul, MN USA 2:58:20.8 45:45.9
272 305 20 M 45-49 1407  Robert Day  Plymouth, MN USA 2:58:26.0 45:51.1
273 308 38 M 40-44 1468  Steven Goetz  North Oaks, MN USA 2:58:31.2 45:56.3
274 309 21 M 45-49 111  Adam Himes  Plymouth, MN USA 2:58:44.9 46:10.0
275 311 39 M 40-44 83  Todd Craig  Wausau, WI USA 2:58:57.7 46:22.8
276 312 32 M 18-24 1428  Ryan Rogers  Osceola, WI USA 2:59:11.5 46:36.5
277 313 48 M 35-39 2296  Michael Bazylewicz  Shelburne, VT USA 2:59:11.6 46:36.7
278 314 22 M 45-49 1486  Jeffrey Craig  Tomahawk, WI USA 2:59:15.7 46:40.8
279 315 33 M 18-24 1254  Ethan Kennedy  Marquette, MI USA 2:59:32.8 46:57.8
280 316 23 M 45-49 1258  Jacob Kjome  Maple Grove, MN USA 2:59:37.1 47:02.2
281 317 23 M 50-54 1545  Andrey Proletov  Arkhangelsk, OUS Rus 2:59:47.4 47:12.4
282 318 49 M 35-39 2345  Martin Bevis  Duluth, MN USA 2:59:54.1 47:19.1
283 320 40 M 40-44 4576  Brendon O'Flanagan  White Bear Lake, MN USA 3:00:02.4 47:27.4
284 323 60 M 30-34 1448  Brett Palm  Shoreline, WA USA 3:00:14.5 47:39.6
285 325 61 M 30-34 1470  Tim Stark  Duluth, MN USA 3:00:35.9 48:00.9
286 326 34 M 18-24 2536  Seth Kemp  Duluth, MN USA 3:00:36.4 48:01.4
287 327 24 M 45-49 1406  Richard Ekstrum  Plymouth, MN USA 3:00:41.1 48:06.2
288 328 10 M 55-59 2490  Leo Schug  Madison, WI USA 3:00:42.3 48:07.4
289 329 25 M 45-49 1281  Kirill Shalyaev  Brookfield, WI USA 3:00:43.4 48:08.4
290 330 41 M 40-44 1386  Joseph Kafka  Boise, ID USA 3:00:48.6 48:13.7
291 331 50 M 35-39 2412  Peter Cornell  Minneapolis, MN USA 3:00:57.3 48:22.3
292 332 35 M 18-24 1409  Gunnar Maples  Minnetonka, MN USA 3:01:05.7 48:30.7
293 333 24 M 50-54 3295  Stephen Hochman  Portland, OR USA 3:01:07.5 48:32.5
294 334 62 M 30-34 185  Nikolai Kubota-Armin  Minneapolis, MN USA 3:01:16.1 48:41.2
295 336 25 M 50-54 1242  David Leske  Golden Valley, MN USA 3:01:28.0 48:53.0
296 339 63 M 30-34 1540  Patrick Lowder  Waconia, MN USA 3:01:44.4 49:09.4
297 343 11 M 55-59 1014  Kevin Rogers  Osceola, WI USA 3:01:59.4 49:24.5
298 344 26 M 45-49 1390  Steve Mach  La Crosse, WI USA 3:02:01.6 49:26.7
299 345 26 M 50-54 1096  Roy Stumpf  Green Bay, WI USA 3:02:02.3 49:27.3
300 346 64 M 30-34 3564  Daniel Novak  Fridley, MN USA 3:02:03.7 49:28.8
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 2963