2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 201 to 300 of 628
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 100 100 M 0-99   10017    Leo Dunsirn  Shorewood, WI USA 1:50:05.7  58:21.9  
202 101 101 M 0-99   10536    George Spathis  Highland Park, IL USA 1:50:08.8  58:25.0  
203 102 102 F 0-99   10450    Mary Sherman  Wayzata, MN USA 1:50:37.5  58:53.7  
204 103 103 F 0-99   10054    Jill Meilahn  Marshfield, WI USA 1:50:44.9  59:01.1  
205 104 104 F 0-99   10488    Devon Arnholt  Shoreview, MN USA 1:50:57.3  59:13.5  
206 105 105 F 0-99   10222    Gretchen Hudacek  Fall Creek, WI USA 1:50:59.1  59:15.3  
207 102 102 M 0-99   10501    Brian Schmidt  White Bear Lake, MN USA 1:51:02.0  59:18.2  
208 103 103 M 0-99   10443    Jeff Rainwater  Brookfield, WI USA 1:51:33.6  59:49.8  
209 104 104 M 0-99   10654    Alex Aune  Medina, MN USA 1:51:46.0  1:00:02.2  
210 106 106 F 0-99   10627    Chloe Warpinski  Green Bay, WI USA 1:51:55.9  1:00:12.1  
211 107 107 F 0-99   10338    Lindsey Forsberg  Minneapolis, MN USA 1:52:33.6  1:00:49.8  
212 108 108 F 0-99   10317    Leah Forsberg  Rochester, MN USA 1:52:33.9  1:00:50.1  
213 105 105 M 0-99   10655    Joe Beltrand  Wayzata, MN USA 1:52:34.1  1:00:50.3  
214 109 109 F 0-99   10193    Rebecca Cooper  Minneapolis, MN USA 1:52:34.8  1:00:51.0  
215 110 110 F 0-99   10109    Kathy Bergin  Cable, WI USA 1:52:47.8  1:01:04.0  
216 106 106 M 0-99   10645    Hans Kramer  Plymouth, MN USA 1:53:24.9  1:01:41.1  
217 107 107 M 0-99   10644    Fritz Kramer  Plymouth, MN USA 1:53:25.2  1:01:41.4  
218 108 108 M 0-99   10354    Erik Sandman  Cumberland, WI USA 1:53:25.8  1:01:42.0  
219 111 111 F 0-99   10599    Hilary Toft  Brookfield, WI USA 1:54:08.2  1:02:24.4  
220 109 109 M 0-99   10487    Tyler Linton  River Falls, WI USA 1:54:08.2  1:02:24.4  
221 112 112 F 0-99   10050    Jeannette Henrikssen  West St. Paul, MN USA 1:54:19.3  1:02:35.5  
222 113 113 F 0-99   10662    Natalie Stanzak  Saint Paul, MN USA 1:54:29.3  1:02:45.5  
223 114 114 F 0-99   10707    Julie Hackbarth  Plainfield, VT USA 1:54:37.9  1:02:54.1  
224 110 110 M 0-99   10387    Sean Donohue  Madison, WI USA 1:55:01.2  1:03:17.4  
225 115 115 F 0-99   10657    Allison Sommer  Mcfarland, WI USA 1:55:21.0  1:03:37.2  
226 116 116 F 0-99   10131    Naoko Aminaka  West Salem, WI USA 1:55:21.5  1:03:37.7  
227 111 111 M 0-99   10349    Daniel Sommer  Mcfarland, WI USA 1:55:21.9  1:03:38.1  
228 117 117 F 0-99   10185    Madeline Boie  Rochester, MN USA 1:55:22.2  1:03:38.4  
229 118 118 F 0-99   10145    Jennifer Lisowe  Rochester, MN USA 1:55:22.6  1:03:38.8  
230 112 112 M 0-99   10390    Kenneth Persons  Rochester, MN USA 1:55:37.8  1:03:54.0  
231 113 113 M 0-99   10539    David Eide  Saint Paul, MN USA 1:55:41.4  1:03:57.6  
232 119 119 F 0-99   10699    Brittany Nguyen  Chicago, IL USA 1:55:48.2  1:04:04.4  
233 120 120 F 0-99   10761    Linda Lewis  Edina, MN USA 1:55:54.2  1:04:10.4  
234 121 121 F 0-99   10396    Lise Lunge-Larsen  Duluth, MN USA 1:56:32.3  1:04:48.5  
235 114 114 M 0-99   10167    Brenden R Cooper  Minneapolis, MN USA 1:56:35.3  1:04:51.5  
236 122 122 F 0-99   10389    Anna Larson  Minneapolis, MN USA 1:56:48.5  1:05:04.7  
237 123 123 F 0-99   10392    Sondra Larson  Minneapolis, MN USA 1:56:57.6  1:05:13.8  
238 115 115 M 0-99   10614    Eric Carlson  Bemidji, MN USA 1:57:24.8  1:05:41.0  
239 116 116 M 0-99   10007    Bob Bach  Plymouth, MN USA 1:57:36.5  1:05:52.7  
240 124 124 F 0-99   10133    Barb Woodruff  Mounds View, MN USA 1:57:44.5  1:06:00.7  
241 125 125 F 0-99   10128    Maddie Giblin  West Salem, WI USA 1:57:52.7  1:06:08.9  
242 117 117 M 0-99   10028    Paul Erickson  Circle Pines, MN USA 1:58:02.4  1:06:18.6  
243 126 126 F 0-99   10003    Anja Curiskis  Minneapolis, MN USA 1:58:04.9  1:06:21.1  
244 118 118 M 0-99   10444    Jon Kirschhoffer  Stillwater, MN USA 1:58:07.4  1:06:23.6  
245 127 127 F 0-99   10571    Laurie Fabrizius  Poynette, WI USA 1:58:54.0  1:07:10.2  
246 128 128 F 0-99   10447    Kristine Kirschhoffer  Stillwater, MN USA 1:58:59.3  1:07:15.5  
247 119 119 M 0-99   10323    Karl Hakanson  St Paul, MN USA 1:59:00.6  1:07:16.8  
248 129 129 F 0-99   10129    Marjorie Braun  Hayward, WI USA 1:59:03.6  1:07:19.8  
249 120 120 M 0-99   10631    Brent Welch  Birchwood, WI USA 1:59:13.0  1:07:29.2  
250 130 130 F 0-99   10381    Helen Meurer  Elm Grove, WI USA 1:59:29.5  1:07:45.7  
251 131 131 F 0-99   10065    Laura Donnelly  Sheboygan, WI USA 1:59:37.5  1:07:53.7  
252 132 132 F 0-99   10256    Jamie Davidson  Rhinelander, WI USA 2:00:01.2  1:08:17.4  
253 133 133 F 0-99   10378    Traci Elliott  Wauwatosa, WI USA 2:00:56.8  1:09:13.0  
254 121 121 M 0-99   10558    David Adams  Pewaukee, WI USA 2:01:06.2  1:09:22.4  
255 122 122 M 0-99   10703    Nathan Jones  Madison, WI USA 2:01:07.0  1:09:23.2  
256 134 134 F 0-99   10556    Koni Adams  Pewaukee, WI USA 2:01:10.8  1:09:27.0  
257 135 135 F 0-99   10431    Tanya Sharp  Green Bay, WI USA 2:01:26.2  1:09:42.4  
258 123 123 M 0-99   10123    Mitchell George  Oregon, WI USA 2:01:47.3  1:10:03.5  
259 136 136 F 0-99   10473    Andee Schueler  Rochester, MN USA 2:01:54.9  1:10:11.1  
260 124 124 M 0-99   10093    George Hess  Kohler, WI USA 2:01:57.6  1:10:13.8  
261 137 137 F 0-99   10095    Sara Hess  Kohler, WI USA 2:01:58.7  1:10:14.9  
262 125 125 M 0-99   10474    Paul Sherman  Rochester, MN USA 2:02:00.4  1:10:16.6  
263 126 126 M 0-99   10530    Michael Lack  Minnetonka, MN USA 2:02:14.2  1:10:30.4  
264 138 138 F 0-99   10527    Colleen O'Brien  Minnetonka, MN USA 2:02:14.2  1:10:30.4  
265 139 139 F 0-99   10709    Anne Froelich  W St Paul, MN USA 2:02:17.8  1:10:34.0  
266 140 140 F 0-99   10408    Jane Hauer  Little Falls, MN USA 2:02:22.1  1:10:38.3  
267 127 127 M 0-99   10335    Thomas Anderson  Minneapolis, MN USA 2:02:22.7  1:10:38.9  
268 128 128 M 0-99   10190    Ozmo Johnson  Minneapolis, MN USA 2:02:37.7  1:10:53.9  
269 141 141 F 0-99   10330    Evelyn Anderson  Minneapolis, MN USA 2:02:47.7  1:11:03.9  
270 142 142 F 0-99   10319    Joan Griffin  St. Paul, MN USA 2:03:16.8  1:11:33.0  
271 143 143 F 0-99   10126    Jennifer Ferrante  Westport, CT USA 2:03:38.4  1:11:54.6  
272 144 144 F 0-99   10141    Bretagne Byrd  Helena, MT USA 2:03:38.4  1:11:54.6  
273 129 129 M 0-99   10721    Thomas Twohig  Menomonie, WI USA 2:03:58.6  1:12:14.8  
274 130 130 M 0-99   10730    Paul Jacobson  Inver Grove Heights, MN USA 2:04:24.5  1:12:40.7  
275 145 145 F 0-99   10039    Colleen Graham  Hayward, WI USA 2:04:25.9  1:12:42.1  
276 146 146 F 0-99   10751    Brooke Kaldor  Eau Claire, WI USA 2:04:26.6  1:12:42.8  
277 131 131 M 0-99   10453    Harvey Bertrand  Rochester, MN USA 2:04:27.2  1:12:43.4  
278 132 132 M 0-99   10756    Jeff Kaldor  Eau Claire, WI USA 2:04:32.1  1:12:48.3  
279 147 147 F 0-99   10410    Lisa McAbee  Madison, WI USA 2:04:55.3  1:13:11.5  
280 133 133 M 0-99   10290    Steve Hughes  Madison, WI USA 2:05:03.8  1:13:20.0  
281 148 148 F 0-99   10135    Karn Merriman  Slinger, WI USA 2:05:50.1  1:14:06.3  
282 134 134 M 0-99   10111    Michael Stanzak  Chanhassen, MN USA 2:06:02.6  1:14:18.8  
283 149 149 F 0-99   10025    Nancy Warpinski  Green Bay, WI USA 2:06:03.4  1:14:19.6  
284 135 135 M 0-99   10008    Bob Warpinski Jr  Green Bay, WI USA 2:06:04.2  1:14:20.4  
285 136 136 M 0-99   10505    Eric Bakken  Fontana, WI USA 2:06:18.5  1:14:34.7  
286 150 150 F 0-99   10158    Jennifer Collins  Edina, MN USA 2:06:28.3  1:14:44.5  
287 151 151 F 0-99   10353    Elizabeth Miller  Madison, WI USA 2:06:30.7  1:14:46.9  
288 137 137 M 0-99   10547    John Strand  White Bear Lake, MN USA 2:06:35.9  1:14:52.1  
289 152 152 F 0-99   10037    Victoria Losinski  River Falls, WI USA 2:06:40.6  1:14:56.8  
290 138 138 M 0-99   10755    Hal Schulz  Oshkosh, WI USA 2:06:51.0  1:15:07.2  
291 153 153 F 0-99   10153    Sheila Owens  Edina, MN USA 2:06:57.6  1:15:13.8  
292 154 154 F 0-99   10182    Lily Weissman  St Paul, MN USA 2:06:57.9  1:15:14.1  
293 155 155 F 0-99   10211    Bridget Rewitzer  Minneapolis, MN USA 2:07:33.3  1:15:49.5  
294 139 139 M 0-99   10766    Peter Mitchell  Evanston, IL USA 2:07:33.5  1:15:49.7  
295 156 156 F 0-99   10184    Lucille Pham  Minneapolis, MN USA 2:07:43.4  1:15:59.6  
296 157 157 F 0-99   10186    Maya Pham  Minneapolis, MN USA 2:07:43.4  1:15:59.6  
297 158 158 F 0-99   10155    Annette Cook  Hudson, WI USA 2:07:57.3  1:16:13.5  
298 140 140 M 0-99   10572    Howard Punch  Eagan, MN USA 2:07:58.2  1:16:14.4  
299 159 159 F 0-99   10504    Emma Egnoski  Oshkosh, WI USA 2:08:08.3  1:16:24.5  
300 160 160 F 0-99   10748    Amy Hase  Eau Claire, WI USA 2:08:20.0  1:16:36.2  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 628