2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Event Gender Results

  50k Birkebeiner Skate  Men
Records 2901 to 2963 of 2963
Gender
Divison
Place
Overall
Place
Age Group
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
2901 3604 348 M 30-34 6290  Brian Remington  New Richmond, WI USA 6:44:08.7 4:31:33.8
2902 3607 309 M 18-24 8133  Kevin Johnson  Cumberland, WI USA 6:48:26.1 4:35:51.2
2903 3610 349 M 30-34 7054  Laine Shipman  Superior, WI USA 6:49:12.4 4:36:37.5
2904 3611 330 M 50-54 6118  George Larson  Hayward, WI USA 6:49:42.3 4:37:07.3
2905 3612 41 M 70-74 70024  Terry Berry  Lapine, OR USA 6:50:18.5 4:37:43.5
2906 3613 144 M 65-69 6111  Chuck Wolske  Tinley Park, IL USA 6:50:21.3 4:37:46.4
2907 3614 331 M 50-54 7152  Gregg Meekins  Mineapolis, MN USA 6:50:50.4 4:38:15.5
2908 3617 292 M 60-64 6036  Louis Verstegen  South Milwaukee, WI USA 6:51:47.9 4:39:12.9
2909 3618 247 M 40-44 5088  Nathan Alwin  Waunakee, WI USA 6:51:51.0 4:39:16.1
2910 3622 145 M 65-69 7184  Kristian Hennum  Dousman, WI USA 6:53:26.5 4:40:51.6
2911 3623 332 M 50-54 7214  James Monette  Amery, WI USA 6:53:49.1 4:41:14.1
2912 3624 344 M 35-39 7360  Lucas Schleppenbach  Eau Claire, WI USA 6:54:41.3 4:42:06.3
2913 3625 320 M 55-59 6113  Steve Bauer  Stillwater, MN USA 6:54:57.1 4:42:22.2
2914 3626 293 M 60-64 7315  Steven Gest  Ladysmith, WI USA 6:55:30.1 4:42:55.1
2915 3627 294 M 60-64 8392  Greg Dubois  Anchorage, AK USA 6:55:31.1 4:42:56.2
2916 3628 295 M 60-64 7319  Brian Roll  Palos Heights, IL USA 6:55:31.8 4:42:56.9
2917 3630 310 M 18-24 8305  Andrew Malo  Owatonna, MN USA 6:56:55.1 4:44:20.1
2918 3632 333 M 50-54 7229  Thomas Foreman  Highland Park, IL USA 6:57:34.3 4:44:59.3
2919 3633 321 M 55-59 8330  Glynde Mangum  Boulder, CO USA 6:58:06.9 4:45:31.9
2920 3634 146 M 65-69 6016  Robert Jackson  Star Lake, WI USA 6:58:50.4 4:46:15.5
2921 3636 322 M 55-59 8210  Jake Krawczyk  Naperville, IL USA 6:59:37.2 4:47:02.3
2922 3639 260 M 45-49 7090  Mitchell Schamroth  Ny, NY USA 7:02:40.0 4:50:05.1
2923 3642 248 M 40-44 7443  Andrew Paullin  Mequon, WI USA 7:03:24.0 4:50:49.0
2924 3643 261 M 45-49 6308  Joseph Bjorklund  Webster, WI USA 7:03:53.3 4:51:18.4
2925 3644 270 M 25-29 7434  Sean Prouty  Cloquet, MN USA 7:04:21.5 4:51:46.5
2926 3647 296 M 60-64 7028  Doug Marshall  Lake Geneva, WI USA 7:05:53.2 4:53:18.2
2927 3648 249 M 40-44 7275  Dale Egnoski  Oshkosh, WI USA 7:06:39.4 4:54:04.4
2928 3649 262 M 45-49 7042  Jonathan Holmes  Minnetonka, MN USA 7:06:57.6 4:54:22.6
2929 3650 4 M 75-79 70015  Robert Jeanne  Madison, WI USA 7:09:40.4 4:57:05.5
2930 3651 42 M 70-74 70005  Eugene Dumas  Janesville, WI USA 7:09:41.3 4:57:06.3
2931 3652 250 M 40-44 6441  Chad Murray  Eau Claire, WI USA 7:09:45.9 4:57:11.0
2932 3653 251 M 40-44 7075  Ryan Ehrler  Spokane, WA USA 7:10:42.7 4:58:07.8
2933 3655 147 M 65-69 6054  David Gorman  Menomonie, WI USA 7:11:07.5 4:58:32.5
2934 3656 311 M 18-24 8104  Ben Miller  Waupaca, WI USA 7:12:05.6 4:59:30.7
2935 3658 271 M 25-29 8452  Luke Franke  Milwaukee, WI USA 7:13:13.6 5:00:38.7
2936 3660 272 M 25-29 8517  Lou Harwood  Boston, MA USA 7:15:12.7 5:02:37.7
2937 3661 148 M 65-69 6008  Edward Eroe  Minneapolis, MN USA 7:15:34.2 5:02:59.2
2938 3662 43 M 70-74 70062  Herbert Cantrill  Eden Prairie, MN USA 7:16:13.8 5:03:38.9
2939 3663 252 M 40-44 8387  Kyle Raverty  Worthington, MN USA 7:16:58.1 5:04:23.1
2940 3664 312 M 18-24 8123  Cameron Dietrich  Inver Grove Heights, MN USA 7:17:16.5 5:04:41.5
2941 3665 149 M 65-69 7080  Walter Gates III  Mankato, MN USA 7:17:25.0 5:04:50.0
2942 3667 253 M 40-44 6346  Jeremy Hill  Hayward, WI USA 7:19:39.1 5:07:04.1
2943 3671 323 M 55-59 7161  Roy Vosberg  Hager City, WI USA 7:23:12.9 5:10:38.0
2944 3672 297 M 60-64 7008  Bill Schwantes  Marshfield, WI USA 7:24:26.5 5:11:51.5
2945 3673 298 M 60-64 7070  Paul Tate  Muskego, WI USA 7:25:21.9 5:12:46.9
2946 3674 350 M 30-34 7240  Seth Bichler  Duluth, MN USA 7:27:19.0 5:14:44.0
2947 3675 299 M 60-64 6007  Duane Tate  Lake Mills, WI USA 7:28:15.7 5:15:40.7
2948 3677 334 M 50-54 6057  Eric Neumann  Alameda, CA USA 7:36:35.2 5:24:00.2
2949 3679 351 M 30-34 7088  William Reeves  Greenfield, WI USA 7:37:01.2 5:24:26.2
2950 3680 324 M 55-59 7089  William Reeves  Coal Valley, IL USA 7:37:01.4 5:24:26.5
2951 3681 254 M 40-44 8167  Noah Caron  Saint Louis Park, MN USA 7:39:23.5 5:26:48.6
2952 3682 313 M 18-24 8462  Taylor Bauch  Cornell, WI USA 7:40:05.0 5:27:30.0
2953 3683 325 M 55-59 6082  Truman Johnson  Cedar Rapids, IA USA 7:41:21.4 5:28:46.4
2954 3684 352 M 30-34 7343  Aj Scholz  Madison, WI USA 7:44:04.6 5:31:29.7
2955 3685 263 M 45-49 8124  Colin Dicke  Cambridge, MA USA 7:48:03.1 5:35:28.2
2956 3686 44 M 70-74 35023  Stephen Porn  Bruce, WI USA 7:48:38.3 5:36:03.3
2957 3688 150 M 65-69 7213  James McShane  Roselle, IL USA 7:52:37.3 5:40:02.3
2958 3689 353 M 30-34 8488  Bryan Muehleis  Grafton, WI USA 7:52:53.0 5:40:18.0
2959 3691 1 M 80-84 70023  Arne Lagus  St Croix Falls, WI USA 8:02:25.0 5:49:50.1
2960 3693 326 M 55-59 6508  Mark Moffa  Minneapolis, MN USA 8:10:28.5 5:57:53.5
2961 3694 5 M 75-79 70119  Frederick Bissell III  Dubuque, IA USA 8:36:44.3 6:24:09.4
2962 3695 1 M 85-99 70068  Allan Dubois  Cottage Grove, MN USA 8:52:55.5 6:40:20.6
2963 3696 45 M 70-74 70105  George Yu  Annapolis, MD USA 9:11:53.4 6:59:18.4
First | Previous 100 | Next 100 | Last
Records 2901 to 2963 of 2963