2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 301 to 400 of 628
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
301 141 141 M 0-99   10090    Craig Neuroth  Madison, WI USA 2:08:26.0  1:16:42.2  
302 161 161 F 0-99   10724    Corabel Silerio  Chicago, IL USA 2:08:36.8  1:16:53.0  
303 142 142 M 0-99   10465    Reid Holmes  Edina, MN USA 2:08:41.4  1:16:57.6  
304 162 162 F 0-99   10564    Joselyn Raymundo  Rochester, MN USA 2:08:44.7  1:17:00.9  
305 143 143 M 0-99   10589    David Ofsevit  Jamaica Plain, MA USA 2:08:59.0  1:17:15.2  
306 163 163 F 0-99   10406    Mary Thompson  Madison, WI USA 2:09:00.4  1:17:16.6  
307 144 144 M 0-99   10160    Steve Craker  Eau Claire, WI USA 2:09:19.8  1:17:36.0  
308 164 164 F 0-99   10386    Kerty Levy  Des Moines, IA USA 2:09:32.4  1:17:48.6  
309 165 165 F 0-99   10760    Krystyna Hase  Eau Claire, WI USA 2:09:42.9  1:17:59.1  
310 166 166 F 0-99   10367    Lisa Barta  Rice Lake, WI USA 2:10:37.9  1:18:54.1  
311 167 167 F 0-99   10350    Danita Wolf  Hayward, WI USA 2:10:38.0  1:18:54.2  
312 168 168 F 0-99   10439    Ashley Mellenthin  Madison, WI USA 2:10:47.4  1:19:03.6  
313 169 169 F 0-99   10509    Lisa Bakken  Fontana, WI USA 2:10:52.0  1:19:08.2  
314 170 170 F 0-99   10714    Sarah Woolworth  Madison, WI USA 2:10:58.3  1:19:14.5  
315 171 171 F 0-99   10486    Ronna Rochell  Minneapolis, MN USA 2:10:59.8  1:19:16.0  
316 172 172 F 0-99   10150    Missy Bostrom  Delafield, WI USA 2:11:03.1  1:19:19.3  
317 173 173 F 0-99   10022    Maya Gurarie  Boulder, CO USA 2:11:03.9  1:19:20.1  
318 174 174 F 0-99   10728    Maureen Buettner  Whitefish Bay, WI USA 2:11:08.6  1:19:24.8  
319 175 175 F 0-99   10374    Sarah Wilkinson  Minneapolis, MN USA 2:11:41.4  1:19:57.6  
320 176 176 F 0-99   10118    Jackie Kruse  Cable, WI USA 2:11:47.6  1:20:03.8  
321 177 177 F 0-99   10305    Donna Carlin  Madison, WI USA 2:11:49.9  1:20:06.1  
322 178 178 F 0-99   10029    Rebecca Trembath  Rhinelander, WI USA 2:11:55.5  1:20:11.7  
323 179 179 F 0-99   10272    Jackelyn Rosemeyer  Eau Claire, WI USA 2:12:00.8  1:20:17.0  
324 145 145 M 0-99   10293    Hugh Hoffman  Orono, MN USA 2:12:32.3  1:20:48.5  
325 180 180 F 0-99   10402    Nelle Rohlich  Arlington, VA USA 2:12:43.1  1:20:59.3  
326 181 181 F 0-99   10772    Salle Beckwith  Hayward, WI USA 2:12:49.9  1:21:06.1  
327 182 182 F 0-99   10057    Theresa Bolwerk  Waupaca, WI USA 2:13:09.3  1:21:25.5  
328 183 183 F 0-99   10298    Abby Breitenfeldt  Minneapolis, MN USA 2:13:15.9  1:21:32.1  
329 146 146 M 0-99   10101    Steve Boe  Hayward, WI USA 2:13:21.3  1:21:37.5  
330 184 184 F 0-99   10455    Lynn Heslin  Green Bay, WI USA 2:13:22.8  1:21:39.0  
331 147 147 M 0-99   10320    Karl Klessig  Cleveland, WI USA 2:13:32.6  1:21:48.8  
332 148 148 M 0-99   10497    John Lesko  West Bend, WI USA 2:13:55.5  1:22:11.7  
333 185 185 F 0-99   10452    Sandra Hunter  Brookfield, WI USA 2:13:59.8  1:22:16.0  
334 186 186 F 0-99   10418    Tenna V K Christensen  Alleroed, OUS Dnk 2:14:12.7  1:22:28.9  
335 149 149 M 0-99   10112    Phil Peterson  Reedsburg, WI USA 2:14:15.8  1:22:32.0  
336 187 187 F 0-99   10250    Katie Beachler  Peoria, IL USA 2:14:16.6  1:22:32.8  
337 188 188 F 0-99   10700    Erin Webb  Minneapolis, MN USA 2:14:18.2  1:22:34.4  
338 150 150 M 0-99   10705    Brett Beachler  Peoria, IL USA 2:14:19.4  1:22:35.6  
339 189 189 F 0-99   10385    Katherine Levy  Des Moines, IA USA 2:14:21.9  1:22:38.1  
340 190 190 F 0-99   10677    Melanie Buyarski  Oshkosh, WI USA 2:14:24.4  1:22:40.6  
341 151 151 M 0-99   10194    Richard Peter  Rochester, MN USA 2:14:29.2  1:22:45.4  
342 152 152 M 0-99   10295    Bruce Olson  Madison, WI USA 2:14:39.0  1:22:55.2  
343 191 191 F 0-99   10568    Patricia Olson  Madison, WI USA 2:14:53.4  1:23:09.6  
344 192 192 F 0-99   10517    Emily Boigenzahn  Minneapolis, MN USA 2:14:53.6  1:23:09.8  
345 193 193 F 0-99   10618    Lola Dickey  Stevens Point, WI USA 2:15:01.9  1:23:18.1  
346 194 194 F 0-99   10262    Emma Knight  Highlands Ranch, CO USA 2:15:05.4  1:23:21.6  
347 195 195 F 0-99   10078    Mary Webster  Minneapolis, MN USA 2:15:11.9  1:23:28.1  
348 153 153 M 0-99   10616    Ken Losinski  Menominee, MI USA 2:15:44.7  1:24:00.9  
349 154 154 M 0-99   10684    Matt Schleicher  Neenah, WI USA 2:15:49.9  1:24:06.1  
350 196 196 F 0-99   10617    Laura Dickey  Stevens Point, WI USA 2:15:54.9  1:24:11.1  
351 155 155 M 0-99   10238    Richard Phillips  Philadelphia, PA USA 2:16:06.2  1:24:22.4  
352 156 156 M 0-99   10040    Dylan Overman  Hayward, WI USA 2:16:17.8  1:24:34.0  
353 157 157 M 0-99   10041    Eric Sillars  Chippewa Falls, WI USA 2:16:19.8  1:24:36.0  
354 158 158 M 0-99   10127    Kevin Ringwald  Minneapolis, MN USA 2:16:44.2  1:25:00.4  
355 197 197 F 0-99   10366    Leslie Taylor  Appleton, WI USA 2:16:44.4  1:25:00.6  
356 159 159 M 0-99   10716    Ian Anderson  Madison, WI USA 2:16:59.2  1:25:15.4  
357 198 198 F 0-99   10168    Catherine Brumm  Apple Valley, MN USA 2:17:10.0  1:25:26.2  
358 160 160 M 0-99   10732    Bill King  Cable, WI USA 2:17:10.7  1:25:26.9  
359 199 199 F 0-99   10247    Kathy Young  Winona, MN USA 2:17:36.6  1:25:52.8  
360 200 200 F 0-99   10310    Natalie Brooks  Oshkosh, WI USA 2:17:51.9  1:26:08.1  
361 161 161 M 0-99   10651    Joe Brooks  Oshkosh, WI USA 2:17:56.5  1:26:12.7  
362 201 201 F 0-99   10411    Avery Erickson  St Joseph, MN USA 2:17:57.1  1:26:13.3  
363 162 162 M 0-99   10545    Jeff Anderson  Hudson, WI USA 2:18:07.0  1:26:23.2  
364 202 202 F 0-99   10428    Debra Baglow  Anola, OUS Can 2:18:10.0  1:26:26.2  
365 203 203 F 0-99   10200    Anne McAlpine  Green Oaks, IL USA 2:18:15.3  1:26:31.5  
366 204 204 F 0-99   10544    Jami Wood  Madison, WI USA 2:18:39.8  1:26:56.0  
367 205 205 F 0-99   10322    Michelle Balk  Spooner, WI USA 2:18:47.4  1:27:03.6  
368 206 206 F 0-99   10481    Katie Wilkins  Black Creek, WI USA 2:18:50.6  1:27:06.8  
369 207 207 F 0-99   10523    Rachael Teeter  Appleton, WI USA 2:18:56.9  1:27:13.1  
370 208 208 F 0-99   10489    Pat Greven  Portage, WI USA 2:18:58.1  1:27:14.3  
371 163 163 M 0-99   10454    Kevin Heslin  Green Bay, WI USA 2:19:00.0  1:27:16.2  
372 209 209 F 0-99   10621    Danielle McCormick  Eau Claire, WI USA 2:19:05.4  1:27:21.6  
373 164 164 M 0-99   10622    Will McCormick  Eau Claire, WI USA 2:19:11.4  1:27:27.6  
374 210 210 F 0-99   10433    Diane Zeiss  Minnetonka, MN USA 2:20:02.2  1:28:18.4  
375 211 211 F 0-99   10088    Katherine Smith  Minneapolis, MN USA 2:20:07.1  1:28:23.3  
376 212 212 F 0-99   10409    Katherine Brunsberg  Minneapolis, MN USA 2:20:24.3  1:28:40.5  
377 165 165 M 0-99   10507    John Bakken  Fontana, WI USA 2:21:00.0  1:29:16.2  
378 213 213 F 0-99   10052    Iris Cattaneo  Rochester, MN USA 2:21:00.6  1:29:16.8  
379 166 166 M 0-99   10005    Benjamin Sorensen  Minong, WI USA 2:21:09.7  1:29:25.9  
380 214 214 F 0-99   10004    Anna Anderson  Minneapolis, MN USA 2:21:11.8  1:29:28.0  
381 215 215 F 0-99   10140    Anne Helsley-Marchbanks  Madison, WI USA 2:21:16.5  1:29:32.7  
382 167 167 M 0-99   10162    Brian Tracy  Eagan, MN USA 2:21:28.2  1:29:44.4  
383 216 216 F 0-99   10701    Kalen Harriman Watson  Bozeman, MT USA 2:21:29.1  1:29:45.3  
384 217 217 F 0-99   10492    Cara Benson  Mahtomedi, MN USA 2:21:46.3  1:30:02.5  
385 218 218 F 0-99   10226    Judy Rowley  Hayward, WI USA 2:22:06.6  1:30:22.8  
386 219 219 F 0-99   10565    Karoline Kirst  Madison, WI USA 2:22:11.9  1:30:28.1  
387 220 220 F 0-99   10164    Kirstin Tracy  Eagan, MN USA 2:22:26.2  1:30:42.4  
388 168 168 M 0-99   10546    John Eide  Fargo, ND USA 2:22:36.9  1:30:53.1  
389 221 221 F 0-99   10612    Carol Walburg  Mpls, MN USA 2:22:39.9  1:30:56.1  
390 169 169 M 0-99   10672    Garrett Bates  Pine Island, MN USA 2:22:44.7  1:31:00.9  
391 170 170 M 0-99   10344    Barry Koplowitz  Plainville, NY USA 2:22:49.4  1:31:05.6  
392 222 222 F 0-99   10675    Kathy Bates  Pine Island, MN USA 2:22:49.5  1:31:05.7  
393 171 171 M 0-99   10038    William McCool  Downers Grove, IL USA 2:22:54.2  1:31:10.4  
394 223 223 F 0-99   10292    Heather Beresford  Greenville, WI USA 2:23:00.9  1:31:17.1  
395 172 172 M 0-99   10171    David Thymian  Mounds View, MN USA 2:23:01.8  1:31:18.0  
396 224 224 F 0-99   10467    Jane Wimberger  Madison, WI USA 2:23:13.3  1:31:29.5  
397 225 225 F 0-99   10060    Cori Kline  Rice Lake, WI USA 2:23:26.1  1:31:42.3  
398 173 173 M 0-99   10407    Jacob Brunsberg  Minneapolis, MN USA 2:23:35.3  1:31:51.5  
399 226 226 F 0-99   10570    Amanda Close  Brooklyn, NY USA 2:23:43.1  1:31:59.3  
400 227 227 F 0-99   10148    Katie Stevenson  Shorewood, WI USA 2:23:56.7  1:32:12.9  
First | Previous 100 | Next 100 | Last
Records 301 to 400 of 628