2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

50k Birkebeiner Skate
Records 3601 to 3696 of 3696
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
3601 2899 346 M 30-34   5420    Brett Cease  Bemidji, MN USA 6:43:57.9  4:31:22.9  
3602 703 115 F 25-29   8394    Kylie Urriche  Golden Valley, MN USA 6:44:04.6  4:31:29.6  
3603 2900 347 M 30-34   8153    Pablo Urriche  Minneapolis, MN USA 6:44:05.6  4:31:30.7  
3604 2901 348 M 30-34   6290    Brian Remington  New Richmond, WI USA 6:44:08.7  4:31:33.8  
3605 704 61 F 50-54   8008    Angie Boehm  West St. Paul, MN USA 6:46:41.5  4:34:06.5  
3606 705 51 F 45-49   8046    Michelle Hauser  Lodi, WI USA 6:47:20.8  4:34:45.8  
3607 2902 309 M 18-24   8133    Kevin Johnson  Cumberland, WI USA 6:48:26.1  4:35:51.2  
3608 706 69 F 35-39   8269    Jodi Zilinski  Brookfield, WI USA 6:48:39.0  4:36:04.1  
3609 707 52 F 45-49   8290    Lori Wenzel  Greenville, WI USA 6:48:49.9  4:36:14.9  
3610 2903 349 M 30-34   7054    Laine Shipman  Superior, WI USA 6:49:12.4  4:36:37.5  
3611 2904 330 M 50-54   6118    George Larson  Hayward, WI USA 6:49:42.3  4:37:07.3  
3612 2905 41 M 70-74   70024    Terry Berry  Lapine, OR USA 6:50:18.5  4:37:43.5  
3613 2906 144 M 65-69   6111    Chuck Wolske  Tinley Park, IL USA 6:50:21.3  4:37:46.4  
3614 2907 331 M 50-54   7152    Gregg Meekins  Mineapolis, MN USA 6:50:50.4  4:38:15.5  
3615 708 42 F 55-59   7225    Nancy Konkel  Eden Prairie, MN USA 6:51:14.5  4:38:39.6  
3616 709 70 F 35-39   7122    Christa Whitmore  Gunnison, CO USA 6:51:21.0  4:38:46.0  
3617 2908 292 M 60-64   6036    Louis Verstegen  South Milwaukee, WI USA 6:51:47.9  4:39:12.9  
3618 2909 247 M 40-44   5088    Nathan Alwin  Waunakee, WI USA 6:51:51.0  4:39:16.1  
3619 710 71 F 35-39   7067    Molly Mason  Fond Du Lac, WI USA 6:52:02.8  4:39:27.9  
3620 711 62 F 50-54   7368    Donna Neste  Grand Junction, CO USA 6:52:50.6  4:40:15.7  
3621 712 63 F 50-54   7013    Carol Anway  North Bend, WA USA 6:52:53.3  4:40:18.3  
3622 2910 145 M 65-69   7184    Kristian Hennum  Dousman, WI USA 6:53:26.5  4:40:51.6  
3623 2911 332 M 50-54   7214    James Monette  Amery, WI USA 6:53:49.1  4:41:14.1  
3624 2912 344 M 35-39   7360    Lucas Schleppenbach  Eau Claire, WI USA 6:54:41.3  4:42:06.3  
3625 2913 320 M 55-59   6113    Steve Bauer  Stillwater, MN USA 6:54:57.1  4:42:22.2  
3626 2914 293 M 60-64   7315    Steven Gest  Ladysmith, WI USA 6:55:30.1  4:42:55.1  
3627 2915 294 M 60-64   8392    Greg Dubois  Anchorage, AK USA 6:55:31.1  4:42:56.2  
3628 2916 295 M 60-64   7319    Brian Roll  Palos Heights, IL USA 6:55:31.8  4:42:56.9  
3629 713 116 F 25-29   8208    Stefanie Pavlick  Pewaukee, WI USA 6:56:39.7  4:44:04.7  
3630 2917 310 M 18-24   8305    Andrew Malo  Owatonna, MN USA 6:56:55.1  4:44:20.1  
3631 714 153 F 18-24   6497    Maggie Penning  Hayward, WI USA 6:57:08.3  4:44:33.3  
3632 2918 333 M 50-54   7229    Thomas Foreman  Highland Park, IL USA 6:57:34.3  4:44:59.3  
3633 2919 321 M 55-59   8330    Glynde Mangum  Boulder, CO USA 6:58:06.9  4:45:31.9  
3634 2920 146 M 65-69   6016    Robert Jackson  Star Lake, WI USA 6:58:50.4  4:46:15.5  
3635 715 64 F 50-54   7132    Denise Smith  Madison, WI USA 6:59:03.8  4:46:28.9  
3636 2921 322 M 55-59   8210    Jake Krawczyk  Naperville, IL USA 6:59:37.2  4:47:02.3  
3637 716 33 F 60-64   6004    Cynthia Gokoo  Lewisville, TX USA 7:01:13.4  4:48:38.5  
3638 717 154 F 18-24   8277    Erin Berglund  Hudson, WI USA 7:01:29.9  4:48:54.9  
3639 2922 260 M 45-49   7090    Mitchell Schamroth  Ny, NY USA 7:02:40.0  4:50:05.1  
3640 718 65 F 50-54   8432    Jennifer Argeropoulos  Marquette, MI USA 7:02:51.2  4:50:16.2  
3641 719 43 F 55-59   7142    Peggy Wilson  Whitefish Bay, WI USA 7:02:51.9  4:50:17.0  
3642 2923 248 M 40-44   7443    Andrew Paullin  Mequon, WI USA 7:03:24.0  4:50:49.0  
3643 2924 261 M 45-49   6308    Joseph Bjorklund  Webster, WI USA 7:03:53.3  4:51:18.4  
3644 2925 270 M 25-29   7434    Sean Prouty  Cloquet, MN USA 7:04:21.5  4:51:46.5  
3645 720 155 F 18-24   8286    Megan Jones  Fairport, NY USA 7:04:30.3  4:51:55.4  
3646 721 66 F 50-54   7301    Susan Karlovich  Cambridge, WI USA 7:05:32.3  4:52:57.4  
3647 2926 296 M 60-64   7028    Doug Marshall  Lake Geneva, WI USA 7:05:53.2  4:53:18.2  
3648 2927 249 M 40-44   7275    Dale Egnoski  Oshkosh, WI USA 7:06:39.4  4:54:04.4  
3649 2928 262 M 45-49   7042    Jonathan Holmes  Minnetonka, MN USA 7:06:57.6  4:54:22.6  
3650 2929 4 M 75-79   70015    Robert Jeanne  Madison, WI USA 7:09:40.4  4:57:05.5  
3651 2930 42 M 70-74   70005    Eugene Dumas  Janesville, WI USA 7:09:41.3  4:57:06.3  
3652 2931 250 M 40-44   6441    Chad Murray  Eau Claire, WI USA 7:09:45.9  4:57:11.0  
3653 2932 251 M 40-44   7075    Ryan Ehrler  Spokane, WA USA 7:10:42.7  4:58:07.8  
3654 722 57 F 40-44   7002    Ana-Maria Ehrler  Spokane, WA USA 7:10:46.4  4:58:11.5  
3655 2933 147 M 65-69   6054    David Gorman  Menomonie, WI USA 7:11:07.5  4:58:32.5  
3656 2934 311 M 18-24   8104    Ben Miller  Waupaca, WI USA 7:12:05.6  4:59:30.7  
3657 723 34 F 60-64   7093    Linda Isaacson  Cadott, WI USA 7:12:17.5  4:59:42.5  
3658 2935 271 M 25-29   8452    Luke Franke  Milwaukee, WI USA 7:13:13.6  5:00:38.7  
3659 724 44 F 55-59   6061    Jill Cardwell  Madison, WI USA 7:14:08.5  5:01:33.5  
3660 2936 272 M 25-29   8517    Lou Harwood  Boston, MA USA 7:15:12.7  5:02:37.7  
3661 2937 148 M 65-69   6008    Edward Eroe  Minneapolis, MN USA 7:15:34.2  5:02:59.2  
3662 2938 43 M 70-74   70062    Herbert Cantrill  Eden Prairie, MN USA 7:16:13.8  5:03:38.9  
3663 2939 252 M 40-44   8387    Kyle Raverty  Worthington, MN USA 7:16:58.1  5:04:23.1  
3664 2940 312 M 18-24   8123    Cameron Dietrich  Inver Grove Heights, MN USA 7:17:16.5  5:04:41.5  
3665 2941 149 M 65-69   7080    Walter Gates III  Mankato, MN USA 7:17:25.0  5:04:50.0  
3666 725 58 F 40-44   6127    Kelly Rood  Plymouth, MN USA 7:18:33.6  5:05:58.6  
3667 2942 253 M 40-44   6346    Jeremy Hill  Hayward, WI USA 7:19:39.1  5:07:04.1  
3668 726 45 F 55-59   7108    Bonnie Handmacher  Lanesboro, MN USA 7:20:17.4  5:07:42.5  
3669 727 35 F 60-64   8473    Annette Ristau  St. Paul, MN USA 7:20:53.6  5:08:18.7  
3670 728 6 F 65-69   7109    Christine Riley  Red Wing, MN USA 7:22:42.5  5:10:07.6  
3671 2943 323 M 55-59   7161    Roy Vosberg  Hager City, WI USA 7:23:12.9  5:10:38.0  
3672 2944 297 M 60-64   7008    Bill Schwantes  Marshfield, WI USA 7:24:26.5  5:11:51.5  
3673 2945 298 M 60-64   7070    Paul Tate  Muskego, WI USA 7:25:21.9  5:12:46.9  
3674 2946 350 M 30-34   7240    Seth Bichler  Duluth, MN USA 7:27:19.0  5:14:44.0  
3675 2947 299 M 60-64   6007    Duane Tate  Lake Mills, WI USA 7:28:15.7  5:15:40.7  
3676 729 6 F 70-74   70007    Marva Sahs  Spooner, WI USA 7:31:54.6  5:19:19.7  
3677 2948 334 M 50-54   6057    Eric Neumann  Alameda, CA USA 7:36:35.2  5:24:00.2  
3678 730 72 F 35-39   8542    Michele Dugan  Chicago, IL USA 7:36:49.5  5:24:14.5  
3679 2949 351 M 30-34   7088    William Reeves  Greenfield, WI USA 7:37:01.2  5:24:26.2  
3680 2950 324 M 55-59   7089    William Reeves  Coal Valley, IL USA 7:37:01.4  5:24:26.5  
3681 2951 254 M 40-44   8167    Noah Caron  Saint Louis Park, MN USA 7:39:23.5  5:26:48.6  
3682 2952 313 M 18-24   8462    Taylor Bauch  Cornell, WI USA 7:40:05.0  5:27:30.0  
3683 2953 325 M 55-59   6082    Truman Johnson  Cedar Rapids, IA USA 7:41:21.4  5:28:46.4  
3684 2954 352 M 30-34   7343    Aj Scholz  Madison, WI USA 7:44:04.6  5:31:29.7  
3685 2955 263 M 45-49   8124    Colin Dicke  Cambridge, MA USA 7:48:03.1  5:35:28.2  
3686 2956 44 M 70-74   35023    Stephen Porn  Bruce, WI USA 7:48:38.3  5:36:03.3  
3687 731 36 F 60-64   7126    Susanne Brown  Bessemer, MI USA 7:50:19.3  5:37:44.3  
3688 2957 150 M 65-69   7213    James McShane  Roselle, IL USA 7:52:37.3  5:40:02.3  
3689 2958 353 M 30-34   8488    Bryan Muehleis  Grafton, WI USA 7:52:53.0  5:40:18.0  
3690 732 46 F 55-59   7023    Debra Moreland  Appleton, WI USA 7:59:36.4  5:47:01.4  
3691 2959 1 M 80-84   70023    Arne Lagus  St Croix Falls, WI USA 8:02:25.0  5:49:50.1  
3692 733 67 F 50-54   7309    Elizabeth Alvarado  Minneapolis, MN USA 8:10:18.1  5:57:43.1  
3693 2960 326 M 55-59   6508    Mark Moffa  Minneapolis, MN USA 8:10:28.5  5:57:53.5  
3694 2961 5 M 75-79   70119    Frederick Bissell III  Dubuque, IA USA 8:36:44.3  6:24:09.4  
3695 2962 1 M 85-99   70068    Allan Dubois  Cottage Grove, MN USA 8:52:55.5  6:40:20.6  
3696 2963 45 M 70-74   70105    George Yu  Annapolis, MD USA 9:11:53.4  6:59:18.4  
First | Previous 100 | Next 100 | Last
Records 3601 to 3696 of 3696