2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

50k Birkebeiner Skate
Records 1 to 100 of 3862
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   60    Niklas Dyrhaug  Trondheim, NOR Nor 1:59:01.7   
2 2   212    Ian Torchia  Rochester, MN USA 1:59:03.3  0:01.6  
3 3   20    Robin Duvillard  Chapelle-En-vercors, FRA Fra 1:59:03.7  0:01.9  
4 4   211    Adam Martin  Craftsbury Common, VT USA 1:59:04.5  0:02.7  
5 5   59    Anders Nostdahl Gloersen  Oslo, OUS Nor 1:59:04.8  0:03.0  
6 6   4    Erik Bjornsen  Anchorage, AK USA 1:59:05.4  0:03.6  
7 7 1 M 25-29   1    Akeo Maifeld-Carucci  Craftsbury Common, VT USA 1:59:09.8  0:08.0  
8 8 1 M 35-39   6    Benoit Chauvet  Megeve, FRA Fra 1:59:13.8  0:12.0  
9 9 1 M 18-24   218    Sam Wood  Ketchum, ID USA 2:00:44.2  1:42.5  
10 10 2 M 25-29   9    Kyle Bratrud  Eden Prairie, MN USA 2:00:49.4  1:47.6  
11 11 3 M 25-29   68    Jack Carlyle  Canmore, AB Can 2:01:00.5  1:58.7  
12 12 4 M 25-29   215    Tyler Kornfield  Anchorage, AK USA 2:01:17.5  2:15.7  
13 13 5 M 25-29   10    Fabian Stocek  Munich, DEU Cze 2:01:23.5  2:21.7  
14 14 6 M 25-29   7    Forrest Mahlen  Anchorage, AK USA 2:01:27.0  2:25.2  
15 15 2 M 35-39   2    Brian Gregg  Minneapolis, MN USA 2:01:29.8  2:28.1  
16 16 2 M 18-24   5    Thomas O'Harra  Anchorage, AK USA 2:01:51.1  2:49.3  
17 17 3 M 35-39   3    Matt Liebsch  Orono, MN USA 2:01:54.0  2:52.2  
18 18 3 M 18-24   213    Braden Becker  Craftsbury Common, VT USA 2:05:39.5  6:37.8  
19 19 4 M 18-24   217    Julian Smith  Thunder Bay, ON Can 2:05:51.0  6:49.2  
20 20 4 M 35-39   21    Jeremie Millereau  Ancelle, FRA Fra 2:06:25.9  7:24.2  
21 21 5 M 35-39   11    Bryan Cook  Duluth, MN USA 2:06:37.9  7:36.2  
22 22 7 M 25-29   129    Julien Locke  Nelson, BC Can 2:06:45.6  7:43.8  
23 23 8 M 25-29   23    Alex Vanias  Ann Arbor, MI Gre 2:06:47.1  7:45.3  
24 24 1 M 40-44   14    Adam Swank  Duluth, MN USA 2:06:48.5  7:46.7  
25 25 6 M 35-39   18    Matt Weier  Minneapolis, MN USA 2:06:52.3  7:50.5  
26 26 1 M 30-34   120    Thomas Stuber  Delafield, WI USA 2:06:55.0  7:53.2  
27 27 2 M 30-34   19    Matt Briggs  Bend, OR USA 2:06:56.6  7:54.8  
28 28 5 M 18-24   24    Samuel Olson  Duluth, MN USA 2:06:57.4  7:55.6  
29 29 3 M 30-34   34    Alex Reich  Minneapolis, MN USA 2:06:57.6  7:55.8  
30 30 1 M 50-54   12    John Bauer  Hayward, WI USA 2:07:04.7  8:02.9  
31 31 4 M 30-34   17    Harrison Harb  Portland, OR USA 2:07:09.5  8:07.7  
32 32 7 M 35-39   216    Andrew Newell  Bozeman, MT USA 2:07:52.9  8:51.1  
33 33 6 M 18-24   15    Gavin McEwen  Wellesley, MA USA 2:08:09.3  9:07.6  
34 34 2 M 40-44   196    Matt Edwards  Bozeman, MT USA 2:08:19.5  9:17.8  
35 35 9 M 25-29   220    Jakob Ellingson  Minnetonka, MN USA 2:08:56.1  9:54.4  
36 36 5 M 30-34   45    Jens Brabbit  La Crescent, MN USA 2:09:07.1  10:05.3  
37 37 6 M 30-34   27    Andrew Brown  St. Paul, MN USA 2:09:10.8  10:09.0  
38 38 7 M 18-24   219    Angus Foster  Murillo, ON Can 2:09:23.8  10:22.0  
39 39 10 M 25-29   42    Andrew Nadler  Chicago, IL USA 2:09:27.3  10:25.5  
40 40 8 M 18-24   56    Joachim Weel Rosbo  Bagsvaerd, DNK Dnk 2:09:28.5  10:26.7  
41 41 9 M 18-24   208    Isaac Wieber  Duluth, MN USA 2:09:35.3  10:33.5  
42 42 2 M 50-54   158    Seth Downs  Anchorage, AK USA 2:09:38.3  10:36.5  
43 43 8 M 35-39   81    Neal Graves  Stowe, VT USA 2:09:43.7  10:41.9  
44 44 3 M 40-44   130    Zachary Handler  Minneapolis, MN USA 2:09:46.4  10:44.6  
45 45 7 M 30-34   33    Henry Reich  Missoula, MT USA 2:09:50.6  10:48.8  
46 46 8 M 30-34   162    Jakob Wartman  Duluth, MN USA 2:09:56.8  10:55.0  
47 47 10 M 18-24   22    Samuel Shaheen  State College, PA USA 2:09:57.8  10:56.0  
48 48 11 M 25-29   121    Peter Olejniczak  Minneapolis, MN USA 2:09:59.1  10:57.3  
49 49 12 M 25-29   31    David Joda  Minneapolis, MN USA 2:10:04.7  11:02.9  
50 50 9 M 30-34   117    Adrian Swanson  Lyons, CO USA 2:10:07.0  11:05.2  
51 51 10 M 30-34   29    Zach Varty  Elk River, MN USA 2:10:08.3  11:06.5  
52 52 11 M 30-34   16    Nick Ross  St. Paul, MN USA 2:10:11.1  11:09.3  
53 53 4 M 40-44   35    Karl Walczak  Abq, NM USA 2:10:11.5  11:09.7  
54 54 9 M 35-39   109    Tristan Schouten  Plymouth, WI USA 2:10:14.2  11:12.4  
55 55 13 M 25-29   36    Thomas Kendrick  Minneapolis, MN USA 2:10:30.3  11:28.5  
56 56 5 M 40-44   48    Joseph Bettendorf  Duluth, MN USA 2:10:30.9  11:29.1  
57 57 10 M 35-39   32    Joshua Korn  Ogden, UT USA 2:10:34.4  11:32.6  
58 58 12 M 30-34   91    Karl Nygren  Orono, MN USA 2:10:38.9  11:37.1  
59 59 11 M 18-24   167    Tyler Kobilarcsik  Duluth, MN USA 2:10:50.1  11:48.3  
60 60 14 M 25-29   39    Jan Ketterson  San Francisco, CA USA 2:10:54.3  11:52.5  
61 61 13 M 30-34   47    Peter Coenen  Duluth, MN USA 2:10:55.0  11:53.3  
62 62 14 M 30-34   182    Tyler Kjorstad  Laramie, WY USA 2:11:32.9  12:31.1  
63 63 12 M 18-24   1404    Peter Carlen  St. Paul, MN USA 2:11:52.7  12:50.9  
64 64 15 M 30-34   146    Adam Farabaugh  Boulder, CO USA 2:12:20.0  13:18.3  
65 65 15 M 25-29   28    Zachary Nelson  Maplewood, MN USA 2:12:27.5  13:25.7  
66 66 11 M 35-39   62    Dennis Curran  Plymouth, MN USA 2:12:41.8  13:40.0  
67 1   510    Jessica Yeaton  Albuquerque, NM Aus 2:13:20.6  14:18.8  
68 67 13 M 18-24   138    Tryg Solberg  White Bear Lake, MN USA 2:13:44.9  14:43.1  
69 68 16 M 30-34   103    Josh Doebbert  St. Paul, MN USA 2:13:58.2  14:56.4  
70 2   502    Riitta-Liisa Roponen  Haukipudas, FIN Fin 2:14:02.3  15:00.5  
71 69 17 M 30-34   38    Wes Gabel  Hayward, WI USA 2:14:25.5  15:23.7  
72 70 14 M 18-24   30    Jon Delaney  Golden Valley, MN USA 2:14:37.6  15:35.8  
73 71 16 M 25-29   54    Zachary Goldberg  Minnetrista, MN USA 2:14:48.3  15:46.5  
74 72 17 M 25-29   133    Adam Mahar  Plymouth, MN USA 2:14:49.9  15:48.1  
75 73 12 M 35-39   43    Nikolai Anikin  Duluth, MN USA 2:14:52.9  15:51.1  
76 74 1 M 45-49   79    Ben Nemeth  Sartell, MN USA 2:14:55.7  15:53.9  
77 75 18 M 30-34   51    Matt Nistler  Walnut Creek, CA USA 2:14:56.2  15:54.4  
78 76 13 M 35-39   37    Joel Lafrance  Plymouth, MN USA 2:14:56.2  15:54.4  
79 77 15 M 18-24   151    Jojo Baldus  Minneapolis, MN USA 2:14:56.7  15:54.9  
80 78 6 M 40-44   123    Paul Olson  Andover, MN USA 2:14:57.5  15:55.7  
81 79 14 M 35-39   58    Nathan Porath  Northfield, MN USA 2:14:58.5  15:56.7  
82 3   574    Erika Flowers  Bozeman, MT USA 2:15:00.0  15:58.2  
83 80 16 M 18-24   201    Mcewan Rodefeld  Blaine, MN USA 2:15:01.6  15:59.8  
84 81 17 M 18-24   93    Soren Dybing  Bemidji, MN USA 2:15:02.8  16:01.0  
85 82 2 M 45-49   73    Jan Myrda  Palos Heights, IL USA 2:15:04.8  16:03.0  
86 83 3 M 45-49   85    Andy Schakel  Lake Elmo, MN USA 2:15:06.7  16:04.9  
87 84 18 M 25-29   152    Sam Holmes  Williamsburg, MI USA 2:15:11.1  16:09.3  
88 85 15 M 35-39   71    John Keane  Blaine, MN USA 2:15:15.2  16:13.4  
89 86 7 M 40-44   199    David Duede  Eagan, MN USA 2:15:19.7  16:17.9  
90 87 19 M 30-34   1424    Bob Baldwin  Salt Lake City, UT USA 2:15:27.5  16:25.7  
91 88 16 M 35-39   135    Jonathon Rulseh  Ironwood, MI USA 2:15:29.2  16:27.4  
92 89 19 M 25-29   1510    Jake Richards  Duluth, MN USA 2:15:39.4  16:37.6  
93 90 18 M 18-24   1514    Alexander Kelling  Grand Rapids, MN USA 2:15:44.1  16:42.3  
94 91 4 M 45-49   83    Laszlo Alberti  Plymouth, MN USA 2:15:48.2  16:46.4  
95 92 8 M 40-44   46    Derek Wallen  Victoria, MN USA 2:15:49.2  16:47.4  
96 93 19 M 18-24   26    Mason Vincent  Laramie, WY USA 2:15:57.4  16:55.7  
97 94 9 M 40-44   50    Sam Krieg  Pocatello, ID USA 2:16:16.4  17:14.6  
98 4   570    Kaitlynn Miller  Craftsbury Common, VT USA 2:16:21.1  17:19.3  
99 95 20 M 25-29   113    Samuel Elfstrom  Shoreview, MN USA 2:16:22.9  17:21.1  
100 96 10 M 40-44   25    Andy Elvester  Minneapolis, MN USA 2:16:50.3  17:48.5  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 3862