2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Skate
Records 1 to 100 of 1643
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   115    Murray Carter  Winnipeg, MB Can 1:16:43.3   
2 2   112    Kieran Mullen  Hazelhurst, WI USA 1:16:43.5  0:00.2  
3 3   51    Noah Straka  Wales, WI USA 1:16:45.8  0:02.4  
4 4 1 M 17-18   404    Zach Nemeth  Sartell, MN USA 1:16:47.8  0:04.5  
5 5 2 M 17-18   52    Sam Stertz  Grand Rapids, MN USA 1:16:48.2  0:04.9  
6 6 1 M 15-16   490    Drew Sampson  Bethel, MN USA 1:19:03.2  2:19.9  
7 7 3 M 17-18   110    Declan Rodefeld  Blaine, MN USA 1:19:10.5  2:27.2  
8 8 2 M 15-16   69    Cooper Camp  Minneapolis, MN USA 1:19:59.7  3:16.4  
9 9 3 M 15-16   55    William Murphy  Pulaski, WI USA 1:20:02.7  3:19.3  
10 10 4 M 17-18   54    Trevor Caflisch  Hastings, MN USA 1:20:09.3  3:26.0  
11 11 5 M 17-18   66    Jack Lee  Moorhead, MN USA 1:20:22.6  3:39.2  
12 12 1 M 19-24   53    Evan Storbakken  Duluth, MN USA 1:20:41.5  3:58.2  
13 13 4 M 15-16   72    Austin Hunter  Minnetonka, MN USA 1:21:10.4  4:27.1  
14 14 6 M 17-18   61    Caleb Dunnewind  Minnetonka, MN USA 1:21:16.5  4:33.2  
15 15 7 M 17-18   62    Colden Longley  Bloomington, MN USA 1:21:50.0  5:06.7  
16 16 8 M 17-18   437    Derek Wendland  Chaska, MN USA 1:21:53.6  5:10.3  
17 17 9 M 17-18   67    Nick Kjome  Maple Grove, MN USA 1:22:02.4  5:19.1  
18 18 5 M 15-16   498    Per Hanson  Rice Lake, WI USA 1:22:05.7  5:22.4  
19 19 10 M 17-18   76    Tristan Smith  Lake Elmo, MN USA 1:22:31.0  5:47.7  
20 20 11 M 17-18   482    Nathan Grossklaus  Eagle, WI USA 1:22:45.7  6:02.4  
21 21 1 M 50-54   56    Gary Di Silvestri  Canmore, AB Can 1:23:02.5  6:19.2  
22 22 1 M 60-64   116    Dave Bridges  Shoreview, MN USA 1:23:04.4  6:21.1  
23 23 6 M 15-16   70    Ethan Hebert  Forest Lake, MN USA 1:23:13.0  6:29.7  
24 24 7 M 15-16   539    Noah Kaster  Plymouth, MN USA 1:23:17.0  6:33.7  
25 25 12 M 17-18   460    Doug Swenson  Lakeville, MN USA 1:23:34.2  6:50.9  
26 26 8 M 15-16   513    Benjamin Lewis  Ham Lake, MN USA 1:24:17.0  7:33.7  
27 27 9 M 15-16   554    Kade Carlson  Hayward, WI USA 1:24:27.0  7:43.7  
28 28 10 M 15-16   410    Isaac Nowak  Green Bay, WI USA 1:24:28.6  7:45.3  
29 29 2 M 19-24   534    Sam Theisen  Golden Valley, MN USA 1:24:40.5  7:57.2  
30 30 13 M 17-18   433    Torstein Derauf  Duluth, MN USA 1:24:42.8  7:59.5  
31 31 11 M 15-16   87    Kai Hoffman  Duluth, MN USA 1:24:44.6  8:01.3  
32 32 12 M 15-16   445    Ian Morse  Duluth, MN USA 1:24:44.9  8:01.6  
33 33 1 M 40-44   114    Ryan Hansen  Hayward, WI USA 1:24:53.0  8:09.7  
34 34 14 M 17-18   60    Caleb Novitch  Merrill, WI USA 1:25:15.5  8:32.2  
35 35 13 M 15-16   71    Aidan Earll  Wausau, WI USA 1:25:16.3  8:33.0  
36 36 1 M 35-39   1566    Henrik H. Kvissel  Oslo, NOR Nor 1:25:26.1  8:42.8  
37 37 14 M 15-16   549    Bã¡nk Bodor  Stevens Point, WI USA 1:25:40.0  8:56.7  
38 38 1 M 13-14   83    Johnny Nemeth  Sartell, MN USA 1:25:51.9  9:08.6  
39 39 1 M 30-34   1350    Zack Beatty  Ketchum, ID USA 1:25:55.8  9:12.5  
40 40 15 M 17-18   92    David Wallis  Ashland, WI USA 1:26:07.2  9:23.8  
41 41 15 M 15-16   81    Owen Lindseth  Minneapolis, MN USA 1:26:07.9  9:24.6  
42 1   4    Mia Case  Minocqua, WI USA 1:26:20.2  9:36.8  
43 42 2 M 50-54   63    Mark O'Connor  Savage, MN USA 1:26:21.3  9:38.0  
44 43 2 M 60-64   113    Fred Scheer  Hayward, WI USA 1:26:35.5  9:52.2  
45 44 16 M 15-16   84    Owen Ping  Winona, MN USA 1:27:12.7  10:29.4  
46 45 3 M 50-54   65    Henry Walker  Rochester, MN USA 1:27:18.2  10:34.9  
47 46 2 M 30-34   1408    Dmytro Koshevy  Minneapolis, MN USA 1:27:37.8  10:54.5  
48 47 17 M 15-16   407    Keegan Poston  Brooklyn Park, MN USA 1:27:52.3  11:09.0  
49 48 2 M 13-14   426    Dietrich Mattison  Madison, WI USA 1:27:57.1  11:13.7  
50 49 18 M 15-16   416    Gavin Chow  Waukesha, WI USA 1:28:00.7  11:17.4  
51 50 2 M 40-44   111    Aaron Nelson  St. Paul, MN USA 1:28:11.9  11:28.6  
52 2   732    Ingrid Halverson  Wayzata, MN USA 1:28:33.1  11:49.8  
53 51 19 M 15-16   104    Joseph Stumpf  Green Bay, WI USA 1:28:43.2  11:59.9  
54 52 3 M 40-44   80    Charley Serrill  North Mankato, MN USA 1:29:01.9  12:18.6  
55 53 20 M 15-16   101    Cale Prosen  Esko, MN USA 1:29:11.1  12:27.8  
56 54 1 M 45-49   119    Mark MacLachlan  Bend, OR USA 1:29:14.3  12:30.9  
57 55 16 M 17-18   85    Henry Shockley  Woodruff, WI USA 1:29:17.8  12:34.5  
58 56 21 M 15-16   449    Cole Long  Eau Claire, WI USA 1:29:23.8  12:40.5  
59 57 22 M 15-16   75    Maxim Maronde-Gusev  Chicago, IL USA 1:29:28.2  12:44.9  
60 58 17 M 17-18   425    Connor Bruckner  Plymouth, WI USA 1:29:28.6  12:45.2  
61 59 23 M 15-16   438    Soren Blasiole  Fitchburg, WI USA 1:29:40.0  12:56.7  
62 60 1 M 25-29   88    Cody Gustafson  Brooklyn Park, MN USA 1:30:11.7  13:28.4  
63 61 24 M 15-16   405    Andy Huber  Otsego, MN USA 1:30:25.4  13:42.1  
64 62 4 M 40-44   1436    David Vincent  Arlington Heights, IL USA 1:30:32.1  13:48.8  
65 3   15    Nina Chosy  Mad, WI USA 1:30:42.6  13:59.3  
66 63 25 M 15-16   522    Todd Niles  Waunakee, WI USA 1:31:07.9  14:24.6  
67 64 2 M 45-49   89    Jesse Johnson  Mahtomedi, MN USA 1:31:11.0  14:27.7  
68 65 5 M 40-44   120    Nicholas Berens  Hayward, WI USA 1:31:15.6  14:32.3  
69 4 1 F 50-54   2    Susanne Hill  Winnipeg, MB Can 1:31:36.6  14:53.3  
70 66 26 M 15-16   533    Josh Timm  Cohasset, MN USA 1:31:41.0  14:57.7  
71 67 18 M 17-18   77    Jared Heida  Coon Rapids, MN USA 1:32:11.7  15:28.4  
72 68 3 M 13-14   434    Easton Tolbert  Mukwonago, WI USA 1:32:14.6  15:31.2  
73 69 19 M 17-18   471    Evan Leonidas  Duluth, MN USA 1:32:27.5  15:44.2  
74 70 27 M 15-16   412    William Beede-Morgan  Lake Tomahawk, WI USA 1:32:32.2  15:48.9  
75 71 28 M 15-16   525    Alexander Snarski  Spooner, WI USA 1:32:35.8  15:52.5  
76 72 3 M 60-64   1565    Reid Gilbertson  Lake Elmo, MN USA 1:32:40.3  15:57.0  
77 5 1 F 17-18   7    Caroline Peterson  Northfield, MN USA 1:32:41.2  15:57.9  
78 73 3 M 30-34   1527    Ryan Kraft  Carver, MN USA 1:32:43.5  16:00.2  
79 74 20 M 17-18   98    James Miller  Minnetonka, MN USA 1:32:44.9  16:01.6  
80 75 29 M 15-16   461    Owen Finlay  Saint Paul, MN USA 1:32:45.2  16:01.9  
81 76 4 M 60-64   86    Gary Chu  Racine, WI USA 1:32:45.7  16:02.4  
82 6 1 F 15-16   753    Anneliese Bauer  Hayward, WI USA 1:32:48.2  16:04.9  
83 77 3 M 45-49   117    Frank M. Gangi  Coleraine, MN USA 1:32:51.8  16:08.5  
84 7 1 F 40-44   1    Sara Morse  Duluth, MN USA 1:32:53.2  16:09.9  
85 8 2 F 15-16   613    Silja Earl-Torniainen  Saint Paul, MN USA 1:32:54.5  16:11.2  
86 78 30 M 15-16   505    Joey Diesen  Minnetonka, MN USA 1:32:54.5  16:11.2  
87 9 1 F 19-24   667    Kayla Bovitz  Eden Prairie, MN USA 1:32:55.7  16:12.4  
88 10 2 F 50-54   5    Petra Cervenkova  Grand Rapids, MN USA 1:33:01.2  16:17.9  
89 79 4 M 45-49   1532    Kevin Koch  Grand Junction, CO USA 1:33:01.6  16:18.3  
90 80 4 M 50-54   1301    Alan Johnson  Spokane, WA USA 1:33:08.1  16:24.8  
91 81 1 M 55-59   100    Fritz Anderson  Duluth, MN USA 1:33:09.8  16:26.4  
92 82 21 M 17-18   548    Alex Gutowski  Depere, WI USA 1:33:27.0  16:43.7  
93 83 22 M 17-18   493    Will Ernst  Oneida, WI USA 1:33:27.4  16:44.1  
94 84 23 M 17-18   103    Samuel Javaherian  Duluth, MN USA 1:33:36.1  16:52.8  
95 11 3 F 15-16   6    Louisa Ward  Woodbury, MN USA 1:33:47.9  17:04.6  
96 85 6 M 40-44   96    John Dick  Norwich, VT USA 1:33:48.5  17:05.2  
97 12 4 F 15-16   20    Avery Tolbert  Mukwonago, WI USA 1:33:54.5  17:11.2  
98 86 31 M 15-16   440    Ben Dohlby  Pewaukee, WI USA 1:33:59.3  17:16.0  
99 87 2 M 35-39   1386    Jason Schisler  Verona, WI USA 1:34:08.1  17:24.8  
100 13 1 F 45-49   11    Amy Rantala  Eau Claire, WI USA 1:34:15.2  17:31.9  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 1643