2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Classic
Records 1 to 100 of 1182
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   303    Jacob Rochell-Share  Minneapolis, MN USA 1:21:13.9   
2 2   302    Ryan Thieme  Green Bay, WI USA 1:21:24.0  0:10.1  
3 3   335    Everett Olson  Snowmass Village, CO USA 1:21:50.9  0:37.0  
4 4 1 M 17-18   334    Daniel Huhtala  Green Bay, WI USA 1:24:16.8  3:02.9  
5 5 1 M 15-16   304    Jakob Craig  Tomahawk, WI USA 1:24:22.9  3:09.0  
6 6 2 M 17-18   813    Logan Jensen  Bemidji, MN USA 1:26:00.9  4:47.0  
7 7 3 M 17-18   837    Jonas Trombetta  Winona, MN USA 1:26:30.2  5:16.3  
8 8 2 M 15-16   804    Davis Isom  St Paul, MN USA 1:26:31.5  5:17.6  
9 9 3 M 15-16   308    Jonathan Hudrlik  Forest Lake, MN USA 1:26:34.8  5:20.9  
10 10 4 M 17-18   305    Alexander Lukens  Green Bay, WI USA 1:27:11.3  5:57.4  
11 11 5 M 17-18   309    Otto Schmidt  Saint Paul, MN USA 1:27:20.4  6:06.5  
12 12 6 M 17-18   307    Calvin Boone  Saint Paul, MN USA 1:27:21.0  6:07.1  
13 13 4 M 15-16   311    Joshua Thoen  Coon Rapids, MN USA 1:28:13.2  6:59.2  
14 14 5 M 15-16   319    Ethan Blischke  Waukesha, WI USA 1:28:26.3  7:12.3  
15 15 7 M 17-18   831    Benjamin Bauer  Cloquet, MN USA 1:28:43.5  7:29.6  
16 16 6 M 15-16   314    Kevin Johnson  Green Bay, WI USA 1:28:54.3  7:40.4  
17 17 8 M 17-18   312    Cole Johnson  Saint Paul, MN USA 1:29:05.9  7:52.0  
18 18 9 M 17-18   318    Elliott Norton-Bower  Saint Paul, MN USA 1:29:30.3  8:16.4  
19 19 10 M 17-18   818    Dylan Green  Chanhassen, MN USA 1:29:42.3  8:28.4  
20 20 1 M 45-49   310    Steven Worth  Lake Forest, IL USA 1:29:44.7  8:30.8  
21 21 7 M 15-16   317    Beckett Chambers  De Pere, WI USA 1:30:07.1  8:53.2  
22 22 11 M 17-18   306    Raif Olson  Ely, MN USA 1:31:38.3  10:24.4  
23 23 12 M 17-18   826    Aj Maijala  Wrenshall, MN USA 1:32:10.5  10:56.6  
24 1   201    Johanna Craig  Tomahawk, WI USA 1:32:37.0  11:23.1  
25 24 1 M 30-34   11504    Michael Huebscher  Loehningen, CHE Che 1:35:05.4  13:51.5  
26 25 2 M 45-49   11503    Martin Walther  Beringen, CHE Che 1:35:20.8  14:06.8  
27 26 8 M 15-16   836    Grant Rocheleau  Green Bay, WI USA 1:35:23.4  14:09.5  
28 27 13 M 17-18   801    Marcus Peterson  Barron, WI USA 1:35:38.9  14:25.0  
29 28 1 M 40-44   11521    Kevin Johnson  Saint Paul, MN USA 1:36:04.5  14:50.6  
30 29 14 M 17-18   814    Jack Wenz  Minneapolis, MN USA 1:36:34.6  15:20.7  
31 30 9 M 15-16   802    Will Hagedorn  Weston, WI USA 1:37:08.9  15:55.0  
32 2   203    Anna Schmidt  Saint Paul, MN USA 1:37:14.5  16:00.6  
33 31 1 M 35-39   316    Sam Werner  Hayward, WI USA 1:38:29.6  17:15.7  
34 4 1 F 25-29   11522    Marie-Caroline Godin  Bois D'Amont, FRA Fra 1:38:42.3  17:28.4  
35 32 15 M 17-18   811    Kyle Ostendorf  Champlin, MN USA 1:38:50.9  17:37.0  
36 33 1 M 50-54   313    Robert Lazzaroni  Park City, UT USA 1:38:58.0  17:44.1  
37 34 2 M 50-54   11472    Craig Hughes  Hancock, MI USA 1:38:58.6  17:44.7  
38 35 1 M 65-69   11333    Michael O'Connor  Rochester, MN USA 1:39:20.2  18:06.3  
39 36 1 M 13-14   810    Josh Frett  Golden Valley, MN USA 1:39:39.9  18:26.0  
40 37 10 M 15-16   835    Elijah Harris  Saint Paul, MN USA 1:39:59.1  18:45.1  
41 3   212    Emma Bratvold  Hastings, MN USA 1:41:08.3  19:54.4  
42 38 1 M 60-64   11466    Kevin Brochman  St Paul, MN USA 1:41:24.0  20:10.1  
43 5 1 F 15-16   940    Ada Jackson  Grand Rapids, MN USA 1:42:22.5  21:08.6  
44 39 2 M 60-64   320    Jon Dellios  Los Ranchos, NM USA 1:42:26.9  21:13.0  
45 40 16 M 17-18   824    Thomas McDermott  Mendota Heights, MN USA 1:43:01.5  21:47.6  
46 41 17 M 17-18   315    Alexander Button  Middleton, WI USA 1:43:20.8  22:06.9  
47 42 18 M 17-18   326    Hunter Moore  Elkhart Lake, WI USA 1:43:54.0  22:40.1  
48 43 2 M 30-34   329    Christopher Johnson  Menomonie, WI USA 1:44:12.3  22:58.4  
49 6 1 F 17-18   204    Sydney Peterson  Lake Elmo, MN USA 1:44:18.5  23:04.6  
50 44 3 M 50-54   11308    Michael Trantow  Rochester, MN USA 1:45:08.1  23:54.2  
51 45 3 M 60-64   321    Gene Kay  Plymouth, MN USA 1:45:14.6  24:00.7  
52 46 11 M 15-16   819    Tristan Green  Chanhassen, MN USA 1:45:16.9  24:03.0  
53 47 12 M 15-16   830    Angelo Fiataruolo  Long Lake, MN USA 1:46:08.9  24:55.0  
54 7 2 F 15-16   202    Liv Myers  Stillwater, MN USA 1:46:30.6  25:16.7  
55 8 2 F 17-18   205    Maeve Moening  St. Paul, MN USA 1:46:36.8  25:22.9  
56 48 19 M 17-18   803    Connor Versch  Sobieski, WI USA 1:47:05.7  25:51.8  
57 49 4 M 50-54   325    Paul Schoening  Plymouth, MN USA 1:47:07.9  25:53.9  
58 9 3 F 17-18   206    Emma Stattelman  Duluth, MN USA 1:47:20.7  26:06.8  
59 50 1 M 19-24   333    Ian Fuller  Houghton, MI USA 1:47:51.4  26:37.5  
60 51 5 M 50-54   12333    Mark Decker  Queensbury, NY USA 1:48:18.3  27:04.4  
61 10 3 F 15-16   211    Spirit Hess  Green Bay, WI USA 1:48:49.0  27:35.1  
62 11 4 F 17-18   908    Hannah Zuck  Esko, MN USA 1:48:52.1  27:38.2  
63 52 2 M 19-24   12334    Lochlan Baird  Hibbing, MN USA 1:49:01.9  27:48.0  
64 12 1 F 13-14   902    Lily Ward  Woodbury, MN USA 1:49:15.5  28:01.6  
65 53 6 M 50-54   11444    Thomas Westrum  Duluth, MN USA 1:49:37.0  28:23.1  
66 54 13 M 15-16   322    Mason Vinoski  Green Bay, WI USA 1:49:43.2  28:29.3  
67 55 1 M 55-59   11519    Thomas Labisch  Franklin, WI USA 1:49:48.8  28:34.9  
68 13 1 F 50-54   218    Patty Pitera  Woodbury, MN USA 1:49:59.6  28:45.7  
69 14 4 F 15-16   214    Madelyn Lawn  Verona, WI USA 1:50:12.1  28:58.2  
70 56 1 M 70-74   324    Philip Mahoney  Lake Drive, WI USA 1:50:14.7  29:00.8  
71 57 4 M 60-64   11505    Bruce Wydeven  Milwaukee, WI USA 1:50:41.3  29:27.4  
72 15 5 F 15-16   938    Eleanor Bennett  Wausau, WI USA 1:50:43.0  29:29.1  
73 58 5 M 60-64   11425    David Peterson  Loveland, CO USA 1:50:48.2  29:34.3  
74 59 2 M 13-14   817    Kaiden Thiers  Minneapolis, MN USA 1:50:57.2  29:43.3  
75 60 2 M 35-39   332    Jacob Scheckman  Minneapolis, MN USA 1:51:04.9  29:51.0  
76 61 2 M 65-69   11316    Bob Kovar  Manitowish Waters, WI USA 1:51:14.4  30:00.5  
77 62 7 M 50-54   12433    Brent Bjerkness  Minneapolis, MN USA 1:51:26.9  30:13.0  
78 63 2 M 40-44   11452    D. J. Rasner  Crystal Falls, MI USA 1:51:28.1  30:14.2  
79 16 5 F 17-18   918    Nora Barnard  Saint Paul, MN USA 1:51:31.8  30:17.9  
80 64 2 M 55-59   11232    Ken Kuznia  Apple Valley, MN USA 1:51:47.4  30:33.5  
81 65 3 M 65-69   11311    Ralph Bovard  Minneapolis, MN USA 1:52:05.5  30:51.6  
82 66 3 M 35-39   11364    Andy Dombeck  Wadena, MN USA 1:52:08.0  30:54.1  
83 17 6 F 17-18   912    Kaitlyn Behm  Green Bay, WI USA 1:52:27.7  31:13.8  
84 67 20 M 17-18   839    Samuel Calaway  Depere, WI USA 1:52:43.9  31:29.9  
85 68 8 M 50-54   331    Craig Fischberg  Middleton, WI USA 1:52:59.1  31:45.2  
86 69 6 M 60-64   11408    Scott Everson  Rib Lake, WI USA 1:52:59.2  31:45.3  
87 18 1 F 45-49   208    Kristina Vanwilgen-Hammitt  Bemidji, MN USA 1:53:15.4  32:01.5  
88 70 14 M 15-16   828    Quinn Munson  Mendota Heights, MN USA 1:53:20.0  32:06.1  
89 71 4 M 65-69   328    Scott Putman  Green Bay, WI USA 1:53:54.9  32:41.0  
90 72 21 M 17-18   821    Peter Doroff  Waite Park, MN USA 1:54:14.7  33:00.7  
91 19 6 F 15-16   931    Olivia Matsoff  Eagan, MN USA 1:54:41.5  33:27.6  
92 73 15 M 15-16   823    Adam Cotter  Green Bay, WI USA 1:54:50.2  33:36.3  
93 20 1 F 40-44   209    Mary Vancura  Saint Paul, MN USA 1:55:01.2  33:47.3  
94 21 1 F 35-39   11461    Devon Hutton  Bend, OR USA 1:55:16.2  34:02.3  
95 22 7 F 17-18   210    Claire Temali  St. Paul, MN USA 1:55:32.0  34:18.1  
96 74 9 M 50-54   12545    Chris Sias  Steamboat Springs, CO USA 1:56:31.1  35:17.2  
97 75 7 M 60-64   11389    Randy Johnson  Cokato, MN USA 1:56:34.2  35:20.3  
98 23 7 F 15-16   906    Claire Wilcox  N. St. Paul, MN USA 1:56:39.1  35:25.2  
99 76 16 M 15-16   829    Nicklas Swanson  Wrightstown, WI USA 1:57:51.1  36:37.2  
100 24 2 F 45-49   207    Heather Cichanowski  Saint Paul, MN USA 1:58:03.4  36:49.5  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 1182