2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

29k Kortelopet Classic
Records 101 to 200 of 1182
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 77 3 M 55-59   11428    Jeff Senglaub  Delafield, WI USA 1:58:05.8  36:51.9  
102 78 10 M 50-54   11430    John Ohman  Long Lake, MN USA 1:58:08.1  36:54.2  
103 79 22 M 17-18   838    Andy Soto-Moreno  Richfield, MN USA 1:58:34.8  37:20.9  
104 80 11 M 50-54   11456    Eric Scaife  Slc, UT USA 1:58:40.3  37:26.4  
105 81 3 M 45-49   11487    Marc Roehl  Mukwonago, WI USA 1:58:57.7  37:43.8  
106 25 8 F 15-16   916    Elle Westrum  Duluth, MN USA 1:59:16.6  38:02.7  
107 82 8 M 60-64   323    Glenn Schultes  Bend, OR USA 1:59:24.1  38:10.2  
108 26 2 F 13-14   930    Lydia Kraker  Duluth, MN USA 1:59:31.5  38:17.5  
109 27 9 F 15-16   961    Mila Finch  Eden Prairie, MN USA 1:59:39.5  38:25.6  
110 83 12 M 50-54   11458    Allen Belshaw  Steamboat Springs, CO USA 1:59:53.9  38:39.9  
111 28 10 F 15-16   937    Erika Peterson  Minneapolis, MN USA 2:00:04.6  38:50.7  
112 29 11 F 15-16   911    Ella Hoch Robinson  Minneapolis, MN USA 2:00:07.8  38:53.9  
113 84 17 M 15-16   833    Colin Jones  Wayzata, MN USA 2:00:19.6  39:05.6  
114 30 8 F 17-18   213    Hanna O'Brien  Madison, WI USA 2:00:21.8  39:07.9  
115 85 4 M 35-39   11431    Jon Jugenheimer  Madison, WI USA 2:00:26.7  39:12.8  
116 31 12 F 15-16   901    Grace Nemeth  Fitchburg, WI USA 2:00:27.7  39:13.7  
117 86 4 M 55-59   11495    Mike Garrity  Minneapolis, MN USA 2:00:53.9  39:40.0  
118 87 5 M 65-69   11373    Bradley Erickson  Plymouth, MN USA 2:01:11.2  39:57.3  
119 88 5 M 55-59   11443    Scott Greene  Madison, WI USA 2:01:12.5  39:58.6  
120 89 2 M 70-74   70868    Ahvo Taipale  St Paul, MN USA 2:01:29.3  40:15.4  
121 90 13 M 50-54   11518    Andrew Powell  Marine On St Croix, MN USA 2:01:32.8  40:18.9  
122 91 3 M 40-44   11388    Christopher Wills  West Saint Paul, MN USA 2:01:39.2  40:25.3  
123 92 9 M 60-64   11240    James Smith  Forest Lake, MN USA 2:01:56.5  40:42.6  
124 93 4 M 40-44   11457    Alexander Meininger  Steamboat Springs, CO USA 2:01:58.6  40:44.7  
125 32 9 F 17-18   958    Phoebe Schwartz  Minneapolis, MN USA 2:02:01.1  40:47.2  
126 33 10 F 17-18   957    Ella Endo  Minneapolis, MN USA 2:02:02.9  40:49.0  
127 94 6 M 55-59   12518    John Strand  Minneapolis, MN USA 2:02:05.9  40:52.0  
128 95 14 M 50-54   12572    Eric Leugers  Minneapolis, MN USA 2:02:27.7  41:13.8  
129 96 10 M 60-64   11397    Brad Lewis  Rochester, MN USA 2:02:51.8  41:37.9  
130 97 3 M 70-74   11350    Eric Peterson  Basalt, CO USA 2:02:54.0  41:40.1  
131 98 15 M 50-54   11411    James Fisher  Delafield, WI USA 2:02:56.7  41:42.8  
132 99 6 M 65-69   11421    Steven Kuross  Duluth, MN USA 2:03:00.8  41:46.9  
133 100 4 M 45-49   11415    Mark Chambers  De Pere, WI USA 2:03:01.1  41:47.2  
134 101 7 M 55-59   11218    Jeff Pesta  Northfield, MN USA 2:03:15.4  42:01.5  
135 102 16 M 50-54   11419    Gord Buhr  Winnipeg, MB Can 2:03:17.5  42:03.5  
136 34 3 F 13-14   962    Cassidy Judy  Hayward, WI USA 2:03:18.2  42:04.3  
137 103 11 M 60-64   11221    Bob Robinson  Kronenwetter, WI USA 2:03:25.3  42:11.4  
138 35 13 F 15-16   959    Amelia Heider  Lodi, WI USA 2:03:46.6  42:32.7  
139 36 2 F 35-39   11490    Elizabeth Coon  Rochester, MN USA 2:04:06.7  42:52.8  
140 37 3 F 35-39   11437    Erin Mullan-Towns  Madison, WI USA 2:04:36.5  43:22.6  
141 104 5 M 35-39   11494    Jonathan Hansen  Minneapolis, MN USA 2:04:57.0  43:43.1  
142 105 12 M 60-64   11224    James Luby  St. Paul, MN USA 2:05:11.4  43:57.5  
143 106 6 M 35-39   12458    Brian Vamstad  Robbinsdale, MN USA 2:05:51.0  44:37.1  
144 107 7 M 35-39   12401    Drew Sciacca  Minneapolis, MN USA 2:05:53.6  44:39.7  
145 108 13 M 60-64   12392    Charles Barden  Waconia, MN USA 2:05:54.6  44:40.7  
146 38 11 F 17-18   934    Kayla Hawley  Green Bay, WI USA 2:05:57.7  44:43.7  
147 109 14 M 60-64   11491    Greg Genin  Madison, WI USA 2:06:07.0  44:53.1  
148 110 3 M 19-24   14580    Will Tuttle  Madison, WI USA 2:06:19.2  45:05.3  
149 111 7 M 65-69   11404    Dave Ottoson  Minnetonka, MN USA 2:06:23.6  45:09.7  
150 112 8 M 55-59   11433    Ralph Smith  Eden Prairie, MN USA 2:06:26.7  45:12.8  
151 39 4 F 13-14   922    Leah Coleman  Duluth, MN USA 2:06:32.3  45:18.4  
152 113 5 M 45-49   11417    Derik Thieme  Green Bay, WI USA 2:06:40.0  45:26.1  
153 40 14 F 15-16   927    Norah Lee  Lodi, WI USA 2:06:42.5  45:28.6  
154 41 5 F 13-14   935    Stella Powell  Marine On St Croix, MN USA 2:06:46.6  45:32.7  
155 42 15 F 15-16   909    Eleanor Dolan  Excelsior, MN USA 2:06:46.7  45:32.8  
156 114 4 M 19-24   11406    Jason Fauchier  Crystal, MN USA 2:07:04.8  45:50.8  
157 115 1 M 75-79   11366    Peter Dorsen  Eagan, MN USA 2:07:22.5  46:08.6  
158 43 2 F 25-29   14541    Madison Atterbury  Saint Paul, MN USA 2:08:08.9  46:55.0  
159 116 8 M 35-39   12588    Scott Meek  Watchung, NJ USA 2:08:18.3  47:04.4  
160 44 16 F 15-16   215    Addie Fabel  Saint Paul, MN USA 2:08:23.5  47:09.6  
161 45 1 F 60-64   11375    Kathleen Miller  Plymouth, MN USA 2:08:42.8  47:28.9  
162 46 3 F 25-29   217    Katie Patterson  Odessa, FL USA 2:09:05.5  47:51.6  
163 47 1 F 30-34   12527    Jamie Nelson  Minneapolis, MN USA 2:09:36.6  48:22.7  
164 48 1 F 65-69   11440    Marilyn Franzen  Plymouth, MN USA 2:10:24.8  49:10.9  
165 49 12 F 17-18   904    Alicia Nelson  Richfield, MN USA 2:10:26.0  49:12.1  
166 117 6 M 45-49   11239    Shawn Giblin  West Salem, WI USA 2:10:31.3  49:17.4  
167 118 9 M 35-39   12386    Nathan Hartman  Duluth, MN USA 2:10:31.9  49:17.9  
168 50 3 F 45-49   11360    Michelle Bjerke  Bend, OR USA 2:10:47.8  49:33.9  
169 119 10 M 35-39   13426    Kyle Weber  Nashotah, WI USA 2:10:48.4  49:34.5  
170 120 15 M 60-64   11231    John Greenler  Stoughton, WI USA 2:10:50.8  49:36.9  
171 121 8 M 65-69   11394    Jon Bahr  La Crosse, WI USA 2:10:56.7  49:42.8  
172 122 5 M 40-44   11235    Elliott Friedel  Plymouth, WI USA 2:10:58.0  49:44.1  
173 51 1 F 19-24   11501    Madison Lee  Lodi, WI USA 2:11:12.8  49:58.9  
174 123 3 M 13-14   832    Brock Titus  Cable, WI USA 2:11:31.2  50:17.3  
175 124 16 M 60-64   11325    Jeff Melby  Bloomington, MN USA 2:11:37.9  50:24.0  
176 125 17 M 50-54   11326    Daniel Heider  Lodi, WI USA 2:11:56.2  50:42.3  
177 126 3 M 30-34   12475    Chad Gregory  Stevens Point, WI USA 2:11:57.3  50:43.4  
178 52 1 F 55-59   11372    Laura Peterson  Richfield, MN USA 2:12:10.6  50:56.7  
179 127 18 M 50-54   14325    Marcel Derosier  Arden Hills, MN USA 2:12:21.6  51:07.7  
180 128 7 M 45-49   11334    Benny Smith  Wauwatosa, WI USA 2:12:24.7  51:10.8  
181 53 13 F 17-18   903    Hannah Heider  Lodi, WI USA 2:12:33.3  51:19.4  
182 54 17 F 15-16   950    Noa Winikoff  Minneapolis, MN USA 2:12:52.0  51:38.1  
183 129 4 M 70-74   11354    Charles Carlson  Rockton, IL USA 2:13:17.0  52:03.1  
184 55 18 F 15-16   946    Elsa Murray  Eau Claire, WI USA 2:13:46.2  52:32.3  
185 56 2 F 55-59   11516    Ann-Kristin Joergensen  Bodã¸, NOR Nor 2:14:12.7  52:58.7  
186 130 9 M 65-69   11209    Thomas Zeuli  Hudson, WI USA 2:14:16.6  53:02.7  
187 57 4 F 35-39   14589    Lizzie Schaeppi  Wayzata, MN USA 2:14:25.9  53:11.9  
188 131 1 M 25-29   14507    Philip Peterson  Minneapolis, MN USA 2:14:28.4  53:14.5  
189 58 4 F 45-49   11470    Susan Schaars  Minneapolis, MN USA 2:14:33.8  53:19.9  
190 132 9 M 55-59   11424    Asmund Vego  Lexington, KY USA 2:14:38.9  53:25.0  
191 59 2 F 30-34   12595    Marja Lietzan  Hayward, WI USA 2:14:48.2  53:34.3  
192 60 2 F 50-54   11442    Noelle Westrum  Duluth, MN USA 2:15:03.6  53:49.7  
193 133 10 M 65-69   11449    Rolf Thompson  St Louis Park, MN USA 2:15:22.0  54:08.1  
194 134 17 M 60-64   11429    John Bergstrom  Duluth, MN USA 2:15:25.9  54:12.0  
195 135 11 M 35-39   14410    Kyle Hedlund  Grand Rapids, MN USA 2:15:33.6  54:19.7  
196 61 5 F 45-49   11339    Heather Baird  Brainerd, MN USA 2:15:53.3  54:39.3  
197 62 3 F 55-59   11214    Kristin Smith  Fraser, CO USA 2:15:59.0  54:45.1  
198 136 18 M 60-64   11337    Chris Morley  Fraser, CO USA 2:15:59.0  54:45.1  
199 63 3 F 50-54   11340    Janet Hennies  Pequot Lakes, MN USA 2:15:59.4  54:45.5  
200 137 5 M 70-74   70858    Andy Turnbull  Edina, MN USA 2:16:13.2  54:59.3  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 1182