2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

50k Birkebeiner Skate
Records 101 to 200 of 3862
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 97 20 M 30-34   125    Corey Towle  Watertown, MN USA 2:16:53.5  17:51.7  
102 98 11 M 40-44   52    Duncan Roberts  Lake Oswego, OR USA 2:17:18.2  18:16.4  
103 99 21 M 30-34   40    Mark Johnson  Etna, NH USA 2:17:18.8  18:17.0  
104 100 21 M 25-29   92    Nathan Engel  St Paul, MN USA 2:17:34.1  18:32.3  
105 101 12 M 40-44   44    Peter Abraham  Boise, ID USA 2:17:45.8  18:44.0  
106 102 22 M 30-34   177    Luke Russell  Rochester, MN USA 2:17:48.4  18:46.6  
107 103 3 M 50-54   86    Jay Adams  Edina, MI USA 2:17:50.5  18:48.7  
108 104 17 M 35-39   111    Marc Ellingson  Minneapolis, MN USA 2:17:54.1  18:52.4  
109 105 1 M 55-59   206    Tom Krenz  Chisago City, MN USA 2:18:05.3  19:03.5  
110 106 23 M 30-34   41    Derek Rasmussen  Minocqua, WI USA 2:18:09.8  19:08.0  
111 107 13 M 40-44   94    Joshua Simonson  Minneapolis, MN USA 2:18:11.6  19:09.8  
112 108 18 M 35-39   106    Erik Pieh  Saint Paul, MN USA 2:18:12.7  19:10.9  
113 109 24 M 30-34   126    Sean Cooley  Saint Paul, MN USA 2:18:26.9  19:25.1  
114 110 19 M 35-39   116    Eric Ellingson  St Paul, MN USA 2:18:31.4  19:29.6  
115 111 4 M 50-54   136    John Munger  Minneapolis, MN USA 2:18:34.8  19:33.0  
116 112 20 M 18-24   137    Nathan Koch  Merrill, WI USA 2:18:35.5  19:33.7  
117 113 5 M 45-49   204    Adam Himes  Plymouth, MN USA 2:18:35.7  19:33.9  
118 114 25 M 30-34   150    Erik Hendrickson  St. Louis Park, MN USA 2:18:36.2  19:34.4  
119 115 5 M 50-54   172    Craig Stolen  New Brighton, MN USA 2:18:36.8  19:35.0  
120 116 26 M 30-34   102    Andrew Joda  Minneapolis, MN USA 2:18:40.2  19:38.4  
121 117 27 M 30-34   115    Scott Golomski  Rhinelander, WI USA 2:18:41.1  19:39.3  
122 118 22 M 25-29   159    Andrew Mitchell  Cottonwood Heights, UT USA 2:18:46.8  19:45.0  
123 119 20 M 35-39   112    Jesse Coenen  Duluth, MN USA 2:18:47.3  19:45.5  
124 120 28 M 30-34   101    Jacob Keehan  Maple Grove, MN USA 2:18:47.4  19:45.6  
125 121 21 M 35-39   175    Justin Nistler  Truckee, CA USA 2:18:51.1  19:49.3  
126 122 14 M 40-44   166    Tj Thrasher  Steamboat Springs, CO USA 2:18:53.2  19:51.4  
127 123 22 M 35-39   203    Dan Rasmussen  Bloomington, MN USA 2:19:01.5  19:59.7  
128 124 21 M 18-24   2463    Benjamin Boelter  Sartell, MN USA 2:19:26.6  20:24.8  
129 125 23 M 35-39   78    Blaise Sopiwnik  Washburn, WI USA 2:19:32.9  20:31.1  
130 126 23 M 25-29   1385    Alex Martin  Madison, WI USA 2:19:38.7  20:36.9  
131 127 22 M 18-24   1263    Jack Jones  Stevens Point, WI USA 2:19:38.9  20:37.1  
132 128 15 M 40-44   1254    Chris Palm  Minneapolis, MN USA 2:19:42.8  20:41.0  
133 129 24 M 25-29   75    Cam Regan  Somerville, MA USA 2:19:56.1  20:54.3  
134 130 29 M 30-34   61    William Brunnquell  Seattle, WA USA 2:19:56.5  20:54.7  
135 131 30 M 30-34   140    Paul Cigan  Hayward, WI USA 2:19:57.6  20:55.8  
136 132 25 M 25-29   191    Nathan Rhode  Arden Hills, MN USA 2:20:00.4  20:58.6  
137 133 16 M 40-44   80    Nils Arvold  Duluth, MN USA 2:20:01.0  20:59.2  
138 134 26 M 25-29   69    Andrew Dodds  Minneapolis, MN USA 2:20:08.2  21:06.4  
139 135 6 M 50-54   173    Joseph Caturia  Hastings, MN USA 2:20:17.5  21:15.7  
140 136 27 M 25-29   76    Anders Bowman  St Louis Park, MN USA 2:20:25.7  21:23.9  
141 137 28 M 25-29   188    Mitchell Campbell  Madison, WI USA 2:20:26.4  21:24.6  
142 138 24 M 35-39   197    Nathaniel Scott  Minneapolis, MN USA 2:20:29.1  21:27.3  
143 5   501    Caitlin Gregg  Minneapolis, MN USA 2:20:39.2  21:37.4  
144 139 7 M 50-54   1415    David Sjogren  Bend, OR USA 2:20:43.7  21:41.9  
145 140 8 M 50-54   205    Kraig Koski  Longmont, CO USA 2:20:52.3  21:50.5  
146 141 31 M 30-34   1531    Timothy Rogers  Cottonwood Heights, UT USA 2:20:55.0  21:53.2  
147 6   573    Katie Feldman  Ketchum, ID USA 2:20:57.5  21:55.7  
148 142 23 M 18-24   183    Owen Gage  Edina, MN USA 2:21:03.6  22:01.8  
149 143 9 M 50-54   157    Allen Campbell  Eau Claire, WI USA 2:21:09.1  22:07.3  
150 144 25 M 35-39   145    Clayton Keim  St Louis Park, MN USA 2:21:10.3  22:08.5  
151 145 26 M 35-39   195    Erich Ziegler  Crystal Falls, MI USA 2:21:10.4  22:08.6  
152 7 1 F 18-24   572    Sadie White  Thunder Bay, ON Can 2:21:11.5  22:09.7  
153 146 17 M 40-44   84    Aaron Douglas  Appleton, WI USA 2:21:14.2  22:12.4  
154 147 6 M 45-49   185    Chip Tabor  Duluth, MN USA 2:21:15.7  22:13.9  
155 148 32 M 30-34   149    Cory Ellertson  Robbinsdale, MN USA 2:21:22.0  22:20.2  
156 149 27 M 35-39   88    Jason Napp  Saint Paul, MN USA 2:21:28.8  22:27.0  
157 150 24 M 18-24   1551    Sam Young  Winona, MN USA 2:21:32.3  22:30.5  
158 151 28 M 35-39   139    Blake Bristow  Wayzata, MN USA 2:21:37.8  22:36.0  
159 152 33 M 30-34   1545    Matthew Malone  Boulder, CO USA 2:21:38.5  22:36.7  
160 153 7 M 45-49   66    Joey Keillor  Rochester, MN USA 2:21:42.1  22:40.3  
161 154 10 M 50-54   65    Tom Camp  Minneapolis, MN USA 2:21:48.0  22:46.3  
162 155 8 M 45-49   1251    Brian Lavoie  Hopkinton, NH USA 2:21:49.2  22:47.4  
163 156 18 M 40-44   2470    Andrew Medlock  Steamboat Springs, CO USA 2:22:02.2  23:00.4  
164 8 1 F 25-29   571    Elizabeth Guiney  Craftsbury Common, VT USA 2:22:06.0  23:04.2  
165 9 2 F 18-24   506    Hannah Cole  Bozeman, MT USA 2:22:07.1  23:05.3  
166 10 2 F 25-29   507    Felicia Gesior  Bozeman, MT USA 2:22:09.8  23:08.0  
167 157 29 M 35-39   168    Chris Cogbill  La Crosse, WI USA 2:22:10.1  23:08.3  
168 158 19 M 40-44   1287    Yaroslav Perventsev  Richfield, MN USA 2:22:27.0  23:25.2  
169 159 9 M 45-49   107    Matt Zak  Eveleth, MN USA 2:22:28.9  23:27.1  
170 160 30 M 35-39   105    Ben Creagh  Birchwood Village, MN USA 2:22:36.6  23:34.8  
171 161 34 M 30-34   82    Chris Queitzsch  Seattle, WA USA 2:22:41.9  23:40.1  
172 162 31 M 35-39   164    Ari Ofsevit  Cambridge, MA USA 2:22:42.2  23:40.4  
173 163 20 M 40-44   2527    Matthew Klick  Dumont, CO USA 2:22:43.0  23:41.2  
174 164 25 M 18-24   90    Joseph Martin  Ramsey, MN USA 2:22:45.8  23:44.0  
175 165 32 M 35-39   1497    Alec Steward  Roseville, MN USA 2:22:51.2  23:49.4  
176 166 29 M 25-29   1400    Spencer Davis  Chaska, MN USA 2:22:51.5  23:49.7  
177 167 10 M 45-49   1549    Glenn Bond  Vernon, BC Can 2:22:52.4  23:50.6  
178 168 21 M 40-44   1530    Thomas Jeanne  Portland, OR USA 2:22:53.7  23:51.9  
179 169 35 M 30-34   72    Derek Cassaday  Minneapolis, MN USA 2:22:57.7  23:55.9  
180 170 11 M 50-54   176    Damin Zacho  Eau Claire, WI USA 2:23:00.4  23:58.6  
181 171 36 M 30-34   174    Brent Kann  Eau Claire, WI USA 2:23:01.8  24:00.0  
182 172 33 M 35-39   131    Anders Osthus  Duluth, MN USA 2:23:06.9  24:05.1  
183 173 11 M 45-49   1389    Ernie Luedke  Rothschild, WI USA 2:23:18.1  24:16.3  
184 174 12 M 50-54   192    Piotr Bednarski  Minneapolis, MN USA 2:23:23.8  24:22.0  
185 175 37 M 30-34   74    Nick Maki  Steamboat Springs, CO USA 2:23:24.8  24:23.0  
186 176 30 M 25-29   2415    David Baldus  Minneapolis, MN USA 2:23:24.8  24:23.0  
187 177 2 M 55-59   108    Jon Jurek  Lake Nebagamon, WI USA 2:23:25.7  24:23.9  
188 178 31 M 25-29   142    Matt Lee  Esko, MN USA 2:23:27.0  24:25.2  
189 179 32 M 25-29   127    Jake Morgan  Minneapolis, MN USA 2:23:28.8  24:27.0  
190 180 22 M 40-44   163    Zach Beresford  Duluth, MN USA 2:23:29.4  24:27.6  
191 181 12 M 45-49   64    Artie Huber  Otsego, MN USA 2:23:30.2  24:28.4  
192 182 13 M 45-49   96    Matthew Bettendorf  Duluth, MN USA 2:23:30.3  24:28.6  
193 183 13 M 50-54   181    Kevin Ousdigian  Shoreview, MN USA 2:23:31.5  24:29.7  
194 184 14 M 45-49   184    Eric Brandt  Bloomington, MN USA 2:23:31.8  24:30.0  
195 185 38 M 30-34   156    Luke Beirl  Hayward, WI USA 2:23:32.1  24:30.3  
196 186 1 M 60-64   180    Steve Sonnesyn  Plymouth, MN USA 2:23:35.1  24:33.3  
197 187 26 M 18-24   1368    Jordan Woods  Mora, MN USA 2:23:35.7  24:33.9  
198 188 3 M 55-59   144    Dennis Kotcon  Hayward, WI USA 2:23:37.1  24:35.3  
199 189 34 M 35-39   77    Knute Sands  Minneapolis, MN USA 2:23:47.6  24:45.8  
200 190 35 M 35-39   1345    Bjorn Batdorf  Minnneapolis, MN USA 2:23:57.4  24:55.6  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 3862