2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 101 to 200 of 665
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
101 39 36 F 0-99   10366    Amy Hughes  Hancock, MI USA 1:17:37.6  28:20.2  
102 63 60 M 0-99   10731    Chris Frykman  Edina, MN USA 1:17:38.1  28:20.7  
103 64 61 M 0-99   10206    Mark Behrends  Zumbrota, MN USA 1:18:10.7  28:53.3  
104 65 62 M 0-99   10454    Daniel Radloff  Duluth, MN USA 1:18:27.6  29:10.3  
105 40 37 F 0-99   10182    Julia Vogel  Green Bay, WI USA 1:18:39.0  29:21.7  
106 66 63 M 0-99   10043    Isaac Erding  Wykoff, MN USA 1:18:45.1  29:27.7  
107 41 38 F 0-99   10111    Ava Lindseth  Minneapolis, MN USA 1:18:54.6  29:37.3  
108 42 39 F 0-99   10539    Oriana Nelson  Williston, ND USA 1:18:59.3  29:41.9  
109 67 64 M 0-99   10760    Grover Warner  Minneapolis, MN USA 1:19:28.6  30:11.2  
110 43 40 F 0-99   10788    Rachel Bristow  Wayzata, MN USA 1:19:39.3  30:21.9  
111 68 65 M 0-99   10674    Carson Schulz  Rochester, MN USA 1:19:43.2  30:25.8  
112 44 41 F 0-99   10127    Anya Miller  Rochester, MN USA 1:19:58.1  30:40.7  
113 45 42 F 0-99   10243    Jennifer Smith  Maple Grove, MN USA 1:19:59.3  30:41.9  
114 69 66 M 0-99   10342    Robert McKenzie  Stillwater, MN USA 1:19:59.8  30:42.4  
115 70 67 M 0-99   10738    Sean Barrett  Minneapolis, MN USA 1:20:18.3  31:00.9  
116 71 68 M 0-99   10594    Paul Berman  Madison, WI USA 1:20:19.4  31:02.0  
117 72 69 M 0-99   10092    Aiden Susedik  Hayward, WI USA 1:20:20.5  31:03.1  
118 73 70 M 0-99   10530    Greg Green  Calumet, MI USA 1:20:26.3  31:08.9  
119 46 43 F 0-99   10001    Andrea Dodson  Mendota Heights, MN USA 1:20:30.8  31:13.5  
120 47 44 F 0-99   10140    Josephine Nichols  Duluth, MN USA 1:20:53.6  31:36.3  
121 48 45 F 0-99   10143    Kylee Becker  Ladysmith, WI USA 1:20:59.2  31:41.9  
122 49 46 F 0-99   10615    Deborah Sah  Duluth, MN USA 1:21:03.1  31:45.8  
123 74 71 M 0-99   10429    Russell Mattson  Two Harbors, MN USA 1:21:09.8  31:52.4  
124 75 72 M 0-99   10372    Evan Hunter  Minnetonka, MN USA 1:21:16.3  31:59.0  
125 76 73 M 0-99   10042    Gabe Erding  Wykoff, MN USA 1:21:30.8  32:13.4  
126 50 47 F 0-99   10119    Riley Gould  Hayward, WI USA 1:21:31.9  32:14.6  
127 51 48 F 0-99   10614    Chris Johnson  Spokane, WA USA 1:21:38.7  32:21.4  
128 52 49 F 0-99   10377    Jennifer Fransen  Minnetonka, MN USA 1:22:00.8  32:43.4  
129 53 50 F 0-99   10586    Anna Johnston  Eau Claire, WI USA 1:22:30.2  33:12.8  
130 54 51 F 0-99   10153    Rosa Bixler  Rice Lake, WI USA 1:22:32.2  33:14.8  
131 77 74 M 0-99   10607    Chris Bixler  Rice Lake, WI USA 1:22:33.0  33:15.7  
132 78 75 M 0-99   10625    Darren Dewing  Menomonee Falls, WI USA 1:22:45.1  33:27.7  
133 79 76 M 0-99   10049    Haakon Julsrud  Duluth, MN USA 1:22:58.0  33:40.7  
134 80 77 M 0-99   10297    Hudson Schram  Wauwatosa, WI USA 1:23:08.2  33:50.9  
135 81 78 M 0-99   10412    Jay Mahler  Minneapolis, MN USA 1:23:40.2  34:22.9  
136 55 52 F 0-99   10262    Lisa McAbee  Madison, WI USA 1:23:41.4  34:24.1  
137 82 79 M 0-99   10590    Gage Garretson  Eden Prairie, MN USA 1:24:14.0  34:56.6  
138 56 53 F 0-99   10198    Carie Winn  Stevens Point, WI USA 1:24:21.4  35:04.0  
139 57 54 F 0-99   10164    Suzy Smith  Salt Lake City, UT USA 1:24:24.2  35:06.9  
140 58 55 F 0-99   10108    Ali Fider  Minneapolis, MN USA 1:24:27.9  35:10.6  
141 59 56 F 0-99   10690    Katherine Johnson  St Paul, MN USA 1:24:40.1  35:22.7  
142 60 57 F 0-99   10189    Lauren Holthaus  Rice Lake, WI USA 1:24:48.2  35:30.8  
143 83 80 M 0-99   10394    Tim Dietz  Maple Grove, MN USA 1:25:10.3  35:52.9  
144 84 81 M 0-99   10722    Michael Morrell  Saint Paul, MN USA 1:25:11.0  35:53.7  
145 61 58 F 0-99   10509    Berit Nelson  Saint Paul, MN Can 1:25:38.3  36:20.9  
146 62 59 F 0-99   10699    Margaret Hockenberry  Flossmoor, IL USA 1:26:08.5  36:51.1  
147 85 82 M 0-99   10569    Joachim Fischer  Middleton, WI USA 1:26:23.5  37:06.1  
148 63 60 F 0-99   10704    Michelle Nichols  Roswell, GA USA 1:26:51.6  37:34.3  
149 86 83 M 0-99   10752    Philip Koessler  Maplewood, MN USA 1:27:19.5  38:02.1  
150 64 61 F 0-99   10756    Kinkead Betsy  Hopkins, MN USA 1:27:35.8  38:18.4  
151 65 62 F 0-99   10707    Rachel Clark  St. Paul, MN USA 1:27:44.1  38:26.8  
152 87 84 M 0-99   10466    Riley Smith  Wauwtosa, WI USA 1:27:51.0  38:33.7  
153 66 63 F 0-99   10109    Greer Jones  St. Paul, MN USA 1:28:00.7  38:43.3  
154 67 64 F 0-99   10165    Sara Browne  Saint Paul, MN USA 1:28:03.4  38:46.0  
155 88 85 M 0-99   10688    Joshua Miller  Eau Claire, WI USA 1:28:11.5  38:54.1  
156 68 65 F 0-99   10235    Kabby Jones  St. Paul, MN USA 1:28:17.3  38:59.9  
157 69 66 F 0-99   10643    Kim Alessi  Coon Rapids, MN USA 1:29:11.1  39:53.8  
158 70 67 F 0-99   10452    Roma Deshazo  Salt Lake City, UT USA 1:29:14.6  39:57.2  
159 71 68 F 0-99   10700    Marian Klein  Minneapolis, MN USA 1:29:26.7  40:09.4  
160 72 69 F 0-99   10209    Kelly Denk  Milwaukee, WI USA 1:29:31.3  40:13.9  
161 89 86 M 0-99   10514    Clint Corrow  Marcell, MN USA 1:29:40.1  40:22.8  
162 73 70 F 0-99   10253    Martha Schouweiler  Irma, WI USA 1:29:52.7  40:35.3  
163 90 87 M 0-99   10323    Chad Murray  Eau Claire, WI USA 1:29:59.6  40:42.2  
164 74 71 F 0-99   10660    Natalie Owen  Madison, WI USA 1:30:12.5  40:55.1  
165 75 72 F 0-99   10105    Ayden Guild  Minneapolis, MN USA 1:30:15.9  40:58.6  
166 76 73 F 0-99   10463    Michelline Dufort  Concord, NH USA 1:30:16.2  40:58.9  
167 77 74 F 0-99   10106    Sigrid Davidson  Minneapolis, MN USA 1:30:17.2  40:59.9  
168 78 75 F 0-99   10626    Rachel Zucker  Glendale, CO USA 1:30:22.6  41:05.3  
169 79 76 F 0-99   10250    Holly Beede-Mckinney  Lake Tomahawk, WI USA 1:30:33.9  41:16.6  
170 80 77 F 0-99   10138    Eva Hoch Robinson  Minneapolis, MN USA 1:30:37.8  41:20.4  
171 81 78 F 0-99   10267    Annette Van Guilder  Saint Paul, MN USA 1:30:54.9  41:37.5  
172 82 79 F 0-99   10251    Sara Hess  Kohler, WI USA 1:31:22.1  42:04.8  
173 91 88 M 0-99   10683    Jason Stadler  New London, NH USA 1:31:33.6  42:16.3  
174 83 80 F 0-99   10131    Kaitlin McConkey  Detroit Lakes, MN USA 1:31:33.9  42:16.5  
175 84 81 F 0-99   10110    Sam Fider  Minneapolis, MN USA 1:31:36.6  42:19.2  
176 92 89 M 0-99   10580    Thomas Szews  Wauwatosa, WI USA 1:31:47.4  42:30.0  
177 85 82 F 0-99   10122    Maren Hoban  Detroit Lakes, MN USA 1:32:16.8  42:59.5  
178 86 83 F 0-99   10114    Caroline Palmer  Edina, MN USA 1:32:18.0  43:00.6  
179 93 90 M 0-99   10709    Brian Paulson  Trego, WI USA 1:32:36.4  43:19.0  
180 94 91 M 0-99   10720    Lloyd Anderson  Roscommon, MI USA 1:32:37.5  43:20.1  
181 95 92 M 0-99   10098    Josh Rieth  St. Paul, MN USA 1:32:43.6  43:26.3  
182 87 84 F 0-99   10488    Grace Adler  Green Bay, WI USA 1:33:14.8  43:57.4  
183 88 85 F 0-99   10365    Terri Shefelbine  St. Paul, MN USA 1:33:15.4  43:58.0  
184 89 86 F 0-99   10510    Emily Abeyta  Elm Grove, WI USA 1:33:18.6  44:01.2  
185 90 87 F 0-99   10538    Nancy Wagner  Saint Paul, MN USA 1:33:20.8  44:03.5  
186 91 88 F 0-99   10629    Elizabeth Baltich  Duluth, MN USA 1:33:29.6  44:12.2  
187 96 93 M 0-99   10761    Michael Winikoff  Minneapolis, MN USA 1:33:45.6  44:28.2  
188 97 94 M 0-99   10795    Joe Brooks  Oshkosh, WI USA 1:33:46.8  44:29.5  
189 92 89 F 0-99   10171    Kiki Levy  Des Moines, IA USA 1:34:14.5  44:57.2  
190 93 90 F 0-99   10692    Kerty Levy  Des Moines, IA USA 1:34:23.7  45:06.4  
191 98 95 M 0-99   10014    Jacob Bonneville  Austin, TX USA 1:34:29.0  45:11.6  
192 94 91 F 0-99   10658    Kirsten Huus  Rochester, MN USA 1:34:35.0  45:17.6  
193 99 96 M 0-99   10638    August Weber  La Crosse, WI USA 1:34:36.4  45:19.1  
194 100 97 M 0-99   10091    Noah Westrum  Duluth, MN USA 1:34:40.4  45:23.0  
195 101 98 M 0-99   10778    Jeff Miller  Wauwatosa, WI USA 1:34:53.9  45:36.5  
196 95 92 F 0-99   10380    Katie Adams  Chaska, MN USA 1:34:54.2  45:36.9  
197 96 93 F 0-99   10207    Anna Cofrin  Saint Paul, MN USA 1:34:57.8  45:40.4  
198 102 99 M 0-99   10208    Mike Cofrin  Anoka, MN USA 1:34:58.6  45:41.2  
199 97 94 F 0-99   10137    Lily Weissman  St Paul, MN USA 1:35:11.3  45:54.0  
200 98 95 F 0-99   10422    Sharon Martin  Silverthorne, CO USA 1:35:39.9  46:22.5  
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 665