2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

50k Birkebeiner Skate
Records 201 to 300 of 3862
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
201 191 33 M 25-29   2531    Silas Talbot  Winooski, VT USA 2:24:11.6  25:09.8  
202 192 23 M 40-44   110    Andrew Stevens  Marquette, MI USA 2:24:13.5  25:11.8  
203 193 15 M 45-49   155    Ben Scott  Libby, MT USA 2:24:17.0  25:15.2  
204 194 24 M 40-44   1293    Brendon O'Flanagan  White Bear Lake, MN USA 2:24:18.8  25:17.0  
205 195 34 M 25-29   187    John Tjornehoj  Hudson, WI USA 2:24:19.1  25:17.4  
206 196 14 M 50-54   1335    David Coletta  Bozeman, MT USA 2:24:20.6  25:18.8  
207 197 25 M 40-44   148    Garrett Ping  Winona, MN USA 2:24:35.5  25:33.7  
208 198 15 M 50-54   210    David Nagode  Sheboygan, WI USA 2:24:37.7  25:35.9  
209 199 16 M 45-49   198    Mark Mehler  Monona, WI USA 2:24:41.2  25:39.4  
210 200 36 M 35-39   1303    Lars Gaalaas  Minneapolis, MN USA 2:24:41.2  25:39.4  
211 201 4 M 55-59   97    Philip Rogers  Esko, MN USA 2:24:49.9  25:48.2  
212 202 37 M 35-39   1416    Jay Eidem  Savage, MN USA 2:24:53.7  25:51.9  
213 203 38 M 35-39   190    Danny Whipple  Rochester, MN USA 2:24:57.4  25:55.6  
214 204 27 M 18-24   1291    Andrew Wadle  Beloit, WI USA 2:24:59.6  25:57.9  
215 205 28 M 18-24   1428    Ryan Rogers  Osceola, WI USA 2:24:59.7  25:57.9  
216 206 39 M 30-34   1248    Brennen Schulz  Minneapolis, MN USA 2:25:00.0  25:58.2  
217 207 26 M 40-44   1280    Pete Dahlquist  Minneapolis, MN USA 2:25:00.7  25:58.9  
218 208 27 M 40-44   1222    Michael Colgan  Altoona, WI USA 2:25:04.2  26:02.4  
219 209 40 M 30-34   1405    Adam Hammerbeck  Green Bay, WI USA 2:25:04.3  26:02.5  
220 210 16 M 50-54   1249    Brent Bovitz  Eden Prairie, MN USA 2:25:04.5  26:02.7  
221 211 35 M 25-29   1501    Jacob Rathe  Portland, OR USA 2:25:05.4  26:03.6  
222 212 39 M 35-39   132    Logan Baier  Duluth, MN USA 2:25:12.2  26:10.4  
223 213 40 M 35-39   1469    Patrick Horst  Minneapolis, MN USA 2:25:16.8  26:15.0  
224 11 1 F 30-34   504    Ida Sargent  East Burke, VT USA 2:25:17.9  26:16.1  
225 214 17 M 45-49   1542    Martin Walther  Beringen, CHE Che 2:25:18.1  26:16.3  
226 215 28 M 40-44   1387    Ben Larson  Seattle, WA USA 2:25:23.8  26:22.0  
227 216 41 M 35-39   1343    Aaron Ditty  Minnetonka, MN USA 2:25:26.9  26:25.1  
228 12 1 F 35-39   503    Kikkan Randall  Anchorage, AK USA 2:25:32.3  26:30.5  
229 217 29 M 18-24   2464    Ian Derauf  Duluth, MN USA 2:25:33.0  26:31.2  
230 218 29 M 40-44   1536    Mike New  Evansville, MN USA 2:25:36.5  26:34.7  
231 219 41 M 30-34   207    David Andresen  Ironwood, MI USA 2:25:45.8  26:44.0  
232 220 18 M 45-49   1439    Andrew Bruckner  Conifer, CO USA 2:25:48.4  26:46.7  
233 221 42 M 35-39   1270    Joseph Miller  San Francisco, CA USA 2:25:49.4  26:47.6  
234 222 30 M 18-24   1461    Gunnar Maples  Madison, WI USA 2:25:50.0  26:48.3  
235 223 36 M 25-29   1305    Matthew Delaney  St. Louis Park, MN USA 2:25:50.6  26:48.8  
236 224 31 M 18-24   1408    Ethan Kennedy  Roscommon, MI USA 2:25:51.4  26:49.6  
237 225 17 M 50-54   202    John Schneider  Plymouth, MN USA 2:25:51.5  26:49.7  
238 226 32 M 18-24   154    Sam Sinkler  Minneapolis, MN USA 2:25:54.7  26:52.9  
239 227 18 M 50-54   161    Steven Yore  Minneapolis, MN USA 2:26:03.7  27:02.0  
240 228 33 M 18-24   1351    Dalton Pauly  Shoreview, MN USA 2:26:08.0  27:06.2  
241 229 37 M 25-29   1278    Patrick Griffith  La Crosse, WI USA 2:26:09.0  27:07.2  
242 13 2 F 35-39   562    Sara Graves  Stowe, VT USA 2:26:12.7  27:11.0  
243 230 19 M 50-54   1074    Rod Raymond  Duluth, MN USA 2:26:23.1  27:21.3  
244 231 30 M 40-44   1277    Nate Rounds  Maple Grove, MN USA 2:26:24.9  27:23.1  
245 232 31 M 40-44   1266    Jim Marschalek  Hartland, WI USA 2:26:25.1  27:23.3  
246 233 42 M 30-34   1393    John Leaf  Minneapolis, MN USA 2:26:27.0  27:25.2  
247 234 43 M 35-39   1273    Matt Peterson  Minnetonka, MN USA 2:26:28.7  27:26.9  
248 235 34 M 18-24   1406    Marshal Landrum  Saint Paul, MN USA 2:26:40.4  27:38.6  
249 236 44 M 35-39   143    Chris Cook  Rhinelander, WI USA 2:26:40.8  27:39.0  
250 14 3 F 18-24   509    Hannah Olson  Duluth, MN USA 2:26:44.1  27:42.3  
251 237 35 M 18-24   1309    Nathan Orf  Woodbury, MN USA 2:26:51.5  27:49.7  
252 238 32 M 40-44   1426    Mark Harms  Madison, WI USA 2:26:52.6  27:50.9  
253 239 36 M 18-24   2545    William Caturia  Hastings, MN USA 2:27:04.9  28:03.1  
254 240 38 M 25-29   1283    Robert Rutscher  Stillwater, MN USA 2:27:09.8  28:08.0  
255 241 43 M 30-34   1235    Trent Ping  La Crosse, WI USA 2:27:24.7  28:22.9  
256 242 33 M 40-44   1311    Noah Rounds  Maple Grove, MN USA 2:27:32.3  28:30.5  
257 243 37 M 18-24   8559    Ethan Erickson  Wyoming, MN USA 2:27:40.1  28:38.3  
258 244 2 M 60-64   87    Oyvind Solvang  Greenbush, WI USA 2:27:42.2  28:40.4  
259 15 2 F 30-34   514    Claire Luby  Madison, WI USA 2:27:49.8  28:48.0  
260 245 39 M 25-29   114    Matthew Wong  Okemos, MI USA 2:27:53.3  28:51.5  
261 246 40 M 25-29   1494    Sam Wiswell  Wilson, WY USA 2:27:54.8  28:53.0  
262 247 20 M 50-54   118    Thomas Meyer  Hayward, WI USA 2:27:56.1  28:54.3  
263 16 1 F 40-44   526    Lindsey Kriete  Milwaukee, WI USA 2:28:05.9  29:04.1  
264 248 19 M 45-49   1227    Richard Ekstrum  Plymouth, MN USA 2:28:08.6  29:06.8  
265 249 34 M 40-44   1330    Peter Aggen  Saint Paul, MN USA 2:28:12.2  29:10.4  
266 17 1 F 50-54   513    Bonnie Weiskopf  Stillwater, MN USA 2:28:14.4  29:12.6  
267 250 44 M 30-34   1520    John Heinlein III  Golden Valley, MN USA 2:28:16.5  29:14.7  
268 251 20 M 45-49   100    Luke Shullenberger  Waterbury, VT USA 2:28:16.7  29:15.0  
269 252 38 M 18-24   4570    Henry Campbell  Superior, WI USA 2:28:24.6  29:22.8  
270 253 45 M 35-39   119    Chad Gregg  Winthrop, WA USA 2:28:30.8  29:29.0  
271 254 45 M 30-34   1410    Joshua Mitchell  Park City, UT USA 2:28:32.2  29:30.4  
272 255 5 M 55-59   165    Michael Moulsoff  St. Paul, MN USA 2:28:42.8  29:41.0  
273 256 39 M 18-24   1435    Grant Halvorson  Minneapolis, MN USA 2:28:44.1  29:42.3  
274 18 3 F 30-34   537    Sarah Widder  Seattle, WA USA 2:28:48.1  29:46.3  
275 257 6 M 55-59   1088    Jonathan Sanborn  Saint Louis Park, MN USA 2:28:59.5  29:57.7  
276 19 4 F 18-24   505    Caroline Brisbois  Anchorage, AK USA 2:28:59.9  29:58.1  
277 258 46 M 35-39   1324    Andrew Young  Houston, TX USA 2:29:03.4  30:01.6  
278 259 47 M 35-39   1290    Alan Chapman  St. Paul, MN USA 2:29:19.5  30:17.7  
279 260 21 M 45-49   1214    Jay Chesterman  Sioux City, IA USA 2:29:20.3  30:18.5  
280 261 21 M 50-54   1321    W. Scott Lindell  Sartell, MN USA 2:29:21.0  30:19.2  
281 262 35 M 40-44   1486    Craig Becker  Ladysmith, WI USA 2:29:22.7  30:20.9  
282 263 41 M 25-29   1462    Jacob Bauer  St Louis Park, MN USA 2:29:24.6  30:22.9  
283 264 36 M 40-44   1526    Rod Duncan  Madison, WI USA 2:29:39.0  30:37.2  
284 265 37 M 40-44   1364    Jim Fieck  Woodruff, WI USA 2:29:40.8  30:39.0  
285 266 48 M 35-39   1244    Bill Oyler  Minneapolis, MN USA 2:29:43.2  30:41.4  
286 267 49 M 35-39   1499    Dan Westerhaus  Minneapolis, MN USA 2:29:45.9  30:44.1  
287 268 22 M 45-49   1204    Brian Woodard  Fort Collins, CO USA 2:29:46.0  30:44.2  
288 269 42 M 25-29   1463    Joel Peltz  Winnipeg, MB Can 2:29:51.2  30:49.4  
289 270 50 M 35-39   1374    Michael Bazylewicz  Shelburne, VT USA 2:29:57.3  30:55.6  
290 271 51 M 35-39   2261    Nic Reichenbach  Minneapolis, MN USA 2:29:57.6  30:55.8  
291 272 40 M 18-24   1484    Joseph Rauzi  Grand Marais, MN USA 2:29:58.8  30:57.0  
292 20 4 F 30-34   522    Jessica Marion  Brunswick, ME USA 2:30:01.9  31:00.1  
293 273 43 M 25-29   1373    Matthew Dugan  Downers Grove, IL USA 2:30:03.0  31:01.2  
294 21 5 F 30-34   518    Christina Roberts  St. Louis Park, MN USA 2:30:04.0  31:02.2  
295 274 41 M 18-24   1328    Isaac Miller  Little Canada, MN USA 2:30:05.2  31:03.4  
296 275 42 M 18-24   3402    Noah Struck  Alexandria, MN USA 2:30:07.2  31:05.4  
297 276 52 M 35-39   170    Darren Halzle  Champlin, MN USA 2:30:16.9  31:15.1  
298 277 43 M 18-24   2471    Thomas Ryan  Eagan, MN USA 2:30:18.5  31:16.7  
299 278 23 M 45-49   1092    Todd Craig  Wausau, WI USA 2:30:19.1  31:17.3  
300 279 24 M 45-49   1464    John Holtan  Minneapolis, MN USA 2:30:20.5  31:18.7  
First | Previous 100 | Next 100 | Last
Records 201 to 300 of 3862