2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

50k Birkebeiner Skate
Records 3701 to 3800 of 3862
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
3701 2974 376 M 35-39   6543    Matthew Nielsen  Bemidji, MN USA 5:31:18.8  3:32:17.0  
3702 2975 328 M 55-59   7362    Terry Kochaver  St. Louis Park, MN USA 5:31:27.0  3:32:25.2  
3703 2976 273 M 60-64   8428    Mike Nell  Madison, WI USA 5:31:40.4  3:32:38.6  
3704 728 133 F 25-29   7188    Clara Boyle  Saint Anthony, MN USA 5:32:17.3  3:33:15.5  
3705 2977 329 M 55-59   8535    Ted Weaver  Boulder, CO USA 5:32:46.5  3:33:44.7  
3706 729 75 F 35-39   8009    Alyson Herreid  Madison, WI USA 5:33:39.0  3:34:37.2  
3707 730 134 F 25-29   7077    Jenna Behrends  Bruce, WI USA 5:34:05.5  3:35:03.7  
3708 2978 312 M 50-54   7443    David Gundersen  Madison, WI USA 5:34:10.3  3:35:08.5  
3709 2979 274 M 60-64   7273    Michael McGrail  Mosinee, WI USA 5:34:19.5  3:35:17.7  
3710 2980 330 M 55-59   6054    Eric Neumann  Alameda, CA USA 5:34:24.1  3:35:22.4  
3711 2981 139 M 65-69   6105    Peter Nordgren  Cornucopia, WI USA 5:35:29.0  3:36:27.2  
3712 2982 313 M 50-54   7162    Gregg Meekins  Minneapolis, MN USA 5:35:53.3  3:36:51.5  
3713 2983 262 M 45-49   7350    Nathan Grahl  Hanover, MN USA 5:36:02.6  3:37:00.8  
3714 2984 377 M 35-39   7218    Michael Vehar  Shaker Heights, OH USA 5:36:04.3  3:37:02.5  
3715 731 104 F 30-34   7221    Susan Vehar  Shaker Heights, OH USA 5:36:06.7  3:37:04.9  
3716 732 76 F 35-39   7245    Elizabeth Chmielewski  Cross Plains, WI USA 5:36:27.1  3:37:25.3  
3717 733 149 F 18-24   8487    Rachel Thorstenson  Plymouth, MN USA 5:36:31.9  3:37:30.1  
3718 2985 140 M 65-69   6006    Edward Eroe  Minneapolis, MN USA 5:36:33.7  3:37:31.9  
3719 2986 263 M 45-49   6110    Mark Platteter  Ladysmith, WI USA 5:37:01.0  3:37:59.2  
3720 2987 335 M 18-24   7417    Koby Gutsch  Altoona, WI USA 5:38:23.2  3:39:21.4  
3721 734 105 F 30-34   7439    Allison Pfaff Harris  Madison, WI USA 5:38:36.1  3:39:34.3  
3722 2988 141 M 65-69   6104    Michael Tobin  Madison, WI USA 5:39:18.7  3:40:16.9  
3723 2989 264 M 45-49   7468    Merritt Knox  Essex Junction, VT USA 5:39:34.0  3:40:32.2  
3724 735 56 F 40-44   7159    Laura Guenther  Toronto, ON Can 5:39:34.5  3:40:32.7  
3725 736 106 F 30-34   7333    Julianne Harari  Madison, WI USA 5:39:39.8  3:40:38.0  
3726 2990 142 M 65-69   5022    Jack Woehler  Shawano, WI USA 5:39:42.6  3:40:40.8  
3727 2991 143 M 65-69   6097    Patrick Remington  Madison, WI USA 5:39:43.1  3:40:41.3  
3728 2992 342 M 30-34   8377    Aaron Sawyer  Saint Joseph, MI USA 5:39:43.8  3:40:42.0  
3729 2993 265 M 45-49   8064    John Skinner  Rochester, MN USA 5:40:06.5  3:41:04.7  
3730 737 57 F 40-44   7421    Paige Wagner  Bloomington, IN USA 5:40:32.0  3:41:30.2  
3731 2994 343 M 30-34   6248    Morgan Pease  Iola, WI USA 5:41:59.5  3:42:57.7  
3732 2995 266 M 45-49   7228    Kevin Lyons  Minneapolis, MN USA 5:42:27.1  3:43:25.3  
3733 2996 144 M 65-69   6085    Michael Bowler  Winona, MN USA 5:42:31.4  3:43:29.6  
3734 2997 378 M 35-39   5598    Jesse Burns  Menomonee Falls, WI USA 5:43:18.8  3:44:17.1  
3735 738 135 F 25-29   8277    Kendra Emmerich  Milwaukee, WI USA 5:43:22.1  3:44:20.3  
3736 739 107 F 30-34   7023    Katherine Clement  Lynchburg, VA USA 5:43:39.2  3:44:37.5  
3737 740 77 F 35-39   8115    Megan Brooks  Lynnwood, WA USA 5:44:00.0  3:44:58.2  
3738 2998 261 M 40-44   7332    Joshua Clark  New Glarus, WI USA 5:44:40.3  3:45:38.5  
3739 2999 262 M 40-44   7436    Adam Kramschuster  Menomonie, WI USA 5:44:45.6  3:45:43.8  
3740 3000 145 M 65-69   6072    Stephen Bantz  Glendale, WI USA 5:44:49.5  3:45:47.7  
3741 3001 263 M 40-44   7326    Andrew Wiegel  Fitchburg, WI USA 5:44:50.9  3:45:49.1  
3742 741 78 F 35-39   7060    Nicole Albee  Minneapolis, MN USA 5:45:03.2  3:46:01.4  
3743 3002 264 M 40-44   6234    Craig Buttke  Amherst, WI USA 5:45:15.0  3:46:13.2  
3744 742 46 F 60-64   6112    Lisa Boulay  Bemidji, MN USA 5:45:52.6  3:46:50.8  
3745 3003 331 M 55-59   7249    Clarence Moreland  San Francisco, CA USA 5:46:02.7  3:47:00.9  
3746 743 150 F 18-24   8495    Paige Somerville  Hayward, WI USA 5:46:11.4  3:47:09.6  
3747 3004 47 M 70-74   35011    Stephen Porn  Bruce, WI USA 5:46:37.1  3:47:35.3  
3748 744 48 F 55-59   7119    Kristi Linder  Lakeland Shores, MN USA 5:46:49.8  3:47:48.0  
3749 745 49 F 55-59   7084    Michon Lloyd  Woodbury, MN USA 5:47:38.2  3:48:36.4  
3750 3005 332 M 55-59   7081    Jim Lloyd  Woodbury, MN USA 5:47:40.9  3:48:39.1  
3751 3006 146 M 65-69   6114    Rian Mintek  Allegan, MI USA 5:47:55.0  3:48:53.2  
3752 3007 267 M 45-49   8580    German Madrazo  Mcallen, TX USA 5:48:28.7  3:49:26.9  
3753 746 53 F 50-54   7022    Julia Kyle  Eau Claire, WI USA 5:49:23.8  3:50:22.0  
3754 3008 275 M 60-64   6130    Michael Engh  Minneapolis, MN USA 5:49:23.9  3:50:22.1  
3755 3009 268 M 45-49   4543    Joshua Reese  Eagle River, WI USA 5:50:21.2  3:51:19.4  
3756 747 108 F 30-34   8176    Erika Nelson  Sioux Falls, SD USA 5:50:58.3  3:51:56.5  
3757 3010 336 M 18-24   7521    Andrew Malo  Owatonna, MN USA 5:51:46.3  3:52:44.5  
3758 3011 265 M 40-44   6134    Nathan Alwin  Waunakee, WI USA 5:51:50.6  3:52:48.8  
3759 3012 276 M 60-64   6118    Steve Bauer  Stillwater, MN USA 5:52:25.0  3:53:23.2  
3760 3013 277 M 60-64   7422    Ronald Carlson  Spooner, WI USA 5:54:36.6  3:55:34.8  
3761 3014 314 M 50-54   4554    Thomas Seitz  Zuerich, CHE Che 5:54:51.2  3:55:49.4  
3762 748 58 F 40-44   7344    Stephanie Gurgel  Shorewood, WI USA 5:54:57.6  3:55:55.8  
3763 749 16 F 65-69   7072    Jennifer Krohn  Grinnell, IA USA 5:55:15.0  3:56:13.3  
3764 3015 269 M 45-49   8386    Tom Richie  Rice Lake, WI USA 5:55:17.2  3:56:15.4  
3765 750 17 F 65-69   7024    Kathie Culhane-Pera  Saint Paul, MN USA 5:55:21.4  3:56:19.6  
3766 751 151 F 18-24   8351    Mikelle Dougherty  Minneapolis, MN USA 5:55:38.5  3:56:36.7  
3767 752 136 F 25-29   8350    Mary Dougherty  Minneapolis, MN USA 5:55:43.9  3:56:42.1  
3768 3016 147 M 65-69   6108    Chuck Wolske  Tinley Park, IL USA 5:56:20.3  3:57:18.5  
3769 3017 148 M 65-69   35003    Gerry Cichanowski  Winona, MN USA 5:58:58.6  3:59:56.8  
3770 3018 48 M 70-74   35009    Mike Cichanowski  Winona, MN USA 5:58:59.3  3:59:57.5  
3771 3019 149 M 65-69   6062    Dan Dudley  Prairie Du Sac, WI USA 5:59:40.8  4:00:39.0  
3772 3020 10 M 75-79   70120    Aadu Roosileht  Tallinn, EST Est 6:01:47.2  4:02:45.4  
3773 753 137 F 25-29   8311    Kiley Kudrna  Denver, CO USA 6:01:53.1  4:02:51.3  
3774 754 50 F 55-59   5564    Tamara Evert  Watertown, WI USA 6:02:16.5  4:03:14.8  
3775 755 54 F 50-54   7203    Susan Karlovich  Cambridge, WI USA 6:02:33.4  4:03:31.6  
3776 756 4 F 70-74   70006    Marva Sahs  Spooner, WI USA 6:02:48.7  4:03:46.9  
3777 3021 278 M 60-64   7149    Arch Simonson  Grand Forks, ND USA 6:02:55.7  4:03:53.9  
3778 757 109 F 30-34   8082    Grace Neuburg  Chippewa Falls, WI USA 6:02:59.9  4:03:58.1  
3779 3022 279 M 60-64   6090    Thomas Anders  Conrath, WI USA 6:03:24.7  4:04:22.9  
3780 3023 379 M 35-39   8019    Nicholas Karnezos  York, PA USA 6:03:31.1  4:04:29.3  
3781 758 55 F 50-54   5281    Marnie Pearsall  Fox Point, WI USA 6:04:02.1  4:05:00.4  
3782 3024 280 M 60-64   7297    Jake Krawczyk  Naperville, IL USA 6:04:19.3  4:05:17.5  
3783 3025 293 M 25-29   7505    Jon Rice  Carver, MN USA 6:04:40.7  4:05:38.9  
3784 759 47 F 60-64   8163    Jane Evanoff  Hazelhurst, WI USA 6:06:07.7  4:07:05.9  
3785 3026 150 M 65-69   7193    Jim McShane  Roselle, IL USA 6:06:47.0  4:07:45.2  
3786 3027 337 M 18-24   8305    Eric Earley  International Falls, MN USA 6:08:03.3  4:09:01.5  
3787 760 79 F 35-39   8107    Ingrid Larson  Hayward, WI USA 6:08:19.0  4:09:17.2  
3788 761 138 F 25-29   7154    Siri Simons  Minneapolis, MN USA 6:08:50.7  4:09:48.9  
3789 3028 294 M 25-29   5587    Ryan Larson  Austin, MN USA 6:09:02.3  4:10:00.5  
3790 3029 151 M 65-69   7322    Robin Swartz  La Crescent, MN USA 6:09:09.1  4:10:07.3  
3791 3030 315 M 50-54   8207    Larry McWaters  Seattle, WA USA 6:11:08.1  4:12:06.4  
3792 3031 270 M 45-49   8129    Seth Keller  Chicago, IL USA 6:11:41.9  4:12:40.1  
3793 3032 152 M 65-69   8330    Robert Brooks  Bangor, ME USA 6:11:55.3  4:12:53.5  
3794 3033 338 M 18-24   8493    Jonathan Herbst  Madisn, WI USA 6:13:28.6  4:14:26.9  
3795 762 5 F 70-74   70055    Louella Smart Lupo  New Berlin, WI USA 6:13:55.9  4:14:54.1  
3796 763 110 F 30-34   7481    Jennifer Everson  Madison, WI USA 6:14:17.4  4:15:15.6  
3797 3034 266 M 40-44   7169    Andrew Paullin  Mequon, WI USA 6:14:30.8  4:15:29.0  
3798 3035 49 M 70-74   70014    Eugene Dumas  Janesville, WI USA 6:18:31.3  4:19:29.5  
3799 3036 271 M 45-49   6435    Dale Nelson  Brooklyn, WI USA 6:19:56.6  4:20:54.8  
3800 764 48 F 60-64   6015    Cynthia Gokoo  Lewisville, TX USA 6:20:06.7  4:21:05.0  
First | Previous 100 | Next 100 | Last
Records 3701 to 3800 of 3862