2020 46th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 1 to 100 of 665
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1   10084    Thomas Mulford  Mora, MN USA 49:17.3   
2 2   10087    Zaine Braaten  Moorhead, MN USA 49:56.7  0:39.3  
3 3   10037    Samuel Gurarie  Boulder, CO USA 52:17.2  2:59.8  
4 4 1 M 0-99   10071    Samuel Rabaey  Hastings, MN USA 52:31.4  3:14.1  
5 5 2 M 0-99   10060    Thomas Siebenaler  Hastings, MN USA 52:31.7  3:14.4  
6 6 3 M 0-99   10086    Trygve Rux  Moorhead, MN USA 52:49.2  3:31.8  
7 7 4 M 0-99   10036    Jace Haerter  Edina, MN USA 52:57.6  3:40.2  
8 8 5 M 0-99   10083    Simon Gadient  Red Wing, MN USA 53:04.5  3:47.2  
9 9 6 M 0-99   10775    James Mothersbaugh III  Boulder, CO USA 53:17.8  4:00.5  
10 1   10128    Chloe Koch  Saint Paul, MN USA 54:13.6  4:56.3  
11 10 7 M 0-99   10061    Eric Anderson  Frontenac, MN USA 54:48.6  5:31.2  
12 2   10121    Evelyn Hudrlik  Forest Lake, MN USA 55:48.8  6:31.4  
13 3   10186    Natasha Sortland  Mazeppa, MN USA 56:00.4  6:43.0  
14 11 8 M 0-99   10059    Kyle Stoltz  Hastings, MN USA 56:00.5  6:43.2  
15 4 1 F 0-99   10168    Grace Kern  Minocqua, WI USA 56:13.5  6:56.1  
16 12 9 M 0-99   10033    Tyler Kyes  Champlin, MN USA 57:46.8  8:29.4  
17 5 2 F 0-99   10188    Delia Johnson  St Paul, MN USA 58:34.7  9:17.4  
18 13 10 M 0-99   10046    Henry Norton-Bower  Saint Paul, MN USA 58:58.7  9:41.3  
19 6 3 F 0-99   10173    Lydia Fish  Chippewa Falls, WI USA 1:00:46.0  11:28.7  
20 14 11 M 0-99   10095    Vojtech Cvik  Rice Lake, WI USA 1:01:12.3  11:55.0  
21 15 12 M 0-99   10324    David Weider  Shorewood, MN USA 1:01:12.8  11:55.5  
22 16 13 M 0-99   10055    William Adams  Westport, CT USA 1:01:23.3  12:05.9  
23 17 14 M 0-99   10058    Mark Amundson  Sartell, MN USA 1:01:31.3  12:14.0  
24 18 15 M 0-99   10075    Chase Poston  Brooklyn Park, MN USA 1:01:32.3  12:15.0  
25 19 16 M 0-99   10070    Ian Anderson  Stevens Point, WI USA 1:01:35.7  12:18.4  
26 20 17 M 0-99   10082    Levi Bartz  Hayward, WI USA 1:01:42.5  12:25.1  
27 21 18 M 0-99   10558    Seth Foreman  Hood River, OR USA 1:02:00.5  12:43.2  
28 22 19 M 0-99   10068    Cole Anderson  Stevens Point, WI USA 1:02:02.1  12:44.7  
29 23 20 M 0-99   10003    Bill Kopanda  Verona, WI USA 1:02:04.7  12:47.3  
30 24 21 M 0-99   10041    Carson Peterson  Lake Elmo, MN USA 1:02:04.8  12:47.5  
31 7 4 F 0-99   10170    Isobel Stewart  Kakabeka Falls, ON Can 1:02:32.8  13:15.5  
32 25 22 M 0-99   10078    Ewan Stewart  Kakabeka Falls, ON Can 1:02:35.8  13:18.4  
33 26 23 M 0-99   10089    Boden Sundell  Golden Valley, MN USA 1:02:40.1  13:22.7  
34 8 5 F 0-99   10151    Charlotte Stewart  St. Paul, MN USA 1:03:48.2  14:30.9  
35 27 24 M 0-99   10097    Jack Rieth  St. Paul, MN USA 1:03:53.5  14:36.2  
36 28 25 M 0-99   10074    Caleb Seay  Sussex, WI USA 1:04:07.8  14:50.5  
37 29 26 M 0-99   10054    Owen Horan  Oakdale, MN USA 1:04:45.7  15:28.3  
38 30 27 M 0-99   10040    Hudson Spears  Eden Prairie, MN USA 1:04:55.0  15:37.6  
39 31 28 M 0-99   10010    Grant Popp  Springbrook, WI USA 1:05:39.5  16:22.1  
40 32 29 M 0-99   10025    Luke Popp  Springbrook, WI USA 1:05:51.4  16:34.0  
41 9 6 F 0-99   10430    Tarah Koch  Saint Paul, MN USA 1:05:53.5  16:36.1  
42 10 7 F 0-99   10124    Ec Atkins  Hastings, MN USA 1:05:56.5  16:39.1  
43 33 30 M 0-99   10710    Unknown Partic. 10710  ,   1:05:56.7  16:39.3  
44 34 31 M 0-99   10073    Brode Beckwith  Hayward, WI USA 1:06:10.3  16:53.0  
45 11 8 F 0-99   10166    Ella Raiche  Lakeville, MN USA 1:06:20.7  17:03.4  
46 12 9 F 0-99   10167    Ellyn Engels  Lakeville, MN USA 1:06:21.5  17:04.1  
47 13 10 F 0-99   10185    Katrina Sortland  Mazeppa, MN USA 1:06:26.5  17:09.1  
48 35 32 M 0-99   10077    Daniel Murray  Eau Claire, WI USA 1:06:59.9  17:42.6  
49 14 11 F 0-99   10120    Aiva Dahlby  Chippewa Falls, WI USA 1:07:03.6  17:46.2  
50 36 33 M 0-99   10677    Dustin Beckwith  Hayward, WI USA 1:07:25.5  18:08.1  
51 37 34 M 0-99   10051    Edward Menet  Appleton, WI USA 1:07:33.3  18:15.9  
52 38 35 M 0-99   10386    Luke Menet  Appleton, WI USA 1:07:37.0  18:19.7  
53 15 12 F 0-99   10240    Katie Persons  Saint Paul, MN USA 1:08:01.1  18:43.7  
54 39 36 M 0-99   10081    Kelton Rucinski  Laramie, WY USA 1:08:07.5  18:50.1  
55 40 37 M 0-99   10052    Jack Keller  Hudson, WI USA 1:08:15.2  18:57.9  
56 16 13 F 0-99   10102    Jessica Rogers  Georgetown, ON Can 1:08:17.7  19:00.3  
57 41 38 M 0-99   10746    Jake Kopriva  Clear Lake, IA USA 1:08:20.8  19:03.4  
58 17 14 F 0-99   10331    Rhiannon Williams  Minneapolis, MN USA 1:08:35.1  19:17.8  
59 42 39 M 0-99   10592    Mitchell Konkel  Eden Prairie, MN USA 1:08:47.9  19:30.5  
60 18 15 F 0-99   10103    Meghan Rogers  Georgetown, ON Can 1:08:53.9  19:36.5  
61 43 40 M 0-99   10195    Brian Rogers  Georgetown, ON Can 1:08:56.1  19:38.7  
62 19 16 F 0-99   10158    Madeline Saunders  Boulder Junction, WI USA 1:09:01.2  19:43.8  
63 44 41 M 0-99   10305    Sam Spears  Eden Prairie, MN USA 1:09:32.1  20:14.7  
64 20 17 F 0-99   10125    Cate Koelzer  Stillwater, MN USA 1:09:39.7  20:22.3  
65 45 42 M 0-99   10094    Ivan Sokup  Hayward, WI USA 1:09:59.0  20:41.7  
66 21 18 F 0-99   10800    Sydney Ringheim  Hayward, WI USA 1:10:08.2  20:50.9  
67 22 19 F 0-99   10194    Anne Marie Rogers  Georgetown, ON Can 1:11:11.7  21:54.3  
68 23 20 F 0-99   10101    Erica Rogers  Georgetown, ON Can 1:11:11.7  21:54.4  
69 24 21 F 0-99   10179    Ahlea Mouser  Fergus Falls, MN USA 1:11:12.5  21:55.1  
70 25 22 F 0-99   10187    Carmen Lineer  Excelsior, MN USA 1:11:12.7  21:55.3  
71 26 23 F 0-99   10217    Laura Arndt  Oconomowoc, WI USA 1:11:42.8  22:25.5  
72 27 24 F 0-99   10162    Greta Maki  Hayward, WI USA 1:11:53.1  22:35.7  
73 46 43 M 0-99   10773    Gary Mueller  Mequon, WI USA 1:11:58.7  22:41.3  
74 28 25 F 0-99   10183    Molly Caturia  Hastings, MN USA 1:12:01.2  22:43.9  
75 47 44 M 0-99   10402    John MacAuley  Excelsior, MN USA 1:12:13.2  22:55.8  
76 48 45 M 0-99   10050    Caleb Hunter  Minnetonka, MN USA 1:12:24.2  23:06.8  
77 29 26 F 0-99   10736    Maddie Barrett  Minnepaolis, MN USA 1:12:36.9  23:19.5  
78 49 46 M 0-99   10686    Jon Halverson  Wayzata, MN USA 1:12:43.9  23:26.6  
79 50 47 M 0-99   10655    Jake Horak  Stillwater, MN USA 1:13:31.6  24:14.2  
80 30 27 F 0-99   10116    Lauren Dieperink  Saint Paul, MN USA 1:13:44.9  24:27.5  
81 31 28 F 0-99   10254    Melissa Omernick  Gleason, WI USA 1:13:49.7  24:32.3  
82 51 48 M 0-99   10053    Thomas Hedman  St Paul, MN USA 1:13:50.3  24:33.0  
83 52 49 M 0-99   10085    Tristan Anderson  Stevens Point, WI USA 1:14:10.5  24:53.1  
84 32 29 F 0-99   10414    Katie Bittner  La Crosse, WI USA 1:14:39.6  25:22.3  
85 53 50 M 0-99   10547    Will McCormick  Eau Claire, WI USA 1:14:41.9  25:24.5  
86 54 51 M 0-99   10662    Robert Venturin  Stillwater, MN USA 1:15:01.0  25:43.6  
87 55 52 M 0-99   10695    Leo Moulsoff  Saint Paul, MN USA 1:15:10.1  25:52.7  
88 56 53 M 0-99   10334    Roger Bird  Cottage Grove, WI USA 1:15:14.0  25:56.6  
89 33 30 F 0-99   10759    Anna Sortland  Mazeppa, MN USA 1:15:23.6  26:06.2  
90 34 31 F 0-99   10132    Madison Jensen  Bemidji, MN USA 1:15:31.3  26:13.9  
91 35 32 F 0-99   10169    Greta Hendrickson  Duluth, MN USA 1:15:37.5  26:20.1  
92 57 54 M 0-99   10079    Jeremy Rucinski  Laramie, WY USA 1:15:51.8  26:34.5  
93 36 33 F 0-99   10123    Sophia Heegaard  Mpls, MN USA 1:16:02.0  26:44.6  
94 58 55 M 0-99   10239    Neil Fider  Minneapolis, MN USA 1:16:05.8  26:48.5  
95 37 34 F 0-99   10107    Sylvia Wright  Wausau, WI USA 1:16:33.2  27:15.8  
96 59 56 M 0-99   10257    Rob Weum  Roseville, MN USA 1:16:37.3  27:19.9  
97 60 57 M 0-99   10038    George Phillips  Sheboygan, WI USA 1:16:48.2  27:30.8  
98 61 58 M 0-99   10067    Benjamin Persons  Rochester, MN USA 1:16:58.8  27:41.4  
99 38 35 F 0-99   10118    Lauren Huber  Alexandria, MN USA 1:17:04.6  27:47.2  
100 62 59 M 0-99   10577    Mitchell Havemann  Woodstock, IL USA 1:17:24.8  28:07.4  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 665