2019 45th Annual Slumberland American Birkebeiner Race Results

Display Results By:
Overall by Event Gender Age Group
Search By:
Bib # First Name Last Name Event:

Overall Event Results

15k Prince Haakon
Records 1 to 100 of 628
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time
Time
Back
1 1 1 M 0-99   10540    Davis Isom  St Paul, MN USA 51:43.8   
2 2 2 M 0-99   10734    Christopher Sorenson  Duluth, MN USA 55:32.7  3:48.9  
3 3 3 M 0-99   10747    Alan Johnson  Spokane, WA USA 55:35.2  3:51.4  
4 4 4 M 0-99   10774    Kade Carlson  Hayward, WI USA 57:49.1  6:05.3  
5 5 5 M 0-99   10758    Keegan Poston  Brooklyn Park, MN USA 57:53.9  6:10.1  
6 1 1 F 0-99   10736    Ella Niznik  East Bethel, MN USA 58:27.6  6:43.8  
7 2 2 F 0-99   10232    Margaret Weider  Excelsior, MI USA 59:00.4  7:16.6  
8 3 3 F 0-99   10355    Evelyn Hudrlik  Forest Lake, MN USA 1:00:20.0  8:36.2  
9 4 4 F 0-99   10534    Sonja Squiers  Maple Plain, MN USA 1:00:20.9  8:37.1  
10 6 6 M 0-99   10307    Joseph Julie  Madison, WI USA 1:01:38.1  9:54.3  
11 7 7 M 0-99   10189    Owen Horan  Oakdale, MN USA 1:02:11.5  10:27.7  
12 5 5 F 0-99   10192    Rachel Poppleton  St. Paul, MN USA 1:02:42.6  10:58.8  
13 8 8 M 0-99   10023    Michael Trantow  Rochester, MN USA 1:02:48.6  11:04.8  
14 6 6 F 0-99   10279    Silje Busklein  Eden Prairie, MN USA 1:02:57.7  11:13.9  
15 9 9 M 0-99   10415    Colin Willemsen  Duluth, MN USA 1:03:02.3  11:18.5  
16 10 10 M 0-99   10506    Henry Huron  St. Paul, MN USA 1:03:20.7  11:36.9  
17 7 7 F 0-99   10623    Brooke Doughty  Skandia, MI USA 1:03:38.0  11:54.2  
18 8 8 F 0-99   10343    Ashleigh Magnuson  Hayward, WI USA 1:05:12.0  13:28.2  
19 11 11 M 0-99   10044    Reese Harrison  Hayward, WI USA 1:05:19.6  13:35.8  
20 12 12 M 0-99   10417    Pete Willemsen  Duluth, MN USA 1:06:04.9  14:21.1  
21 13 13 M 0-99   10477    Jackson Leise  Red Wing, MN USA 1:06:06.0  14:22.2  
22 14 14 M 0-99   10069    Bill Kopanda  Verona, WI USA 1:06:49.1  15:05.3  
23 15 15 M 0-99   10015    Joseph Heilmann  New Prague, MN USA 1:07:32.5  15:48.7  
24 9 9 F 0-99   10266    Aiva Dahlby  Chippewa Falls, WI USA 1:08:15.4  16:31.6  
25 16 16 M 0-99   10562    Jack McCauley  Rochester, MN USA 1:08:19.0  16:35.2  
26 10 10 F 0-99   10689    Siiri Yijala  Jamsa, OUS Fin 1:08:19.2  16:35.4  
27 11 11 F 0-99   10739    Kallen Clifford  Hayward, WI USA 1:08:32.0  16:48.2  
28 17 17 M 0-99   10773    Ben Becker  Hayward, WI USA 1:09:15.3  17:31.5  
29 18 18 M 0-99   10006    Benjamin Trantow  Rochester, MN USA 1:09:16.8  17:33.0  
30 12 12 F 0-99   10047    Lily Ward  Afton, MN USA 1:09:36.4  17:52.6  
31 19 19 M 0-99   10121    Greg Green  Calumet, MI USA 1:09:41.0  17:57.2  
32 13 13 F 0-99   10270    Ella Boelter  Sartell, MN USA 1:10:33.8  18:50.0  
33 20 20 M 0-99   10746    Aidan McSweeney  Sunfish Lake, MN USA 1:11:08.0  19:24.2  
34 21 21 M 0-99   10081    Todd Dunsirn  Shorewood, WI USA 1:11:15.8  19:32.0  
35 14 14 F 0-99   10370    Margaret Zincke  Milwaukee, WI USA 1:11:28.2  19:44.4  
36 15 15 F 0-99   10051    Liana Teter  Rhinelander, WI USA 1:11:47.2  20:03.4  
37 22 22 M 0-99   10036    Tyler Kyes  Champlin, MN USA 1:12:15.6  20:31.8  
38 23 23 M 0-99   10056    Sam Spears  Eden Prairie, MN USA 1:12:52.9  21:09.1  
39 24 24 M 0-99   10535    Thomas Hedman  Saint Paul, MN USA 1:12:56.7  21:12.9  
40 16 16 F 0-99   10683    Isobel Stewart  Kakabeka Falls, OUS Can 1:13:17.8  21:34.0  
41 25 25 M 0-99   10681    Ewan Stewart  Kakabeka Falls, OUS Can 1:13:27.7  21:43.9  
42 17 17 F 0-99   10009    Christine Schwichtenberg  Minneapolis, MN USA 1:14:00.9  22:17.1  
43 18 18 F 0-99   10059    Lisa Wheeler  Bloomington, MN USA 1:14:29.3  22:45.5  
44 19 19 F 0-99   10216    Diana Budde  Plymouth, MN USA 1:15:09.0  23:25.2  
45 26 26 M 0-99   10434    Andrew Hannaford  Fargo, ND USA 1:15:24.5  23:40.7  
46 20 20 F 0-99   10693    Aubrianna Younker  Rhinelander, WI USA 1:15:44.6  24:00.8  
47 21 21 F 0-99   10669    Juliana Smith  Rhinelander, WI USA 1:15:44.9  24:01.1  
48 27 27 M 0-99   10480    Joseph Leise  Red Wing, MN USA 1:15:51.1  24:07.3  
49 28 28 M 0-99   10727    Mason McKay  Hayward, WI USA 1:15:53.5  24:09.7  
50 29 29 M 0-99   10769    Ivan Sokup  Hayward, WI USA 1:16:18.5  24:34.7  
51 30 30 M 0-99   10735    Christopher Wright  Duluth, MN USA 1:16:19.3  24:35.5  
52 31 31 M 0-99   10318    Daniel Meekin  Saint Paul, MN USA 1:17:17.5  25:33.7  
53 32 32 M 0-99   10767    Warren Thompson  Hayward, WI USA 1:17:43.9  26:00.1  
54 33 33 M 0-99   10413    Bernie Baltich  Ely, MN USA 1:17:46.3  26:02.5  
55 34 34 M 0-99   10352    Edward Menet  Appleton, WI USA 1:17:50.8  26:07.0  
56 35 36 M 0-99   10561    Dan Ocallaghan  Wauwatosa, WI USA 1:17:58.8  26:15.0  
57 36 35 M 0-99   10369    Luke Menet  Appleton, WI USA 1:17:58.8  26:15.0  
58 22 22 F 0-99   10033    Sophia Jacobson  Shakopee, MN USA 1:18:11.1  26:27.3  
59 37 37 M 0-99   10729    Mike Lorenz  Hollidaysburg, PA USA 1:18:12.7  26:28.9  
60 23 23 F 0-99   10180    Keriann Cooper  Minneapolis, MN USA 1:18:15.3  26:31.5  
61 24 24 F 0-99   10251    Nicole Jacobson  Inver Grove Heights, MN USA 1:18:18.6  26:34.8  
62 25 25 F 0-99   10733    Carmen Lineer  Excelsior, MN USA 1:19:03.3  27:19.5  
63 38 38 M 0-99   10315    Andre Good  Duluth, MN USA 1:19:31.6  27:47.8  
64 39 39 M 0-99   10566    Shyam Deshpande  Jamaica Plain, MA USA 1:20:29.3  28:45.5  
65 26 26 F 0-99   10742    Liv Sorenson  Duluth, MN USA 1:21:01.9  29:18.1  
66 40 40 M 0-99   10027    Pat Warpinski  Green Bay, WI USA 1:21:11.9  29:28.1  
67 41 41 M 0-99   10754    Gray Nichols  Centuria, WI USA 1:21:14.9  29:31.1  
68 27 27 F 0-99   10741    Lindsay Jackson Nichols  Centuria, WI USA 1:21:19.6  29:35.8  
69 28 28 F 0-99   10234    Sarah Hinck  Traverse City, MI USA 1:21:22.2  29:38.4  
70 29 29 F 0-99   10203    Katie Bittner  La Crosse, WI USA 1:21:53.9  30:10.1  
71 42 42 M 0-99   10475    David Schmidt  Plymouth, MN USA 1:22:00.9  30:17.1  
72 43 43 M 0-99   10271    Hudson Spears  Eden Prairie, MN USA 1:22:17.6  30:33.8  
73 30 30 F 0-99   10522    Kelly Mayberry  St. Paul, MN USA 1:22:23.4  30:39.6  
74 44 44 M 0-99   10563    Jimmy Ocallaghan  Wauwatosa, WI USA 1:22:51.2  31:07.4  
75 31 31 F 0-99   10327    Elizabeth Smitten  Marine On St. Croix, MN USA 1:23:14.6  31:30.8  
76 32 32 F 0-99   10144    Jenna Sward  Madison, WI USA 1:23:24.3  31:40.5  
77 33 33 F 0-99   10094    Kari Nemeth  Sartell, MN USA 1:23:41.8  31:58.0  
78 45 45 M 0-99   10626    Robert Craft  Minneapolis, MN USA 1:23:45.0  32:01.2  
79 34 34 F 0-99   10620    Missy Shelendich  Minneapolis, MN USA 1:23:48.6  32:04.8  
80 46 46 M 0-99   10726    Eric Parker  Waterford, WI USA 1:23:59.4  32:15.6  
81 47 47 M 0-99   10267    Audie Berggren  Madison, WI USA 1:24:00.3  32:16.5  
82 35 35 F 0-99   10652    Mia Kraker  Duluth, MN USA 1:24:35.0  32:51.2  
83 36 36 F 0-99   10264    Ami Voeltz  Lake Elmo, MN USA 1:24:35.3  32:51.5  
84 37 37 F 0-99   10207    Andrea Dodson  Mendota Heights, MN USA 1:24:35.4  32:51.6  
85 48 48 M 0-99   10233    Sam Barrette  Oconomowoc, WI USA 1:24:58.6  33:14.8  
86 38 38 F 0-99   10752    Chris Johnson  Spokane, WA USA 1:25:11.3  33:27.5  
87 49 49 M 0-99   10202    Mark Behrends  Zumbrota, MN USA 1:25:12.8  33:29.0  
88 39 39 F 0-99   10640    Lauren Dieperink  Saint Paul, MN USA 1:25:40.4  33:56.6  
89 40 40 F 0-99   10288    Karin Werner  Whitefish Bay, WI USA 1:26:06.1  34:22.3  
90 50 50 M 0-99   10723    Brock Titus  Cable, WI USA 1:26:21.3  34:37.5  
91 51 51 M 0-99   10082    Ulf Bach  Minnetonka, MN USA 1:26:27.9  34:44.1  
92 41 41 F 0-99   10179    Kathy Trombly-Ferrin  Scandia, MN USA 1:26:56.1  35:12.3  
93 52 52 M 0-99   10049    Jason Roys  Minneapolis, MN USA 1:27:06.4  35:22.6  
94 42 42 F 0-99   10429    Rosa Bixler  Rice Lake, WI USA 1:27:07.0  35:23.2  
95 43 43 F 0-99   10430    Stephanie Bixler  Rice Lake, WI USA 1:27:12.4  35:28.6  
96 44 44 F 0-99   10441    Allison Cornelius  Madison, WI USA 1:27:16.9  35:33.1  
97 53 53 M 0-99   10425    Chris Bixler  Rice Lake, WI USA 1:27:21.1  35:37.3  
98 54 54 M 0-99   10600    John Pralle  Hartland, WI USA 1:27:39.0  35:55.2  
99 45 45 F 0-99   10665    Ahlea Mouser  Fergus Falls, MN USA 1:27:43.4  35:59.6  
100 46 46 F 0-99   10299    Deborah Sah  Duluth, MN USA 1:28:14.1  36:30.3  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 628